Keywords
Term ID | Term | Parent | Description | |
---|---|---|---|---|
1691 | Barbecue | Interaction, Social | ||
4162 | Barbering | Work | ||
1073 | Bargaining | Economic | ||
4232 | Barter | Economic | ||
2813 | Bathing | Physical | ||
2178 | Bathing and/or personal hygiene | Bodily | ||
715 | Bear hunting | Hunting |
Event refers specifically to BEAR hunting. JP |
|
3387 | Beating | Violent | ||
1126 | Begging | Verbal | ||
4855 | Being pursued | Physical | ||
3611 | Believing | Mental | ||
2736 | Betrayal | Emotional | ||
3777 | Betting | Play | ||
4310 | Bewilderment | Emotional | ||
4422 | Bicycle | Movement | ||
3709 | Bidding farewell / Saying goodbye | Verbal | ||
3321 | Bird flying | Non-human | ||
4011 | Bird hunting | Hunting | ||
3319 | Bird watching a human | Non-human | ||
3618 | Birth / Being born | Bodily | ||
2778 | Blackmail | Moral | ||
885 | Blacksmith | Work | ||
1602 | Blacksmithing | Economic | ||
953 | Bleeding | Bodily | ||
4308 | Bless | Verbal | ||
2302 | Blinking | Bodily | ||
1620 | Blowing horn | Hunting | ||
4078 | Blurring | Perceptual | ||
3803 | Blushing | Bodily | ||
928 | Boat | Movement | ||
342 | Bodily | (First level term) | ||
3313 | Bonding | Legal | ||
3498 | Boot-black / Shoe shine | Work | ||
853 | Bootlegging | Economic | ||
1453 | Borrowing | Economic | ||
4016 | Boxing | Violent | ||
1842 | Bragging | Verbal | ||
5186 | Breaking | Physical | ||
1614 | Breaking camp | Hunting | ||
4020 | Breaking marriage engagement | Interaction, Private | ||
4056 | Breastfeeding | Bodily | ||
1444 | Breathing | Bodily | ||
4009 | Breeding | Hunting | ||
3774 | Bribing | Economic | ||
1200 | Buggy | Movement | ||
1865 | Building | Physical | ||
1680 | Building structure | Work | ||
1240 | Burial | Physical | ||
2870 | Burning | Physical | ||
1390 | Bus | Movement | ||
5144 | Buying | Economic | ||
1312 | Buying a house | Economic | ||
2123 | Buying a shop or store | Economic | ||
5233 | Buying on credit | Economic | ||
4599 | Buying timber | Economic | ||
2425 | By sound | Communication | ||
4370 | Calculation | Mental | ||
3126 | Calling | Verbal |
To cover when a character calls or summons someone else (cf. Dilsey calling Miss Quentin to supper). Could also perhaps be used for when someone uses a telephone to call someone else, though that might be conveyed by other keywords as well. -JBP |
|
5164 | Calling by name | Verbal | ||
3600 | Calling police | Legal | ||
2448 | Callousness | Emotional | ||
2627 | Calm | Emotional | ||
4260 | Camaraderie | Interaction, Social | ||
1111 | Camping | Domestic | ||
4661 | Camping | Physical | ||
5658 | Canoe | Movement | ||
3930 | Capture | Physical | ||
4829 | Capturing prisoners | Military | ||
499 | Car | Movement | ||
3487 | Car accident | Violent | ||
2942 | Car horn | Communication | ||
2074 | Card playing | Play |
Added for moments when it is unclear if (a) the game is poker, or (b) if gambling is occurring. -JBP |
|
2501 | Care | Domestic | ||
5577 | Caressing | Bodily | ||
1448 | Caring | Emotional | ||
888 | Carpenter | Work | ||
1603 | Carpentry | Economic | ||
1246 | Carriage | Movement | ||
1952 | Carrying | Physical | ||
4344 | Cart | Movement | ||
3824 | Castration | Violent | ||
2923 | Celebration | Interaction, Social | ||
4213 | Censorship | Communication | ||
3002 | Changing one's mind | Mental | ||
1340 | Channeling | Mental |
An unFaulknerian term for what Zilphia does when, in Jefferson, she lives "vicariously and transcendentally" inside the lives of her former husband and his new wife in another state, or what Darl does so often in As I Lay Dying. SR |
|
3450 | Chanting | Verbal | ||
2914 | Charge/accuse | Legal | ||
1754 | Charity | Interaction, Social |
Here charity is understood as a communal act and is therefore a social interaction. JB |
|
3931 | Chase | Physical | ||
1498 | Chasing | Movement | ||
2436 | Chatter | Verbal | ||
3757 | Cheating | Moral | ||
2729 | Checkers | Play | ||
2730 | Chess | Play | ||
1851 | Chewing | Bodily | ||
1209 | Child care | Domestic | ||
5290 | Child labor | Agricultural | ||
4472 | Child support | Economic | ||
4336 | Child-rearing | Domestic | ||
1237 | Childbirth | Bodily |