Keywords
Term ID | Vocabulary | Parent | Term | Description |
---|---|---|---|---|
2345 | Aesthetics | Figures of Speech | Thunderclap | |
3163 | Environment | Time of Year | Thursday | |
2922 | Actions | Perceptual | Tickling | |
3736 | Environment | Natural | Tide flat / marsh | |
2443 | Cultural Issues | Clothes | Tie | |
1840 | Themes and Motifs | Animals | Tigers | |
394 | Themes and Motifs | (First level term) | Time | |
5625 | Aesthetics | Symbolism | Time | |
339 | Environment | (First level term) | Time of Day | |
340 | Environment | (First level term) | Time of Year | |
3346 | Themes and Motifs | Time | Timelessness | |
2720 | Actions | Verbal | Tirade | |
4132 | Themes and Motifs | Texts | Title | |
4687 | Actions | Work | To pay for education | |
768 | Themes and Motifs | Objects | Tobacco | |
3396 | Environment | Olfactory | Tobacco | |
3238 | Aesthetics | Allusion, Geographical | Tobruk | |
3799 | Cultural Issues | Alcohol | Toddy | |
1543 | Themes and Motifs | Objects | Toilet set | |
2437 | Actions | Emotional | Tolerance | |
5109 | Aesthetics | Allusion, Literary | Tom Jones | |
1547 | Aesthetics | Figures of Speech | Tomb | |
2594 | Themes and Motifs | Objects | Tombstone | |
5665 | Aesthetics | Recurring Episodes | Tommy's murder | |
1259 | Themes and Motifs | Recurring Tropes | Tomorrow and tomorrow | |
415 | Aesthetics | (First level term) | Tone | |
5151 | Themes and Motifs | Objects | Toothpaste | |
2908 | Themes and Motifs | Objects | Toothpick | |
5594 | Environment | Atmospheric | Torch-light | |
1937 | Aesthetics | Figures of Speech | Tornado | |
4356 | Cultural Issues | Violence | Torture | |
1592 | Cultural Issues | Religion | Totem | |
2609 | Themes and Motifs | Recurring Tropes | Touch | |
2976 | Actions | Physical | Touching | |
2832 | Cultural Issues | Hunting and Fishing | Tourism |
Tourism generated by annual hunting and fishing seasons. JB |
3365 | Themes and Motifs | Objects | Towel | |
2527 | Themes and Motifs | Time | Town clock | |
4043 | Environment | Public | Town hall | |
1038 | Environment | Public | Town Square | |
4137 | Cultural Issues | Class | Town v. country/farm | |
3919 | Aesthetics | Figures of Speech | Toy bear / teddybear | |
3588 | Aesthetics | Figures of Speech | Toys | |
798 | Themes and Motifs | Objects | Toys | |
1618 | Actions | Hunting | Tracking | |
5627 | Cultural Issues | Progress | Tractor | |
3206 | Cultural Issues | Agriculture | Tractors | |
5113 | Cultural Issues | Education | Trade school | |
1195 | Actions | Economic | Trading | |
539 | Themes and Motifs | Community | Tradition | |
3422 | Cultural Issues | Entertainment | Traditional music | |
4096 | Cultural Issues | Alcohol | Traditional southern drink | |
290 | Cultural Issues | Slavery | Traditions |
For instances of the patterns that became a recurring aspect of the social interactions between slaves and masters, as in the description of the young slaves approaching Sutpen's big house on Christmas morning in expectation of a gift. SR |
4793 | Actions | Movement | Traffic | |
3834 | Actions | Emotional | Tragic / tragedy | |
3640 | Themes and Motifs | Objects | Train | |
1763 | Actions | Movement | Train | |
5615 | Aesthetics | Figures of Speech | Train / locomotive imagery | |
3791 | Environment | Auditory | Train sound | |
2769 | Environment | Public | Train Station/Train depot | |
4015 | Actions | Military | Training | |
980 | Cultural Issues | Progress | Trains | |
1160 | Themes and Motifs | Inheritance | Traits |
In the biological sense rather than the legal or economic one: inherited physical, psychological, or moral characteristics. JW |
1791 | Cultural Issues | Gender | Traits |
Indicates when a particular quality is attributed to a character on the basis of their gender, such as when Miss Belle Worsham is described as possessing "some old, timeless, female affinity for blood and grief" (p. 261) in "Go Down, Moses." BR |
3686 | Actions | Physical | Trampling | |
4819 | Cultural Issues | Cultural Identity | Trans-regional | |
4487 | Actions | Economic | Transactional | |
4488 | Cultural Issues | History | Transatlantic migration | |
795 | Themes and Motifs | Time | Transcended | |
3212 | Actions | Communication | Transcribing | |
325 | Cultural Issues | Slavery | Transhistorical | |
4871 | Themes and Motifs | Texts | Translation | |
838 | Cultural Issues | Labor | Translation | |
869 | Actions | Physical | Transporting | |
2619 | Cultural Issues | Gender | Transsexuality | |
1921 | Themes and Motifs | Psychological | Trauma | |
4284 | Themes and Motifs | Past | Traumatic | |
4841 | Cultural Issues | Health and Illness | Traumatized | |
3091 | Actions | Physical | Travel | |
1452 | Cultural Issues | Global | Travel | |
1549 | Themes and Motifs | Time | Travel back in time | |
4194 | Actions | Work | Traveling salesman | |
2213 | Cultural Issues | Entertainment | Traveling show |
Any kind of traveling show - the show in "The Sound and the Fury," for instance, or the circus in "Light in August." JBP |
3914 | Aesthetics | Figures of Speech | Treadmill | |
4939 | Cultural Issues | Crime | Treason | |
4116 | Themes and Motifs | Money | Treasure | |
4601 | Themes and Motifs | Texts | Treaty | |
2929 | Environment | Auditory | Tree / leaves | |
2252 | Environment | Natural | Trees | |
2253 | Environment | Olfactory | Trees | |
1443 | Actions | Physical | Trembling | |
1445 | Actions | Bodily | Trembling | |
2850 | Cultural Issues | War | Trenches | |
4262 | Cultural Issues | Law | Trespassing | |
2523 | Actions | Legal | Trial | |
511 | Cultural Issues | Law | Trial | |
3808 | Actions | Physical | Tripping | |
3336 | Aesthetics | Allusion, Literary | Tristan and Isolde | |
3391 | Actions | Emotional | Triumph | |
1950 | Themes and Motifs | Recurring Tropes | Triumph | |
3628 | Cultural Issues | Hunting and Fishing | Trophy |