Keywords
Term ID | Vocabulary |
Parent![]() |
Term | Description |
---|---|---|---|---|
2696 | Themes and Motifs | Character | Intelligence | |
2683 | Themes and Motifs | Character | Laziness | |
1107 | Themes and Motifs | Character | Maturity | |
2389 | Themes and Motifs | Character | Naivety | |
2856 | Themes and Motifs | Character | Noisiness | |
2258 | Themes and Motifs | Character | Opportunism | |
4606 | Themes and Motifs | Character | Persistence | |
2332 | Themes and Motifs | Character | Personality change | |
2113 | Themes and Motifs | Character | Playfulness | |
4604 | Themes and Motifs | Character | Popularity | |
2080 | Themes and Motifs | Character | Power | |
3641 | Themes and Motifs | Character | Precision | |
816 | Themes and Motifs | Character | Predatory | |
1235 | Themes and Motifs | Character | Pride | |
2648 | Themes and Motifs | Character | Principle | |
2368 | Themes and Motifs | Character | Provincialism | |
4903 | Themes and Motifs | Character | Purity | |
5431 | Themes and Motifs | Character | Reactionary | |
2235 | Themes and Motifs | Character | Recklessness | |
2308 | Themes and Motifs | Character | Regal | |
3537 | Themes and Motifs | Character | Reliability | |
2649 | Themes and Motifs | Character | Reputation | |
2108 | Themes and Motifs | Character | Resolve | |
1226 | Themes and Motifs | Character | Responsibility | |
2024 | Themes and Motifs | Character | Ruthless | |
3896 | Themes and Motifs | Character | Scoundrel | |
5252 | Themes and Motifs | Character | Self-deception | |
4350 | Themes and Motifs | Character | Self-reliance | |
4478 | Themes and Motifs | Character | Self-righteousness | |
4365 | Themes and Motifs | Character | Shrewdness | |
2358 | Themes and Motifs | Character | Sophistication | |
4484 | Themes and Motifs | Character | stoic | |
4861 | Themes and Motifs | Character | Stubborn | |
4545 | Themes and Motifs | Character | Stupid | |
4479 | Themes and Motifs | Character | Superhuman strength | |
2088 | Themes and Motifs | Character | Swagger | |
1926 | Themes and Motifs | Character | Teetotaler | |
2494 | Themes and Motifs | Character | Tenderness | |
1227 | Themes and Motifs | Character | Trust | |
4752 | Themes and Motifs | Character | Unknowable | |
2104 | Themes and Motifs | Character | Unruliness | |
2025 | Themes and Motifs | Character | Vanity | |
2848 | Themes and Motifs | Character | Violent | |
1196 | Themes and Motifs | Character | Work ethic | |
2725 | Relationships | Civic | Charity | |
1397 | Relationships | Civic | child protection | |
2868 | Relationships | Civic | Pillar of the community | |
2461 | Relationships | Civic | Postal carrier-community | |
2754 | Relationships | Civic | Voting | |
635 | Cultural Issues | Class | Ambition | |
2311 | Cultural Issues | Class | Aristocratic posing | |
2338 | Cultural Issues | Class | Birthright | |
1623 | Cultural Issues | Class | Blood | |
3624 | Cultural Issues | Class | British nobility | |
4390 | Cultural Issues | Class | Caste system | |
4248 | Cultural Issues | Class | Class conflict | |
644 | Cultural Issues | Class | Class consciousness | |
2007 | Cultural Issues | Class | Declasse |
Whenever a character has suffered a loss of social status, in particular those characters formerly connected with the prominent families of Jefferson. For example, Dan Grinnup who is Louis Grenier's family. J. Burgers |
2698 | Cultural Issues | Class | Dehumanization | |
2678 | Cultural Issues | Class | Disruption | |
1043 | Cultural Issues | Class | Elite | |
2898 | Cultural Issues | Class | Equality |
Whenever there is a leveling force that allows different classes to meet on an equal playing field. In this particular example it is the horse race in The Reivers in which class and status don't matter to the observers. |
3639 | Cultural Issues | Class | Etiquette | |
4908 | Cultural Issues | Class | French nobility | |
2989 | Cultural Issues | Class | Gentility | |
2009 | Cultural Issues | Class | Homelessness | |
3775 | Cultural Issues | Class | Lower class / riff-raff / canaille | |
624 | Cultural Issues | Class | Middle | |
3300 | Cultural Issues | Class | noblesse-oblige | |
4282 | Cultural Issues | Class | Planter vs farmer | |
1074 | Cultural Issues | Class | Power | |
3664 | Cultural Issues | Class | Pretension | |
1045 | Cultural Issues | Class | Professional | |
562 | Cultural Issues | Class | Respectability | |
1357 | Cultural Issues | Class | Snopesism | |
5600 | Cultural Issues | Class | Social decline | |
3452 | Cultural Issues | Class | Social mobility | |
1258 | Cultural Issues | Class | Status, low | |
4137 | Cultural Issues | Class | Town v. country/farm | |
2513 | Cultural Issues | Class | White trash | |
1174 | Cultural Issues | Class | Working | |
5587 | Cultural Issues | Clothes | And age | |
4426 | Cultural Issues | Clothes | And class | |
5011 | Cultural Issues | Clothes | And gender | |
4760 | Cultural Issues | Clothes | And identity | |
1727 | Cultural Issues | Clothes | And race | |
549 | Cultural Issues | Clothes | Apron | |
5408 | Cultural Issues | Clothes | Aviation clothes | |
2141 | Cultural Issues | Clothes | Bathing suit | |
2972 | Cultural Issues | Clothes | Bathrobe | |
1826 | Cultural Issues | Clothes | Beaver hat | |
5169 | Cultural Issues | Clothes | Belt | |
3531 | Cultural Issues | Clothes | Blanket | |
1657 | Cultural Issues | Clothes | Bonnet | |
2225 | Cultural Issues | Clothes | Boots | |
4678 | Cultural Issues | Clothes | Bridal | |
4252 | Cultural Issues | Clothes | Cap | |
4271 | Cultural Issues | Clothes | Changing clothes | |
2889 | Cultural Issues | Clothes | Clean | |
2362 | Cultural Issues | Clothes | Cloak |