Keywords
Term ID | Vocabulary | Parent | Term | Description |
---|---|---|---|---|
1000 | Themes and Motifs | Absence/Loss | Vanishing Indian | |
2025 | Themes and Motifs | Character | Vanity | |
2719 | Aesthetics | Allusion, Historical | Vardaman, James K. | |
3431 | Themes and Motifs | Objects | Vase | |
4256 | Themes and Motifs | Objects | Vegetation | |
1670 | Cultural Issues | Clothes | Veil | |
5654 | Cultural Issues | Health and Illness | Venereal disease | |
943 | Actions | Violent | Vengeance | |
1277 | Actions | Emotional | Vengeful | |
3430 | Aesthetics | Allusion, Geographical | Venice | |
5251 | Aesthetics | Allusion, Mythical | Venus | |
770 | Environment | Domestic Space | Veranda | |
355 | Actions | (First level term) | Verbal | |
4170 | Aesthetics | Figures of Speech | Vernacular | |
1744 | Cultural Issues | Clothes | Vest | |
1279 | Aesthetics | Allusion, Mythical | Vestal | |
5318 | Cultural Issues | War | Veterans |
This is a general marker for anything to do with veterans. The specific instance is the relationship between Jock and Captain Warren in "Death Drag." Although this is technically a "relationship" between veterans, the occurrence is so rare that it makes more sense to create a generic term. |
5544 | Cultural Issues | Government | Veterans Administration | |
1342 | Cultural Issues | Sexuality | Vicarious | |
1334 | Relationships | Marital | Vicarious wedding | |
3636 | Aesthetics | Allusion, Geographical | Vicksburg | |
4813 | Aesthetics | Allusion, Historical | Vicksburg | |
1424 | Cultural Issues | Crime | Vigilantism |
This denotes moments where characters appoint themselves to punish a crime (real or imagined). BR |
2188 | Actions | Emotional | Vindictive | |
3966 | Environment | Natural | Vines | |
277 | Cultural Issues | Slavery | Violence | |
4058 | Relationships | Marital | Violence | |
249 | Cultural Issues | (First level term) | Violence | |
3260 | Actions | Violent | Violence against animals | |
4828 | Cultural Issues | War | Violence against civilians | |
2848 | Themes and Motifs | Character | Violent | |
356 | Actions | (First level term) | Violent | |
3787 | Aesthetics | Figures of Speech | Violent in figurative sense |
For when a text uses "violent" in a figurative sense for things not actually violent -- violent fecundity, for instance, or "cheap violent blues" of someone's clothing. JBP |
4494 | Aesthetics | Allusion, Literary | Virgil | |
2993 | Cultural Issues | Education | Virginia | |
4560 | Aesthetics | Allusion, Geographical | Virginia | |
1884 | Cultural Issues | Sexuality | Virginity | |
2296 | Themes and Motifs | Values | Virtue | |
5498 | Themes and Motifs | Supernatural | Vision | |
4406 | Cultural Issues | Ritual | Visit | |
1539 | Actions | Interaction, Social | Visiting | |
4986 | Actions | Mental | Visualize | |
3417 | Themes and Motifs | Recurring Tropes | Vitality | |
2598 | Themes and Motifs | Body | Voice | |
1886 | Aesthetics | Figures of Speech | Voice | |
1800 | Environment | Auditory | Voices | |
4729 | Aesthetics | Allusion, Literary | Voltaire | |
1293 | Actions | Bodily | Vomiting | |
4354 | Cultural Issues | Religion | Voodoo | |
4780 | Cultural Issues | Crime | Voter fraud | |
2754 | Relationships | Civic | Voting | |
716 | Cultural Issues | Politics | Voting | |
2524 | Actions | Interaction, Social | Voting | |
2525 | Cultural Issues | Government | Voting rights | |
2519 | Actions | Verbal | Vowing | |
3087 | Cultural Issues | Sexuality | Voyeurism | |
552 | Actions | Perceptual | Voyeurism | |
4892 | Themes and Motifs | Determinism | Vs human agency | |
5118 | Aesthetics | Allusion, Historical | Vymy Ridge | |
1194 | Cultural Issues | Economy | Wages | |
3282 | Aesthetics | Allusion, Historical | Wagner, Richard | |
1040 | Themes and Motifs | Objects | Wagon | |
497 | Actions | Movement | Wagon | |
3264 | Actions | Physical | Wagon|Car maintenance | |
3987 | Themes and Motifs | Body | Waist | |
2001 | Cultural Issues | Crime | Waistcoat | |
5651 | Actions | Work | Waiter | |
2854 | Actions | Emotional | Waiting | |
1616 | Actions | Hunting | Waiting | |
1879 | Actions | Physical | Waiting | |
4621 | Actions | Work | Waitress | |
2846 | Themes and Motifs | Death | Wake |
For gatherings of mourners prior to actual, formal funerals - for instance, in The Sound and the Fury on the occasion of Damuddy's death (which most likely is a wake rather than a funeral). -JBP |
2180 | Actions | Bodily | Waking | |
2735 | Actions | Physical | Walking | |
704 | Actions | Movement | Walking | |
2833 | Aesthetics | Allusion, Geographical | Wall Street | |
1974 | Cultural Issues | Law | Wanted poster |
Any paraphernalia used to publicly identify a possible criminal. The example used is from The Reivers, which refers to a "Bertillon chart or a police poster" (3). JB |
4676 | Cultural Issues | Alcohol | Wanting a drink | |
807 | Cultural Issues | Gender | War | |
812 | Cultural Issues | Age | War | |
821 | Themes and Motifs | Absence/Loss | War | |
250 | Cultural Issues | (First level term) | War | |
2424 | Cultural Issues | History | War of 1812 | |
1712 | Cultural Issues | War | War of 1812 | |
5689 | Aesthetics | Genre Conventions | War story | |
2224 | Environment | Weather | Warmth | |
1269 | Actions | Verbal | Warning | |
5216 | Actions | Legal | Warrant | |
1504 | Cultural Issues | Law | Warrant | |
3235 | Aesthetics | Allusion, Geographical | Warsaw | |
5631 | Aesthetics | Recurring Episodes | Wash charges posse | |
5630 | Aesthetics | Recurring Episodes | Wash kills Sutpen | |
1189 | Actions | Domestic | Washing | |
630 | Actions | Physical | Washing clothes | |
658 | Actions | Work | Washing clothes | |
5254 | Aesthetics | Allusion, Literary | Washington Irving | |
2680 | Aesthetics | Allusion, Geographical | Washington, D.C. | |
1123 | Aesthetics | Allusion, Historical | Washington, George | |
4534 | Themes and Motifs | Money | Wasting | |
633 | Themes and Motifs | Time | Watch |