Keywords
Term ID |
Vocabulary![]() |
Parent | Term | Description |
---|---|---|---|---|
3398 | Environment | Olfactory | Shaving lotion | |
3399 | Environment | Olfactory | Starch | |
3405 | Environment | Public | Post office | |
3429 | Environment | Natural | Fire | |
3438 | Environment | Atmospheric | Arcadian | |
3441 | Environment | Domestic Space | Dollhouse | |
3445 | Environment | Natural | Cave | |
3472 | Environment | Time of Day | Tea | |
3493 | Environment | Public | Restaurant | |
3496 | Environment | Public | Store window | |
3500 | Environment | Public | Clock tower | |
3507 | Environment | Olfactory | Sulfur | |
3540 | Environment | Natural | Mountains | |
3541 | Environment | Natural | Mud | |
3544 | Environment | Natural | Sky | |
3545 | Environment | Weather | Flood | |
3547 | Environment | Public | School | |
3559 | Environment | Natural | Dirt / Earth | |
3574 | Environment | Auditory | Streetcar sound | |
3575 | Environment | Olfactory | Smelling water | |
3580 | Environment | Public | Drawbridge | |
3592 | Environment | Natural | Sea / Ocean | |
3593 | Environment | Natural | Cavern / Grotto | |
3595 | Environment | Atmospheric | Twinkling | |
3603 | Environment | Atmospheric | Ice floes / iceberg | |
3623 | Environment | Public | Chapel | |
3629 | Environment | Olfactory | Acrid | |
3649 | Environment | Natural | Ditches | |
3675 | Environment | Auditory | Quietness | |
3681 | Environment | Olfactory | Camphor | |
3682 | Environment | Olfactory | Oversweet organic |
Honeysuckle, but also the blooms from the "heaven tree" in Sanctuary, etc. |
3683 | Environment | Natural | Ivy | |
3689 | Environment | Atmospheric | Streetlamp | |
3690 | Environment | Time of Day | Midday | |
3691 | Environment | Time of Year | August | |
3710 | Environment | Time of Year | Month of brides | |
3732 | Environment | Auditory | Whistle | |
3736 | Environment | Natural | Tide flat / marsh | |
3763 | Environment | Domestic Space | Fireplace|Mantel | |
3783 | Environment | Place | Stone wall | |
3784 | Environment | Weather | Coolness | |
3785 | Environment | Natural | Fecundity / lushness | |
3790 | Environment | Auditory | Dog barking | |
3791 | Environment | Auditory | Train sound | |
3816 | Environment | Olfactory | Kerosene lantern | |
3817 | Environment | Auditory | Hunting horn | |
3821 | Environment | Natural | Lichen / fungi | |
3823 | Environment | Natural | Rocks / stones | |
3846 | Environment | Natural | Leaf / leaves | |
3849 | Environment | Otherworldly | Hellfire | |
3860 | Environment | Natural | Water moving / flowing | |
3869 | Environment | Public | Church steeple | |
3870 | Environment | Time of Day | One o'clock p.m. | |
3879 | Environment | Otherworldly | Earth / the world | |
3881 | Environment | Natural | Orchard | |
3889 | Environment | Atmospheric | Grayness | |
3890 | Environment | Place | Cemetery | |
3898 | Environment | Place | Houses | |
3899 | Environment | Place | Lawns | |
3910 | Environment | Auditory | Hoofbeats | |
3918 | Environment | Place | Bakery | |
3921 | Environment | Olfactory | Baking / bread | |
3941 | Environment | Place | Drugstore / pharmacy | |
3946 | Environment | Otherworldly | Moon / Lunar | |
3947 | Environment | Atmospheric | Harvest moon | |
3948 | Environment | Time of Year | Lunar month / cycle | |
3949 | Environment | Atmospheric | Full moon | |
3956 | Environment | Olfactory | Sexual smells | |
3958 | Environment | Olfactory | Ammonia | |
3959 | Environment | Olfactory | Animal / stable | |
3960 | Environment | Public | Railroad tracks | |
3962 | Environment | Domestic Space | Immigrant neighborhood | |
3965 | Environment | Natural | Weeds | |
3966 | Environment | Natural | Vines | |
3973 | Environment | Auditory | Rodent sounds | |
3980 | Environment | Natural | Moss | |
3981 | Environment | Natural | Flowers | |
3984 | Environment | Atmospheric | Wetness | |
3985 | Environment | Domestic Space | Hogwallow | |
3988 | Environment | Olfactory | Hog / pig pen | |
4000 | Environment | Auditory | Running sound | |
4007 | Environment | Atmospheric | Oppressive | |
4018 | Environment | Atmospheric | Starlight | |
4021 | Environment | Place | Indian mound | |
4031 | Environment | Domestic Space | Chicken coop / hen house | |
4043 | Environment | Public | Town hall | |
4059 | Environment | Place | Greenbury hotel | |
4092 | Environment | Public | Courtroom | |
4100 | Environment | Natural | Cedar trees | |
4144 | Environment | Natural | Sand | |
4147 | Environment | Time of Year | Monday | |
4163 | Environment | Weather | Perfect Weather |
Perfect, that is, for the context - which can either mean clear sunlight OR pitch darkness, frost or rain. Whenever the weather feels right. For the dawn of the hunt in "Race at Morning," it means "cold and bright" (297). |
4183 | Environment | Atmospheric | Unfamiliar place |
When the action of a story takes someone into a place they've never been before, for example the "strange country" that the chase of the deer reaches in "Race at Morning" (301). |
4184 | Environment | Time of Day | Nine o'clock p.m. | |
4187 | Environment | Auditory | Shots | |
4202 | Environment | Weather | Fog | |
4235 | Environment | Public | Bank | |
4240 | Environment | Domestic Space | Closet | |
4247 | Environment | Place | Shrubbery | |
4253 | Environment | Public | Drugstore |