Keywords
| Term ID |
Vocabulary |
Parent | Term | Description |
|---|---|---|---|---|
| 2230 | Aesthetics | Language | Hymn | |
| 2244 | Aesthetics | Recurring Episodes | Recurring event, intratextual |
When Faulkner refers to or re-writes an event more than once inside a single text, for example the four references to Caddy's muddy drawers in Benjy and Quentin's sections of The Sound and the Fury. SR |
| 2245 | Aesthetics | Recurring Episodes | Recurring event, intertextual |
When Faulkner in one text refers to or re-writes an event that also occurs in other text(s), for example the account of Miss Quentin climbing down the pear tree (in The Sound and the Fury) or the rain pipe (as the same event has it in the "Appendix" and The Mansion. SR |
| 2246 | Aesthetics | Allusion, Mythical | Juno | |
| 2270 | Aesthetics | Description | Animate/Inanimate | |
| 2284 | Aesthetics | Language | Hee hee hee | |
| 2287 | Aesthetics | Figures of Speech | Expression |
Any common expression, saying, or proverb that Faulkner uses. For example, "cat on a hot stove" or "sticks out like a horse in a duck pond." JB |
| 2290 | Aesthetics | Allusion, Historical | Ford, Henry | |
| 2291 | Aesthetics | Language | Profanity |
Any time a character uses profanity. JB |
| 2293 | Aesthetics | Allusion, Geographical | University of Mississippi | |
| 2300 | Aesthetics | Allusion, Literary | Faustus | |
| 2307 | Aesthetics | Typography/Orthography | Lack of Punctuation | |
| 2309 | Aesthetics | Allusion, Mythical | Shades | |
| 2312 | Aesthetics | Allusion, Mythical | Styx | |
| 2313 | Aesthetics | Figures of Speech | Butterfly | |
| 2315 | Aesthetics | Narrative | Summary | |
| 2318 | Aesthetics | Figures of Speech | Woodpile | |
| 2319 | Aesthetics | Figures of Speech | Stage manager | |
| 2320 | Aesthetics | Allusion, Literary | Macbeth | |
| 2321 | Aesthetics | Allusion, Mythical | Phoenix | |
| 2323 | Aesthetics | Metafictional | Picture/image | |
| 2326 | Aesthetics | Allusion, Historical | Lincoln, Abraham | |
| 2327 | Aesthetics | Allusion, Historical | Fort Sumter | |
| 2328 | Aesthetics | Figures of Speech | Sacrifice | |
| 2329 | Aesthetics | Figures of Speech | Military analogy | |
| 2336 | Aesthetics | Figures of Speech | Moth | |
| 2341 | Aesthetics | Allusion, Literary | Vampire | |
| 2345 | Aesthetics | Figures of Speech | Thunderclap | |
| 2352 | Aesthetics | Allusion, Biblical | Satan | |
| 2354 | Aesthetics | Allusion, Historical | Scythian | |
| 2357 | Aesthetics | Allusion, Historical | Roman consul | |
| 2365 | Aesthetics | Allusion, Literary | Arabian Nights | |
| 2367 | Aesthetics | Figures of Speech | Talisman | |
| 2370 | Aesthetics | Figures of Speech | Bloom | |
| 2371 | Aesthetics | Metafictional | Projection | |
| 2372 | Aesthetics | Allusion, Geographical | Memphis, Tennessee | |
| 2374 | Aesthetics | Figures of Speech | Desert island | |
| 2375 | Aesthetics | Allusion, Geographical | New Orleans, Louisiana | |
| 2376 | Aesthetics | Metafictional | Signs | |
| 2380 | Aesthetics | Allusion, Literary | Lothario | |
| 2387 | Aesthetics | Allusion, Literary | Don Juan | |
| 2390 | Aesthetics | Allusion, Biblical | God / Jehovah | |
| 2391 | Aesthetics | Allusion, Biblical | Saint | |
| 2392 | Aesthetics | Figures of Speech | Planting | |
| 2393 | Aesthetics | Figures of Speech | Photography | |
| 2397 | Aesthetics | Figures of Speech | Medical / Surgical | |
| 2404 | Aesthetics | Allusion, Historical | Bull Run | |
| 2445 | Aesthetics | Allusion, Geographical | New York | |
| 2458 | Aesthetics | Allusion, Historical | Demosthenes | |
| 2489 | Aesthetics | Allusion, Geographical | Gulf Coast | |
| 2506 | Aesthetics | Symbolism | Christian | |
| 2507 | Aesthetics | Style | Present tense | |
| 2551 | Aesthetics | Description | Landscape | |
| 2552 | Aesthetics | Genre Conventions | Comedy | |
| 2556 | Aesthetics | Allusion, Historical | Rubicon | |
| 2565 | Aesthetics | Allusion, Historical | Khan, Genghis | |
| 2566 | Aesthetics | Allusion, Historical | Tamerlane | |
| 2567 | Aesthetics | Allusion, Historical | Attila the Hun | |
| 2568 | Aesthetics | Allusion, Historical | Masons | |
| 2573 | Aesthetics | Allusion, Mythical | Santa Claus |
I'm assuming the group of people who both read Faulkner and believe in Santa Claus is relatively small, so saying he is mythical is not a spoiler. JB |
| 2580 | Aesthetics | Allusion, Geographical | Tennessee | |
| 2586 | Aesthetics | Allusion, Geographical | Parsham | |
| 2588 | Aesthetics | Allusion, Mythical | Priapus | |
| 2595 | Aesthetics | Figures of Speech | Skull | |
| 2596 | Aesthetics | Figures of Speech | Loom | |
| 2597 | Aesthetics | Figures of Speech | Stone | |
| 2599 | Aesthetics | Figures of Speech | Scratch | |
| 2601 | Aesthetics | Figures of Speech | Scarecrow | |
| 2602 | Aesthetics | Allusion, Historical | Sherman, William Tecumseh | |
| 2611 | Aesthetics | Narrative | Fantasy |
Whenever a narrator engages in an event that she or he knows to be pure fantasy or wish fulfillment. JC |
| 2617 | Aesthetics | Allusion, Biblical | Eve | |
| 2618 | Aesthetics | Allusion, Biblical | Snake | |
| 2621 | Aesthetics | Figures of Speech | Fish | |
| 2632 | Aesthetics | Figures of Speech | Rape | |
| 2634 | Aesthetics | Figures of Speech | Mirage | |
| 2635 | Aesthetics | Figures of Speech | Ripple | |
| 2636 | Aesthetics | Figures of Speech | Shell | |
| 2637 | Aesthetics | Allusion, Literary | Camelot | |
| 2638 | Aesthetics | Allusion, Geographical | Carcassonne | |
| 2647 | Aesthetics | Figures of Speech | Pilgrim | |
| 2655 | Aesthetics | Allusion, Literary | Guinevere | |
| 2657 | Aesthetics | Allusion, Literary | Hamlet | |
| 2660 | Aesthetics | Tone | Shift | |
| 2661 | Aesthetics | Allusion, Historical | Lee, Robert Edward | |
| 2662 | Aesthetics | Allusion, Historical | Davis, Jefferson | |
| 2663 | Aesthetics | Allusion, Mythical | Agamemnon | |
| 2664 | Aesthetics | Allusion, Mythical | Pyramus and Thisbe | |
| 2666 | Aesthetics | Figures of Speech | Scythe | |
| 2667 | Aesthetics | Allusion, Biblical | Beelzebub | |
| 2668 | Aesthetics | Figures of Speech | Jackal | |
| 2670 | Aesthetics | Figures of Speech | Creditor | |
| 2680 | Aesthetics | Allusion, Geographical | Washington, D.C. | |
| 2692 | Aesthetics | Allusion, Historical | Helen of Troy | |
| 2693 | Aesthetics | Allusion, Biblical | Lilith | |
| 2694 | Aesthetics | Allusion, Historical | Semiramis | |
| 2695 | Aesthetics | Allusion, Biblical | Adam | |
| 2697 | Aesthetics | Narrative | Perspective | |
| 2703 | Aesthetics | Allusion, Biblical | Jordan | |
| 2707 | Aesthetics | Allusion, Geographical | England | |
| 2709 | Aesthetics | Allusion, Historical | Grant, Ulysses S. |