Keywords
Term ID |
Vocabulary![]() |
Parent | Term | Description |
---|---|---|---|---|
4473 | Actions | Economic | Asking for money | |
5133 | Actions | Violent | Asphyxiation | |
1248 | Actions | Violent | Assault | |
3839 | Actions | Interaction, Private | Assist | |
5248 | Actions | Play | Athletic competition | |
1591 | Actions | Non-human | Attack | |
1311 | Actions | Emotional | Attraction | |
634 | Actions | Interaction, Social | Auction | |
824 | Actions | Economic | Auction | |
5432 | Actions | Movement | Aviation | |
4920 | Actions | Verbal | Badgering | |
3393 | Actions | Legal | Bailing out | |
2171 | Actions | Interaction, Social | Ball/dance | |
1782 | Actions | Verbal | Banishment | |
2056 | Actions | Work | Banking | |
3315 | Actions | Economic | Banking | |
5327 | Actions | Economic | Bankrupcy | |
4082 | Actions | Verbal | Banter / small talk | |
1691 | Actions | Interaction, Social | Barbecue | |
4162 | Actions | Work | Barbering | |
1073 | Actions | Economic | Bargaining | |
4232 | Actions | Economic | Barter | |
2813 | Actions | Physical | Bathing | |
2178 | Actions | Bodily | Bathing and/or personal hygiene | |
715 | Actions | Hunting | Bear hunting |
Event refers specifically to BEAR hunting. JP |
3387 | Actions | Violent | Beating | |
1126 | Actions | Verbal | Begging | |
4855 | Actions | Physical | Being pursued | |
3611 | Actions | Mental | Believing | |
2736 | Actions | Emotional | Betrayal | |
3777 | Actions | Play | Betting | |
4310 | Actions | Emotional | Bewilderment | |
4422 | Actions | Movement | Bicycle | |
3709 | Actions | Verbal | Bidding farewell / Saying goodbye | |
3321 | Actions | Non-human | Bird flying | |
4011 | Actions | Hunting | Bird hunting | |
3319 | Actions | Non-human | Bird watching a human | |
3618 | Actions | Bodily | Birth / Being born | |
2778 | Actions | Moral | Blackmail | |
885 | Actions | Work | Blacksmith | |
1602 | Actions | Economic | Blacksmithing | |
953 | Actions | Bodily | Bleeding | |
4308 | Actions | Verbal | Bless | |
2302 | Actions | Bodily | Blinking | |
1620 | Actions | Hunting | Blowing horn | |
4078 | Actions | Perceptual | Blurring | |
3803 | Actions | Bodily | Blushing | |
928 | Actions | Movement | Boat | |
342 | Actions | (First level term) | Bodily | |
3313 | Actions | Legal | Bonding | |
3498 | Actions | Work | Boot-black / Shoe shine | |
853 | Actions | Economic | Bootlegging | |
1453 | Actions | Economic | Borrowing | |
4016 | Actions | Violent | Boxing | |
1842 | Actions | Verbal | Bragging | |
5186 | Actions | Physical | Breaking | |
1614 | Actions | Hunting | Breaking camp | |
4020 | Actions | Interaction, Private | Breaking marriage engagement | |
4056 | Actions | Bodily | Breastfeeding | |
1444 | Actions | Bodily | Breathing | |
4009 | Actions | Hunting | Breeding | |
3774 | Actions | Economic | Bribing | |
1200 | Actions | Movement | Buggy | |
1865 | Actions | Physical | Building | |
1680 | Actions | Work | Building structure | |
1240 | Actions | Physical | Burial | |
2870 | Actions | Physical | Burning | |
1390 | Actions | Movement | Bus | |
5144 | Actions | Economic | Buying | |
1312 | Actions | Economic | Buying a house | |
2123 | Actions | Economic | Buying a shop or store | |
5233 | Actions | Economic | Buying on credit | |
4599 | Actions | Economic | Buying timber | |
2425 | Actions | Communication | By sound | |
4370 | Actions | Mental | Calculation | |
3126 | Actions | Verbal | Calling |
To cover when a character calls or summons someone else (cf. Dilsey calling Miss Quentin to supper). Could also perhaps be used for when someone uses a telephone to call someone else, though that might be conveyed by other keywords as well. -JBP |
5164 | Actions | Verbal | Calling by name | |
3600 | Actions | Legal | Calling police | |
2448 | Actions | Emotional | Callousness | |
2627 | Actions | Emotional | Calm | |
4260 | Actions | Interaction, Social | Camaraderie | |
1111 | Actions | Domestic | Camping | |
4661 | Actions | Physical | Camping | |
3930 | Actions | Physical | Capture | |
4829 | Actions | Military | Capturing prisoners | |
499 | Actions | Movement | Car | |
3487 | Actions | Violent | Car accident | |
2942 | Actions | Communication | Car horn | |
2074 | Actions | Play | Card playing |
Added for moments when it is unclear if (a) the game is poker, or (b) if gambling is occurring. -JBP |
2501 | Actions | Domestic | Care | |
5577 | Actions | Bodily | Caressing | |
1448 | Actions | Emotional | Caring | |
888 | Actions | Work | Carpenter | |
1603 | Actions | Economic | Carpentry | |
1246 | Actions | Movement | Carriage | |
1952 | Actions | Physical | Carrying | |
4344 | Actions | Movement | Cart | |
3824 | Actions | Violent | Castration | |
2923 | Actions | Interaction, Social | Celebration | |
4213 | Actions | Communication | Censorship |