Keywords
Term ID | Vocabulary | Parent | Term | Description |
---|---|---|---|---|
1101 | Aesthetics | (First level term) | Symbolism | |
3151 | Aesthetics | Figures of Speech | Synesthesia |
For when description in a text merges sensory perceptions. Added for when Benjy in S&F describes "hearing it getting night ... hearing it getting dark." -JBP |
4135 | Aesthetics | Allusion, Geographical | Syria | |
1973 | Aesthetics | Description | Tableau | |
4122 | Aesthetics | Allusion, Historical | Taft, President | |
2367 | Aesthetics | Figures of Speech | Talisman | |
501 | Aesthetics | Genre Conventions | Tall tale | |
5083 | Aesthetics | Allusion, Geographical | Tallahatchie River | |
2566 | Aesthetics | Allusion, Historical | Tamerlane | |
4931 | Aesthetics | Allusion, Historical | Tarleton, Banastre | |
1875 | Aesthetics | Allusion, Literary | Taylor, Jeremy | |
4189 | Aesthetics | Figures of Speech | Technological imagery | |
5064 | Aesthetics | Recurring Episodes | Temple at Goodwin's | |
5065 | Aesthetics | Recurring Episodes | Temple at Reba's | |
5062 | Aesthetics | Recurring Episodes | Temple leaves train | |
5066 | Aesthetics | Recurring Episodes | Temple testifying | |
4445 | Aesthetics | Narrative | Temporal discontinuity |
When narrative relates events in achronological order, i.e. event3 followed by event1 followed by event2, etc. Cf. opening paragraph of Sanctuary. SR |
668 | Aesthetics | Narrative | Temporal projection |
When the narrative gets ahead of itself, for example in "Race at Morning" Event 305.1 begins "Then we seen him for the first time," but that does not actually happen until two Events later, 305.3, "and then suddenly . . . the buck hisself" (305). It doesn't matter whether the narrative is looking forward a dozen sentences or a hundred pages, whenever it explicitly anticipates something that it won't actually depict until a later Event, it's "Temporal projection." SR |
2786 | Aesthetics | Allusion, Biblical | Ten Commandments | |
2580 | Aesthetics | Allusion, Geographical | Tennessee | |
4786 | Aesthetics | Allusion, Geographical | Tennessee Junction, Tennessee | |
5192 | Aesthetics | Allusion, Literary | Tennyson, Alfred | |
3474 | Aesthetics | Allusion, Geographical | Texas | |
5037 | Aesthetics | Recurring Episodes | Texas horses auctioned | |
5420 | Aesthetics | Allusion, Literary | Thackeray | |
3781 | Aesthetics | Allusion, Literary | The Tempest | |
2981 | Aesthetics | Symbolism | Theatrical | |
2982 | Aesthetics | Narrative | Theatrical effect | |
3055 | Aesthetics | Metafictional | Theatrical setting | |
3120 | Aesthetics | Interpretation | Theodicy | |
2851 | Aesthetics | Allusion, Geographical | Thessaloniki | |
3309 | Aesthetics | Allusion, Geographical | Thompson's Restaurant in Boston, Massachusetts | |
3874 | Aesthetics | Figures of Speech | Threads | |
3425 | Aesthetics | Allusion, Biblical | Three score and ten | |
2345 | Aesthetics | Figures of Speech | Thunderclap | |
5625 | Aesthetics | Symbolism | Time | |
3238 | Aesthetics | Allusion, Geographical | Tobruk | |
5109 | Aesthetics | Allusion, Literary | Tom Jones | |
1547 | Aesthetics | Figures of Speech | Tomb | |
5665 | Aesthetics | Recurring Episodes | Tommy's murder | |
415 | Aesthetics | (First level term) | Tone | |
1937 | Aesthetics | Figures of Speech | Tornado | |
3919 | Aesthetics | Figures of Speech | Toy bear / teddybear | |
3588 | Aesthetics | Figures of Speech | Toys | |
5615 | Aesthetics | Figures of Speech | Train / locomotive imagery | |
3914 | Aesthetics | Figures of Speech | Treadmill | |
3336 | Aesthetics | Allusion, Literary | Tristan and Isolde | |
5219 | Aesthetics | Recurring Episodes | Trying to kill Gualdres | |
5470 | Aesthetics | Allusion, Geographical | Tunbridge Wells, England | |
5556 | Aesthetics | Allusion, Geographical | Tutwiler, Mississippi | |
5402 | Aesthetics | Allusion, Geographical | Twenty-One Club | |
416 | Aesthetics | (First level term) | Typography/Orthography | |
2818 | Aesthetics | Allusion, Literary | Uncle Remus | |
3696 | Aesthetics | Allusion, Literary | Uncle Tom's Cabin | |
4700 | Aesthetics | Narrative | Under oath | |
933 | Aesthetics | Typography/Orthography | Underlining | |
1267 | Aesthetics | Style | Unfinished sentence | |
3830 | Aesthetics | Allusion, Mythical | Unicorn | |
4982 | Aesthetics | Narrative | Unidentified character | |
2293 | Aesthetics | Allusion, Geographical | University of Mississippi | |
4293 | Aesthetics | Allusion, Geographical | University of Virginia | |
2211 | Aesthetics | Narrative | Unreliable narrator | |
3107 | Aesthetics | Ambiguity | Unspecified shapes | |
3239 | Aesthetics | Allusion, Geographical | Utah Beach | |
5444 | Aesthetics | Allusion, Mythical | Valhalla | |
3728 | Aesthetics | Allusion, Biblical | Valley of the shadow of death | |
2341 | Aesthetics | Allusion, Literary | Vampire | |
4323 | Aesthetics | Allusion, Historical | Van Dorn, Earl | |
2719 | Aesthetics | Allusion, Historical | Vardaman, James K. | |
3430 | Aesthetics | Allusion, Geographical | Venice | |
5251 | Aesthetics | Allusion, Mythical | Venus | |
4170 | Aesthetics | Figures of Speech | Vernacular | |
1279 | Aesthetics | Allusion, Mythical | Vestal | |
3636 | Aesthetics | Allusion, Geographical | Vicksburg | |
4813 | Aesthetics | Allusion, Historical | Vicksburg | |
3787 | Aesthetics | Figures of Speech | Violent in figurative sense |
For when a text uses "violent" in a figurative sense for things not actually violent -- violent fecundity, for instance, or "cheap violent blues" of someone's clothing. JBP |
4494 | Aesthetics | Allusion, Literary | Virgil | |
4560 | Aesthetics | Allusion, Geographical | Virginia | |
1886 | Aesthetics | Figures of Speech | Voice | |
4729 | Aesthetics | Allusion, Literary | Voltaire | |
5118 | Aesthetics | Allusion, Historical | Vymy Ridge | |
3282 | Aesthetics | Allusion, Historical | Wagner, Richard | |
2833 | Aesthetics | Allusion, Geographical | Wall Street | |
5689 | Aesthetics | Genre Conventions | War story | |
3235 | Aesthetics | Allusion, Geographical | Warsaw | |
5631 | Aesthetics | Recurring Episodes | Wash charges posse | |
5630 | Aesthetics | Recurring Episodes | Wash kills Sutpen | |
5254 | Aesthetics | Allusion, Literary | Washington Irving | |
2680 | Aesthetics | Allusion, Geographical | Washington, D.C. | |
1123 | Aesthetics | Allusion, Historical | Washington, George | |
627 | Aesthetics | Figures of Speech | Water | |
4372 | Aesthetics | Figures of Speech | Weaponry imagery | |
5313 | Aesthetics | Allusion, Historical | Weber, Joe |
Part of the vaudeville comedy duo Weber and Fields. JHB |
3519 | Aesthetics | Description | Weight / Burden | |
5367 | Aesthetics | Allusion, Geographical | West Point | |
622 | Aesthetics | Diction | Western vernacular | |
2811 | Aesthetics | Allusion, Historical | White Citizens' Council | |
3818 | Aesthetics | Language | WhoOoooo | |
3819 | Aesthetics | Language | WhoOooooooooooooooo | |
4102 | Aesthetics | Figures of Speech | Wild breath |