Keywords
| Term ID |
Vocabulary |
Parent | Term | Description |
|---|---|---|---|---|
| 3837 | Relationships | Familial | Stepparent-child | |
| 4552 | Relationships | Marital | Strife | |
| 5285 | Relationships | Familial | Support|Neglect | |
| 1562 | Relationships | Familial | Surrogate | |
| 741 | Relationships | Hierarchical | Teacher-student | |
| 5112 | Relationships | Economical | Trustee-ward | |
| 2417 | Relationships | Intergenerational | Tutor-student | |
| 1953 | Relationships | Familial | Twins | |
| 4159 | Relationships | Familial | Uncertain relationship | |
| 496 | Relationships | Familial | Uncle-nephew | |
| 2444 | Relationships | Intergenerational | Uncle-nephew | |
| 2974 | Relationships | Familial | Uncle-niece | |
| 2947 | Relationships | Romantic | Unrequited | |
| 1334 | Relationships | Marital | Vicarious wedding | |
| 4058 | Relationships | Marital | Violence | |
| 2754 | Relationships | Civic | Voting | |
| 3094 | Relationships | Marital | Wedding | |
| 946 | Relationships | Interracial | White-black | |
| 4285 | Relationships | Familial | Widower | |
| 2704 | Relationships | Interspecies | Woman-horse | |
| 3314 | Environment | Public | Academic quad / quadrangle | |
| 3629 | Environment | Olfactory | Acrid | |
| 1022 | Environment | Time of Day | Afternoon | |
| 5310 | Environment | Public | Airfield | |
| 4414 | Environment | Auditory | Airplane sound | |
| 5710 | Environment | Public | Airport | |
| 2772 | Environment | Olfactory | Alcohol | |
| 2014 | Environment | Public | Alley | |
| 3958 | Environment | Olfactory | Ammonia | |
| 3959 | Environment | Olfactory | Animal / stable | |
| 2984 | Environment | Domestic Space | Apartment | |
| 1855 | Environment | Time of Year | April | |
| 5320 | Environment | Time of Year | April Fool's | |
| 3438 | Environment | Atmospheric | Arcadian | |
| 525 | Environment | Domestic Space | Architecture | |
| 4430 | Environment | Public | Architecture | |
| 4320 | Environment | Public | Art museum | |
| 5400 | Environment | Place | Artist's studio | |
| 331 | Environment | (First level term) | Atmospheric | |
| 831 | Environment | Domestic Space | Attic | |
| 332 | Environment | (First level term) | Auditory | |
| 3691 | Environment | Time of Year | August | |
| 848 | Environment | Natural | Back country | |
| 1008 | Environment | Domestic Space | Backyard | |
| 2135 | Environment | Olfactory | Bad smell | |
| 3918 | Environment | Place | Bakery | |
| 3921 | Environment | Olfactory | Baking / bread | |
| 4235 | Environment | Public | Bank | |
| 4412 | Environment | Public | Barber shop | |
| 2957 | Environment | Auditory | Barking | |
| 570 | Environment | Place | Barn | |
| 2822 | Environment | Domestic Space | Barn | |
| 2560 | Environment | Domestic Space | Bathroom | |
| 5485 | Environment | Natural | Beach | |
| 778 | Environment | Domestic Space | Bedroom | |
| 4623 | Environment | Place | Bedroom | |
| 2685 | Environment | Auditory | Bees | |
| 1988 | Environment | Auditory | Bells | |
| 3397 | Environment | Olfactory | Benzene | |
| 5246 | Environment | Time of Year | Between harvesting and planting | |
| 5241 | Environment | Time of Year | Between planting and harvesting | |
| 4726 | Environment | Otherworldly | Beyond living world passim | |
| 2488 | Environment | Auditory | Birdsong | |
| 1078 | Environment | Public | Blacksmith | |
| 5000 | Environment | Place | Blacksmith shop | |
| 5286 | Environment | Atmospheric | Bleak | |
| 1371 | Environment | Domestic Space | Boarding house | |
| 4898 | Environment | Auditory | Boat | |
| 3344 | Environment | Natural | Body of water |
For when a text refers to a pond, lake, or sea (as in Sea of Galilee or other inland bodies of water). JBP |
| 2558 | Environment | Olfactory | Bordello | |
| 5221 | Environment | Place | Boundary | |
| 2714 | Environment | Time of Day | Breakfast | |
| 1428 | Environment | Auditory | Breathing | |
| 2539 | Environment | Public | Bridge | |
| 2399 | Environment | Place | Brothel / Bordello | |
| 2129 | Environment | Auditory | Bugle | |
| 5339 | Environment | Atmospheric | Burgeoning | |
| 1394 | Environment | Public | Bus Depot/Bus stop | |
| 876 | Environment | Place | Cabin | |
| 1403 | Environment | Domestic Space | Cabin | |
| 4265 | Environment | Public | Cafe | |
| 4396 | Environment | Olfactory | Camp-fire smoke | |
| 3681 | Environment | Olfactory | Camphor | |
| 4834 | Environment | Place | Campsite | |
| 2689 | Environment | Atmospheric | Candlelight | |
| 1767 | Environment | Place | Capital | |
| 1768 | Environment | Place | Capitol | |
| 1961 | Environment | Auditory | Carpentry | |
| 2351 | Environment | Domestic Space | Carriage house | |
| 4296 | Environment | Auditory | Cars passing | |
| 4807 | Environment | Auditory | Car|truck movement | |
| 3445 | Environment | Natural | Cave | |
| 3593 | Environment | Natural | Cavern / Grotto | |
| 4100 | Environment | Natural | Cedar trees | |
| 2919 | Environment | Domestic Space | Cellar | |
| 3890 | Environment | Place | Cemetery | |
| 1669 | Environment | Atmospheric | Chaos | |
| 3623 | Environment | Public | Chapel | |
| 4031 | Environment | Domestic Space | Chicken coop / hen house | |
| 1197 | Environment | Time of Year | Christmas |