Keywords
Term ID | Vocabulary | Parent | Term | Description |
---|---|---|---|---|
2216 | Themes and Motifs | Money | Lost | |
948 | Cultural Issues | Region | Lost Cause | |
3031 | Cultural Issues | Cultural Identity | Lost Cause | |
5422 | Cultural Issues | History | Lost Generation | |
4368 | Themes and Motifs | Time | Lost time | |
1488 | Environment | Domestic Space | Lot | |
2012 | Environment | Place | Lot | |
2380 | Aesthetics | Allusion, Literary | Lothario | |
5691 | Aesthetics | Allusion, Geographical | Louisville, Kentucky | |
1583 | Themes and Motifs | Values | Love | |
1225 | Actions | Emotional | Love | |
3185 | Relationships | Romantic | Love at first sight | |
2721 | Themes and Motifs | Texts | Love letter | |
4991 | Relationships | Marital | Loving | |
3775 | Cultural Issues | Class | Lower class / riff-raff / canaille | |
5459 | Cultural Issues | Race | Loyal blacks | |
285 | Cultural Issues | Slavery | Loyalty |
To note passages in which enslaved people are described - or describe themselves - as loyal to the family that owns them, as when Simon describes how happy all the Sartoris slaves were at the birth of their master's son. SR |
4660 | Themes and Motifs | Morals | Loyalty | |
510 | Themes and Motifs | Values | Loyalty | |
2804 | Aesthetics | Allusion, Biblical | Lucifer | |
2272 | Themes and Motifs | Philosophical | Luck | |
3700 | Themes and Motifs | Objects | Luggage | |
5533 | Cultural Issues | Agriculture | Lumber trade | |
3948 | Environment | Time of Year | Lunar month / cycle | |
2555 | Environment | Time of Day | Lunch | |
4298 | Aesthetics | Allusion, Historical | Lusitania | |
1882 | Actions | Emotional | Lust | |
1454 | Themes and Motifs | Money | Luxury | |
4942 | Aesthetics | Allusion, Historical | Lycurgus of Sparta | |
2742 | Actions | Verbal | Lying | |
1208 | Actions | Moral | Lying | |
1436 | Actions | Violent | Lynch mob | |
1718 | Cultural Issues | Violence | Lynching | |
2791 | Aesthetics | Allusion, Historical | Lytle, Horace | |
884 | Aesthetics | Allusion, Historical | MacArthur, Douglas | |
2320 | Aesthetics | Allusion, Literary | Macbeth | |
2717 | Themes and Motifs | Objects | Machine gun | |
3342 | Cultural Issues | Materialism | Machinery or mechanical references |
For when a text makes explicit reference to machinery, mechanical issues, or the workings of related items -- e.g., Quentin's references in S&F to the wheels and gears of his watch (and his father's before him). JBP |
4448 | Aesthetics | Allusion, Literary | Madame Bovary | |
4768 | Aesthetics | Allusion, Geographical | Madison, Mississippi | |
1310 | Themes and Motifs | Psychological | Madness | |
5139 | Themes and Motifs | Objects | Magazine | |
4703 | Themes and Motifs | Texts | Magazine | |
1286 | Cultural Issues | Mass Media | Magazines | |
5274 | Aesthetics | Allusion, Biblical | Magdalen | |
2994 | Cultural Issues | Entertainment | Magic trick | |
5448 | Aesthetics | Allusion, Historical | Maginot Line | |
2249 | Themes and Motifs | Objects | Magnet | |
1703 | Cultural Issues | Progress | Mail delivery | |
5326 | Cultural Issues | Gender | makeup | |
2496 | Actions | Domestic | Making a bed | |
4738 | Cultural Issues | Law | Making a case | |
5649 | Actions | Domestic | Making coffee | |
1701 | Actions | Interaction, Social | Making progress | |
968 | Cultural Issues | Crime | Making whisky | |
4034 | Aesthetics | Diction | Malapropism | |
5626 | Cultural Issues | Health and Illness | Malaria | |
5503 | Aesthetics | Allusion, Geographical | Malaya | |
3589 | Themes and Motifs | Body | Male body | |
3983 | Cultural Issues | Gender | Male body | |
3083 | Cultural Issues | Gender | Male domination | |
2259 | Actions | Interaction, Social | Male gathering |
Added "Male gathering" to capture those moments where men gather in public spaces, like porches, stores, and on the street.--LW |
4643 | Cultural Issues | Gender | Male gaze | |
5262 | Cultural Issues | Gender | Male rescuer | |
4622 | Cultural Issues | Gender | Male rivalry | |
5350 | Cultural Issues | Sexuality | Male vitality | |
4648 | Cultural Issues | Violence | Male-female | |
2361 | Relationships | Friendship | Male-male attraction | |
2590 | Relationships | Friendship | Male-male relationship | |
3887 | Cultural Issues | Gender | Mama's boy | |
3224 | Relationships | Interracial | Mammy-child | |
5009 | Relationships | Interspecies | Man-bear | |
3326 | Relationships | Interspecies | Man-bird | |
5268 | Relationships | Interspecies | Man-cow | |
5002 | Relationships | Interspecies | Man-deer | |
766 | Relationships | Interspecies | Man-dog | |
4461 | Relationships | Interspecies | Man-fish | |
3904 | Relationships | Interspecies | Man-fox | |
1554 | Relationships | Interspecies | Man-horse | |
2052 | Relationships | Interspecies | Man-mule | |
1568 | Relationships | Interspecies | Man-nature | |
2951 | Aesthetics | Allusion, Historical | Manassas, Horse | |
2963 | Cultural Issues | Alcohol | Manhood | |
1807 | Themes and Motifs | Psychological | Manipulation | |
4896 | Cultural Issues | Sexuality | Manipulative | |
4290 | Cultural Issues | Identity, Cultural | Mankind | |
5212 | Aesthetics | Recurring Episodes | Mannie Hait cashes check | |
5211 | Aesthetics | Recurring Episodes | Mannie's death | |
969 | Cultural Issues | Crime | Manslaughter | |
286 | Cultural Issues | Slavery | Manumission | |
4767 | Themes and Motifs | Objects | Map | |
4044 | Themes and Motifs | Texts | Map | |
2518 | Themes and Motifs | Objects | Marble columns | |
1199 | Environment | Time of Year | March | |
2589 | Actions | Military | Marching | |
3489 | Actions | Movement | Marching | |
481 | Relationships | (First level term) | Marital | |
3581 | Actions | Work | Maritime / Marine | |
3216 | Aesthetics | Allusion, Historical | Mark Twain | |
5308 | Cultural Issues | Economy | Market day |