Keywords
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 2582 | Gin | Alcohol | ||
| 5802 | Ginger snaps | Food | ||
| 4091 | Glasses | Clothes | ||
| 434 | Global | (First level term) | ||
| 4561 | Glorification | War | ||
| 1538 | Glove | Clothes | ||
| 3612 | God | Religion | ||
| 3614 | God with human characteristics | Religion |
For when God is described as human-like -- added for when Quentin said God is "not only a gentleman and a sport; he is a Kentuckian too." JBP |
|
| 961 | Godhead | Religion | ||
| 4659 | Goggles | Clothes | ||
| 2520 | Going to war | War | ||
| 435 | Government | (First level term) | ||
| 5331 | Government regulations | Agriculture | ||
| 3720 | Governor | Government | ||
| 2363 | Gown | Clothes | ||
| 840 | Graduation | Education | ||
| 3408 | Grand Army of the Republic / G.A.R. | War | ||
| 1151 | Grand jury | Law | ||
| 4482 | Graphophone | Mass Media | ||
| 4594 | Grave robbing | Crime | ||
| 1585 | Great Migration | History |
This term is widely used by historians to refer to the movement of some six million African Americans out of the South and into the urban North and West between the First World War and the 1960s. Samuel Worsham Beauchamp, who in the 1930s leaves Yoknapatawpha to live in Chicago in "Go Down, Moses," is an example of a character who participates in the Great Migration. SR |
|
| 2005 | Green eyeshade | Clothes | ||
| 5678 | Greens | Food | ||
| 2348 | Grist mill | Agriculture |
This is for any general discussion of grist mills as a farm implement. JB |
|
| 468 | Group Mentality | (First level term) | ||
| 771 | Growing old | Age | ||
| 5525 | Growing population | Progress | ||
| 2855 | Growth | Health and Illness | ||
| 2512 | Growth of | Slavery | ||
| 5328 | Guardianship | Law | ||
| 324 | Guilt | Slavery | ||
| 5315 | Gum | Food |
Chewing gum |
|
| 3977 | Hair ribbons | Clothes | ||
| 4542 | Ham | Food | ||
| 1787 | Handbag | Clothes | ||
| 1214 | Handmade | Clothes | ||
| 2961 | Hangover | Health and Illness | ||
| 4830 | Hapless Yankees | Region | ||
| 2442 | Harassment | Sexuality | ||
| 513 | Harvard | Education | ||
| 2002 | Hat | Clothes | ||
| 4067 | Hat cap | Clothes | ||
| 3523 | Hat, derby | Clothes | ||
| 3412 | Hat, stovepipe | Clothes | ||
| 3571 | Hat, straw | Clothes | ||
| 5279 | Having sex | Sexuality | ||
| 2970 | Hay | Agriculture | ||
| 3256 | Headache | Health and Illness | ||
| 1028 | Headrag | Clothes | ||
| 469 | Health and Illness | (First level term) | ||
| 1156 | Hearing | Law | ||
| 5022 | Hearing impairment | Health and Illness | ||
| 515 | Heidelberg | Education | ||
| 4456 | Heresy | Religion | ||
| 4885 | Heritage | Identity, Cultural | ||
| 615 | Hierarchical | Race | ||
| 5558 | Highway diners | Economy | ||
| 1165 | Hill country | Identity, Cultural | ||
| 3204 | Hill farms | Agriculture | ||
| 3715 | Hinduism | Religion | ||
| 1662 | Historical | Progress | ||
| 3244 | Historical | Clothes | ||
| 241 | History | (First level term) | ||
| 5014 | History | Education | ||
| 3702 | Holiday | Ritual | ||
| 5447 | Holiday dinner | Ritual | ||
| 5798 | Home remedy | Health and Illness | ||
| 796 | Homefront | War | ||
| 2009 | Homelessness | Class | ||
| 4432 | Homogeneity | Progress | ||
| 4489 | Honky-Tonks | Entertainment | ||
| 2887 | Horse race | Entertainment | ||
| 4578 | Horse theft | Crime | ||
| 1219 | Hospitality | Region | ||
| 5238 | Hospitalization|Operation | Health and Illness | ||
| 4994 | Household gardening | Agriculture | ||
| 4985 | Housing | Slavery | ||
| 5341 | Housing | Segregation | ||
| 4778 | Humiliation | Slavery | ||
| 1163 | Hung jury | Law | ||
| 954 | Hunter | Identity, Personal | ||
| 758 | Hunting | Ritual | ||
| 470 | Hunting and Fishing | (First level term) | ||
| 1836 | Hunting clothes | Clothes | ||
| 2587 | Husbandry | Agriculture |
Any part of a text related to the care and breeding of animals. The immediate context for this is on an actual farm, as for example Mink's attempt to breed his cow with a local bull. It also extends out to any knowledge of animals for the purposes of domestication or labor. For example, Lucius Priest being able to identify a horse as "three-quarters-bred" in The Reivers, though the horse itself is not on a farm. JB |
|
| 4684 | Hymns | Religion | ||
| 3061 | Hypocritical | Identity, Personal | ||
| 2440 | Ice-cream | Food | ||
| 3052 | Idealization | Gender | ||
| 436 | Identity, Cultural | (First level term) | ||
| 471 | Identity, Personal | (First level term) | ||
| 582 | Illegitimacy | Sexuality | ||
| 1761 | Illiteracy | Education | ||
| 1346 | Imaginary Negro men | Race | ||
| 2138 | Imagined | Violence | ||
| 5222 | Immigration | History | ||
| 3928 | Immigration|Immigrants | Nationality | ||
| 2773 | Immodest female clothing | Clothes | ||
| 5571 | Impaired vision | Health and Illness | ||
| 1275 | Implied shooting | Violence |