Keywords
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 4905 | Killing first deer/marked with blood | Recurring Tropes | ||
| 4903 | Purity | Character | ||
| 4895 | Inheritance of wrong | Inheritance | ||
| 4894 | Historical wrong | Past | ||
| 4892 | Vs human agency | Determinism | ||
| 4886 | Suspicious | Death | ||
| 4884 | Not remember | Memory | ||
| 4878 | Genetic | Determinism | ||
| 4872 | Driven away | Exile | ||
| 4871 | Translation | Texts | ||
| 4870 | Straightened hair | Body | ||
| 4861 | Stubborn | Character | ||
| 4860 | Drawing | Texts | ||
| 4856 | Cooperation | Community | ||
| 4854 | Hidden | Money | ||
| 4853 | Cash | Money | ||
| 4847 | Anthropological | Texts | ||
| 4839 | Tending to animal | Animals | ||
| 4836 | Racial | Absence/Loss | ||
| 4835 | Order | Chaos/Order | ||
| 4831 | Attacked | Home | ||
| 4822 | Salt | Objects | ||
| 4818 | Bible | Texts | ||
| 4815 | Cook book | Texts |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 4904 | Rebirth | Symbolism | ||
| 4900 | Indianapolis, Indiana | Allusion, Geographical | ||
| 4899 | Northern dialect | Diction | ||
| 4890 | Heart of Darkness | Intertextuality | ||
| 4887 | Cage | Symbolism | ||
| 4882 | Shared humanity | Symbolism | ||
| 4868 | Disruption | Narrative | ||
| 4848 | Borneo | Allusion, Geographical | ||
| 4826 | Cockrum | Allusion, Historical | ||
| 4821 | Impermanence | Symbolism | ||
| 4813 | Vicksburg | Allusion, Historical | ||
| 4812 | Lookout Mountain | Allusion, Historical | ||
| 4811 | Chickamauga | Allusion, Historical |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 4902 | House | Domestic Space | ||
| 4901 | Spiritual | Atmospheric | ||
| 4898 | Boat | Auditory | ||
| 4897 | Tent | Place | ||
| 4893 | Familiar | Atmospheric | ||
| 4874 | Newspaper office | Place | ||
| 4873 | Commisary | Place | ||
| 4862 | Gunpowder | Olfactory | ||
| 4850 | Christmas, figuratively | Time of Year |
Any time someone refers to Christmas in relation to it being a particularly auspicious day. In this case, it is being used by "Uncle Willy" to describe when he'll be in California (242). JB |
|
| 4843 | Haystack | Place | ||
| 4840 | Military camp | Place | ||
| 4838 | Stable | Place | ||
| 4834 | Campsite | Place | ||
| 4825 | Dangerous | Atmospheric | ||
| 4808 | Sunday | Time of Day | ||
| 4807 | Car|truck movement | Auditory | ||
| 4806 | Moving wagon | Auditory |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 4896 | Manipulative | Sexuality | ||
| 4891 | Rules | Hunting and Fishing | ||
| 4888 | Big Bottom | Migration | ||
| 4885 | Heritage | Identity, Cultural | ||
| 4881 | Political solidarity | Group Mentality | ||
| 4880 | Racial solidarity | Group Mentality | ||
| 4877 | Numbers | Crime | ||
| 4875 | Market gardening | Agriculture | ||
| 4869 | Urban | Clothes | ||
| 4864 | Scarcity | Food | ||
| 4863 | Baking contest | Entertainment | ||
| 4858 | Revelation | Religion | ||
| 4857 | And class | Religion | ||
| 4852 | Re-arrangements during War | Slavery | ||
| 4851 | Family role | Identity, Personal | ||
| 4849 | Savagism | Cultural Identity | ||
| 4845 | Yankee uniform | Clothes | ||
| 4841 | Traumatized | Health and Illness | ||
| 4833 | Lady's accoutrements | Gender | ||
| 4830 | Hapless Yankees | Region | ||
| 4828 | Violence against civilians | War | ||
| 4824 | Irregular troop | War | ||
| 4823 | Campaign | War | ||
| 4820 | Forgiveness | Religion | ||
| 4819 | Trans-regional | Cultural Identity | ||
| 4817 | Segregated space | Race | ||
| 4816 | Behaving "white" | Race | ||
| 4814 | Segregation of space | Slavery | ||
| 4805 | Cemetery decorations | Ritual |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 4889 | Stopping | Movement | ||
| 4883 | Panic | Emotional | ||
| 4866 | Dismissal | Work | ||
| 4859 | Expecting | Emotional | ||
| 4855 | Being pursued | Physical | ||
| 4846 | Mutilation | Violent | ||
| 4844 | Killing | Violent | ||
| 4842 | Reinterpretation | Mental | ||
| 4832 | Wrong direction | Movement | ||
| 4829 | Capturing prisoners | Military | ||
| 4827 | Interpreting tracks | Perceptual |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 4876 | Pseudo-family | Interracial | ||
| 4867 | Interaction | Marital | ||
| 4865 | Coworker | Social | ||
| 4837 | Mother-infant | Familial | ||
| 4810 | Companions | Interracial | ||
| 4809 | Fratricide | Familial |