Keywords
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2101 | Civil War | War | ||
| 3183 | Civil War | History | ||
| 1556 | Civil War as point of reference | History | ||
| 3490 | Civil War consequences | War | ||
| 3491 | Civil War consequences | History | ||
| 239 | Class | (First level term) | ||
| 4248 | Class conflict | Class | ||
| 644 | Class consciousness | Class | ||
| 2889 | Clean | Clothes | ||
| 958 | Clearing the land | Progress | ||
| 2362 | Cloak | Clothes | ||
| 466 | Clothes | (First level term) | ||
| 1513 | Clothes | Race | ||
| 1643 | Clothing | Gender | ||
| 1776 | Clue | Law | ||
| 2116 | Coat | Clothes | ||
| 5493 | Coca-Cola | Food | ||
| 3929 | Coffee | Food | ||
| 5362 | Cold War | History | ||
| 3266 | Collar | Clothes | ||
| 4574 | Collective exploitation | Land-Use |
This is in reference to the system of governance Uncle Buck and Buddy setup on the McCaslin plantation with black and white working side side-by-side in large cooperative referenced in the Unvanquished (48-49). A similar system is enacted by Brother Goodhay in the Mansion. JB |
|
| 2572 | College | Education | ||
| 3308 | College class or lecture | Education | ||
| 4287 | College life | Education | ||
| 3765 | College or school traditions | Education | ||
| 3015 | Colonization | History |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 3228 | Claiborne | Allusion, Historical | ||
| 5662 | Claiborne, William C. C. | Allusion, Historical | ||
| 5492 | Clarksdale, Mississippi | Allusion, Geographical | ||
| 3170 | Classical rhetoric | Allusion, Literary | ||
| 1991 | Clay | Figures of Speech | ||
| 5663 | Clay, Henry | Allusion, Historical | ||
| 3847 | Clean flame | Figures of Speech | ||
| 4152 | Cleansing power of water | Symbolism | ||
| 4121 | Cleveland, Grover | Allusion, Historical | ||
| 5480 | Clostermann, Pierre | Allusion, Historical | ||
| 3372 | Cloud | Figures of Speech | ||
| 2190 | Clytemnestra | Allusion, Mythical | ||
| 4072 | Coal dust | Figures of Speech | ||
| 2838 | Cobb, Ty | Allusion, Historical | ||
| 4826 | Cockrum | Allusion, Historical | ||
| 4577 | Cockrum | Allusion, Geographical | ||
| 1871 | Coke upon Littleton | Allusion, Historical | ||
| 1274 | Coleridge, Samuel | Allusion, Literary | ||
| 1186 | Collaborative narration | Narrative |
Any time multiple characters or voices participate in relating a story. JW |
|
| 5028 | Colonel Sartoris killed | Recurring Episodes | ||
| 5736 | Color black | Description | ||
| 3646 | Color blue | Description | ||
| 3645 | Color bronze | Description | ||
| 3583 | Color brown | Description | ||
| 3822 | Color gray | Description | ||
| 3786 | Color green | Description | ||
| 4075 | Color lilac | Description | ||
| 4507 | Color maroon | Description | ||
| 3584 | Color of leaf tobacco | Description | ||
| 3961 | Color pink | Description | ||
| 4508 | Color purple | Description | ||
| 3144 | Color red | Description | ||
| 3897 | Color white | Description | ||
| 3873 | Color yellow | Description |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 1145 | Claim | Legal | ||
| 1205 | Cleaning | Domestic | ||
| 2755 | Clearing land | Physical | ||
| 3970 | Climbing | Physical | ||
| 3140 | Climbing stairs | Physical | ||
| 1164 | Climbing tree | Physical | ||
| 5168 | Climbing/descending rope | Physical | ||
| 3706 | Code-switching / Change in dialect | Verbal | ||
| 4321 | Coercion | Interaction, Private | ||
| 2867 | Coldness | Emotional |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2058 | Clan | Familial | ||
| 3895 | Club | Social | ||
| 3121 | Cohesion | Familial | ||
| 3306 | College companions / classmates | Friendship | ||
| 3274 | College roommate | Friendship |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 5635 | Classical Greek | Art | ||
| 4720 | Classical music | Art | ||
| 646 | Clock | Objects | ||
| 3815 | Coal oil | Objects | ||
| 1127 | Coffee | Objects | ||
| 5682 | Coffee pot | Objects | ||
| 4679 | Coffin | Objects | ||
| 1790 | Coffin | Death | ||
| 3964 | Coin | Money | ||
| 4024 | Coin | Objects | ||
| 3062 | Collaborative | Story-telling | ||
| 3267 | Collar box | Objects | ||
| 2200 | Collecting money | Money |
Added for when Gavin Stevens raises money to pay for the funeral in "Go Down, Moses"; can be used for anytime characters take a collection or otherwise raise money for some cause. JBP |
|
| 2237 | Collective memory | Memory |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 1760 | Classroom | Place | ||
| 2185 | Claustrophobic | Atmospheric | ||
| 3320 | Clock chiming | Auditory | ||
| 3070 | Clock ticking | Auditory | ||
| 3500 | Clock tower | Public | ||
| 4240 | Closet | Domestic Space | ||
| 2493 | Cloud | Weather | ||
| 5648 | Coffee | Olfactory | ||
| 780 | Cold | Weather | ||
| 1106 | Cold | Atmospheric | ||
| 3275 | College dormitory | Domestic Space |