Keywords
Term ID | Term | Parent | Description | |
---|---|---|---|---|
2506 | Christian | Symbolism | ||
4152 | Cleansing power of water | Symbolism | ||
1715 | Created by characters | Symbolism | ||
4054 | Fire | Symbolism | ||
1315 | Freudian | Symbolism | ||
1893 | Hamsa | Symbolism | ||
4821 | Impermanence | Symbolism | ||
4904 | Rebirth | Symbolism | ||
3106 | Reflection | Symbolism |
Created for when a text makes explicit reference to mirrored reflection that has potential symbolic importance - created to capture Benjy's repeated references to a mirror in the library (of fire, of Caddy) that in the present day is gone (leaving only a door-like discoloration on the wall where it once had been). -JBP |
|
5623 | Roman | Symbolism | ||
3758 | Sexual symbol | Symbolism | ||
1323 | Shadows | Symbolism | ||
4882 | Shared humanity | Symbolism | ||
2981 | Theatrical | Symbolism | ||
5625 | Time | Symbolism | ||
5348 | Address to reader | Style | ||
1451 | Bricolage | Style | ||
966 | Character portrait | Style | ||
1959 | Cubism | Style | ||
3036 | Index | Style | ||
3510 | List | Style | ||
1888 | Long sentence | Style | ||
3037 | Long sentence passim | Style | ||
641 | Neologism | Style | ||
3538 | Numerous adjectives | Style | ||
2507 | Present tense | Style | ||
1267 | Unfinished sentence | Style |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
2700 | Eternity | Supernatural | ||
3246 | Folk customs | Supernatural | ||
3133 | Folklore | Supernatural | ||
1883 | Ghost | Supernatural | ||
2612 | Haunted house | Supernatural | ||
2608 | Haunting | Supernatural | ||
1003 | Insight | Supernatural | ||
2382 | Phantom | Supernatural | ||
1947 | Place | Supernatural | ||
2613 | Sickness | Supernatural | ||
2877 | Signs / Omen | Supernatural | ||
2369 | Soul / Spirit | Supernatural | ||
2385 | Spell | Supernatural | ||
3134 | Superstitions | Supernatural | ||
2373 | Telepathy | Supernatural | ||
5498 | Vision | Supernatural | ||
1520 | Audience response | Story-telling | ||
3062 | Collaborative | Story-telling | ||
571 | Communal mythology | Story-telling | ||
5226 | Deadpan | Story-telling | ||
4918 | Explaining | Story-telling | ||
5613 | Gestures | Story-telling | ||
4919 | Hunting | Story-telling | ||
1671 | Old days | Story-telling | ||
1806 | Reminiscence | Story-telling | ||
4127 | Retelling | Story-telling | ||
5232 | Risque | Story-telling | ||
1131 | Story-telling passim | Story-telling |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
597 | Adversarial | Social | ||
1140 | Assailant-victim | Social | ||
3895 | Club | Social | ||
759 | Conflict | Social | ||
4865 | Coworker | Social | ||
3304 | Crowds | Social | ||
1831 | Fame | Social | ||
3764 | Fellow alumni of a college or university | Social | ||
4961 | Gang | Social | ||
3302 | Homoerotic | Social | ||
1418 | Homosocial | Social | ||
547 | Homosocial rivalry | Social | ||
1420 | Isolation | Social |
This term describes moments when a character is isolated or ostracized from the wider social community. BR |
|
1263 | Mentorship | Social | ||
752 | Neighbor | Social | ||
828 | Paternalism | Social | ||
664 | Snobbery | Social | ||
4969 | Social organizations | Social |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
302 | AANoSecondTerm | Slavery | ||
317 | Abolition | Slavery | ||
305 | African origins | Slavery | ||
328 | Amelioration | Slavery |
To mark passages where white slave owners make some attempt to improve the condition of the slaves they own; the clearest example is way Buck and Buddy McCaslin treat their slaves. SR |
|
3178 | And progress | Slavery | ||
5564 | As cause of Civil War | Slavery | ||
303 | Biblical analogy | Slavery | ||
293 | Biblical curse | Slavery | ||
288 | Big house vs quarters | Slavery | ||
5609 | Buying slaves | Slavery | ||
292 | Civil War | Slavery | ||
287 | Commodity | Slavery | ||
309 | Concubinage | Slavery | ||
2446 | Courtship | Slavery | ||
326 | Curse | Slavery | ||
320 | Demographics | Slavery |
For passages that include specific numbers about the people or places involved, as when Bayard says that before the War on Sundays, there would be 10 slaves at the service for every 1 white person. SR |
|
314 | Discipline | Slavery |
For passages that depict or refer to any elements of the system by which slaves were policed or punished, like the "Patrollers" who patrolled roads after dark to prevent slaves from leaving plantations. SR |
|
274 | Domestic labor | Slavery | ||
330 | Emancipation | Slavery | ||
291 | Etiquette | Slavery | ||
299 | Evil | Slavery | ||
313 | Family | Slavery | ||
307 | Field slaves vs house slaves | Slavery | ||
280 | Forced migration | Slavery | ||
315 | Freedom | Slavery | ||
283 | Fugitive | Slavery | ||
3743 | Galley slave | Slavery |