Keywords
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2048 | Truck | Movement | ||
| 1626 | Turkey hunting | Hunting | ||
| 3989 | Turning away | Physical | ||
| 2605 | Ultimatum | Verbal | ||
| 2349 | Unaware | Mental | ||
| 575 | Uncertainty | Mental | ||
| 981 | Understanding | Mental | ||
| 1367 | Undressing | Physical | ||
| 2067 | Unknowable | Perceptual |
This term is intended to refer to when a character looks at but cannot fathom what a character (or animal) is thinking. (Keyed originally to refer to Lion in "Lion.") -JBP |
|
| 2428 | Unsent message | Communication | ||
| 4629 | Urinating | Bodily |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 1041 | Truck | Objects | ||
| 1653 | Trunk | Objects | ||
| 1227 | Trust | Character | ||
| 591 | Truth/Lies | Values | ||
| 4704 | Trying to go home | Home | ||
| 779 | Trying to say | Recurring Tropes | ||
| 736 | Turkey | Animals | ||
| 4802 | Turtles | Animals | ||
| 1024 | Twilight | Recurring Tropes | ||
| 3476 | Ugliness | Appearance | ||
| 1658 | Umbrella | Objects | ||
| 1881 | Uncertain | Memory | ||
| 2360 | Unconscious | Psychological | ||
| 4752 | Unknowable | Character | ||
| 5743 | Unknown/concealed past | Past | ||
| 3832 | Unnatural / Contrary to nature | Philosophical | ||
| 2104 | Unruliness | Character | ||
| 4294 | Unsynchronized clocks | Time | ||
| 4783 | Upliftment | Community |
Whenever a member of the community takes it upon him or herself to "uplift" the rest of the members of the community, whether they want to be uplifted or not. The specific example is John Sartoris in The Unvanquished who has grand plans for the people of Jefferson (223). |
|
| 873 | Upward mobility | Recurring Tropes | ||
| 1550 | Using Indians as names | Naming | ||
| 912 | Valor | Values |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 5732 | Truman, Harry S. | Allusion, Historical | ||
| 5219 | Trying to kill Gualdres | Recurring Episodes | ||
| 5470 | Tunbridge Wells, England | Allusion, Geographical | ||
| 5556 | Tutwiler, Mississippi | Allusion, Geographical | ||
| 5402 | Twenty-One Club | Allusion, Geographical | ||
| 416 | Typography/Orthography | (First level term) | ||
| 2818 | Uncle Remus | Allusion, Literary | ||
| 3696 | Uncle Tom's Cabin | Allusion, Literary | ||
| 4700 | Under oath | Narrative | ||
| 933 | Underlining | Typography/Orthography | ||
| 1267 | Unfinished sentence | Style | ||
| 3830 | Unicorn | Allusion, Mythical | ||
| 4982 | Unidentified character | Narrative | ||
| 2293 | University of Mississippi | Allusion, Geographical | ||
| 4293 | University of Virginia | Allusion, Geographical | ||
| 2211 | Unreliable narrator | Narrative | ||
| 3107 | Unspecified shapes | Ambiguity | ||
| 3239 | Utah Beach | Allusion, Geographical | ||
| 5444 | Valhalla | Allusion, Mythical | ||
| 3728 | Valley of the shadow of death | Allusion, Biblical |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 5112 | Trustee-ward | Economical | ||
| 2417 | Tutor-student | Intergenerational | ||
| 1953 | Twins | Familial | ||
| 4159 | Uncertain relationship | Familial | ||
| 2444 | Uncle-nephew | Intergenerational | ||
| 496 | Uncle-nephew | Familial | ||
| 2974 | Uncle-niece | Familial | ||
| 2947 | Unrequited | Romantic |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 5122 | Tuesday | Time of Year | ||
| 500 | Twilight | Time of Day | ||
| 3595 | Twinkling | Atmospheric | ||
| 5664 | Two o'clock a.m. | Time of Day | ||
| 5638 | Two o'clock p.m. | Time of Day | ||
| 4183 | Unfamiliar place | Atmospheric |
When the action of a story takes someone into a place they've never been before, for example the "strange country" that the chase of the deer reaches in "Race at Morning" (301). |
|
| 2983 | Unseen voice | Auditory | ||
| 1461 | Upstairs | Domestic Space | ||
| 2770 | Urine | Olfactory | ||
| 1326 | Vacant house | Place | ||
| 2125 | Vacant lot | Place | ||
| 5357 | Valentine's Day | Time of Year | ||
| 5175 | Valley | Natural |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 4533 | Typewriter | Technology | ||
| 4079 | U.S. Army | War | ||
| 4050 | U.S. citizenship | Nationality | ||
| 1422 | Unattractiveness | Sexuality | ||
| 4655 | Uncharitable | Religion | ||
| 3528 | Uncle as term for black man | Race | ||
| 2035 | Uncle Sam | Government | ||
| 3697 | Uncle Tom | Race | ||
| 1375 | Underclothes, female | Clothes | ||
| 1374 | Underclothes, male | Clothes | ||
| 555 | Undressing | Clothes | ||
| 5592 | Unemployment | Labor | ||
| 5786 | Ungendered | Gender |
In The Hamlet Houston and Mrs Littlejohn are referred to as "ungendered" (216). The phrasing is curious, but the implication is that they do not have genders. This may the only time this occurs in Faulkner, but it is still worth mentioning. JB |
|
| 891 | Uniform | Clothes | ||
| 737 | Union Army | War | ||
| 1456 | Unity | War |
This keyword describes the way in which war calls upon disparate people to fight for the same ideal. The specific example this is based on is Southerners ultimately fighting in the United States army in later wars, but could also described the camaraderie between allied nations. Joost Burgers |
|
| 5381 | University of Mississippi | Education | ||
| 1231 | Unspecified sickness | Health and Illness | ||
| 5342 | Uppitiness | Race | ||
| 4869 | Urban | Clothes | ||
| 1734 | US Bureau of Indian Affairs | Government | ||
| 1733 | US Post Office | Government | ||
| 4762 | Using a Negro as messenger | Race | ||
| 1464 | Usurpation | Government | ||
| 1747 | Vagrancy | Crime | ||
| 5535 | Valedictorian | Education |