Keywords
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
4040 | Throat | Body | ||
1840 | Tigers | Animals | ||
394 | Time | (First level term) | ||
3346 | Timelessness | Time | ||
4132 | Title | Texts | ||
768 | Tobacco | Objects | ||
1543 | Toilet set | Objects | ||
2594 | Tombstone | Objects | ||
1259 | Tomorrow and tomorrow | Recurring Tropes | ||
5151 | Toothpaste | Objects | ||
2908 | Toothpick | Objects | ||
2609 | Touch | Recurring Tropes | ||
3365 | Towel | Objects | ||
2527 | Town clock | Time | ||
798 | Toys | Objects | ||
539 | Tradition | Community | ||
3640 | Train | Objects | ||
1160 | Traits | Inheritance |
In the biological sense rather than the legal or economic one: inherited physical, psychological, or moral characteristics. JW |
|
795 | Transcended | Time | ||
4871 | Translation | Texts | ||
1921 | Trauma | Psychological | ||
4284 | Traumatic | Past | ||
1549 | Travel back in time | Time | ||
4116 | Treasure | Money | ||
4601 | Treaty | Texts |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
1861 | Throwing | Physical | ||
3749 | Throwing downstairs | Violent | ||
2922 | Tickling | Perceptual | ||
2720 | Tirade | Verbal | ||
4687 | To pay for education | Work | ||
2437 | Tolerance | Emotional | ||
2976 | Touching | Physical | ||
1618 | Tracking | Hunting | ||
1195 | Trading | Economic | ||
4793 | Traffic | Movement | ||
3834 | Tragic / tragedy | Emotional | ||
1763 | Train | Movement | ||
4015 | Training | Military | ||
3686 | Trampling | Physical | ||
4487 | Transactional | Economic | ||
3212 | Transcribing | Communication | ||
869 | Transporting | Physical | ||
3091 | Travel | Physical | ||
4194 | Traveling salesman | Work | ||
1443 | Trembling | Physical | ||
1445 | Trembling | Bodily | ||
2523 | Trial | Legal | ||
3808 | Tripping | Physical |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
1943 | Thunder | Atmospheric | ||
3163 | Thursday | Time of Year | ||
3736 | Tide flat / marsh | Natural | ||
339 | Time of Day | (First level term) | ||
340 | Time of Year | (First level term) | ||
3396 | Tobacco | Olfactory | ||
5594 | Torch-light | Atmospheric | ||
4043 | Town hall | Public | ||
1038 | Town Square | Public | ||
3791 | Train sound | Auditory | ||
2769 | Train Station/Train depot | Public | ||
2929 | Tree / leaves | Auditory | ||
2252 | Trees | Natural | ||
2253 | Trees | Olfactory |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
2345 | Thunderclap | Figures of Speech | ||
5625 | Time | Symbolism | ||
3238 | Tobruk | Allusion, Geographical | ||
5109 | Tom Jones | Allusion, Literary | ||
1547 | Tomb | Figures of Speech | ||
5665 | Tommy's murder | Recurring Episodes | ||
415 | Tone | (First level term) | ||
1937 | Tornado | Figures of Speech | ||
3919 | Toy bear / teddybear | Figures of Speech | ||
3588 | Toys | Figures of Speech | ||
5615 | Train / locomotive imagery | Figures of Speech | ||
3914 | Treadmill | Figures of Speech |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
2443 | Tie | Clothes | ||
3799 | Toddy | Alcohol | ||
4356 | Torture | Violence | ||
1592 | Totem | Religion | ||
2832 | Tourism | Hunting and Fishing |
Tourism generated by annual hunting and fishing seasons. JB |
|
4137 | Town v. country/farm | Class | ||
5627 | Tractor | Progress | ||
3206 | Tractors | Agriculture | ||
5113 | Trade school | Education | ||
3422 | Traditional music | Entertainment | ||
4096 | Traditional southern drink | Alcohol | ||
290 | Traditions | Slavery |
For instances of the patterns that became a recurring aspect of the social interactions between slaves and masters, as in the description of the young slaves approaching Sutpen's big house on Christmas morning in expectation of a gift. SR |
|
980 | Trains | Progress | ||
1791 | Traits | Gender |
Indicates when a particular quality is attributed to a character on the basis of their gender, such as when Miss Belle Worsham is described as possessing "some old, timeless, female affinity for blood and grief" (p. 261) in "Go Down, Moses." BR |
|
4819 | Trans-regional | Cultural Identity | ||
4488 | Transatlantic migration | History | ||
325 | Transhistorical | Slavery | ||
838 | Translation | Labor | ||
2619 | Transsexuality | Gender | ||
4841 | Traumatized | Health and Illness | ||
1452 | Travel | Global | ||
2213 | Traveling show | Entertainment |
Any kind of traveling show - the show in "The Sound and the Fury," for instance, or the circus in "Light in August." JBP |
|
4939 | Treason | Crime | ||
2850 | Trenches | War | ||
4262 | Trespassing | Law | ||
511 | Trial | Law |