Keywords
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 5543 | Atomic Age | History | ||
| 5542 | Atomic bomb | Technology | ||
| 5539 | Paralysis | Health and Illness | ||
| 5538 | Economic | Segregation | ||
| 5537 | Indoor plumbing | Progress | ||
| 5535 | Valedictorian | Education | ||
| 5533 | Lumber trade | Agriculture | ||
| 5525 | Growing population | Progress | ||
| 5522 | Artificial Limb | Health and Illness | ||
| 5521 | One-Party | Politics | ||
| 5520 | And racism | Economy | ||
| 5517 | State government | Government | ||
| 5516 | Bombing | War | ||
| 5514 | Plastics | Technology | ||
| 5512 | Animal crackers | Food | ||
| 5511 | Steamboats | Technology | ||
| 5510 | Shipping | Economy | ||
| 5507 | Neon lights | Progress | ||
| 5505 | Atrocity | War | ||
| 5504 | Anti-Asian | Prejudice | ||
| 5502 | Post-war society | History | ||
| 5501 | Intolerance | Group Mentality | ||
| 5500 | Progressive | Politics | ||
| 5499 | Appliance | Technology | ||
| 5495 | Road traffic | Progress | ||
| 5493 | Coca-Cola | Food | ||
| 5489 | Naval warfare | War | ||
| 5488 | Crop dusting | Agriculture | ||
| 5476 | Martyrdom | Religion | ||
| 5473 | Religious | Segregation | ||
| 5471 | Educational | Segregation | ||
| 5461 | Federal Bureau of Investigation | Government | ||
| 5460 | Anti-Communism|McCarthy Era | History | ||
| 5459 | Loyal blacks | Race | ||
| 5458 | Laissez-faire capitalism | Economy | ||
| 5456 | And race | Politics | ||
| 5454 | Labor unions | Economy | ||
| 5453 | Russian Revolution | History | ||
| 5452 | Pre-Christian | Religion | ||
| 5449 | Battle of Britain | History | ||
| 5447 | Holiday dinner | Ritual |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 5541 | Happy | Emotional | ||
| 5532 | Hog farming | Agricultural | ||
| 5527 | Store owner | Economic | ||
| 5518 | Withdrawal from public | Interaction, Social | ||
| 5497 | Yard work | Work | ||
| 5494 | Compulsion | Mental | ||
| 5483 | Factory labor | Economic | ||
| 5455 | Language barriers | Communication |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 5540 | Wheel chair | Objects | ||
| 5536 | Scholarship | Money | ||
| 5534 | Curmudgeonly | Character | ||
| 5529 | As tribute | Naming | ||
| 5524 | New home | Home | ||
| 5519 | Amoral | Character | ||
| 5498 | Vision | Supernatural | ||
| 5496 | Need for | Money | ||
| 5491 | Bomb-sight | Objects | ||
| 5486 | Shell | Objects | ||
| 5446 | Supportive | Community |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 5531 | Columbus, Mississippi | Allusion, Geographical | ||
| 5530 | Greenville, Mississippi | Allusion, Geographical | ||
| 5528 | Japan | Allusion, Geographical | ||
| 5526 | Mississippi Delta | Allusion, Geographical | ||
| 5523 | Cumberland County, Mississippi | Allusion, Geographical | ||
| 5515 | Limbourg, Belgium | Allusion, Geographical | ||
| 5509 | Cairo, Illinois | Allusion, Geographical | ||
| 5506 | Saint Mihiel | Allusion, Historical | ||
| 5503 | Malaya | Allusion, Geographical | ||
| 5492 | Clarksdale, Mississippi | Allusion, Geographical | ||
| 5490 | Ireland | Allusion, Geographical | ||
| 5482 | Biloxi, Mississippi | Allusion, Geographical | ||
| 5481 | Daymond | Allusion, Historical | ||
| 5480 | Clostermann, Pierre | Allusion, Historical | ||
| 5479 | Wzlewski | Allusion, Historical | ||
| 5478 | Robinson Crusoe | Allusion, Literary | ||
| 5477 | Churchill, Winston | Allusion, Historical | ||
| 5475 | Scandanavia | Allusion, Geographical | ||
| 5474 | Mesopotamia | Allusion, Geographical | ||
| 5472 | Poland | Allusion, Geographical | ||
| 5470 | Tunbridge Wells, England | Allusion, Geographical | ||
| 5469 | Bath, England | Allusion, Geographical | ||
| 5468 | Smollett, Tobias | Allusion, Literary | ||
| 5467 | Dickens, Charles | Allusion, Literary | ||
| 5466 | Ancient Greeks | Allusion, Historical | ||
| 5465 | Marlowe, Christopher | Allusion, Literary | ||
| 5464 | Bacon, Francis | Allusion, Literary | ||
| 5463 | Poem, "Elegy Written in a Country Churchyard" | Allusion, Literary | ||
| 5462 | Pushkin, Alexander | Allusion, Literary | ||
| 5457 | I.W.W.|Industrial Workers of the World | Allusion, Historical | ||
| 5451 | Chaplin, Charlie | Allusion, Historical | ||
| 5450 | All right, all right, all right | Language | ||
| 5448 | Maginot Line | Allusion, Historical | ||
| 5445 | Suckling, John | Allusion, Literary | ||
| 5444 | Valhalla | Allusion, Mythical |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 5513 | Pawn shop | Place | ||
| 5508 | Park | Public | ||
| 5485 | Beach | Natural | ||
| 5484 | Factory|Plant | Place |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 5487 | Potential | Romantic |