Keywords
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 5142 | Concealing | Physical | ||
| 5144 | Buying | Economic | ||
| 5146 | Looking | Bodily | ||
| 5147 | Whistling | Physical | ||
| 5152 | Nausea | Bodily | ||
| 5155 | Forgetting | Mental | ||
| 5164 | Calling by name | Verbal | ||
| 5165 | Regaining consciousness | Bodily | ||
| 5166 | Weakness | Bodily | ||
| 5167 | Emptying | Physical | ||
| 5168 | Climbing/descending rope | Physical | ||
| 5171 | Accepting | Mental | ||
| 5174 | Menstruation | Bodily | ||
| 5180 | Struggling | Physical | ||
| 5186 | Breaking | Physical | ||
| 5196 | Proud | Emotional | ||
| 5197 | Congratulating | Verbal | ||
| 5214 | Raid | Military | ||
| 5216 | Warrant | Legal | ||
| 5224 | Writing | Verbal | ||
| 5233 | Buying on credit | Economic | ||
| 5234 | Ginning cotton | Agricultural | ||
| 5236 | Settling up | Economic | ||
| 5237 | Raising|shipping cattle | Agricultural |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 5143 | Crackers | Food | ||
| 5153 | Fanaticism | Religion | ||
| 5156 | Watch chain | Clothes | ||
| 5157 | Background | Identity, Personal | ||
| 5169 | Belt | Clothes | ||
| 5172 | Pie | Food | ||
| 5179 | Peas | Food | ||
| 5182 | New England | Region | ||
| 5183 | Denim | Clothes | ||
| 5188 | French | Nationality | ||
| 5199 | Plead guilty/not guilty | Law | ||
| 5203 | Popular culture | Entertainment | ||
| 5222 | Immigration | History | ||
| 5225 | Contract | Economy | ||
| 5235 | Cotton gin | Technology | ||
| 5238 | Hospitalization|Operation | Health and Illness | ||
| 5239 | Recuperation | Health and Illness |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 5145 | Seven o'clock p.m. | Time of Day | ||
| 5148 | Ten o'clock p.m. | Time of Day | ||
| 5149 | Eleven o'clock p.m. | Time of Day | ||
| 5150 | Orphanage | Place | ||
| 5170 | Mid-week | Time of Year | ||
| 5175 | Valley | Natural | ||
| 5181 | Monastery | Place | ||
| 5191 | Sunrise | Time of Day | ||
| 5193 | Wednesday | Time of Year | ||
| 5194 | Three o'clock a.m. | Time of Day | ||
| 5195 | Eight o'clock a.m. | Time of Day | ||
| 5198 | Four o'clock p.m. | Time of Day | ||
| 5200 | Courthouse | Public | ||
| 5201 | Siren | Auditory | ||
| 5202 | Seminary | Place | ||
| 5221 | Boundary | Place | ||
| 5227 | Squalor | Atmospheric | ||
| 5241 | Between planting and harvesting | Time of Year |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 5151 | Toothpaste | Objects | ||
| 5154 | Misogyny | Values | ||
| 5158 | Shovel | Objects | ||
| 5160 | Flowers larkspur | Objects | ||
| 5161 | Catechism | Objects | ||
| 5162 | Organ | Objects | ||
| 5163 | Harness strap | Objects | ||
| 5173 | Half dollar | Money | ||
| 5176 | Sheep | Animals | ||
| 5187 | Dishes | Objects | ||
| 5226 | Deadpan | Story-telling | ||
| 5230 | Quest to recover | Absence/Loss | ||
| 5231 | As character | Appearance | ||
| 5232 | Risque | Story-telling | ||
| 5242 | Promissory note | Money |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 5159 | Adoptive | Familial | ||
| 5240 | Blended | Familial |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 5177 | Archangel Michael | Allusion, Biblical | ||
| 5178 | Jezebel | Allusion, Biblical | ||
| 5184 | Israel | Allusion, Geographical | ||
| 5185 | Red Sea | Allusion, Geographical | ||
| 5189 | Beardsley | Allusion, Historical | ||
| 5190 | Petronius | Allusion, Historical | ||
| 5192 | Tennyson, Alfred | Allusion, Literary | ||
| 5204 | Benjy committed | Recurring Episodes | ||
| 5206 | Will Mayes lynched | Recurring Episodes | ||
| 5207 | Compsons sell pasture | Recurring Episodes | ||
| 5208 | Compson land acquired | Recurring Episodes | ||
| 5210 | Harriss' death | Recurring Episodes | ||
| 5211 | Mannie's death | Recurring Episodes | ||
| 5212 | Mannie Hait cashes check | Recurring Episodes | ||
| 5213 | Confederate raid in Memphis | Recurring Episodes | ||
| 5215 | Flem reaches Jefferson | Recurring Episodes | ||
| 5217 | Narcissa marries Bayard | Recurring Episodes | ||
| 5218 | Bayard and the lost generation | Recurring Episodes | ||
| 5219 | Trying to kill Gualdres | Recurring Episodes | ||
| 5220 | Plantation to housing development | Recurring Episodes | ||
| 5223 | Dead-eye Dick | Allusion, Historical | ||
| 5228 | Child's perspective | Narrative | ||
| 5229 | Middle Ages | Allusion, Historical | ||
| 5243 | Grotesque | Description |