Keywords
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 4440 | Plane accident | Death | ||
| 4441 | Epitaph | Texts | ||
| 4444 | rubber tree | Objects | ||
| 4447 | Alienation from nature | Exile | ||
| 4457 | Maternity | Meaning | ||
| 4460 | Helpless | Character | ||
| 4462 | Denial | Death | ||
| 4469 | Insect boll weevil | Animals | ||
| 4476 | Family honor | Values | ||
| 4477 | Money order | Money | ||
| 4478 | Self-righteousness | Character | ||
| 4479 | Superhuman strength | Character | ||
| 4483 | Laughter as sign of madness | Recurring Tropes | ||
| 4484 | stoic | Character | ||
| 4503 | Swallows | Animals | ||
| 4509 | Bluejays | Animals | ||
| 4510 | Firewood | Objects | ||
| 4511 | Emptiness | Chaos/Order | ||
| 4512 | Absence of sound | Absence/Loss | ||
| 4513 | As symbol | Money |
I added this term for when money is representative of something, like Chick's shame in Intruder. LW |
|
| 4514 | Pear tree | Objects | ||
| 4516 | Saw | Objects | ||
| 4525 | Improvements | Home | ||
| 4528 | Prosthetic | Body | ||
| 4534 | Wasting | Money | ||
| 4535 | Animal mule | Death | ||
| 4537 | Giraffe | Animals | ||
| 4538 | Broom | Objects | ||
| 4539 | Rope | Objects |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 4442 | Battle of Ronceavaux Pass | Allusion, Historical | ||
| 4443 | Chess | Figures of Speech | ||
| 4445 | Temporal discontinuity | Narrative |
When narrative relates events in achronological order, i.e. event3 followed by event1 followed by event2, etc. Cf. opening paragraph of Sanctuary. SR |
|
| 4446 | Dehumanizing | Figures of Speech |
Narrative/narrator uses a metaphor that dehumanizes a character. Popeye "had that vicious depthless quality of stamped tin," in Sanctuary. |
|
| 4448 | Madame Bovary | Allusion, Literary | ||
| 4451 | Battle of Lookout Mountain | Allusion, Historical | ||
| 4475 | Leprosy | Allusion, Biblical | ||
| 4492 | Einstein, Albert | Allusion, Historical | ||
| 4494 | Virgil | Allusion, Literary | ||
| 4495 | Nicaragua | Allusion, Geographical | ||
| 4499 | Pocahontas | Allusion, Historical | ||
| 4500 | Capone, Al | Allusion, Historical | ||
| 4506 | Beale Street, Memphis, Tennessee | Allusion, Geographical | ||
| 4507 | Color maroon | Description | ||
| 4508 | Color purple | Description | ||
| 4518 | Egypt | Allusion, Geographical | ||
| 4519 | Russia | Allusion, Geographical | ||
| 4520 | Drawing of an eye | Typography/Orthography | ||
| 4522 | Cicero | Allusion, Literary | ||
| 4527 | Donne, John | Allusion, Literary | ||
| 4529 | Herrick, Robert | Allusion, Literary | ||
| 4530 | Campion, Thomas | Allusion, Literary | ||
| 4531 | Jonson, Ben | Allusion, Literary | ||
| 4532 | Messalina | Allusion, Historical |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 4449 | Modernist style | Modernity |
When text makes fairly explicit reference to "modernism" as a movement, like the cubistic bug in As I Lay Dying or the modernist lampstand in Sanctuary. SR |
|
| 4453 | Free Will | Religion | ||
| 4454 | camp meeting | Religion | ||
| 4456 | Heresy | Religion | ||
| 4458 | Blessing | Religion | ||
| 4459 | As anaesthetic | Alcohol | ||
| 4463 | Consolation | Religion | ||
| 4464 | Missing school | Education | ||
| 4465 | Car tire | Technology | ||
| 4466 | Infection | Health and Illness | ||
| 4468 | Easter | Ritual | ||
| 4470 | Anti-Semitism | Prejudice | ||
| 4471 | Economic speculation | Economy | ||
| 4474 | Leprosy | Health and Illness | ||
| 4480 | Evaluate exchange value | Economy | ||
| 4482 | Graphophone | Mass Media | ||
| 4488 | Transatlantic migration | History | ||
| 4489 | Honky-Tonks | Entertainment | ||
| 4490 | Perverse | Sexuality | ||
| 4491 | Drugs | Health and Illness | ||
| 4493 | Pornography | Sexuality | ||
| 4496 | Telegraph | Progress | ||
| 4498 | Medicine aspirin | Health and Illness | ||
| 4502 | Patent medicine | Health and Illness | ||
| 4505 | Smallpox | Health and Illness | ||
| 4515 | Christianity | Religion | ||
| 4517 | Sermon | Religion | ||
| 4533 | Typewriter | Technology |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 4450 | Smelling black | Olfactory | ||
| 4481 | Music | Auditory | ||
| 4497 | Telegraph office | Public | ||
| 4504 | Easter | Time of Year | ||
| 4524 | Poolhall | Public | ||
| 4526 | Ritual | Domestic Space |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 4452 | Favoritism | Familial | ||
| 4455 | Pastor-congregant | Hierarchical | ||
| 4461 | Man-fish | Interspecies | ||
| 4486 | Parent-child | Hierarchical | ||
| 4523 | Extramarital | Sexual |
|
Term ID |
Term | Parent | Description | |
|---|---|---|---|---|
| 4467 | Receiving mail | Communication | ||
| 4472 | Child support | Economic | ||
| 4473 | Asking for money | Economic | ||
| 4485 | Fraud | Moral | ||
| 4487 | Transactional | Economic | ||
| 4501 | Denial | Emotional | ||
| 4521 | Saving money | Economic | ||
| 4536 | Insurance payment | Economic |