Keywords
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 3686 | Trampling | Physical | ||
| 4015 | Training | Military | ||
| 1763 | Train | Movement | ||
| 3834 | Tragic / tragedy | Emotional | ||
| 4793 | Traffic | Movement | ||
| 1195 | Trading | Economic | ||
| 1618 | Tracking | Hunting | ||
| 2976 | Touching | Physical | ||
| 2437 | Tolerance | Emotional | ||
| 4687 | To pay for education | Work | ||
| 2720 | Tirade | Verbal | ||
| 2922 | Tickling | Perceptual | ||
| 3749 | Throwing downstairs | Violent | ||
| 1861 | Throwing | Physical | ||
| 1750 | Threatening | Violent | ||
| 563 | Threat | Verbal | ||
| 1597 | Thirsting | Bodily | ||
| 2973 | Thinking | Mental | ||
| 2006 | Theatricality | Emotional | ||
| 5680 | Thanking | Verbal |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 1160 | Traits | Inheritance |
In the biological sense rather than the legal or economic one: inherited physical, psychological, or moral characteristics. JW |
|
| 3640 | Train | Objects | ||
| 539 | Tradition | Community | ||
| 798 | Toys | Objects | ||
| 2527 | Town clock | Time | ||
| 3365 | Towel | Objects | ||
| 2609 | Touch | Recurring Tropes | ||
| 2908 | Toothpick | Objects | ||
| 5151 | Toothpaste | Objects | ||
| 1259 | Tomorrow and tomorrow | Recurring Tropes | ||
| 2594 | Tombstone | Objects | ||
| 1543 | Toilet set | Objects | ||
| 768 | Tobacco | Objects | ||
| 4132 | Title | Texts | ||
| 3346 | Timelessness | Time | ||
| 394 | Time | (First level term) | ||
| 1840 | Tigers | Animals | ||
| 4040 | Throat | Body | ||
| 1948 | Threshold | Recurring Tropes | ||
| 653 | Thinness | Body | ||
| 3539 | Thinking of home | Recurring Tropes | ||
| 2110 | Thimble | Objects | ||
| 3952 | Thighs | Body | ||
| 393 | Texts | (First level term) |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 1791 | Traits | Gender |
Indicates when a particular quality is attributed to a character on the basis of their gender, such as when Miss Belle Worsham is described as possessing "some old, timeless, female affinity for blood and grief" (p. 261) in "Go Down, Moses." BR |
|
| 980 | Trains | Progress | ||
| 290 | Traditions | Slavery |
For instances of the patterns that became a recurring aspect of the social interactions between slaves and masters, as in the description of the young slaves approaching Sutpen's big house on Christmas morning in expectation of a gift. SR |
|
| 4096 | Traditional southern drink | Alcohol | ||
| 3422 | Traditional music | Entertainment | ||
| 5113 | Trade school | Education | ||
| 3206 | Tractors | Agriculture | ||
| 5627 | Tractor | Progress | ||
| 4137 | Town v. country/farm | Class | ||
| 2832 | Tourism | Hunting and Fishing |
Tourism generated by annual hunting and fishing seasons. JB |
|
| 1592 | Totem | Religion | ||
| 4356 | Torture | Violence | ||
| 3799 | Toddy | Alcohol | ||
| 2443 | Tie | Clothes | ||
| 592 | Theft|Robbery | Crime | ||
| 1574 | The West | Region | ||
| 1155 | The South | Region |
When a narrator or character explicitly foregrounds the region as distinctive, problematic, or otherwise noteworthy. JW |
|
| 574 | Testimony | Law |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2769 | Train Station/Train depot | Public | ||
| 3791 | Train sound | Auditory | ||
| 1038 | Town Square | Public | ||
| 4043 | Town hall | Public | ||
| 5594 | Torch-light | Atmospheric | ||
| 3396 | Tobacco | Olfactory | ||
| 340 | Time of Year | (First level term) | ||
| 339 | Time of Day | (First level term) | ||
| 3736 | Tide flat / marsh | Natural | ||
| 3163 | Thursday | Time of Year | ||
| 1943 | Thunder | Atmospheric | ||
| 5194 | Three o'clock a.m. | Time of Day | ||
| 3210 | Thanksgiving | Time of Year |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 5615 | Train / locomotive imagery | Figures of Speech | ||
| 3588 | Toys | Figures of Speech | ||
| 3919 | Toy bear / teddybear | Figures of Speech | ||
| 1937 | Tornado | Figures of Speech | ||
| 415 | Tone | (First level term) | ||
| 5665 | Tommy's murder | Recurring Episodes | ||
| 1547 | Tomb | Figures of Speech | ||
| 5109 | Tom Jones | Allusion, Literary | ||
| 3238 | Tobruk | Allusion, Geographical | ||
| 5625 | Time | Symbolism | ||
| 2345 | Thunderclap | Figures of Speech | ||
| 5770 | Thucydides | Allusion, Historical | ||
| 3425 | Three score and ten | Allusion, Biblical | ||
| 3874 | Threads | Figures of Speech | ||
| 3309 | Thompson's Restaurant in Boston, Massachusetts | Allusion, Geographical | ||
| 5733 | Thomas, Norman | Allusion, Historical | ||
| 2851 | Thessaloniki | Allusion, Geographical | ||
| 3120 | Theodicy | Interpretation | ||
| 3055 | Theatrical setting | Metafictional | ||
| 2982 | Theatrical effect | Narrative | ||
| 2981 | Theatrical | Symbolism | ||
| 3781 | The Tempest | Allusion, Literary | ||
| 5420 | Thackeray | Allusion, Literary | ||
| 5037 | Texas horses auctioned | Recurring Episodes | ||
| 3474 | Texas | Allusion, Geographical |