Keywords
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 891 | Uniform | Clothes | ||
| 5786 | Ungendered | Gender |
In The Hamlet Houston and Mrs Littlejohn are referred to as "ungendered" (216). The phrasing is curious, but the implication is that they do not have genders. This may the only time this occurs in Faulkner, but it is still worth mentioning. JB |
|
| 5592 | Unemployment | Labor | ||
| 555 | Undressing | Clothes | ||
| 1374 | Underclothes, male | Clothes | ||
| 1375 | Underclothes, female | Clothes | ||
| 3697 | Uncle Tom | Race | ||
| 2035 | Uncle Sam | Government | ||
| 3528 | Uncle as term for black man | Race | ||
| 4655 | Uncharitable | Religion | ||
| 1422 | Unattractiveness | Sexuality | ||
| 4050 | U.S. citizenship | Nationality | ||
| 4079 | U.S. Army | War | ||
| 4533 | Typewriter | Technology | ||
| 4435 | Truancy | Education | ||
| 2316 | Trousseau | Clothes | ||
| 4795 | Trotline | Hunting and Fishing | ||
| 3628 | Trophy | Hunting and Fishing | ||
| 511 | Trial | Law | ||
| 4262 | Trespassing | Law | ||
| 2850 | Trenches | War | ||
| 4939 | Treason | Crime | ||
| 2213 | Traveling show | Entertainment |
Any kind of traveling show - the show in "The Sound and the Fury," for instance, or the circus in "Light in August." JBP |
|
| 1452 | Travel | Global | ||
| 4841 | Traumatized | Health and Illness | ||
| 2619 | Transsexuality | Gender | ||
| 838 | Translation | Labor | ||
| 325 | Transhistorical | Slavery | ||
| 4488 | Transatlantic migration | History | ||
| 4819 | Trans-regional | Cultural Identity |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 4982 | Unidentified character | Narrative | ||
| 3830 | Unicorn | Allusion, Mythical | ||
| 1267 | Unfinished sentence | Style | ||
| 933 | Underlining | Typography/Orthography | ||
| 4700 | Under oath | Narrative | ||
| 3696 | Uncle Tom's Cabin | Allusion, Literary | ||
| 2818 | Uncle Remus | Allusion, Literary | ||
| 416 | Typography/Orthography | (First level term) | ||
| 5402 | Twenty-One Club | Allusion, Geographical | ||
| 5556 | Tutwiler, Mississippi | Allusion, Geographical | ||
| 5470 | Tunbridge Wells, England | Allusion, Geographical | ||
| 5219 | Trying to kill Gualdres | Recurring Episodes | ||
| 5732 | Truman, Harry S. | Allusion, Historical | ||
| 3336 | Tristan and Isolde | Allusion, Literary | ||
| 3914 | Treadmill | Figures of Speech |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 4183 | Unfamiliar place | Atmospheric |
When the action of a story takes someone into a place they've never been before, for example the "strange country" that the chase of the deer reaches in "Race at Morning" (301). |
|
| 5638 | Two o'clock p.m. | Time of Day | ||
| 5664 | Two o'clock a.m. | Time of Day | ||
| 3595 | Twinkling | Atmospheric | ||
| 500 | Twilight | Time of Day | ||
| 5122 | Tuesday | Time of Year | ||
| 2252 | Trees | Natural | ||
| 2253 | Trees | Olfactory | ||
| 2929 | Tree / leaves | Auditory |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 1367 | Undressing | Physical | ||
| 981 | Understanding | Mental | ||
| 575 | Uncertainty | Mental | ||
| 2349 | Unaware | Mental | ||
| 2605 | Ultimatum | Verbal | ||
| 3989 | Turning away | Physical | ||
| 1626 | Turkey hunting | Hunting | ||
| 2048 | Truck | Movement | ||
| 3391 | Triumph | Emotional | ||
| 3808 | Tripping | Physical | ||
| 2523 | Trial | Legal | ||
| 1443 | Trembling | Physical | ||
| 1445 | Trembling | Bodily | ||
| 4194 | Traveling salesman | Work | ||
| 3091 | Travel | Physical | ||
| 869 | Transporting | Physical | ||
| 3212 | Transcribing | Communication | ||
| 4487 | Transactional | Economic |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2360 | Unconscious | Psychological | ||
| 1881 | Uncertain | Memory | ||
| 1658 | Umbrella | Objects | ||
| 3476 | Ugliness | Appearance | ||
| 1024 | Twilight | Recurring Tropes | ||
| 4802 | Turtles | Animals | ||
| 736 | Turkey | Animals | ||
| 779 | Trying to say | Recurring Tropes | ||
| 4704 | Trying to go home | Home | ||
| 591 | Truth/Lies | Values | ||
| 1227 | Trust | Character | ||
| 1653 | Trunk | Objects | ||
| 1041 | Truck | Objects | ||
| 1950 | Triumph | Recurring Tropes | ||
| 4601 | Treaty | Texts | ||
| 4116 | Treasure | Money | ||
| 1549 | Travel back in time | Time | ||
| 4284 | Traumatic | Past | ||
| 1921 | Trauma | Psychological | ||
| 4871 | Translation | Texts | ||
| 795 | Transcended | Time |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2974 | Uncle-niece | Familial | ||
| 2444 | Uncle-nephew | Intergenerational | ||
| 496 | Uncle-nephew | Familial | ||
| 4159 | Uncertain relationship | Familial | ||
| 1953 | Twins | Familial | ||
| 2417 | Tutor-student | Intergenerational | ||
| 5112 | Trustee-ward | Economical |