Keywords
Term ID | Term | Parent | Description | |
---|---|---|---|---|
1839 | Zoo | Public | ||
4983 | Yoknapatawpha Beat | Place | ||
1025 | Yard | Domestic Space | ||
1103 | Woods | Natural | ||
773 | Winter | Time of Year | ||
883 | Wind | Atmospheric | ||
1728 | Wilderness-civilized boundary | Place | ||
1548 | Wilderness | Natural |
I'm wondering how this is different from "woods" and if they two terms might need to be meshed into one. Are woods more domestic or something? LW |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
5579 | Zodiac | Allusion, Mythical | ||
5032 | Young Bayard's death | Recurring Episodes | ||
5370 | Yoknapatawpha as mythic Greece | Allusion, Mythical | ||
5325 | YIPPPEEE | Language | ||
4103 | yes Yes Yes yes | Language | ||
5081 | Year 1861 | Allusion, Historical | ||
4945 | Year 1860 | Allusion, Historical | ||
2962 | Yah-yah-yah | Language | ||
5479 | Wzlewski | Allusion, Historical | ||
2318 | Woodpile | Figures of Speech | ||
3704 | Women's Christian Temperance Union / W.C.T.U. | Allusion, Historical | ||
1639 | Withholding | Narrative | ||
3250 | Wilson, Woodrow | Allusion, Historical | ||
5206 | Will Mayes lynched | Recurring Episodes | ||
4936 | Wilkinson, James | Allusion, Historical | ||
3053 | Wilde, Oscar | Allusion, Literary | ||
4102 | Wild breath | Figures of Speech | ||
3819 | WhoOooooooooooooooo | Language | ||
3818 | WhoOoooo | Language | ||
2811 | White Citizens' Council | Allusion, Historical |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
4651 | Youth vs age | Age | ||
650 | Youth | Age | ||
4333 | Yellow fever | Health and Illness | ||
4845 | Yankee uniform | Clothes | ||
1530 | Yankee | Identity, Cultural | ||
1846 | Yale | Education | ||
616 | Wound | War | ||
3358 | World's Fair | Entertainment | ||
735 | World War II | War | ||
978 | World War I | War | ||
1174 | Working | Class | ||
3572 | Work clothes | Clothes | ||
2873 | Work | Gender | ||
1419 | Work | Migration |
This is used for instances of characters relocating to a different state or country for reasons related to work and employment (i.e., economic migration). BR |
|
818 | Woodcraft | Hunting and Fishing | ||
5354 | Wonderful | Sexuality | ||
4701 | Women as sacred | Gender | ||
3953 | Women as mysterious / secretive | Gender | ||
3950 | Women as gentler sex / delicate | Gender | ||
800 | Women | War | ||
561 | Women | Gender | ||
621 | Women | Clothes | ||
5324 | Woman smoking | Gender | ||
1009 | Witness | Law | ||
4106 | Wine hamper | Alcohol | ||
2228 | Wine | Alcohol | ||
1655 | Widow | Gender | ||
2409 | White-Indian commerce | Economy | ||
2513 | White trash | Class | ||
572 | White supremacy | Prejudice | ||
2530 | White supremacists | Race | ||
1007 | White savior | Race | ||
2401 | White race | Race | ||
4962 | White fear | Race |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
2418 | Yoknapatawpha founders | Past | ||
4910 | Year the stars fell | Recurring Tropes |
Added to refer to Faulkner's reference in at least two texts to 1833, "the year the stars fell" (in Appendix and in Go Down, Moses). Seems to refer to an actual historical event of a massive meteor shower that year which many interpreted as an omen, possibly even of end of times. Here is one article referencing the event: https://www.ancestry.com/contextux/historicalinsights/night-stars-fell-m.... JBP |
|
4123 | Wrong name | Naming | ||
1824 | Wreath | Objects | ||
2874 | Working day | Time | ||
1196 | Work ethic | Character | ||
4357 | Woodpecker|Lord-to-God | Animals | ||
2943 | Won | Money | ||
2620 | Womb | Body | ||
2043 | Wolf | Animals | ||
1887 | Wisteria | Objects | ||
2021 | Windows | Objects | ||
4150 | Willow tree | Objects | ||
1864 | Will to endure | Psychological | ||
4572 | Will | Texts | ||
594 | Wildness | Chaos/Order | ||
1002 | Wildcats | Animals | ||
606 | Wild horses | Animals |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
2752 | Yelling | Verbal | ||
5497 | Yard work | Work | ||
4832 | Wrong direction | Movement | ||
5224 | Writing | Verbal | ||
1900 | Writing | Communication | ||
5628 | Wrestling | Physical | ||
825 | Worry | Emotional | ||
4431 | Work song | Bodily | ||
357 | Work | (First level term) | ||
1570 | Without words | Communication |
When someone communicates by means of something other than words (written or spoken); for example, the envelope full of money Boyd wants Ike to give his mistress, or the verbena that Drusilla leaves on Bayard's pillow. |
|
868 | Withholding | Verbal | ||
5518 | Withdrawal from public | Interaction, Social | ||
3127 | Wishing | Verbal | ||
4080 | Winking | Physical | ||
4571 | Will | Legal | ||
4014 | Wildcat hunting | Hunting | ||
5079 | Whittling | Physical |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
2704 | Woman-horse | Interspecies | ||
4285 | Widower | Familial | ||
946 | White-black | Interracial |