Keywords
Term ID | Term | Parent | Description | |
---|---|---|---|---|
1451 | Bricolage | Style | ||
3711 | Bride / Bridal | Figures of Speech | ||
5295 | Brunhilde | Allusion, Mythical | ||
5048 | Buck and Buddy's experiment | Recurring Episodes | ||
2404 | Bull Run | Allusion, Historical | ||
5399 | Burgoyne, General John | Allusion, Historical | ||
5668 | Burnside, Ambrose | Allusion, Historical | ||
5388 | Burr, Aaron | Allusion, Historical | ||
5038 | Burying Sartoris silver | Recurring Episodes | ||
2313 | Butterfly | Figures of Speech | ||
3656 | Byron | Allusion, Literary | ||
5031 | Byron robs bank | Recurring Episodes | ||
5055 | Byron Snopes' children | Recurring Episodes | ||
5074 | Caddy's marriage ends | Recurring Episodes | ||
5073 | Caddy's wedding | Recurring Episodes | ||
2164 | Caesar, Julius | Allusion, Historical | ||
4887 | Cage | Symbolism | ||
2781 | Cain | Allusion, Biblical | ||
5509 | Cairo, Illinois | Allusion, Geographical | ||
4769 | Caledonia, Mississippi | Allusion, Geographical | ||
3969 | Calf rope | Figures of Speech | ||
4436 | California | Allusion, Geographical | ||
1798 | Call and response | Language | ||
4243 | Cambrai | Allusion, Historical | ||
3617 | Cambridge, Massachusetts | Allusion, Geographical | ||
2637 | Camelot | Allusion, Literary | ||
4530 | Campion, Thomas | Allusion, Literary | ||
4998 | Canaan | Allusion, Biblical | ||
3744 | Canada | Allusion, Geographical |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
4678 | Bridal | Clothes | ||
3624 | British nobility | Class | ||
3488 | Broken bones | Health and Illness | ||
5618 | Brunswick stew | Food | ||
1697 | Building structure | Progress | ||
4685 | Bullet hole | Health and Illness | ||
4230 | Bureaucracy | Government | ||
4409 | Burglary | Law | ||
4935 | Burr conspiracy | History | ||
5679 | Buttermilk | Food | ||
1313 | Buying a house | Economy | ||
5609 | Buying slaves | Slavery | ||
4964 | By police | Violence | ||
5553 | Cadillac | Technology | ||
3940 | Cake | Food | ||
4454 | camp meeting | Religion | ||
4823 | Campaign | War | ||
4955 | Campaigning | Politics | ||
2475 | Candy | Food | ||
784 | Cannibalism | Food |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
2539 | Bridge | Public | ||
2399 | Brothel / Bordello | Place | ||
2129 | Bugle | Auditory | ||
5339 | Burgeoning | Atmospheric | ||
1394 | Bus Depot/Bus stop | Public | ||
876 | Cabin | Place | ||
1403 | Cabin | Domestic Space | ||
4265 | Cafe | Public | ||
4396 | Camp-fire smoke | Olfactory | ||
3681 | Camphor | Olfactory | ||
4834 | Campsite | Place | ||
2689 | Candlelight | Atmospheric |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
4733 | Briefcase | Objects | ||
3364 | Broken glass | Objects | ||
4538 | Broom | Objects | ||
1260 | Bugs | Animals | ||
2467 | Bumble-bee | Animals | ||
2265 | Burial | Death | ||
5694 | Burial society | Death | ||
3186 | Burning a town | Absence/Loss | ||
5578 | Buttocks | Body | ||
2909 | Buzzards | Animals | ||
4417 | Camera | Objects | ||
2198 | Candelabra | Objects | ||
1268 | Candle | Objects | ||
4562 | Cannon | (First level term) | ||
4563 | Cannon | Objects |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
1954 | Brother-brother | Familial | ||
1799 | Brother-sister | Familial | ||
1857 | Business partners | Commercial |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
1200 | Buggy | Movement | ||
1865 | Building | Physical | ||
1680 | Building structure | Work | ||
1240 | Burial | Physical | ||
2870 | Burning | Physical | ||
1390 | Bus | Movement | ||
5144 | Buying | Economic | ||
1312 | Buying a house | Economic | ||
2123 | Buying a shop or store | Economic | ||
5233 | Buying on credit | Economic | ||
4599 | Buying timber | Economic | ||
2425 | By sound | Communication | ||
4370 | Calculation | Mental | ||
3126 | Calling | Verbal |
To cover when a character calls or summons someone else (cf. Dilsey calling Miss Quentin to supper). Could also perhaps be used for when someone uses a telephone to call someone else, though that might be conveyed by other keywords as well. -JBP |
|
5164 | Calling by name | Verbal | ||
3600 | Calling police | Legal | ||
2448 | Callousness | Emotional | ||
2627 | Calm | Emotional | ||
4260 | Camaraderie | Interaction, Social | ||
4661 | Camping | Physical | ||
1111 | Camping | Domestic |