Keywords
Term ID | Term | Parent | Description | |
---|---|---|---|---|
5733 | Thomas, Norman | Allusion, Historical | ||
3309 | Thompson's Restaurant in Boston, Massachusetts | Allusion, Geographical | ||
3874 | Threads | Figures of Speech | ||
3425 | Three score and ten | Allusion, Biblical | ||
2345 | Thunderclap | Figures of Speech | ||
5625 | Time | Symbolism | ||
3238 | Tobruk | Allusion, Geographical | ||
5109 | Tom Jones | Allusion, Literary | ||
1547 | Tomb | Figures of Speech | ||
5665 | Tommy's murder | Recurring Episodes | ||
415 | Tone | (First level term) | ||
1937 | Tornado | Figures of Speech | ||
3919 | Toy bear / teddybear | Figures of Speech | ||
3588 | Toys | Figures of Speech | ||
5615 | Train / locomotive imagery | Figures of Speech | ||
3914 | Treadmill | Figures of Speech | ||
3336 | Tristan and Isolde | Allusion, Literary | ||
5732 | Truman, Harry S. | Allusion, Historical | ||
5219 | Trying to kill Gualdres | Recurring Episodes | ||
5470 | Tunbridge Wells, England | Allusion, Geographical | ||
5556 | Tutwiler, Mississippi | Allusion, Geographical | ||
5402 | Twenty-One Club | Allusion, Geographical | ||
416 | Typography/Orthography | (First level term) | ||
2818 | Uncle Remus | Allusion, Literary | ||
3696 | Uncle Tom's Cabin | Allusion, Literary | ||
4700 | Under oath | Narrative | ||
933 | Underlining | Typography/Orthography | ||
1267 | Unfinished sentence | Style | ||
3830 | Unicorn | Allusion, Mythical | ||
4982 | Unidentified character | Narrative | ||
2293 | University of Mississippi | Allusion, Geographical | ||
4293 | University of Virginia | Allusion, Geographical | ||
2211 | Unreliable narrator | Narrative | ||
3107 | Unspecified shapes | Ambiguity | ||
3239 | Utah Beach | Allusion, Geographical | ||
5444 | Valhalla | Allusion, Mythical | ||
3728 | Valley of the shadow of death | Allusion, Biblical | ||
2341 | Vampire | Allusion, Literary | ||
4323 | Van Dorn, Earl | Allusion, Historical | ||
2719 | Vardaman, James K. | Allusion, Historical | ||
3430 | Venice | Allusion, Geographical | ||
5251 | Venus | Allusion, Mythical | ||
4170 | Vernacular | Figures of Speech | ||
1279 | Vestal | Allusion, Mythical | ||
3636 | Vicksburg | Allusion, Geographical | ||
4813 | Vicksburg | Allusion, Historical | ||
3787 | Violent in figurative sense | Figures of Speech |
For when a text uses "violent" in a figurative sense for things not actually violent -- violent fecundity, for instance, or "cheap violent blues" of someone's clothing. JBP |
|
4494 | Virgil | Allusion, Literary | ||
4560 | Virginia | Allusion, Geographical | ||
1886 | Voice | Figures of Speech | ||
4729 | Voltaire | Allusion, Literary | ||
5118 | Vymy Ridge | Allusion, Historical | ||
3282 | Wagner, Richard | Allusion, Historical | ||
2833 | Wall Street | Allusion, Geographical | ||
5689 | War story | Genre Conventions | ||
3235 | Warsaw | Allusion, Geographical | ||
5631 | Wash charges posse | Recurring Episodes | ||
5630 | Wash kills Sutpen | Recurring Episodes | ||
5254 | Washington Irving | Allusion, Literary | ||
5715 | Washington, Booker T. | Allusion, Historical | ||
2680 | Washington, D.C. | Allusion, Geographical | ||
1123 | Washington, George | Allusion, Historical | ||
627 | Water | Figures of Speech | ||
4372 | Weaponry imagery | Figures of Speech | ||
5313 | Weber, Joe | Allusion, Historical |
Part of the vaudeville comedy duo Weber and Fields. JHB |
|
3519 | Weight / Burden | Description | ||
5367 | West Point | Allusion, Geographical | ||
622 | Western vernacular | Diction | ||
2811 | White Citizens' Council | Allusion, Historical | ||
3818 | WhoOoooo | Language | ||
3819 | WhoOooooooooooooooo | Language | ||
4102 | Wild breath | Figures of Speech | ||
3053 | Wilde, Oscar | Allusion, Literary | ||
4936 | Wilkinson, James | Allusion, Historical | ||
5206 | Will Mayes lynched | Recurring Episodes | ||
3250 | Wilson, Woodrow | Allusion, Historical | ||
1639 | Withholding | Narrative | ||
3704 | Women's Christian Temperance Union / W.C.T.U. | Allusion, Historical | ||
2318 | Woodpile | Figures of Speech | ||
5479 | Wzlewski | Allusion, Historical | ||
2962 | Yah-yah-yah | Language | ||
4945 | Year 1860 | Allusion, Historical | ||
5081 | Year 1861 | Allusion, Historical | ||
4103 | yes Yes Yes yes | Language | ||
5325 | YIPPPEEE | Language | ||
5370 | Yoknapatawpha as mythic Greece | Allusion, Mythical | ||
5032 | Young Bayard's death | Recurring Episodes | ||
5579 | Zodiac | Allusion, Mythical |