Keywords
| Term ID | Term | Parent | Description | |
|---|---|---|---|---|
| 3195 | American | Cultural Identity | ||
| 3345 | American historical myths | History | ||
| 1711 | American Revolution | War | ||
| 2423 | American Revolution | History | ||
| 3359 | Americana | Materialism | ||
| 3257 | Amputation | Health and Illness | ||
| 1479 | Amulet | Religion | ||
| 3258 | Anaesthetic | Health and Illness | ||
| 5397 | Ancestral | Identity, Personal | ||
| 5587 | And age | Clothes | ||
| 4426 | And class | Clothes | ||
| 4857 | And class | Religion | ||
| 5011 | And gender | Clothes | ||
| 5551 | And gender | Identity, Cultural | ||
| 4760 | And identity | Clothes | ||
| 5443 | And marriage | Gender | ||
| 5375 | And nationality | Cultural Identity | ||
| 2410 | And progress | Law | ||
| 3178 | And progress | Slavery | ||
| 1727 | And race | Clothes | ||
| 5013 | And race | Crime | ||
| 5456 | And race | Politics | ||
| 5520 | And racism | Economy | ||
| 4696 | And religion | Gender | ||
| 1295 | Anemia | Health and Illness | ||
| 2447 | Anglophile | Cultural Identity | ||
| 5512 | Animal crackers | Food | ||
| 1633 | Annual | Hunting and Fishing | ||
| 5504 | Anti-Asian | Prejudice | ||
| 4967 | Anti-Catholic | Prejudice | ||
| 5460 | Anti-Communism|McCarthy Era | History | ||
| 4470 | Anti-Semitism | Prejudice | ||
| 3876 | Apotheosis | Religion | ||
| 1284 | Appearance of | Sexuality | ||
| 5499 | Appliance | Technology | ||
| 549 | Apron | Clothes | ||
| 5088 | Archaeology | History | ||
| 2311 | Aristocratic posing | Class | ||
| 4717 | Arraignment | Law | ||
| 4705 | Arrest | Law | ||
| 3014 | Arrival of whites in Mississippi | History | ||
| 4714 | Arson | Crime | ||
| 1710 | Arthritis | Health and Illness | ||
| 5522 | Artificial Limb | Health and Illness | ||
| 5372 | Aryan | Race | ||
| 4459 | As anaesthetic | Alcohol | ||
| 5564 | As cause of Civil War | Slavery | ||
| 4948 | As currency | Alcohol | ||
| 4977 | As educational | War | ||
| 3019 | As loss | Progress | ||
| 4181 | As metaphor | War | ||
| 1732 | As source of money | Government | ||
| 1353 | As substitute | Food | ||
| 4669 | Assault | Violence | ||
| 4556 | Atheism | Religion | ||
| 5543 | Atomic Age | History | ||
| 5542 | Atomic bomb | Technology | ||
| 5505 | Atrocity | War | ||
| 5021 | Attack on Atlanta | History | ||
| 543 | Attractiveness | Sexuality | ||
| 599 | Auction | Economy | ||
| 1483 | Audit | Government | ||
| 5012 | Aunt as term for black woman | Race | ||
| 4026 | Automobile | Technology | ||
| 5309 | Aviation | Law |
Any law related to aviation. JHB |
|
| 5408 | Aviation clothes | Clothes | ||
| 3495 | Awareness of / Being in history | History | ||
| 2965 | Baby | Age | ||
| 3226 | Baby Boom | History | ||
| 1845 | Bachelor | Gender | ||
| 5157 | Background | Identity, Personal | ||
| 4001 | Badge | Law | ||
| 1071 | Bail | Law | ||
| 4863 | Baking contest | Entertainment | ||
| 4541 | Banana | Food | ||
| 3077 | Bandage | Health and Illness | ||
| 2939 | Banking | Economy | ||
| 5383 | Baptism | Religion | ||
| 1641 | Baptist | Religion | ||
| 556 | Bargaining | Economy | ||
| 4410 | Barnstorming | Entertainment | ||
| 1978 | Baseball | Entertainment | ||
| 5247 | Basketball | Entertainment | ||
| 2141 | Bathing suit | Clothes | ||
| 2972 | Bathrobe | Clothes | ||
| 5449 | Battle of Britain | History | ||
| 2522 | Battle of Bull Run | History | ||
| 5020 | Battle of Shiloh|Pittsburg Landing | History | ||
| 3001 | Beach resort | Entertainment | ||
| 4185 | Bear meat | Food | ||
| 1826 | Beaver hat | Clothes | ||
| 2575 | Beer | Alcohol | ||
| 4816 | Behaving "white" | Race | ||
| 4636 | Behaving/becoming "black" | Race |
This tag is used when a white character's appearance or behavior is associated with "blackness." Examples: when Jason Compson says in The Sound and the Fury that Miss Quentin's promiscuous behavior means she is "acting like a nigger" (181) or when Vardaman Bundren notes how his brother Cash's injured foot and his brother Jewel's burned back are turning black, "like a nigger's foot" or back (224). The trope isn't simply descriptive: it implies a loss of status, a threat to one's racial identity. |
|
| 3367 | Being well read / erudite | Education | ||
| 5169 | Belt | Clothes | ||
| 1471 | Bible | Religion | ||
| 303 | Biblical analogy | Slavery | ||
| 293 | Biblical curse | Slavery | ||
| 4888 | Big Bottom | Migration |