Events
Displaying 5601 - 5700 of 8535
Text |
Pg![]() |
Order within Page | Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
Go Down, Moses | 113 | 3 | 1940-09-01 to 1940-09-30 | Lucas Beauchamp's Cabin in Go Down, Moses (Location) | 406.00 | view | Sun, 2016-10-23 14:46 | Tue, 2019-07-09 23:45 |
"An Error in Chemistry" | 113 | 5 | 1944-04-01 to 1945-12-31 | Flints' House in "An Error in Chemistry" (Location) | 5.50 | view | Sat, 2018-01-20 13:43 | Thu, 2021-12-16 10:05 |
"Shall Not Perish" | 113 | 1 | 1939-01-01 to 1940-12-31 | Jefferson Alleys in "Shall Not Perish" (Location) | 14.00 | view | Thu, 2015-01-29 15:42 | Tue, 2022-01-04 11:32 |
The Hamlet | 113 | 1 | 1891-10-10 to 1896-01-10 | Frenchman's Bend Schoolhouse in The Hamlet (Location) | 85.00 | view | Sun, 2016-09-18 13:42 | Tue, 2021-09-21 09:31 |
The Sound and the Fury | 113 | 4 | 1905-01-01 to 1906-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.93 | view | Wed, 2014-08-06 22:19 | Thu, 2020-04-09 08:25 |
Requiem for a Nun | 113 | 1 | 1931-04-04 to 1931-06-15 | Memphis in Requiem for a Nun (Location) | 148.00 | view | Wed, 2019-05-29 09:42 | Tue, 2023-06-20 16:41 |
The Town | 113 | 2 | 1917-08-01 to 1917-12-31 | Jefferson Oil Company Tanks in The Town (Location) | 116.00 | view | Fri, 2018-03-16 13:41 | Fri, 2025-01-10 16:14 |
The Hamlet | 113 | 2 | 1896-01-01 to 1896-01-31 | Frenchman's Bend Schoolhouse in The Hamlet (Location) | 195.00 | view | Sun, 2016-09-18 13:49 | Tue, 2021-09-21 09:32 |
The Hamlet | 113 | 3 | 1890-07-01 to 1890-07-31 | Frenchman's Bend Schoolhouse in The Hamlet (Location) | 65.00 | view | Sun, 2016-09-18 14:03 | Tue, 2021-09-21 09:35 |
Light in August | 113 | 1 | 1932-08-05 to 1932-08-19 | Jefferson Side-Street Restaurant in Light in August (Location) | 221.00 | view | Tue, 2014-07-15 15:54 | Mon, 2021-06-07 15:56 |
The Hamlet | 113 | 4 | 1890-07-01 to 1890-07-31 | Labove Farm in The Hamlet (Location) | 66.00 | view | Sun, 2016-09-18 14:17 | Tue, 2021-09-21 09:38 |
Light in August | 113 | 2 | 1932-08-05 to 1932-08-19 | Jefferson Barbershop in Light in August (Location) | 222.00 | view | Tue, 2014-07-15 15:55 | Mon, 2021-06-07 16:08 |
Intruder in the Dust | 113 | 1 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 140.50 | view | Sun, 2018-04-22 11:22 | Fri, 2023-08-04 15:46 |
Go Down, Moses | 113 | 1 | 1940-04-01 to 1940-08-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 318.00 | view | Mon, 2016-08-15 08:32 | Tue, 2019-07-09 23:41 |
Go Down, Moses | 113 | 2 | 1897-03-01 to 1904-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 266.00 | view | Mon, 2016-08-15 08:36 | Tue, 2019-07-09 23:42 |
"An Error in Chemistry" | 113 | 1 | 1946-01-01 to 1946-12-31 | Flints' House in "An Error in Chemistry" (Location) | 9.00 | view | Sat, 2018-01-20 13:24 | Fri, 2021-03-26 08:45 |
Go Down, Moses | 113 | 4 | 1940-09-01 to 1940-09-30 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 407.00 | view | Mon, 2016-08-15 08:40 | Tue, 2019-07-09 23:48 |
Absalom, Absalom! | 113 | 1 | 1865-05-03 | Sutpen Plantation in Absalom, Absalom! (Location) | 373.00 | view | Tue, 2017-12-05 08:11 | Thu, 2019-05-09 22:51 |
"An Error in Chemistry" | 113 | 2 | 1946-01-01 to 1946-12-31 | Wesley Pritchel's House in "An Error in Chemistry" (Location) | 10.00 | view | Sat, 2018-01-20 13:30 | Fri, 2021-03-26 08:47 |
Absalom, Absalom! | 113 | 2 | 1865-05-03 | Sutpen Plantation in Absalom, Absalom! (Location) | 374.00 | view | Tue, 2017-12-05 09:00 | Thu, 2019-05-09 22:57 |
"Shall Not Perish" | 112 | 4 | 1937-01-01 to 1940-12-31 | Jefferson Movie Theater|Airdome in "Shall Not Perish" (Location) | 11.00 | view | Thu, 2015-01-29 15:31 | Tue, 2022-01-04 11:29 |
Sanctuary | 112 | 2 | 1928-05-13 | Jefferson Undertaker's in Sanctuary (Location) | 124.20 | view | Mon, 2020-12-21 09:21 | Wed, 2023-05-31 17:09 |
"Shall Not Perish" | 112 | 5 | 1939-01-01 to 1940-12-31 | Jefferson Movie Theater|Airdome in "Shall Not Perish" (Location) | 13.00 | view | Thu, 2015-01-29 15:36 | Tue, 2022-01-04 11:31 |
Sanctuary | 112 | 1 | 1929-05-13 | Jefferson Courthouse and Square in Sanctuary (Location) | 124.00 | view | Mon, 2014-05-19 17:09 | Wed, 2023-05-31 17:06 |
Requiem for a Nun | 112 | 1 | 1940-03-12 | Jackson, Mississippi in Requiem for a Nun (Location) | 195.00 | view | Wed, 2019-05-29 09:37 | Tue, 2023-06-20 16:36 |
The Sound and the Fury | 112 | 1 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.34 | view | Mon, 2014-08-04 22:13 | Thu, 2019-07-04 16:16 |
The Sound and the Fury | 112 | 4 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.79 | view | Tue, 2014-08-05 22:14 | Thu, 2019-07-04 22:35 |
The Reivers | 112 | 1 | 1905-05-14 | Memphis: Miss Reba's in The Reivers (Location) | 117.00 | view | Fri, 2016-01-15 09:59 | Wed, 2019-06-19 15:51 |
The Sound and the Fury | 112 | 2 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.78 | view | Mon, 2014-08-04 22:18 | Thu, 2019-07-04 20:35 |
The Sound and the Fury | 112 | 5 | 1905-01-01 to 1909-12-31 | Woods in The Sound and the Fury in The Sound and the Fury (Location) | 4.94 | view | Tue, 2014-08-05 22:19 | Thu, 2019-07-04 22:42 |
The Sound and the Fury | 112 | 6 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.38 | view | Tue, 2014-08-05 23:01 | Thu, 2019-07-04 22:50 |
Intruder in the Dust | 112 | 1 | 1944-01-01 to 1945-12-31 | Jake Montgomery's Roadhouse in Intruder in the Dust (Location) | 47.50 | view | Sun, 2018-04-22 11:14 | Fri, 2023-08-04 15:38 |
Go Down, Moses | 112 | 1 | 1920-01-01 to 1940-09-30 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 292.00 | view | Mon, 2016-08-15 08:19 | Tue, 2020-06-09 11:35 |
As I Lay Dying | 112 | 1 | 1927-07-04 to 1927-07-25 | Samson's Farm in As I Lay Dying (Location) | 105.00 | view | Thu, 2014-08-21 09:41 | Sat, 2022-12-24 16:11 |
Absalom, Absalom! | 112 | 1 | 1850-01-01 to 1860-12-31 | Sutpen Plantation in Absalom, Absalom! (Location) | 137.00 | view | Tue, 2017-12-05 08:05 | Wed, 2019-05-08 23:53 |
"Shall Not Perish" | 112 | 1 | 1861-04-12 to 1865-04-09 | Sartoris Plantation in "Shall Not Perish" (Location) | 3.00 | view | Thu, 2015-01-29 08:28 | Tue, 2022-01-04 11:25 |
Absalom, Absalom! | 112 | 2 | 1865-05-03 | Sutpen Plantation in Absalom, Absalom! (Location) | 372.00 | view | Tue, 2017-12-05 08:08 | Wed, 2019-05-08 23:55 |
The Sound and the Fury | 112 | 3 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.36 | view | Thu, 2014-04-24 16:42 | Thu, 2019-07-04 22:26 |
The Town | 112 | 1 | 1917-05-01 to 1917-11-30 | Courthouse and Square in The Town (Location) | 113.00 | view | Sat, 2018-06-09 09:05 | Fri, 2025-01-10 15:53 |
"Shall Not Perish" | 112 | 2 | 1935-01-01 to 1940-12-31 | Griers' Farm in "Shall Not Perish" (Location) | 10.00 | view | Thu, 2015-01-29 15:16 | Tue, 2022-01-04 11:26 |
The Mansion | 112 | 1 | 1945-10-01 to 1945-10-31 | Parchman Penitentiary in The Mansion (Location) | 616.00 | view | Wed, 2018-04-11 00:23 | Sat, 2021-10-23 10:55 |
"Shall Not Perish" | 112 | 3 | 1939-01-01 to 1940-12-31 | Jefferson Movie Theater|Airdome in "Shall Not Perish" (Location) | 12.00 | view | Thu, 2015-01-29 15:26 | Tue, 2022-01-04 11:27 |
The Unvanquished | 111 | 1 | 1863-08-15 | River Ford in "Raid"|The Unvanquished in The Unvanquished (Location) | 146.00 | view | Sun, 2016-11-20 14:28 | Fri, 2021-01-22 10:30 |
Sanctuary | 111 | 1 | 1929-05-11 | Benbow House in Sanctuary (Location) | 65.00 | view | Mon, 2014-05-19 17:06 | Wed, 2023-05-31 16:59 |
"Vendee" | 111 | 1 | 1865-02-01 to 1865-02-08 | Tallahatchie River Bottom in "Vendee" (Location) | 14.60 | view | Wed, 2016-12-28 08:12 | Sun, 2021-05-30 10:21 |
Requiem for a Nun | 111 | 1 | 1931-04-02 to 1931-06-30 | Memphis in Requiem for a Nun (Location) | 146.00 | view | Wed, 2019-05-29 09:02 | Tue, 2023-06-20 16:34 |
The Hamlet | 111 | 1 | 1891-12-06 to 1895-04-23 | Places around Frenchman's Bend in The Hamlet (Location) | 94.00 | view | Sun, 2016-09-18 11:01 | Tue, 2021-09-21 09:30 |
Light in August | 111 | 1 | 1932-08-05 to 1932-08-19 | Small Store in Light in August (Location) | 209.00 | view | Tue, 2014-07-15 15:51 | Mon, 2021-06-07 15:31 |
Go Down, Moses | 111 | 1 | 1910-01-01 to 1913-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 287.00 | view | Mon, 2016-08-15 06:25 | Tue, 2019-07-09 23:24 |
"Shall Not Perish" | 111 | 1 | 1942-07-25 to 1942-08-01 | Courthouse and Square in "Shall Not Perish" (Location) | 43.00 | view | Wed, 2015-01-28 17:31 | Tue, 2022-01-04 11:19 |
Light in August | 111 | 2 | 1932-08-05 to 1932-08-19 | Spring at Burden Place in Light in August (Location) | 210.00 | view | Tue, 2014-07-15 15:53 | Mon, 2021-06-07 15:53 |
Go Down, Moses | 111 | 2 | 1914-03-01 to 1918-02-28 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 289.00 | view | Mon, 2016-08-15 06:28 | Tue, 2019-07-09 23:29 |
"Shall Not Perish" | 111 | 2 | 1942-07-25 to 1942-08-01 | Southeast Road|Jefferson to Frenchman's Bend in "Shall Not Perish" (Location) | 44.00 | view | Wed, 2015-01-28 17:36 | Tue, 2022-01-04 11:21 |
"Shall Not Perish" | 111 | 3 | 1935-01-01 to 1940-12-31 | Griers' Farm in "Shall Not Perish" (Location) | 8.00 | view | Wed, 2015-01-28 17:43 | Tue, 2022-01-04 11:22 |
"Shall Not Perish" | 111 | 4 | 1935-01-01 to 1940-12-31 | Griers' Farm in "Shall Not Perish" (Location) | 9.00 | view | Wed, 2015-01-28 17:55 | Tue, 2022-01-04 11:24 |
"Vendee" | 111 | 3 | 1865-02-01 to 1865-02-08 | Tallahatchie River Bottom in "Vendee" (Location) | 15.00 | view | Thu, 2015-05-21 08:43 | Sat, 2021-01-23 14:52 |
The Sound and the Fury | 111 | 1 | 1910-04-23 | Compson Inset: House in The Sound and the Fury (Location) | 10.24 | view | Thu, 2014-04-24 16:29 | Thu, 2019-07-04 16:08 |
The Town | 111 | 1 | 1917-04-10 to 1917-05-31 | Jefferson Drugstore in The Town (Location) | 112.00 | view | Sat, 2018-06-09 08:59 | Fri, 2025-01-10 15:46 |
"Vendee" | 111 | 2 | 1865-01-31 to 1865-02-08 | Haystack in "Vendee"|The Unvanquished in "Vendee" (Location) | 14.50 | view | Tue, 2015-06-02 07:44 | Sat, 2021-01-23 14:42 |
Sanctuary | 111 | 2 | 1929-05-11 | Jefferson Courthouse and Square in Sanctuary (Location) | 66.00 | view | Mon, 2014-05-26 10:14 | Wed, 2023-05-31 17:04 |
Intruder in the Dust | 110 | 1 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 139.00 | view | Fri, 2015-06-26 11:34 | Fri, 2023-08-04 15:24 |
The Town | 110 | 1 | 1917-04-01 to 1917-12-20 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 111.00 | view | Mon, 2018-02-19 20:45 | Fri, 2025-01-10 15:38 |
Requiem for a Nun | 110 | 2 | 1940-03-12 | Jackson, Mississippi in Requiem for a Nun (Location) | 194.00 | view | Wed, 2019-05-29 08:57 | Tue, 2023-06-20 16:29 |
The Hamlet | 110 | 2 | 1891-10-27 to 1891-12-06 | Frenchman's Bend Schoolhouse in The Hamlet (Location) | 92.00 | view | Sun, 2016-09-18 10:42 | Wed, 2016-12-28 17:05 |
Intruder in the Dust | 110 | 2 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 128.50 | view | Fri, 2015-06-26 11:37 | Fri, 2023-08-04 15:26 |
"Shall Not Perish" | 110 | 1 | 1940-01-01 to 1940-12-31 | Jefferson Art Museum in "Shall Not Perish" (Location) | 15.00 | view | Wed, 2015-01-28 16:59 | Tue, 2022-01-04 11:17 |
Light in August | 110 | 1 | 1932-08-05 to 1932-08-19 | Cabin at Burden Place in Light in August (Location) | 206.00 | view | Tue, 2014-07-15 15:45 | Mon, 2021-06-07 15:04 |
Intruder in the Dust | 110 | 3 | 1942-06-01 to 1942-08-31 | Stevens-Mallison Home in Intruder in the Dust (Location) | 21.00 | view | Fri, 2015-06-26 11:41 | Fri, 2023-08-04 15:28 |
"Shall Not Perish" | 110 | 2 | 1900-01-01 to 1940-12-31 | Places Across America in "Shall Not Perish" (Location) | 6.00 | view | Wed, 2015-01-28 17:13 | Tue, 2022-01-04 11:17 |
Light in August | 110 | 2 | 1932-08-05 to 1932-08-19 | Spring at Burden Place in Light in August (Location) | 207.00 | view | Tue, 2014-07-15 15:47 | Mon, 2021-06-07 15:20 |
Intruder in the Dust | 110 | 4 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 140.00 | view | Fri, 2015-06-26 11:49 | Fri, 2023-08-04 17:12 |
Go Down, Moses | 110 | 1 | 1904-03-01 to 1909-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 285.00 | view | Mon, 2016-08-15 06:08 | Tue, 2019-07-09 23:20 |
"Shall Not Perish" | 110 | 3 | 1940-01-01 to 1942-08-01 | Jefferson Art Museum in "Shall Not Perish" (Location) | 16.00 | view | Wed, 2015-01-28 17:24 | Tue, 2022-01-04 11:18 |
"Vendee" | 110 | 2 | 1865-01-23 to 1865-01-31 | Slough in "Vendee"|The Unvanquished in "Vendee" (Location) | 12.00 | view | Thu, 2015-05-21 08:29 | Sat, 2021-01-23 14:29 |
"Vendee" | 110 | 3 | 1865-01-24 to 1865-02-04 | Grumby's Camp in "Vendee"|The Unvanquished in "Vendee" (Location) | 13.00 | view | Thu, 2015-05-21 08:33 | Sat, 2021-01-23 14:33 |
As I Lay Dying | 110 | 1 | 1927-07-04 to 1927-07-25 | Samson's Farm in As I Lay Dying (Location) | 104.00 | view | Thu, 2014-08-21 09:12 | Sat, 2022-12-24 16:06 |
"Vendee" | 110 | 4 | 1865-01-31 to 1865-02-07 | Site where Lynched Negro Is Found in "Vendee" (Location) | 14.00 | view | Thu, 2015-05-21 08:38 | Sat, 2021-01-23 14:38 |
"Vendee" | 110 | 1 | 1865-01-22 to 1865-01-30 | Slough in "Vendee"|The Unvanquished in "Vendee" (Location) | 11.00 | view | Mon, 2015-06-01 15:58 | Sat, 2021-01-23 14:26 |
Sanctuary | 110 | 1 | 1829-01-01 to 1838-12-31 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 1.00 | view | Sat, 2014-09-27 08:47 | Wed, 2023-05-31 16:55 |
Flags in the Dust | 110 | 2 | 1919-05-01 to 1919-06-30 | Sartoris Plantation in Flags in the Dust (Location) | 99.00 | view | Sat, 2012-03-24 14:33 | Thu, 2024-07-11 17:56 |
The Mansion | 110 | 1 | 1942-12-19 to 1942-12-25 | Parchman Penitentiary in The Mansion (Location) | 557.00 | view | Wed, 2018-04-11 00:17 | Sat, 2021-10-23 10:38 |
The Unvanquished | 110 | 1 | 1863-08-14 | River with Bridge and Union Camp in "Raid"|The Unvanquished in The Unvanquished (Location) | 145.00 | view | Sun, 2016-11-20 14:22 | Fri, 2021-01-22 10:08 |
Flags in the Dust | 110 | 1 | 1919-05-01 to 1919-06-30 | Beard Hotel in Flags in the Dust (Location) | 98.00 | view | Sat, 2013-02-23 16:34 | Sat, 2024-07-06 18:34 |
Requiem for a Nun | 110 | 1 | 1931-04-01 to 1931-05-31 | Grenier Plantation|Old Frenchman Place in Requiem for a Nun (Location) | 143.00 | view | Wed, 2019-05-29 08:12 | Tue, 2023-06-20 16:23 |
The Hamlet | 110 | 1 | 1891-10-25 to 1891-12-04 | Varner House in The Hamlet (Location) | 91.00 | view | Sun, 2016-09-18 10:26 | Tue, 2021-09-21 09:27 |
Sanctuary | 110 | 2 | 1929-05-10 | Benbow House in Sanctuary (Location) | 57.00 | view | Mon, 2014-05-19 16:38 | Wed, 2023-05-31 16:57 |
"Shall Not Perish" | 109 | 4 | 1942-07-25 to 1942-08-01 | De Spain Mansion in "Shall Not Perish" (Location) | 42.00 | view | Tue, 2015-01-27 20:08 | Tue, 2022-01-04 11:14 |
Light in August | 109 | 2 | 1932-08-05 to 1932-08-19 | Burden Place in Light in August (Location) | 205.00 | view | Tue, 2014-07-15 15:44 | Mon, 2021-06-07 14:39 |
Go Down, Moses | 109 | 1 | 1904-03-02 to 1905-02-28 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 284.00 | view | Mon, 2016-08-15 05:45 | Tue, 2019-07-09 23:08 |
Go Down, Moses | 109 | 2 | 1904-04-01 to 1905-02-28 | Lucas Beauchamp's Cabin in Go Down, Moses (Location) | 286.00 | view | Mon, 2016-08-15 05:49 | Tue, 2019-07-09 23:13 |
"Tomorrow" | 109 | 1 | 1915-01-01 to 1916-12-31 | Varner's Store in "Tomorrow" (Location) | 21.00 | view | Fri, 2013-10-04 20:15 | Thu, 2018-07-19 22:40 |
"Tomorrow" | 109 | 2 | 1918-09-01 to 1918-10-31 | Varner's Store in "Tomorrow" (Location) | 42.00 | view | Sat, 2013-10-05 08:39 | Thu, 2018-07-19 22:39 |
The Unvanquished | 109 | 1 | 1862-06-07 to 1862-08-31 | Sartoris Plantation in The Unvanquished (Location) | 65.00 | view | Sun, 2016-11-20 14:04 | Fri, 2021-01-22 09:45 |
Absalom, Absalom! | 109 | 1 | 1865-05-03 | Sutpen Plantation in Absalom, Absalom! (Location) | 371.00 | view | Tue, 2017-12-05 08:00 | Wed, 2019-05-08 08:29 |
The Unvanquished | 109 | 2 | 1863-08-14 | River with Bridge and Union Camp in "Raid"|The Unvanquished in The Unvanquished (Location) | 143.00 | view | Sun, 2016-11-20 14:09 | Fri, 2021-01-22 09:49 |
The Mansion | 109 | 1 | 1941-09-25 to 1941-12-18 | Parchman Penitentiary in The Mansion (Location) | 524.00 | view | Wed, 2018-04-11 00:07 | Sat, 2021-10-23 10:20 |
The Unvanquished | 109 | 3 | 1863-07-10 to 1863-08-31 | Sartoris Plantation in The Unvanquished (Location) | 114.00 | view | Sun, 2016-11-20 14:12 | Fri, 2021-01-22 09:53 |
"Shall Not Perish" | 109 | 1 | 1917-04-06 to 1918-11-18 | Mrs. Grier's Childhood Home in "Shall Not Perish" (Location) | 7.00 | view | Tue, 2015-01-27 19:41 | Tue, 2022-01-04 11:08 |
The Mansion | 109 | 2 | 1941-12-19 to 1941-12-25 | Parchman Penitentiary in The Mansion (Location) | 527.00 | view | Wed, 2018-04-11 00:11 | Sat, 2021-10-23 10:34 |
The Hamlet | 109 | 1 | 1891-10-10 to 1891-10-20 | Varner House in The Hamlet (Location) | 84.00 | view | Sun, 2016-09-18 10:09 | Tue, 2021-09-21 09:25 |
Pages
