Events

Displaying 5401 - 5500 of 8535

Download data entry template

Text Pg Order within Page Date Locationsort descending Chronological Order Creation date Updated date
"Hair" 141 3 1918-07-01 to 1918-08-31 Jefferson Barbershop in "Hair" (Location) 24.00 view Sun, 2017-03-19 10:50 Sun, 2019-09-08 09:32
"Hair" 137 4 1918-06-01 to 1918-12-31 Jefferson Barbershop in "Hair" (Location) 23.00 view Sat, 2017-03-18 16:09 Thu, 2019-07-11 11:29
"Hair" 134 2 1926-06-01 to 1927-08-31 Jefferson Barbershop in "Hair" (Location) 36.00 view Sat, 2017-03-18 15:07 Thu, 2019-07-11 10:43
"Hair" 142 2 1918-09-01 to 1919-03-31 Jefferson Barbershop in "Hair" (Location) 26.00 view Sun, 2017-03-19 14:34 Mon, 2019-08-19 12:41
"Hair" 142 3 1919-04-10 to 1919-04-20 Jefferson Barbershop in "Hair" (Location) 29.00 view Sun, 2017-03-19 14:39 Mon, 2019-08-19 12:43
"Hair" 145 2 1930-08-01 to 1930-08-31 Jefferson Barbershop in "Hair" (Location) 49.00 view Sun, 2017-03-19 15:22 Fri, 2019-10-18 09:14
"Hair" 131 3 1918-06-01 to 1918-08-31 Jefferson Barbershop in "Hair" (Location) 22.00 view Sat, 2017-03-18 14:08 Thu, 2019-07-11 15:24
"Hair" 131 4 1918-12-01 to 1919-04-30 Jefferson Barbershop in "Hair" (Location) 27.00 view Sat, 2017-03-18 14:13 Thu, 2019-07-11 09:55
"Hair" 135 2 1926-09-01 to 1927-08-31 Jefferson Barbershop in "Hair" (Location) 38.50 view Sat, 2017-03-18 15:18 Thu, 2019-07-11 10:53
"Hair" 147 1 1930-08-01 to 1930-08-31 Judge Stevens'|Gavin Stevens' Office in "Hair" (Location) 51.00 view Sun, 2017-03-19 15:33 Fri, 2019-10-18 09:29
"Hair" 144 2 1928-01-01 to 1928-12-31 Judge Stevens'|Gavin Stevens' Office in "Hair" (Location) 41.00 view Sun, 2017-03-19 15:04 Mon, 2019-08-19 12:55
"Hair" 144 4 1928-01-01 to 1928-12-31 Judge Stevens'|Gavin Stevens' Office in "Hair" (Location) 42.00 view Sun, 2017-03-19 15:10 Sun, 2019-09-08 09:53
"Hair" 145 3 1930-08-01 to 1930-08-31 Judge Stevens'|Gavin Stevens' Office in "Hair" (Location) 50.00 view Sun, 2017-03-19 15:24 Fri, 2019-10-18 09:15
"Hair" 138 3 1902-01-01 to 1904-12-31 Alabama in "Hair" (Location) 2.00 view Sat, 2017-03-18 16:29 Thu, 2019-07-11 15:44
"Hair" 139 1 1905-04-01 to 1905-04-04 Alabama in "Hair" (Location) 5.00 view Sat, 2017-03-18 16:36 Thu, 2019-07-11 15:48
"Hair" 139 6 1905-04-17 to 1906-04-01 Alabama in "Hair" (Location) 8.00 view Sun, 2017-03-19 10:13 Thu, 2019-07-11 16:06
"Hair" 137 1 1917-01-01 to 1917-12-31 Porterfield in "Hair" (Location) 14.00 view Sat, 2017-03-18 16:01 Thu, 2019-07-11 11:15
"Hair" 137 3 1917-01-01 to 1917-12-31 Porterfield in "Hair" (Location) 15.00 view Sat, 2017-03-18 16:05 Thu, 2019-07-11 11:23
"Hair" 142 1 1918-08-01 to 1919-03-31 Porterfield in "Hair" (Location) 25.00 view Sun, 2017-03-19 14:31 Sun, 2019-09-08 09:34
"Hair" 145 4 1930-04-15 to 1930-04-30 Division in "Hair" (Location) 47.00 view Sun, 2017-03-19 15:30 Fri, 2019-10-18 09:25
"Hair" 140 3 1916-04-24 to 1920-04-30 Division in "Hair" (Location) 13.00 view Sun, 2017-03-19 10:31 Sun, 2019-09-08 09:23
"Hair" 138 4 1902-01-01 to 1904-12-31 Division in "Hair" (Location) 4.00 view Sat, 2017-03-18 16:32 Thu, 2019-07-11 15:46
"Hair" 136 1 1930-04-15 to 1930-04-25 Division in "Hair" (Location) 45.00 view Sat, 2017-03-18 15:33 Thu, 2019-07-11 11:10
"Hair" 139 2 1905-04-05 to 1905-04-15 Division in "Hair" (Location) 6.00 view Sat, 2017-03-18 16:41 Thu, 2019-07-11 15:56
"Hair" 139 4 1905-04-15 to 1905-04-16 Division in "Hair" (Location) 7.00 view Sat, 2017-03-18 16:48 Thu, 2019-07-11 16:03
"Hair" 139 5 1906-04-01 to 1906-04-30 Division in "Hair" (Location) 9.00 view Sun, 2017-03-19 10:10 Mon, 2018-06-18 13:51
"Hair" 137 5 1917-01-01 to 1921-12-31 Division in "Hair" (Location) 16.00 view Sat, 2017-03-18 16:16 Thu, 2019-07-11 15:35
"Hair" 145 1 1930-04-15 to 1930-04-30 Division in "Hair" (Location) 46.00 view Sun, 2017-03-19 15:20 Fri, 2019-10-18 09:12
"Hair" 139 7 1906-04-01 to 1907-03-31 Division in "Hair" (Location) 10.00 view Sun, 2017-03-19 10:16 Thu, 2019-07-11 16:08
"Hair" 138 1 1900-01-01 to 1904-12-31 Division in "Hair" (Location) 1.00 view Sat, 2017-03-18 16:22 Thu, 2019-07-11 15:40
"Hair" 140 1 1907-04-10 to 1907-04-30 Division in "Hair" (Location) 11.00 view Sun, 2017-03-19 10:20 Sun, 2019-09-08 09:19
"Hair" 138 2 1902-01-01 to 1904-12-31 Division in "Hair" (Location) 3.00 view Sat, 2017-03-18 16:26 Thu, 2019-07-11 15:42
"Hair" 140 2 1908-04-10 to 1916-04-30 Division in "Hair" (Location) 12.00 view Sun, 2017-03-19 10:22 Mon, 2019-08-19 12:28
"Elly" 221 2 1933-06-04 to 1933-07-31 Birmingham|Mills City, Alabama in "Elly" (Location) 29.00 view Tue, 2017-03-28 14:30 Tue, 2022-01-04 09:36
"Elly" 217 1 1933-06-03 to 1933-07-31 Birmingham|Mills City, Alabama in "Elly" (Location) 24.00 view Tue, 2017-03-28 14:11 Tue, 2022-01-04 08:40
"Elly" 207 4 1933-06-03 to 1933-07-31 Birmingham|Mills City, Alabama in "Elly" (Location) 23.00 view Tue, 2017-03-28 10:20 Mon, 2022-01-03 07:23
"Elly" 219 1 1933-06-03 to 1933-07-31 Birmingham|Mills City, Alabama in "Elly" (Location) 25.00 view Tue, 2017-03-28 14:17 Tue, 2022-01-04 09:22
"Elly" 219 2 1933-06-04 to 1933-07-31 Birmingham|Mills City, Alabama in "Elly" (Location) 26.00 view Tue, 2017-03-28 14:20 Tue, 2022-01-04 09:25
"Elly" 220 1 1933-06-04 to 1933-07-31 Birmingham|Mills City, Alabama in "Elly" (Location) 27.00 view Tue, 2017-03-28 14:24 Tue, 2022-01-04 09:33
"Elly" 221 1 1933-06-04 to 1933-07-31 Birmingham|Mills City, Alabama in "Elly" (Location) 28.00 view Tue, 2017-03-28 14:27 Tue, 2022-01-04 09:34
"Elly" 207 2 1933-06-03 to 1933-07-31 Clump of Trees in Elly in "Elly" (Location) 20.00 view Tue, 2017-03-28 10:14 Mon, 2022-01-03 07:19
"Elly" 221 3 1933-06-04 to 1933-07-31 Alabama in "Elly" (Location) 30.00 view Tue, 2017-03-28 14:34 Tue, 2022-01-04 09:39
"Elly" 222 1 1933-06-04 to 1933-07-31 Alabama in "Elly" (Location) 31.00 view Tue, 2017-03-28 14:41 Tue, 2022-01-04 09:44
"Elly" 223 1 1933-06-04 to 1933-07-31 Alabama in "Elly" (Location) 32.00 view Tue, 2017-03-28 14:45 Tue, 2022-01-04 09:47
"Elly" 207 1 1933-06-03 to 1933-07-31 Alabama in "Elly" (Location) 21.00 view Tue, 2017-03-28 10:12 Mon, 2022-01-03 07:18
"Elly" 216 2 1933-06-03 to 1933-07-31 Alabama in "Elly" (Location) 20.50 view Tue, 2017-03-28 14:04 Tue, 2022-01-04 08:34
"Elly" 207 3 1933-06-03 to 1933-07-31 Alabama in "Elly" (Location) 22.00 view Tue, 2017-03-28 10:17 Mon, 2022-01-03 07:21
"Elly" 213 4 1933-04-01 to 1933-05-31 Elly's Home in "Elly" (Location) 15.00 view Tue, 2017-03-28 11:40 Tue, 2022-01-04 08:21
"Elly" 210 2 1933-03-01 to 1933-04-30 Elly's Home in "Elly" (Location) 6.00 view Tue, 2017-03-28 10:54 Mon, 2022-01-03 07:43
"Elly" 210 3 1933-03-02 to 1933-04-30 Elly's Home in "Elly" (Location) 7.00 view Tue, 2017-03-28 10:58 Mon, 2022-01-03 07:47
"Elly" 211 1 1933-03-02 to 1933-04-30 Elly's Home in "Elly" (Location) 8.00 view Tue, 2017-03-28 11:03 Mon, 2022-01-03 07:59
"Elly" 214 1 1933-06-01 to 1933-07-31 Elly's Home in "Elly" (Location) 16.00 view Tue, 2017-03-28 13:57 Tue, 2022-01-04 08:24
"Elly" 211 2 1933-03-02 to 1933-04-30 Elly's Home in "Elly" (Location) 9.00 view Tue, 2017-03-28 11:07 Mon, 2022-01-03 08:02
"Elly" 216 1 1933-06-03 to 1933-07-31 Elly's Home in "Elly" (Location) 19.00 view Tue, 2017-03-28 14:02 Tue, 2022-01-04 08:33
"Elly" 211 3 1933-03-03 to 1933-04-30 Elly's Home in "Elly" (Location) 10.00 view Tue, 2017-03-28 11:10 Mon, 2022-01-03 08:03
"Elly" 212 1 1933-03-03 to 1933-04-30 Elly's Home in "Elly" (Location) 11.00 view Tue, 2017-03-28 11:13 Mon, 2022-01-03 08:07
"Elly" 208 1 1932-03-01 to 1933-03-31 Elly's Home in "Elly" (Location) 1.00 view Tue, 2017-03-28 10:26 Mon, 2022-01-03 07:29
"Elly" 208 2 1932-03-01 to 1933-03-31 Elly's Home in "Elly" (Location) 2.00 view Tue, 2017-03-28 10:31 Mon, 2022-01-03 07:33
"Elly" 213 2 1933-03-11 to 1933-04-30 Elly's Home in "Elly" (Location) 14.00 view Tue, 2017-03-28 11:29 Thu, 2019-07-11 15:00
"Elly" 213 3 1932-06-01 to 1933-05-07 Elly's Home in "Elly" (Location) 3.00 view Tue, 2017-03-28 11:33 Tue, 2022-01-04 08:11
"Elly" 210 1 1933-03-01 to 1933-04-30 Elly's Home in "Elly" (Location) 5.00 view Tue, 2017-03-28 10:52 Mon, 2022-01-03 07:40
"Elly" 209 1 1933-03-01 to 1933-04-30 Friend's House in Elly in "Elly" (Location) 4.00 view Tue, 2017-03-28 10:49 Mon, 2022-01-03 07:38
"Elly" 212 2 1933-03-03 to 1933-04-30 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Elly" (Location) 12.00 view Tue, 2017-03-28 11:17 Mon, 2022-01-03 08:20
"Elly" 215 1 1933-06-01 to 1933-07-31 Bank of Jefferson in "Elly" (Location) 18.00 view Tue, 2017-03-28 13:52 Tue, 2022-01-04 08:30
"Elly" 214 2 1933-06-01 to 1933-07-31 Courthouse and Square in "Elly" (Location) 17.00 view Tue, 2017-03-28 13:44 Tue, 2022-01-04 08:26
"Elly" 213 1 1933-03-04 to 1933-04-30 Courthouse and Square in "Elly" (Location) 13.00 view Tue, 2017-03-28 11:19 Tue, 2022-01-04 08:08
"An Error in Chemistry" 113 3 1944-01-01 to 1944-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 4.00 view Sat, 2018-01-20 13:34 Fri, 2021-03-26 08:50
"An Error in Chemistry" 124 2 1946-01-02 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 24.00 view Tue, 2018-02-06 16:17 Sun, 2021-04-11 07:59
"An Error in Chemistry" 127 2 1946-01-01 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 8.00 view Thu, 2018-01-25 10:22 Sun, 2021-04-11 09:05
"An Error in Chemistry" 132 3 1946-01-03 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 38.00 view Wed, 2018-02-07 19:38 Sun, 2021-04-11 09:25
"An Error in Chemistry" 113 4 1944-03-01 to 1944-03-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 5.00 view Sat, 2018-01-20 13:38 Thu, 2021-12-16 14:50
"An Error in Chemistry" 124 4 1946-01-03 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 25.00 view Tue, 2018-02-06 16:27 Sun, 2021-04-11 08:00
"An Error in Chemistry" 127 3 1946-01-03 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 29.40 view Thu, 2018-01-25 10:29 Thu, 2021-12-16 15:52
"An Error in Chemistry" 128 1 1946-01-03 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 29.60 view Thu, 2018-01-25 10:34 Thu, 2021-12-16 15:54
"An Error in Chemistry" 114 1 1944-04-01 to 1945-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 5.60 view Sat, 2018-01-20 13:47 Fri, 2021-03-26 08:55
"An Error in Chemistry" 132 4 1946-01-03 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 44.00 view Fri, 2018-01-26 10:17 Sun, 2021-04-11 09:29
"An Error in Chemistry" 128 3 1946-01-03 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 36.00 view Thu, 2018-01-25 15:44 Thu, 2021-12-16 15:56
"An Error in Chemistry" 115 1 1946-01-01 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 10.50 view Sun, 2018-01-21 10:52 Sun, 2021-04-11 06:54
"An Error in Chemistry" 117 1 1946-01-01 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 10.60 view Tue, 2018-02-06 14:48 Sun, 2021-04-11 07:03
"An Error in Chemistry" 121 4 1946-01-02 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 15.00 view Sun, 2018-01-21 13:04 Thu, 2021-12-16 15:15
"An Error in Chemistry" 130 1 1946-01-03 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 37.00 view Thu, 2018-01-25 17:43 Sun, 2021-04-11 09:22
"An Error in Chemistry" 117 2 1946-01-01 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 10.62 view Tue, 2018-02-06 14:52 Thu, 2021-12-16 15:02
"An Error in Chemistry" 132 1 1946-01-03 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 43.00 view Wed, 2018-02-07 18:10 Thu, 2021-12-16 16:02
"An Error in Chemistry" 118 1 1946-01-01 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 10.64 view Tue, 2018-02-06 14:57 Sun, 2021-04-11 07:05
"An Error in Chemistry" 133 1 1946-01-03 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 39.00 view Wed, 2018-02-07 18:18 Sun, 2021-04-11 09:30
"An Error in Chemistry" 129 2 1946-01-03 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 36.10 view Fri, 2018-02-09 11:25 Sun, 2021-04-11 09:18
"An Error in Chemistry" 118 2 1946-01-01 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 10.66 view Sun, 2018-01-21 11:34 Thu, 2021-12-16 15:03
"An Error in Chemistry" 133 2 1946-01-03 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 45.00 view Wed, 2018-02-07 18:21 Sun, 2021-04-11 09:31
"An Error in Chemistry" 119 4 1945-11-16 to 1946-01-01 Wesley Pritchel's House in "An Error in Chemistry" (Location) 6.50 view Tue, 2018-02-13 13:19 Sun, 2021-04-11 07:20
"An Error in Chemistry" 126 4 1946-01-03 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 29.20 view Wed, 2018-01-24 10:32 Sun, 2021-04-11 08:13
"An Error in Chemistry" 133 3 1946-01-03 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 40.00 view Mon, 2018-01-29 13:59 Sun, 2021-04-11 09:33
"An Error in Chemistry" 113 2 1946-01-01 to 1946-12-31 Wesley Pritchel's House in "An Error in Chemistry" (Location) 10.00 view Sat, 2018-01-20 13:30 Fri, 2021-03-26 08:47
"An Error in Chemistry" 113 5 1944-04-01 to 1945-12-31 Flints' House in "An Error in Chemistry" (Location) 5.50 view Sat, 2018-01-20 13:43 Thu, 2021-12-16 10:05
"An Error in Chemistry" 113 1 1946-01-01 to 1946-12-31 Flints' House in "An Error in Chemistry" (Location) 9.00 view Sat, 2018-01-20 13:24 Fri, 2021-03-26 08:45
"An Error in Chemistry" 123 2 1946-01-02 to 1946-12-31 Flints' House in "An Error in Chemistry" (Location) 20.00 view Tue, 2018-02-06 15:58 Sun, 2021-04-11 07:40
"An Error in Chemistry" 124 3 1946-01-03 to 1946-12-31 County Jail in "An Error in Chemistry" (Location) 27.00 view Mon, 2018-01-22 21:33 Thu, 2021-12-16 15:23
"An Error in Chemistry" 121 2 1946-01-02 to 1946-12-31 County Jail in "An Error in Chemistry" (Location) 16.00 view Sun, 2018-01-21 12:56 Thu, 2021-12-16 10:15
"An Error in Chemistry" 115 2 1946-01-01 to 1946-12-31 County Jail in "An Error in Chemistry" (Location) 11.00 view Sun, 2018-01-21 10:54 Sun, 2021-04-11 06:55
"An Error in Chemistry" 118 3 1946-01-01 to 1946-12-31 County Jail in "An Error in Chemistry" (Location) 11.10 view Sun, 2018-01-21 11:43 Thu, 2021-12-16 15:06
"An Error in Chemistry" 122 1 1946-01-03 to 1946-12-31 County Jail in "An Error in Chemistry" (Location) 17.00 view Wed, 2018-02-07 19:08 Wed, 2022-08-10 10:19

Pages

Subscribe to Events