Events

Displaying 5301 - 5400 of 8535

Download data entry template

Text Pg Order within Page Date Locationsort descending Chronological Order Creation date Updated date
"Smoke" 4 4 1929-07-01 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 27.00 view Mon, 2017-01-09 16:18 Thu, 2021-01-07 08:37
"Smoke" 5 3 1907-01-01 to 1907-12-31 Anselm Holland's Cabin in "Smoke" (Location) 9.00 view Mon, 2017-01-09 17:14 Thu, 2021-01-07 08:49
"Smoke" 5 4 1920-01-01 to 1922-12-31 Anselm Holland's Cabin in "Smoke" (Location) 22.00 view Mon, 2017-01-09 17:20 Thu, 2021-01-07 08:51
"Smoke" 24 5 1929-07-04 to 1929-08-31 Anselm Holland's Cabin in "Smoke" (Location) 31.15 view Mon, 2017-01-09 19:03 Tue, 2021-01-12 08:06
"Smoke" 6 2 1920-09-01 to 1923-08-31 Anselm Holland's Cabin in "Smoke" (Location) 24.00 view Mon, 2017-01-09 17:24 Thu, 2021-01-07 08:54
"Smoke" 18 2 1929-10-02 to 1929-11-01 Anselm Holland's Cabin in "Smoke" (Location) 36.04 view Tue, 2021-01-05 14:08 Thu, 2021-01-07 08:15
"Smoke" 24 2 1929-07-02 to 1929-08-31 Anselm Holland's Cabin in "Smoke" (Location) 27.10 view Wed, 2021-01-06 08:45 Thu, 2021-01-07 10:14
"Smoke" 6 1 1920-01-01 to 1922-12-31 Parchman Penitentiary in "Smoke" (Location) 23.00 view Mon, 2017-01-09 17:22 Thu, 2021-01-07 08:52
"Smoke" 20 3 1929-11-01 to 1930-01-31 Granby Dodge's Farm in "Smoke" (Location) 36.30 view Tue, 2021-01-05 15:06 Wed, 2021-01-06 07:44
"Smoke" 9 1 1917-01-01 to 1925-12-31 Granby Dodge's Farm in "Smoke" (Location) 20.00 view Mon, 2017-01-09 17:52 Thu, 2021-01-07 09:24
"Smoke" 30 1 1930-01-31 to 1930-03-31 Granby Dodge's Farm in "Smoke" (Location) 41.00 view Wed, 2021-01-06 09:22 Tue, 2021-01-12 08:18
"Smoke" 29 2 1930-01-31 to 1930-03-31 Granby Dodge's Farm in "Smoke" (Location) 41.90 view Mon, 2017-01-09 19:35 Thu, 2021-01-07 10:38
"Smoke" 21 2 1929-07-04 to 1929-12-31 Granby Dodge's Farm in "Smoke" (Location) 32.90 view Tue, 2021-01-05 15:26 Thu, 2021-01-07 10:10
"Smoke" 36 4 1916-11-01 to 1929-11-30 Granby Dodge's Farm in "Smoke" (Location) 17.10 view Wed, 2021-01-06 09:52 Thu, 2021-01-07 11:27
"Smoke" 10 3 1929-07-06 to 1929-08-31 Granby Dodge's Farm in "Smoke" (Location) 35.70 view Mon, 2017-01-09 18:17 Thu, 2021-01-07 09:38
"Smoke" 8 1 1915-01-01 to 1915-12-31 Granby Dodge's Farm in "Smoke" (Location) 16.00 view Mon, 2017-01-09 17:37 Thu, 2021-01-07 09:05
"Smoke" 13 1 1911-01-01 to 1928-03-25 Dukinfield House in "Smoke" (Location) 14.00 view Mon, 2017-01-09 18:31 Sun, 2021-10-10 18:07
"Smoke" 20 5 1925-01-01 to 1929-07-03 Dukinfield House in "Smoke" (Location) 24.30 view Tue, 2021-01-05 15:19 Thu, 2021-01-07 10:08
"Smoke" 12 3 1929-11-01 to 1930-01-31 Courthouse and Square in "Smoke" (Location) 36.20 view Tue, 2021-01-05 10:39 Tue, 2021-01-05 11:41
"Smoke" 8 3 1916-11-01 to 1916-12-31 Courthouse and Square in "Smoke" (Location) 17.00 view Mon, 2017-01-09 17:44 Thu, 2021-01-07 09:07
"Smoke" 34 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 57.00 view Mon, 2017-01-09 19:55 Thu, 2021-01-07 11:19
"Smoke" 20 1 1920-01-01 to 1930-02-07 Courthouse and Square in "Smoke" (Location) 23.50 view Tue, 2021-01-05 15:00 Tue, 2021-01-05 15:00
"Smoke" 26 1 1930-02-09 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 59.50 view Wed, 2021-01-06 08:58 Wed, 2021-01-06 08:58
"Smoke" 14 1 1913-01-01 to 1930-02-01 Courthouse and Square in "Smoke" (Location) 14.30 view Tue, 2021-01-05 10:50 Tue, 2021-01-05 10:55
"Smoke" 8 4 1916-11-02 to 1925-12-31 Courthouse and Square in "Smoke" (Location) 18.00 view Mon, 2017-01-09 17:47 Thu, 2021-01-07 09:22
"Smoke" 35 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 58.00 view Mon, 2017-01-09 19:58 Thu, 2021-01-07 11:21
"Smoke" 3 1 1884-01-01 to 1884-12-31 Courthouse and Square in "Smoke" (Location) 1.00 view Mon, 2017-01-09 15:28 Thu, 2021-01-07 08:21
"Smoke" 13 2 1930-02-01 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 45.00 view Mon, 2017-01-09 18:34 Sun, 2021-10-10 18:09
"Smoke" 26 2 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 52.00 view Wed, 2021-01-06 09:07 Wed, 2021-01-06 09:07
"Smoke" 15 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.10 view Tue, 2021-01-05 11:05 Wed, 2021-01-06 09:12
"Smoke" 13 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.00 view Mon, 2017-01-09 18:40 Thu, 2021-01-07 09:48
"Smoke" 28 1 1930-02-01 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 45.10 view Wed, 2021-01-06 09:17 Wed, 2021-01-06 09:17
"Smoke" 29 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 53.00 view Mon, 2017-01-09 19:32 Thu, 2021-01-07 10:38
"Smoke" 36 2 1928-07-01 to 1928-08-31 Courthouse and Square in "Smoke" (Location) 25.50 view Mon, 2017-01-09 20:02 Thu, 2021-01-07 11:25
"Smoke" 22 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 50.00 view Mon, 2017-01-09 18:55 Thu, 2021-01-07 10:12
"Smoke" 17 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.20 view Tue, 2021-01-05 11:17 Tue, 2021-01-05 11:17
"Smoke" 36 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 59.00 view Mon, 2017-01-09 20:05 Sun, 2021-10-10 17:40
"Smoke" 30 2 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 54.50 view Wed, 2021-01-06 09:28 Wed, 2021-01-06 09:30
"Smoke" 29 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 54.00 view Mon, 2017-01-09 19:39 Thu, 2021-01-07 10:40
"Smoke" 17 2 1915-01-01 to 1930-02-08 Courthouse and Square in "Smoke" (Location) 14.50 view Tue, 2021-01-05 11:24 Tue, 2021-01-05 11:24
"Smoke" 38 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 48.00 view Mon, 2017-01-09 20:07 Thu, 2021-01-07 11:29
"Smoke" 3 5 1889-01-01 to 1889-12-31 Courthouse and Square in "Smoke" (Location) 4.00 view Mon, 2017-01-09 15:56 Sun, 2021-10-10 18:00
"Smoke" 33 2 1913-01-01 to 1930-02-01 Courthouse and Square in "Smoke" (Location) 14.31 view Wed, 2021-01-06 09:37 Sun, 2021-10-10 18:40
"Smoke" 33 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 56.10 view Wed, 2021-01-06 09:41 Wed, 2021-01-06 09:41
"Smoke" 31 2 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 55.00 view Mon, 2017-01-09 19:44 Thu, 2021-01-07 11:05
"Smoke" 4 6 1929-11-01 to 1929-12-31 Courthouse and Square in "Smoke" (Location) 31.50 view Tue, 2021-01-05 11:52 Tue, 2021-01-12 08:07
"Smoke" 25 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 51.00 view Mon, 2017-01-09 19:06 Thu, 2021-01-07 10:22
"Smoke" 32 1 1930-02-01 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 43.00 view Mon, 2017-01-09 19:48 Thu, 2021-01-07 11:07
"Smoke" 23 2 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 50.10 view Wed, 2021-01-06 08:31 Thu, 2021-01-07 08:19
"Smoke" 37 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 59.10 view Wed, 2021-01-06 10:01 Wed, 2021-01-06 10:01
"Smoke" 33 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 56.00 view Mon, 2017-01-09 19:50 Thu, 2021-01-07 11:12
"Smoke" 10 4 1929-10-01 to 1929-12-31 Courthouse and Square in "Smoke" (Location) 36.00 view Mon, 2017-01-09 18:23 Thu, 2021-01-07 09:40
"Smoke" 25 3 1930-04-01 to 1930-05-31 Courthouse and Square in "Smoke" (Location) 60.00 view Mon, 2017-01-09 19:12 Sun, 2021-10-10 18:26
"Smoke" 12 2 1913-01-01 to 1913-12-31 Courthouse and Square in "Smoke" (Location) 14.20 view Tue, 2021-01-05 10:30 Tue, 2021-01-05 10:30
"Smoke" 33 4 1930-02-01 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 44.00 view Mon, 2017-01-09 19:53 Thu, 2021-01-07 11:15
"Smoke" 18 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.30 view Tue, 2021-01-05 14:54 Tue, 2021-01-05 14:54
"Smoke" 12 1 1929-11-01 to 1930-01-31 Courthouse and Square in "Smoke" (Location) 36.10 view Mon, 2017-01-09 18:30 Thu, 2021-01-07 09:41
"Smoke" 25 2 1917-01-01 to 1917-12-31 Europe in "Smoke" (Location) 19.00 view Mon, 2017-01-09 19:09 Thu, 2021-01-07 10:24
"Smoke" 28 2 1930-02-01 to 1930-03-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 42.00 view Mon, 2017-01-09 19:16 Thu, 2021-01-07 10:30
"Smoke" 28 3 1927-01-01 to 1927-12-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 25.00 view Mon, 2017-01-09 19:18 Sun, 2021-10-10 18:31
"Smoke" 28 4 1930-02-01 to 1930-03-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 42.10 view Mon, 2017-01-09 19:28 Thu, 2021-01-07 10:35
"Smoke" 36 1 1929-07-10 to 1929-08-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 35.04 view Mon, 2017-01-09 20:00 Thu, 2021-01-07 11:23
"Smoke" 31 1 1930-02-01 to 1930-03-31 Battenburg in "Smoke" (Location) 46.00 view Mon, 2017-01-09 19:41 Thu, 2021-01-07 10:42
"Lion" 187 1 1906-12-01 to 1906-12-10 Road to Hunting Camp in "Lion" (Location) 8.00 view Fri, 2016-12-02 13:32 Sun, 2019-01-20 05:01
"Lion" 185 3 1906-12-01 to 1906-12-10 Road to Hunting Camp in "Lion" (Location) 7.50 view Fri, 2016-12-02 11:26 Sun, 2019-01-20 04:53
"Lion" 197 2 1906-12-03 to 1906-12-10 Road to Hunting Camp in "Lion" (Location) 43.00 view Sat, 2016-12-03 10:08 Sun, 2019-01-20 06:25
"Smoke" 20 2 1920-01-01 to 1929-12-31 Country Churches where Dodge Preaches in "Smoke" (Location) 23.60 view Wed, 2021-01-06 07:48 Wed, 2021-01-06 07:48
"Race at Morning" 299 2 1954-11-11 to 1954-11-30 RaceAtMorning: Woods in "Race at Morning" (Location) 20.00 view Tue, 2016-11-29 08:54 Thu, 2019-07-11 10:15
The Hamlet 32 3 1865-04-10 to 1872-07-01 Back Hills in The Hamlet (Location) 10.00 view Sun, 2016-08-28 21:08 Tue, 2021-09-14 10:41
The Hamlet 275 1 1898-09-25 to 1898-10-03 Bottom and Slough in Frenchman's Bend in The Hamlet (Location) 312.00 view Fri, 2016-11-11 20:36 Mon, 2021-09-27 14:47
The Hamlet 276 2 1898-09-26 to 1898-10-04 Bottom and Slough in Frenchman's Bend in The Hamlet (Location) 314.00 view Fri, 2016-11-11 21:00 Mon, 2021-09-27 14:49
The Unvanquished 247 1 1873-10-02 to 1873-10-31 Redmond Law Office in The Unvanquished (Location) 304.00 view Thu, 2017-01-05 15:17 Wed, 2021-01-13 00:33
The Unvanquished 250 1 1873-10-02 to 1873-10-31 Redmond Law Office in The Unvanquished (Location) 307.00 view Thu, 2017-01-05 15:25 Wed, 2021-01-13 00:42
"Hair" 135 1 1926-09-01 to 1927-08-31 Burchett House in "Hair" (Location) 38.40 view Sat, 2017-03-18 15:13 Thu, 2019-07-11 10:47
"Hair" 134 3 1926-09-01 to 1927-08-31 Jefferson Movie Theater|Airdome in "Hair" (Location) 39.00 view Sat, 2017-03-18 15:11 Thu, 2019-07-11 10:45
"Hair" 140 4 1918-05-01 to 1918-05-31 Jefferson Railroad Station in "Hair" (Location) 17.00 view Sun, 2017-03-19 10:34 Sun, 2019-09-08 09:25
"Hair" 142 4 1919-04-10 to 1919-04-20 Jefferson Railroad Station in "Hair" (Location) 30.00 view Sun, 2017-03-19 14:42 Sun, 2019-09-08 09:38
"Hair" 143 2 1930-09-01 to 1930-12-31 Courthouse and Square in "Hair" (Location) 57.00 view Sun, 2017-03-19 14:50 Sun, 2019-09-08 09:43
"Hair" 143 3 1930-09-01 to 1930-12-31 Courthouse and Square in "Hair" (Location) 58.00 view Sun, 2017-03-19 14:54 Sun, 2019-09-08 09:44
"Hair" 148 1 1930-05-01 to 1930-05-31 Courthouse and Square in "Hair" (Location) 48.00 view Sun, 2017-03-19 15:36 Fri, 2019-10-18 09:31
"Hair" 140 5 1918-05-02 to 1918-05-31 Courthouse and Square in "Hair" (Location) 19.00 view Sun, 2017-03-19 10:39 Sun, 2019-09-08 09:27
"Hair" 143 4 1927-04-01 to 1928-04-30 Courthouse and Square in "Hair" (Location) 39.60 view Sun, 2017-03-19 14:59 Sun, 2019-09-08 09:45
"Hair" 139 3 1930-09-01 to 1930-12-31 Courthouse and Square in "Hair" (Location) 56.00 view Sat, 2017-03-18 16:43 Thu, 2019-07-11 15:58
"Hair" 133 2 1930-09-01 to 1930-12-31 Courthouse and Square in "Hair" (Location) 53.00 view Sat, 2017-03-18 14:48 Thu, 2019-07-11 10:33
"Hair" 137 2 1930-09-01 to 1930-12-31 Courthouse and Square in "Hair" (Location) 55.00 view Sat, 2017-03-18 16:03 Thu, 2019-07-11 11:21
"Hair" 144 3 1930-09-01 to 1930-12-31 Courthouse and Square in "Hair" (Location) 59.00 view Sun, 2017-03-19 15:07 Sun, 2019-09-08 09:51
"Hair" 134 1 1930-09-01 to 1930-12-31 Courthouse and Square in "Hair" (Location) 54.00 view Sat, 2017-03-18 14:57 Thu, 2019-07-11 10:39
"Hair" 131 1 1930-09-01 to 1930-12-31 Courthouse and Square in "Hair" (Location) 52.00 view Sat, 2017-03-18 14:00 Thu, 2019-07-11 09:51
"Hair" 131 2 1918-05-01 to 1918-06-30 Courthouse and Square in "Hair" (Location) 18.00 view Sat, 2017-03-18 14:03 Thu, 2019-07-11 09:39
"Hair" 135 3 1927-09-01 to 1930-03-31 Jefferson Barbershop in "Hair" (Location) 40.00 view Sat, 2017-03-18 15:23 Thu, 2019-07-11 10:59
"Hair" 132 2 1918-09-01 to 1918-12-31 Jefferson Barbershop in "Hair" (Location) 23.50 view Sat, 2017-03-18 14:22 Mon, 2020-06-08 10:42
"Hair" 135 4 1930-04-10 to 1930-04-20 Jefferson Barbershop in "Hair" (Location) 43.00 view Sat, 2017-03-18 15:30 Thu, 2019-07-11 11:06
"Hair" 132 3 1918-12-01 to 1918-12-25 Jefferson Barbershop in "Hair" (Location) 27.50 view Sat, 2017-03-18 14:25 Thu, 2019-07-11 10:17
"Hair" 133 1 1920-12-25 to 1927-12-25 Jefferson Barbershop in "Hair" (Location) 33.00 view Sat, 2017-03-18 14:44 Thu, 2019-07-11 10:20
"Hair" 141 1 1918-05-03 to 1918-05-31 Jefferson Barbershop in "Hair" (Location) 20.00 view Sun, 2017-03-19 10:42 Mon, 2019-08-19 12:36
"Hair" 144 1 1926-07-01 to 1927-07-31 Jefferson Barbershop in "Hair" (Location) 39.70 view Sun, 2017-03-19 15:02 Sun, 2019-09-08 09:49
"Hair" 141 2 1918-06-01 to 1918-06-30 Jefferson Barbershop in "Hair" (Location) 21.00 view Sun, 2017-03-19 10:45 Sun, 2019-09-08 09:31
"Hair" 133 3 1926-01-01 to 1926-12-31 Jefferson Barbershop in "Hair" (Location) 34.00 view Sat, 2017-03-18 14:53 Thu, 2019-07-11 10:32
"Hair" 141 3 1918-07-01 to 1918-08-31 Jefferson Barbershop in "Hair" (Location) 24.00 view Sun, 2017-03-19 10:50 Sun, 2019-09-08 09:32
"Hair" 137 4 1918-06-01 to 1918-12-31 Jefferson Barbershop in "Hair" (Location) 23.00 view Sat, 2017-03-18 16:09 Thu, 2019-07-11 11:29

Pages

Subscribe to Events