Events

Displaying 2901 - 3000 of 8535

Download data entry template

Text Pg Order within Page Date Location Chronological Order Creation date Updated datesort descending
The Sound and the Fury 292 2 1928-04-08 Jefferson Negro Church in The Sound and the Fury (Location) 19.40 view Tue, 2014-08-12 03:30 Tue, 2020-07-28 08:51
The Sound and the Fury 293 1 1928-04-08 Jefferson Negro Church in The Sound and the Fury (Location) 19.41 view Tue, 2014-08-12 03:35 Tue, 2020-07-28 08:51
The Sound and the Fury 306 1 1928-04-08 Churches South of Jefferson in The Sound and the Fury (Location) 19.43 view Sun, 2014-08-17 13:32 Tue, 2020-07-28 08:58
The Sound and the Fury 216 2 1928-04-06 Jefferson Opera House in The Sound and the Fury (Location) 17.31 view Tue, 2014-08-05 10:38 Tue, 2020-07-28 09:04
Go Down, Moses 169 3 1879-11-04 to 1879-11-30 Road to Hunting Camp in Go Down, Moses (Location) 122.00 view Tue, 2016-08-30 12:16 Tue, 2020-07-28 14:06
"A Justice" 350 2 1817-01-11 to 1817-05-30 Tallahatchie River Bottom in "A Justice" (Location) 15.00 view Thu, 2016-02-18 09:20 Tue, 2020-07-28 15:22
The Unvanquished 15 4 1862-06-01 to 1862-08-31 Sartoris Plantation in The Unvanquished (Location) 43.00 view Wed, 2016-08-10 12:58 Wed, 2020-07-29 07:31
The Sound and the Fury 306 2 1928-04-08 Spot on Road where Jason Discovers His Headache in The Sound and the Fury (Location) 19.45 view Tue, 2020-07-28 08:54 Wed, 2020-07-29 09:55
"Lion" 185 1 1907-01-01 to 1907-05-31 Hoke's Sawmill and Commissary in "Lion" (Location) 44.00 view Fri, 2016-12-02 11:14 Fri, 2020-08-07 09:41
The Sound and the Fury 129 4 1910-06-02 Cambridge Inset: Town Center in The Sound and the Fury (Location) 12.20 view Fri, 2014-04-25 08:50 Fri, 2020-08-07 09:42
"The Tall Men" 46 1 1940-11-15 to 1940-11-20 MacCallum|McCallum Place in "The Tall Men" (Location) 14.00 view Wed, 2016-08-17 17:21 Fri, 2020-08-07 09:46
The Unvanquished 98 1 1862-04-12 to 1863-07-31 Hawkhurst in The Unvanquished (Location) 28.10 view Sun, 2016-11-20 12:25 Thu, 2020-10-15 16:05
The Unvanquished 97 1 1862-04-12 to 1863-07-31 Atlanta, Georgia in The Unvanquished (Location) 28.00 view Thu, 2020-10-15 16:11 Thu, 2020-10-15 16:11
The Unvanquished 97 3 1880-01-01 to 1918-12-31 Sartoris Plantation in The Unvanquished (Location) 319.00 view Sun, 2016-11-20 12:21 Thu, 2020-10-15 16:12
The Unvanquished 97 2 1862-04-12 to 1863-07-31 Hawkhurst in The Unvanquished (Location) 28.20 view Thu, 2020-10-15 16:18 Thu, 2020-10-15 16:18
The Unvanquished 96 1 1863-08-13 Hawkhurst in The Unvanquished (Location) 136.00 view Sun, 2016-11-20 12:19 Thu, 2020-10-15 16:22
Sanctuary 3 1 1929-05-07 Spring and Road by Old Frenchman Place in Sanctuary (Location) 36.00 view Tue, 2014-05-13 18:05 Wed, 2020-12-30 08:06
Sanctuary 15 2 1929-05-07 Grenier Plantation|Old Frenchman Place in Sanctuary (Location) 46.00 view Thu, 2014-05-15 15:36 Wed, 2020-12-30 08:51
Sanctuary 15 3 1929-05-03 Horace's New Town|Kinston in Sanctuary (Location) 34.00 view Thu, 2014-05-15 15:42 Wed, 2020-12-30 08:52
Sanctuary 17 1 1929-05-03 Horace's New Town|Kinston in Sanctuary (Location) 33.00 view Thu, 2014-05-15 15:57 Wed, 2020-12-30 09:00
Sanctuary 19 1 1929-05-07 Spring and Road by Old Frenchman Place in Sanctuary (Location) 50.00 view Thu, 2014-05-15 16:10 Wed, 2020-12-30 09:04
Sanctuary 19 2 1929-01-01 to 1929-05-07 Grenier Plantation|Old Frenchman Place in Sanctuary (Location) 29.00 view Thu, 2014-05-15 16:16 Wed, 2020-12-30 09:06
Sanctuary 59 4 1918-11-12 to 1920-12-31 Leavenworth Prison in Sanctuary (Location) 20.00 view Tue, 2014-05-20 11:42 Wed, 2020-12-30 10:48
The Sound and the Fury 92 3 1909-08-01 to 1909-08-31 Compson Inset: House in The Sound and the Fury (Location) 9.11 view Tue, 2014-08-19 10:13 Thu, 2020-12-31 08:23
The Sound and the Fury 188 1 1928-04-06 Jefferson School in The Sound and the Fury (Location) 17.17 view Mon, 2014-08-04 16:07 Thu, 2020-12-31 08:24
The Sound and the Fury 221 1 1928-04-06 Compson Inset: House in The Sound and the Fury (Location) 17.37 view Thu, 2014-06-26 10:16 Thu, 2020-12-31 10:00
Sanctuary 138 1 1929-04-01 to 1929-05-11 Road to Dumfries and Memphis in Sanctuary (Location) 29.50 view Sat, 2014-09-27 09:03 Thu, 2020-12-31 10:23
Sanctuary 138 2 1929-05-11 Jackson, Mississippi in Sanctuary (Location) 111.40 view Sat, 2014-09-27 09:11 Thu, 2020-12-31 10:24
Sanctuary 161 2 1929-05-24 Jefferson Hotel in Sanctuary (Location) 146.00 view Wed, 2014-05-21 14:38 Thu, 2020-12-31 13:35
Sanctuary 165 1 1929-05-08 Sartoris Plantation in Sanctuary (Location) 55.10 view Sun, 2014-06-01 15:08 Thu, 2020-12-31 13:46
Sanctuary 165 2 1929-05-24 Sartoris Plantation in Sanctuary (Location) 150.00 view Sun, 2014-06-01 15:15 Thu, 2020-12-31 13:50
Sanctuary 201 2 1929-05-29 Ramshackle House|Mrs. Down's House in Sanctuary (Location) 169.10 view Mon, 2020-12-21 15:38 Fri, 2021-01-01 09:33
Sanctuary 215 2 1929-05-11 Barn and Crib by Old Frenchman Place in Sanctuary (Location) 90.00 view Thu, 2014-05-22 14:37 Fri, 2021-01-01 10:03
Sanctuary 217 2 1929-06-03 Memphis: Miss Reba's in Sanctuary (Location) 179.00 view Thu, 2014-05-22 16:37 Fri, 2021-01-01 10:11
Sanctuary 231 2 1929-05-12 Barn and Crib by Old Frenchman Place in Sanctuary (Location) 105.10 view Tue, 2020-12-22 08:55 Fri, 2021-01-01 10:59
Sanctuary 257 2 1929-06-18 Memphis: Miss Reba's in Sanctuary (Location) 205.00 view Fri, 2014-05-23 13:46 Sat, 2021-01-02 09:31
Sanctuary 76 1 1929-05-11 Grenier Plantation|Old Frenchman Place in Sanctuary (Location) 83.80 view Mon, 2014-09-29 12:49 Sun, 2021-01-03 09:18
"That Will Be Fine" 266 2 1903-12-25 Mottstown|Mottson in "That Will Be Fine" (Location) 7.00 view Sun, 2018-02-04 16:41 Sun, 2021-01-03 14:06
"Smoke" 12 2 1913-01-01 to 1913-12-31 Courthouse and Square in "Smoke" (Location) 14.20 view Tue, 2021-01-05 10:30 Tue, 2021-01-05 10:30
"Smoke" 14 1 1913-01-01 to 1930-02-01 Courthouse and Square in "Smoke" (Location) 14.30 view Tue, 2021-01-05 10:50 Tue, 2021-01-05 10:55
"Smoke" 16 1 1906-01-01 to 1928-12-31 Mardis-Holland Farm in "Smoke" (Location) 8.10 view Tue, 2021-01-05 11:13 Tue, 2021-01-05 11:13
"Smoke" 17 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.20 view Tue, 2021-01-05 11:17 Tue, 2021-01-05 11:17
"Smoke" 17 2 1915-01-01 to 1930-02-08 Courthouse and Square in "Smoke" (Location) 14.50 view Tue, 2021-01-05 11:24 Tue, 2021-01-05 11:24
"Smoke" 12 3 1929-11-01 to 1930-01-31 Courthouse and Square in "Smoke" (Location) 36.20 view Tue, 2021-01-05 10:39 Tue, 2021-01-05 11:41
"Smoke" 18 1 1891-01-01 to 1893-12-31 Mardis-Holland Farm in "Smoke" (Location) 4.90 view Tue, 2021-01-05 14:02 Tue, 2021-01-05 14:21
"Smoke" 18 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.30 view Tue, 2021-01-05 14:54 Tue, 2021-01-05 14:54
"Smoke" 20 1 1920-01-01 to 1930-02-07 Courthouse and Square in "Smoke" (Location) 23.50 view Tue, 2021-01-05 15:00 Tue, 2021-01-05 15:00
"Smoke" 21 1 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 28.90 view Tue, 2021-01-05 15:22 Tue, 2021-01-05 15:22
"Smoke" 20 3 1929-11-01 to 1930-01-31 Granby Dodge's Farm in "Smoke" (Location) 36.30 view Tue, 2021-01-05 15:06 Wed, 2021-01-06 07:44
"Smoke" 20 2 1920-01-01 to 1929-12-31 Country Churches where Dodge Preaches in "Smoke" (Location) 23.60 view Wed, 2021-01-06 07:48 Wed, 2021-01-06 07:48
"Smoke" 23 1 1891-01-02 to 1893-12-31 Mardis-Holland Farm in "Smoke" (Location) 4.91 view Wed, 2021-01-06 08:24 Wed, 2021-01-06 08:24
"Smoke" 24 1 1908-01-01 to 1908-12-31 Mardis-Holland Farm in "Smoke" (Location) 12.10 view Wed, 2021-01-06 08:35 Wed, 2021-01-06 08:35
"Smoke" 26 1 1930-02-09 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 59.50 view Wed, 2021-01-06 08:58 Wed, 2021-01-06 08:58
"Smoke" 26 2 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 52.00 view Wed, 2021-01-06 09:07 Wed, 2021-01-06 09:07
"Smoke" 15 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.10 view Tue, 2021-01-05 11:05 Wed, 2021-01-06 09:12
"Smoke" 28 1 1930-02-01 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 45.10 view Wed, 2021-01-06 09:17 Wed, 2021-01-06 09:17
"Smoke" 30 2 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 54.50 view Wed, 2021-01-06 09:28 Wed, 2021-01-06 09:30
"Smoke" 33 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 56.10 view Wed, 2021-01-06 09:41 Wed, 2021-01-06 09:41
"Smoke" 37 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 59.10 view Wed, 2021-01-06 10:01 Wed, 2021-01-06 10:01
"Smoke" 18 2 1929-10-02 to 1929-11-01 Anselm Holland's Cabin in "Smoke" (Location) 36.04 view Tue, 2021-01-05 14:08 Thu, 2021-01-07 08:15
"Smoke" 23 2 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 50.10 view Wed, 2021-01-06 08:31 Thu, 2021-01-07 08:19
"Smoke" 3 1 1884-01-01 to 1884-12-31 Courthouse and Square in "Smoke" (Location) 1.00 view Mon, 2017-01-09 15:28 Thu, 2021-01-07 08:21
"Smoke" 3 2 1887-01-01 to 1887-12-31 Mardis-Holland Farm in "Smoke" (Location) 2.00 view Mon, 2017-01-09 15:43 Thu, 2021-01-07 08:23
"Smoke" 3 4 1892-01-01 to 1892-12-31 Mardis-Holland Farm in "Smoke" (Location) 5.00 view Mon, 2017-01-09 15:51 Thu, 2021-01-07 08:25
"Smoke" 4 1 1895-01-01 to 1901-12-31 Mardis-Holland Farm in "Smoke" (Location) 6.00 view Mon, 2017-01-09 16:00 Thu, 2021-01-07 08:28
"Smoke" 4 2 1907-01-01 to 1907-12-31 Mardis-Holland Farm in "Smoke" (Location) 11.00 view Mon, 2017-01-09 16:03 Thu, 2021-01-07 08:29
"Smoke" 4 4 1929-07-01 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 27.00 view Mon, 2017-01-09 16:18 Thu, 2021-01-07 08:37
"Smoke" 5 1 1906-01-01 to 1906-12-31 Mardis-Holland Farm in "Smoke" (Location) 8.00 view Mon, 2017-01-09 16:36 Thu, 2021-01-07 08:41
"Smoke" 5 2 1908-01-01 to 1908-12-31 Mardis-Holland Farm in "Smoke" (Location) 12.00 view Mon, 2017-01-09 17:10 Thu, 2021-01-07 08:47
"Smoke" 5 3 1907-01-01 to 1907-12-31 Anselm Holland's Cabin in "Smoke" (Location) 9.00 view Mon, 2017-01-09 17:14 Thu, 2021-01-07 08:49
"Smoke" 5 4 1920-01-01 to 1922-12-31 Anselm Holland's Cabin in "Smoke" (Location) 22.00 view Mon, 2017-01-09 17:20 Thu, 2021-01-07 08:51
"Smoke" 6 1 1920-01-01 to 1922-12-31 Parchman Penitentiary in "Smoke" (Location) 23.00 view Mon, 2017-01-09 17:22 Thu, 2021-01-07 08:52
"Smoke" 6 2 1920-09-01 to 1923-08-31 Anselm Holland's Cabin in "Smoke" (Location) 24.00 view Mon, 2017-01-09 17:24 Thu, 2021-01-07 08:54
"Smoke" 6 3 1907-01-01 to 1917-12-31 Mardis-Holland Farm in "Smoke" (Location) 10.00 view Mon, 2017-01-09 17:27 Thu, 2021-01-07 08:57
"Smoke" 8 1 1915-01-01 to 1915-12-31 Granby Dodge's Farm in "Smoke" (Location) 16.00 view Mon, 2017-01-09 17:37 Thu, 2021-01-07 09:05
"Smoke" 8 2 1916-01-01 to 1916-10-31 Mardis-Holland Farm in "Smoke" (Location) 16.90 view Mon, 2021-01-04 14:16 Thu, 2021-01-07 09:06
"Smoke" 8 3 1916-11-01 to 1916-12-31 Courthouse and Square in "Smoke" (Location) 17.00 view Mon, 2017-01-09 17:44 Thu, 2021-01-07 09:07
"Smoke" 8 4 1916-11-02 to 1925-12-31 Courthouse and Square in "Smoke" (Location) 18.00 view Mon, 2017-01-09 17:47 Thu, 2021-01-07 09:22
"Smoke" 9 1 1917-01-01 to 1925-12-31 Granby Dodge's Farm in "Smoke" (Location) 20.00 view Mon, 2017-01-09 17:52 Thu, 2021-01-07 09:24
"Smoke" 9 2 1917-01-01 to 1927-12-31 Mardis-Holland Farm in "Smoke" (Location) 21.00 view Mon, 2017-01-09 17:57 Thu, 2021-01-07 09:28
"Smoke" 9 3 1929-06-30 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 26.00 view Mon, 2017-01-09 18:03 Thu, 2021-01-07 09:32
"Smoke" 9 4 1929-07-01 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 28.00 view Mon, 2017-01-09 18:05 Thu, 2021-01-07 09:33
"Smoke" 10 2 1929-07-06 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 35.00 view Mon, 2017-01-09 18:14 Thu, 2021-01-07 09:37
"Smoke" 10 3 1929-07-06 to 1929-08-31 Granby Dodge's Farm in "Smoke" (Location) 35.70 view Mon, 2017-01-09 18:17 Thu, 2021-01-07 09:38
"Smoke" 10 4 1929-10-01 to 1929-12-31 Courthouse and Square in "Smoke" (Location) 36.00 view Mon, 2017-01-09 18:23 Thu, 2021-01-07 09:40
"Smoke" 12 1 1929-11-01 to 1930-01-31 Courthouse and Square in "Smoke" (Location) 36.10 view Mon, 2017-01-09 18:30 Thu, 2021-01-07 09:41
"Smoke" 13 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.00 view Mon, 2017-01-09 18:40 Thu, 2021-01-07 09:48
"Smoke" 20 5 1925-01-01 to 1929-07-03 Dukinfield House in "Smoke" (Location) 24.30 view Tue, 2021-01-05 15:19 Thu, 2021-01-07 10:08
"Smoke" 21 2 1929-07-04 to 1929-12-31 Granby Dodge's Farm in "Smoke" (Location) 32.90 view Tue, 2021-01-05 15:26 Thu, 2021-01-07 10:10
"Smoke" 22 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 50.00 view Mon, 2017-01-09 18:55 Thu, 2021-01-07 10:12
"Smoke" 24 2 1929-07-02 to 1929-08-31 Anselm Holland's Cabin in "Smoke" (Location) 27.10 view Wed, 2021-01-06 08:45 Thu, 2021-01-07 10:14
"Smoke" 24 3 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 29.00 view Mon, 2017-01-09 18:58 Thu, 2021-01-07 10:16
"Smoke" 25 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 51.00 view Mon, 2017-01-09 19:06 Thu, 2021-01-07 10:22
"Smoke" 25 2 1917-01-01 to 1917-12-31 Europe in "Smoke" (Location) 19.00 view Mon, 2017-01-09 19:09 Thu, 2021-01-07 10:24
"Smoke" 28 2 1930-02-01 to 1930-03-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 42.00 view Mon, 2017-01-09 19:16 Thu, 2021-01-07 10:30
"Smoke" 28 4 1930-02-01 to 1930-03-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 42.10 view Mon, 2017-01-09 19:28 Thu, 2021-01-07 10:35
"Smoke" 29 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 53.00 view Mon, 2017-01-09 19:32 Thu, 2021-01-07 10:38
"Smoke" 29 2 1930-01-31 to 1930-03-31 Granby Dodge's Farm in "Smoke" (Location) 41.90 view Mon, 2017-01-09 19:35 Thu, 2021-01-07 10:38
"Smoke" 29 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 54.00 view Mon, 2017-01-09 19:39 Thu, 2021-01-07 10:40
"Smoke" 31 1 1930-02-01 to 1930-03-31 Battenburg in "Smoke" (Location) 46.00 view Mon, 2017-01-09 19:41 Thu, 2021-01-07 10:42

Pages

Subscribe to Events