Events

Displaying 2501 - 2600 of 8535

Download data entry template

Text Pg Order within Page Date Location Chronological Order Creation date Updated datesort descending
"There Was a Queen" 728 6 1930-05-29 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 30.00 view Sat, 2014-02-01 14:56 Tue, 2019-10-15 11:21
"There Was a Queen" 729 3 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 41.00 view Wed, 2014-02-12 11:05 Tue, 2019-10-15 11:23
"There Was a Queen" 729 4 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 42.00 view Wed, 2014-02-12 11:14 Tue, 2019-10-15 12:06
"There Was a Queen" 730 2 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 32.50 view Wed, 2014-02-12 11:25 Tue, 2019-10-15 12:08
"There Was a Queen" 731 1 1930-06-01 to 1930-06-30 Sartoris Plantation Pasture in "There Was a Queen" (Location) 36.00 view Wed, 2014-02-12 18:29 Tue, 2019-10-15 12:09
"There Was a Queen" 730 1 1930-05-27 to 1930-06-27 Sartoris Plantation in "There Was a Queen" (Location) 32.00 view Wed, 2014-02-12 11:20 Tue, 2019-10-15 12:15
"There Was a Queen" 731 3 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 44.00 view Wed, 2014-02-12 19:25 Tue, 2019-10-15 12:17
"There Was a Queen" 732 2 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 45.00 view Wed, 2014-02-12 20:17 Tue, 2019-10-15 12:18
"There Was a Queen" 733 1 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 46.00 view Wed, 2014-02-12 20:46 Tue, 2019-10-15 12:20
"There Was a Queen" 733 2 1869-12-25 Sartoris Plantation in "There Was a Queen" (Location) 5.00 view Wed, 2014-02-12 20:51 Tue, 2019-10-15 12:20
"There Was a Queen" 733 3 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 47.00 view Wed, 2014-02-12 21:03 Tue, 2019-10-15 12:22
"There Was a Queen" 734 2 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 48.00 view Wed, 2014-02-12 21:22 Tue, 2019-10-15 12:25
"There Was a Queen" 734 3 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 49.00 view Fri, 2014-02-14 10:50 Tue, 2019-10-15 14:29
"There Was a Queen" 734 4 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 43.30 view Sat, 2014-02-15 17:03 Tue, 2019-10-15 14:31
"There Was a Queen" 735 2 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 43.50 view Fri, 2014-02-14 10:56 Tue, 2019-10-15 14:35
"There Was a Queen" 736 1 1919-01-01 to 1919-12-31 Sartoris Plantation in "There Was a Queen" (Location) 17.00 view Fri, 2014-02-14 11:04 Tue, 2019-10-15 14:38
"There Was a Queen" 736 3 1920-01-01 to 1930-06-01 Sartoris Plantation in "There Was a Queen" (Location) 24.00 view Fri, 2014-02-14 11:13 Tue, 2019-10-15 14:41
"There Was a Queen" 736 4 1930-05-23 to 1930-06-23 Sartoris Plantation in "There Was a Queen" (Location) 28.00 view Fri, 2014-02-14 11:18 Tue, 2019-10-15 14:44
"There Was a Queen" 737 1 1930-05-27 to 1930-06-27 Memphis in "There Was a Queen" (Location) 31.00 view Fri, 2014-02-14 12:15 Tue, 2019-10-15 14:45
"There Was a Queen" 737 2 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 50.00 view Fri, 2014-02-14 12:18 Tue, 2019-10-15 14:46
"There Was a Queen" 737 4 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 51.00 view Fri, 2014-02-14 12:24 Tue, 2019-10-15 14:48
"There Was a Queen" 738 1 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 52.00 view Fri, 2014-02-14 12:27 Tue, 2019-10-15 21:01
"There Was a Queen" 738 2 1869-12-25 to 1870-03-31 Sartoris Plantation in "There Was a Queen" (Location) 6.00 view Fri, 2014-02-14 12:30 Tue, 2019-10-15 21:03
"There Was a Queen" 738 3 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 53.00 view Fri, 2014-02-14 12:33 Tue, 2019-10-15 21:05
"There Was a Queen" 738 4 1925-01-01 to 1926-12-31 Sartoris Plantation in "There Was a Queen" (Location) 26.00 view Fri, 2014-02-14 12:35 Tue, 2019-10-15 21:06
"There Was a Queen" 738 5 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 54.00 view Fri, 2014-02-14 12:39 Tue, 2019-10-15 21:09
"There Was a Queen" 739 1 1918-01-01 to 1918-12-31 Sartoris Plantation in "There Was a Queen" (Location) 13.00 view Fri, 2014-02-14 12:43 Tue, 2019-10-15 21:11
"There Was a Queen" 739 2 1918-01-01 to 1918-12-31 Benbow House in "There Was a Queen" (Location) 14.00 view Fri, 2014-02-14 12:46 Tue, 2019-10-15 21:13
"There Was a Queen" 739 3 1919-01-01 to 1919-12-31 Benbow House in "There Was a Queen" (Location) 18.00 view Fri, 2014-02-14 12:50 Tue, 2019-10-15 21:14
"There Was a Queen" 739 5 1919-01-01 to 1919-12-31 Benbow House in "There Was a Queen" (Location) 20.00 view Fri, 2014-02-14 12:56 Tue, 2019-10-15 21:18
"There Was a Queen" 740 3 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 55.00 view Fri, 2014-02-14 16:22 Tue, 2019-10-15 21:26
"There Was a Queen" 740 4 1930-05-27 to 1930-06-27 Memphis in "There Was a Queen" (Location) 29.00 view Fri, 2014-02-14 16:25 Tue, 2019-10-15 21:29
"There Was a Queen" 741 1 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 56.00 view Fri, 2014-02-14 16:29 Tue, 2019-10-15 21:35
"There Was a Queen" 741 2 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 57.00 view Fri, 2014-02-14 16:36 Tue, 2019-10-15 21:38
"There Was a Queen" 742 1 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 58.00 view Fri, 2014-02-14 16:46 Tue, 2019-10-15 21:41
"There Was a Queen" 743 1 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 59.00 view Fri, 2014-02-14 16:50 Tue, 2019-10-15 21:44
"There Was a Queen" 743 2 1930-06-01 to 1930-06-30 Sartoris Plantation in "There Was a Queen" (Location) 60.00 view Fri, 2014-02-14 16:54 Tue, 2019-10-15 21:52
The Town 128 1 1921-01-03 to 1921-01-31 Montgomery Ward Snopes' Studio in The Town (Location) 158.00 view Sun, 2018-06-10 10:59 Thu, 2019-10-17 13:59
The Town 130 1 1921-01-03 to 1921-01-31 Jefferson Hardware Store in The Town (Location) 159.00 view Sun, 2018-06-10 11:07 Thu, 2019-10-17 14:03
"Hair" 145 1 1930-04-15 to 1930-04-30 Division in "Hair" (Location) 46.00 view Sun, 2017-03-19 15:20 Fri, 2019-10-18 09:12
"Hair" 145 2 1930-08-01 to 1930-08-31 Jefferson Barbershop in "Hair" (Location) 49.00 view Sun, 2017-03-19 15:22 Fri, 2019-10-18 09:14
"Hair" 145 3 1930-08-01 to 1930-08-31 Judge Stevens'|Gavin Stevens' Office in "Hair" (Location) 50.00 view Sun, 2017-03-19 15:24 Fri, 2019-10-18 09:15
"Hair" 145 4 1930-04-15 to 1930-04-30 Division in "Hair" (Location) 47.00 view Sun, 2017-03-19 15:30 Fri, 2019-10-18 09:25
"Hair" 147 1 1930-08-01 to 1930-08-31 Judge Stevens'|Gavin Stevens' Office in "Hair" (Location) 51.00 view Sun, 2017-03-19 15:33 Fri, 2019-10-18 09:29
"Hair" 148 1 1930-05-01 to 1930-05-31 Courthouse and Square in "Hair" (Location) 48.00 view Sun, 2017-03-19 15:36 Fri, 2019-10-18 09:31
The Town 134 1 1909-01-01 to 1909-12-31 Jefferson School in The Town (Location) 29.00 view Tue, 2018-02-20 12:24 Fri, 2019-10-18 16:21
The Town 134 2 1910-09-01 to 1910-12-20 Jefferson School in The Town (Location) 40.00 view Wed, 2018-02-21 16:49 Fri, 2019-10-18 16:23
The Town 135 1 1910-09-02 to 1910-12-31 Stevens-Mallison House in The Town (Location) 41.00 view Sun, 2018-06-10 11:29 Fri, 2019-10-18 16:25
The Town 135 2 1909-12-21 to 1910-03-19 Wallstreet Snopes's Grocery Store in The Town (Location) 35.00 view Wed, 2018-02-21 16:55 Fri, 2019-10-18 16:30
The Town 135 3 1910-06-01 to 1910-09-21 Courthouse and Square in The Town (Location) 39.00 view Wed, 2018-02-21 17:00 Fri, 2019-10-18 16:34
The Town 135 4 1917-09-01 to 1917-12-31 Wallstreet Snopes's Grocery Store in The Town (Location) 120.00 view Wed, 2018-02-21 17:05 Fri, 2019-10-18 16:38
The Town 137 1 1919-07-02 to 1922-10-31 Old Man Snopes' House in The Town in The Town (Location) 134.00 view Sun, 2018-06-10 16:45 Fri, 2019-10-18 16:49
The Town 136 2 1919-07-01 to 1922-10-31 Old Man Snopes' House in The Town in The Town (Location) 133.00 view Wed, 2018-02-21 17:27 Fri, 2019-10-18 16:49
The Town 137 2 1919-07-03 to 1922-10-31 Old Man Snopes' House in The Town in The Town (Location) 135.00 view Sun, 2018-06-10 16:50 Fri, 2019-10-18 16:58
The Town 138 1 1922-01-01 to 1922-12-31 Courthouse and Square in The Town (Location) 162.40 view Wed, 2018-02-21 17:30 Fri, 2019-10-18 17:06
The Town 140 1 1922-01-01 to 1922-12-31 Courthouse and Square in The Town (Location) 162.50 view Sat, 2018-02-24 15:23 Fri, 2019-10-18 17:17
"Knight's Gambit" 141 1 1941-12-04 Stevens-Mallison Home in "Knight's Gambit" (Location) 64.00 view Thu, 2019-03-14 10:47 Sun, 2019-10-27 13:39
"Knight's Gambit" 145 1 1941-12-04 Stevens-Mallison Home in "Knight's Gambit" (Location) 65.00 view Thu, 2019-03-14 10:59 Sun, 2019-10-27 13:44
"Knight's Gambit" 150 1 1904-01-01 to 1921-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 2.00 view Thu, 2019-03-14 11:20 Sun, 2019-10-27 13:48
"Knight's Gambit" 152 1 1919-01-01 to 1924-12-31 Heidelberg University, Germany in "Knight's Gambit" (Location) 4.00 view Thu, 2019-03-14 11:31 Sun, 2019-10-27 13:52
"Knight's Gambit" 152 2 1924-01-01 to 1929-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 23.00 view Mon, 2019-06-17 09:44 Sun, 2019-10-27 13:55
"Knight's Gambit" 153 1 1921-01-01 to 1921-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 16.00 view Mon, 2019-06-17 09:49 Sun, 2019-10-27 14:00
"Knight's Gambit" 153 2 1924-01-01 to 1924-12-31 Stevens-Mallison Home in "Knight's Gambit" (Location) 20.00 view Thu, 2019-03-14 11:37 Sun, 2019-10-27 14:04
"Knight's Gambit" 154 1 1919-03-01 to 1919-09-30 Stevens-Mallison Home in "Knight's Gambit" (Location) 5.00 view Thu, 2019-03-14 11:41 Sun, 2019-10-27 14:26
"Knight's Gambit" 154 2 1924-01-01 to 1924-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 21.00 view Mon, 2019-06-17 10:02 Sun, 2019-10-27 14:27
"Knight's Gambit" 155 1 1924-01-31 to 1924-12-20 Backus-Harriss Plantation in "Knight's Gambit" (Location) 22.00 view Thu, 2019-03-14 11:54 Sun, 2019-10-27 14:31
"Knight's Gambit" 156 1 1924-04-01 to 1924-12-24 Courthouse and Square in "Knight's Gambit" (Location) 24.00 view Mon, 2019-06-17 10:10 Sun, 2019-10-27 14:33
"Knight's Gambit" 157 1 1924-12-20 to 1925-01-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 25.00 view Thu, 2019-03-14 11:58 Sun, 2019-10-27 14:42
"Knight's Gambit" 158 1 1925-06-01 to 1925-09-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 26.00 view Thu, 2019-03-14 12:02 Sun, 2019-10-27 14:44
"Knight's Gambit" 158 2 1925-12-20 to 1926-01-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 27.00 view Thu, 2019-03-14 12:18 Sun, 2019-10-27 14:45
"Knight's Gambit" 158 3 1926-06-01 to 1926-09-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 28.00 view Thu, 2019-03-14 12:24 Sun, 2019-10-27 14:45
"Knight's Gambit" 158 4 1926-12-20 to 1927-01-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 29.00 view Thu, 2019-03-14 12:29 Sun, 2019-10-27 14:49
"Knight's Gambit" 159 2 1927-12-20 to 1928-09-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 31.00 view Thu, 2019-03-14 12:39 Sun, 2019-10-27 14:53
"Knight's Gambit" 159 1 1927-06-01 to 1927-09-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 30.00 view Thu, 2019-03-14 12:33 Sun, 2019-10-27 14:54
"Knight's Gambit" 160 1 1929-03-01 to 1929-05-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 34.00 view Thu, 2019-03-14 12:51 Sun, 2019-10-27 14:56
"Knight's Gambit" 160 2 1929-03-01 to 1929-05-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 35.00 view Thu, 2019-03-14 12:55 Sun, 2019-10-27 14:58
"Knight's Gambit" 161 1 1929-03-02 to 1929-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 36.00 view Mon, 2019-06-17 10:38 Sun, 2019-10-27 15:00
"Knight's Gambit" 162 1 1929-03-03 to 1929-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 37.00 view Thu, 2019-03-14 13:18 Sun, 2019-10-27 15:04
"Knight's Gambit" 165 1 1930-01-01 to 1930-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 40.00 view Fri, 2019-03-15 11:15 Sun, 2019-10-27 16:02
"Knight's Gambit" 166 1 1929-12-15 to 1931-12-25 Stevens-Mallison Home in "Knight's Gambit" (Location) 39.00 view Fri, 2019-03-15 11:21 Sun, 2019-10-27 18:11
"Knight's Gambit" 168 1 1939-01-02 to 1939-06-30 Backus-Harriss Plantation in "Knight's Gambit" (Location) 46.00 view Fri, 2019-03-15 11:44 Sun, 2019-10-27 18:15
"Knight's Gambit" 168 2 1939-09-01 to 1939-11-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 48.00 view Sun, 2019-03-31 14:58 Sun, 2019-10-27 18:15
"Knight's Gambit" 168 3 1939-03-01 to 1939-06-30 Courthouse and Square in "Knight's Gambit" (Location) 47.00 view Mon, 2019-06-17 11:00 Sun, 2019-10-27 18:17
"Knight's Gambit" 169 1 1939-09-01 to 1939-12-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 49.00 view Sun, 2019-03-31 15:52 Sun, 2019-10-27 18:22
"Knight's Gambit" 170 1 1939-11-01 to 1940-11-01 Argentina in "Knight's Gambit" (Location) 50.00 view Sun, 2019-03-31 18:58 Sun, 2019-10-27 18:24
"Knight's Gambit" 170 2 1940-11-01 to 1940-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 54.00 view Sun, 2019-03-31 19:01 Sun, 2019-10-27 18:26
"Knight's Gambit" 171 1 1941-01-01 to 1941-12-31 Courthouse and Square in "Knight's Gambit" (Location) 55.00 view Sun, 2019-03-31 19:06 Sun, 2019-10-27 18:29
"Knight's Gambit" 173 1 1941-01-01 to 1941-12-31 Courthouse and Square in "Knight's Gambit" (Location) 56.00 view Sun, 2019-03-31 19:11 Sun, 2019-10-27 18:32
"Knight's Gambit" 173 2 1941-01-01 to 1941-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 57.00 view Sun, 2019-03-31 19:15 Sun, 2019-10-27 18:35
"Knight's Gambit" 176 1 1941-09-01 to 1941-12-03 Backus-Harriss Plantation in "Knight's Gambit" (Location) 60.00 view Sat, 2019-06-01 11:09 Sun, 2019-10-27 18:44
"Knight's Gambit" 178 1 1941-09-02 to 1941-12-03 Jefferson Barbershop in "Knight's Gambit" (Location) 61.00 view Mon, 2019-06-17 11:39 Sun, 2019-10-27 18:45
"Knight's Gambit" 179 1 1941-09-02 to 1941-12-03 Courthouse and Square in "Knight's Gambit" (Location) 62.00 view Mon, 2019-06-17 11:42 Sun, 2019-10-27 18:47
"Knight's Gambit" 180 1 1941-01-01 to 1941-06-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 58.00 view Sat, 2019-06-01 11:13 Sun, 2019-10-27 18:49
"Knight's Gambit" 181 1 1941-07-01 to 1941-12-03 Courthouse and Square in "Knight's Gambit" (Location) 58.50 view Sat, 2019-06-01 11:16 Sun, 2019-10-27 18:51
"Knight's Gambit" 185 1 1941-12-04 Stevens-Mallison Home in "Knight's Gambit" (Location) 68.00 view Sat, 2019-06-01 11:32 Tue, 2019-10-29 21:50
Flags in the Dust 371 1 1920-04-01 to 1920-05-30 Horace's New Town|Kinston in Flags in the Dust (Location) 199.01 view Sun, 2016-01-31 15:16 Thu, 2019-10-31 12:04
Flags in the Dust 371 2 1920-04-01 to 1920-05-30 Horace's New Town|Kinston in Flags in the Dust (Location) 199.02 view Sun, 2016-01-31 15:23 Thu, 2019-10-31 12:07
Flags in the Dust 372 1 1920-04-01 to 1920-05-30 Horace's New Town|Kinston in Flags in the Dust (Location) 199.03 view Sun, 2016-01-31 15:25 Thu, 2019-10-31 12:09
Flags in the Dust 372 2 1920-04-01 to 1920-05-30 Horace's New Town|Kinston in Flags in the Dust (Location) 199.04 view Sun, 2016-01-31 15:28 Thu, 2019-10-31 12:13
Flags in the Dust 373 1 1910-01-01 to 1910-12-31 Horace's New Town|Kinston in Flags in the Dust (Location) 28.50 view Tue, 2013-06-18 08:11 Thu, 2019-10-31 12:18

Pages

Subscribe to Events