Events
Displaying 4001 - 4100 of 8535
Text![]() |
Pg | Order within Page | Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
The Town | 13 | 1 | 1904-06-01 to 1904-12-31 | Courthouse and Square in The Town (Location) | 11.00 | view | Sun, 2017-11-19 20:56 | Wed, 2025-01-08 15:34 |
The Town | 29 | 2 | 1912-06-09 to 1912-09-30 | Jefferson Municipal Power Plant in The Town (Location) | 63.00 | view | Tue, 2017-11-21 19:52 | Thu, 2019-03-28 15:50 |
The Town | 169 | 3 | 1924-01-02 to 1924-12-31 | Jefferson Drugstore in The Town (Location) | 189.00 | view | Sun, 2018-02-25 17:10 | Sun, 2025-01-12 15:22 |
The Town | 225 | 2 | 1925-05-03 to 1925-05-31 | Jefferson Drugstore in The Town (Location) | 236.00 | view | Thu, 2018-03-15 16:24 | Mon, 2025-01-13 18:12 |
The Town | 243 | 3 | 1921-01-01 to 1923-12-31 | Jefferson Railroad Line in The Town (Location) | 157.00 | view | Sun, 2018-06-24 09:21 | Tue, 2025-01-14 13:00 |
The Town | 355 | 1 | 1927-04-14 to 1927-04-21 | Jefferson Cemetery in The Town (Location) | 321.00 | view | Thu, 2018-06-28 11:07 | Tue, 2020-05-12 16:07 |
The Town | 47 | 1 | 1912-10-01 to 1912-10-31 | Stevens-Mallison House in The Town (Location) | 69.00 | view | Sat, 2018-02-03 20:43 | Thu, 2025-01-09 13:03 |
The Town | 286 | 1 | 1913-01-01 to 1913-12-31 | Jefferson Municipal Power Plant in The Town (Location) | 92.00 | view | Tue, 2018-07-03 10:06 | Wed, 2025-01-15 13:18 |
The Town | 330 | 1 | 1927-04-12 to 1927-04-20 | Ridge in The Town in The Town (Location) | 300.00 | view | Sun, 2018-03-18 16:36 | Mon, 2020-05-04 16:51 |
The Town | 314 | 1 | 1927-04-12 to 1927-04-20 | Courthouse and Square in The Town (Location) | 293.10 | view | Mon, 2018-06-25 11:45 | Tue, 2025-01-21 15:37 |
The Town | 86 | 1 | 1908-03-15 to 1908-12-31 | Courthouse and Square in The Town (Location) | 15.50 | view | Wed, 2018-06-06 10:33 | Tue, 2020-06-09 15:00 |
The Town | 385 | 1 | 1929-07-18 to 1929-07-31 | Dewitt Binford's House in The Town (Location) | 356.00 | view | Sat, 2018-06-30 09:24 | Fri, 2020-05-15 11:41 |
The Town | 127 | 1 | 1920-12-26 to 1921-01-01 | Montgomery Ward Snopes' Studio in The Town (Location) | 153.00 | view | Tue, 2018-02-20 11:47 | Fri, 2025-01-10 18:10 |
The Town | 208 | 2 | 1925-05-01 to 1925-05-31 | Jefferson Department Store in The Town (Location) | 232.00 | view | Mon, 2018-03-12 21:44 | Mon, 2025-01-13 16:46 |
The Town | 187 | 3 | 1925-01-01 to 1932-12-31 | Backus-Harriss Plantation in The Town (Location) | 227.00 | view | Fri, 2018-06-22 09:18 | Mon, 2025-01-13 15:23 |
The Town | 102 | 1 | 1913-01-09 to 1913-01-31 | Courthouse and Square in The Town (Location) | 102.00 | view | Thu, 2018-02-08 20:53 | Fri, 2025-01-10 15:02 |
The Town | 14 | 2 | 1904-06-03 to 1908-09-01 | De Spain Mansion in The Town (Location) | 12.30 | view | Sat, 2018-06-02 12:58 | Wed, 2025-01-08 15:39 |
The Town | 344 | 1 | 1909-01-01 to 1927-04-20 | Varner's Store in The Town (Location) | 21.00 | view | Wed, 2018-06-27 14:14 | Thu, 2020-05-07 16:55 |
The Town | 128 | 1 | 1921-01-03 to 1921-01-31 | Montgomery Ward Snopes' Studio in The Town (Location) | 158.00 | view | Sun, 2018-06-10 10:59 | Fri, 2025-01-10 18:15 |
Requiem for a Nun | 5 | 5 | 1826-07-06 | Hurricane Creek|Creek Bottom at Sartoris Place in Requiem for a Nun (Location) | 40.00 | view | Fri, 2019-03-15 15:14 | Thu, 2023-06-15 15:06 |
Requiem for a Nun | 131 | 1 | 1940-03-12 | Jackson, Mississippi in Requiem for a Nun (Location) | 203.00 | view | Wed, 2019-05-29 15:32 | Wed, 2023-06-21 14:52 |
Requiem for a Nun | 190 | 4 | 1866-01-01 to 1876-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 116.00 | view | Fri, 2019-06-07 08:49 | Thu, 2023-06-22 14:03 |
Requiem for a Nun | 11 | 2 | 1826-07-07 | County Jail in Requiem for a Nun (Location) | 43.50 | view | Sat, 2019-03-16 09:21 | Thu, 2023-06-15 16:28 |
Requiem for a Nun | 85 | 4 | 1829-01-01 to 1830-12-31 | Jackson, Mississippi in Requiem for a Nun (Location) | 73.00 | view | Sun, 2019-05-26 14:54 | Mon, 2023-06-19 18:40 |
Requiem for a Nun | 32 | 1 | 1827-06-01 to 1827-08-31 | Courthouse and Square in Requiem for a Nun (Location) | 68.00 | view | Thu, 2019-03-21 13:54 | Fri, 2023-06-16 16:08 |
Requiem for a Nun | 114 | 2 | 1931-04-04 to 1931-07-15 | Memphis in Requiem for a Nun (Location) | 149.00 | view | Wed, 2019-05-29 09:50 | Tue, 2023-06-20 16:46 |
Requiem for a Nun | 168 | 1 | 1939-01-01 to 1950-12-31 | County Jail in Requiem for a Nun (Location) | 170.00 | view | Thu, 2019-06-06 13:04 | Wed, 2023-06-21 17:35 |
Requiem for a Nun | 121 | 4 | 1933-01-02 to 1933-04-30 | France in Requiem for a Nun (Location) | 160.00 | view | Wed, 2019-05-29 11:27 | Wed, 2023-06-21 13:17 |
Requiem for a Nun | 180 | 1 | 1861-04-16 to 1863-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 95.00 | view | Thu, 2019-06-06 14:50 | Wed, 2023-06-21 18:45 |
Requiem for a Nun | 59 | 1 | 1940-03-11 | Gowan and Temple's Apartment in Requiem for a Nun (Location) | 186.00 | view | Sat, 2019-05-25 13:28 | Sat, 2023-06-24 16:12 |
Requiem for a Nun | 154 | 1 | 1939-09-14 | County Jail in Requiem for a Nun (Location) | 178.00 | view | Thu, 2019-05-30 12:54 | Wed, 2023-06-21 16:37 |
Requiem for a Nun | 198 | 1 | 1951-01-01 to 1951-08-31 | County Jail in Requiem for a Nun (Location) | 221.60 | view | Fri, 2019-06-07 11:13 | Thu, 2023-06-22 16:36 |
Requiem for a Nun | 14 | 1 | 1826-07-08 | Holston House in Requiem for a Nun (Location) | 51.00 | view | Sat, 2019-03-16 13:43 | Thu, 2023-06-15 16:56 |
Requiem for a Nun | 96 | 1 | 1924-01-01 to 1930-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in Requiem for a Nun (Location) | 133.00 | view | Tue, 2019-05-28 08:39 | Tue, 2023-06-20 15:35 |
Requiem for a Nun | 36 | 2 | 1828-01-01 to 1835-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 71.00 | view | Thu, 2019-03-21 15:13 | Fri, 2023-06-16 16:47 |
Requiem for a Nun | 37 | 2 | 1826-07-12 to 1835-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 65.00 | view | Thu, 2019-03-21 16:35 | Fri, 2023-06-16 17:21 |
Requiem for a Nun | 187 | 1 | 1866-01-01 to 1876-01-01 | Jefferson Railroad Station in Requiem for a Nun (Location) | 115.00 | view | Thu, 2019-06-06 16:08 | Thu, 2023-06-22 12:32 |
Requiem for a Nun | 7 | 5 | 1808-01-01 to 1820-12-31 | Holston House in Requiem for a Nun (Location) | 15.00 | view | Fri, 2019-03-15 16:06 | Thu, 2023-06-15 15:56 |
Requiem for a Nun | 81 | 3 | 1690-01-01 to 1760-12-31 | Jackson, Mississippi in Requiem for a Nun (Location) | 5.00 | view | Sun, 2019-05-26 10:40 | Mon, 2023-06-19 17:54 |
Requiem for a Nun | 24 | 1 | 1797-01-01 to 1826-07-10 | Courthouse and Square in Requiem for a Nun (Location) | 12.00 | view | Sun, 2019-03-17 08:53 | Fri, 2023-06-16 15:13 |
Requiem for a Nun | 102 | 1 | 1931-04-03 to 1931-07-15 | Memphis in Requiem for a Nun (Location) | 147.00 | view | Tue, 2019-05-28 10:29 | Tue, 2023-06-20 15:50 |
Requiem for a Nun | 3 | 3 | 1797-01-02 to 1826-07-03 | Indian Agency in Requiem for a Nun (Location) | 11.00 | view | Fri, 2019-03-15 14:06 | Thu, 2023-06-15 14:40 |
Requiem for a Nun | 132 | 1 | 1939-01-01 to 1939-09-12 | Gowan and Temple's Apartment in Requiem for a Nun (Location) | 169.00 | view | Wed, 2019-05-29 15:51 | Wed, 2023-06-21 15:02 |
Requiem for a Nun | 191 | 1 | 1845-01-01 to 1925-12-31 | Jefferson Drugstore in Requiem for a Nun (Location) | 89.00 | view | Fri, 2019-06-07 08:55 | Thu, 2023-06-22 14:06 |
Requiem for a Nun | 11 | 3 | 1822-01-01 to 1824-12-31 | Compson Place in Requiem for a Nun (Location) | 29.00 | view | Sat, 2019-03-16 09:26 | Thu, 2023-06-15 16:29 |
Requiem for a Nun | 86 | 1 | 1863-01-01 to 1863-12-31 | Jackson, Mississippi in Requiem for a Nun (Location) | 98.00 | view | Sun, 2019-05-26 15:11 | Mon, 2023-06-19 18:43 |
Requiem for a Nun | 32 | 2 | 1827-06-01 to 1827-08-31 | Sutpen Plantation in Requiem for a Nun (Location) | 69.00 | view | Thu, 2019-03-21 13:57 | Fri, 2023-06-16 16:11 |
Requiem for a Nun | 114 | 3 | 1932-07-01 to 1932-08-31 | Alabama in Requiem for a Nun (Location) | 156.00 | view | Wed, 2019-05-29 09:54 | Tue, 2023-06-20 16:50 |
Requiem for a Nun | 168 | 2 | 1825-01-01 to 1950-12-31 | County Jail in Requiem for a Nun (Location) | 33.00 | view | Thu, 2019-06-06 13:12 | Wed, 2023-06-21 17:36 |
Requiem for a Nun | 122 | 1 | 1933-04-01 to 1934-12-31 | Gowan and Temple's Apartment in Requiem for a Nun (Location) | 161.00 | view | Wed, 2019-05-29 14:37 | Wed, 2023-06-21 13:19 |
Requiem for a Nun | 182 | 1 | 1864-01-01 to 1864-12-31 | Sartoris Plantation in Requiem for a Nun (Location) | 103.00 | view | Thu, 2019-06-06 14:52 | Wed, 2023-06-21 18:48 |
Requiem for a Nun | 5 | 6 | 1826-07-07 | Hurricane Creek|Creek Bottom at Sartoris Place in Requiem for a Nun (Location) | 41.00 | view | Fri, 2019-03-15 15:18 | Thu, 2023-06-15 15:19 |
Requiem for a Nun | 61 | 1 | 1940-03-06 | California in Requiem for a Nun (Location) | 184.00 | view | Sat, 2019-05-25 13:32 | Fri, 2023-06-16 18:52 |
Requiem for a Nun | 156 | 1 | 1930-01-01 to 1932-12-31 | County Jail in Requiem for a Nun (Location) | 136.00 | view | Thu, 2019-05-30 13:04 | Wed, 2023-06-21 16:41 |
Requiem for a Nun | 201 | 1 | 1861-04-16 to 1890-12-31 | County Jail in Requiem for a Nun (Location) | 96.00 | view | Fri, 2019-06-07 11:18 | Thu, 2023-06-22 16:44 |
Requiem for a Nun | 15 | 1 | 1826-07-09 | Thickets around Settlement in Requiem for a Nun (Location) | 51.50 | view | Sat, 2019-03-16 13:50 | Thu, 2023-06-15 17:04 |
Requiem for a Nun | 96 | 2 | 1940-03-12 | Jackson, Mississippi in Requiem for a Nun (Location) | 192.00 | view | Tue, 2019-05-28 09:07 | Tue, 2023-06-20 15:04 |
Requiem for a Nun | 36 | 3 | 1875-01-01 to 1875-12-31 | Jefferson Female Academy in Requiem for a Nun (Location) | 120.00 | view | Thu, 2019-03-21 15:16 | Fri, 2023-06-16 16:49 |
Requiem for a Nun | 3 | 4 | 1826-07-08 | County Jail in Requiem for a Nun (Location) | 48.80 | view | Fri, 2019-03-15 14:29 | Thu, 2023-06-15 16:18 |
Requiem for a Nun | 37 | 3 | 1863-01-01 to 1888-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 101.00 | view | Thu, 2019-03-21 16:37 | Fri, 2023-06-16 17:23 |
Requiem for a Nun | 187 | 2 | 1870-01-01 to 1877-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 119.00 | view | Thu, 2019-06-06 16:13 | Thu, 2023-06-22 12:40 |
Requiem for a Nun | 7 | 6 | 1950-01-01 to 1950-12-31 | Holston House in Requiem for a Nun (Location) | 220.00 | view | Fri, 2019-03-15 16:10 | Thu, 2023-06-15 15:57 |
Requiem for a Nun | 81 | 4 | 1790-01-01 to 1820-12-31 | Jackson, Mississippi in Requiem for a Nun (Location) | 7.00 | view | Sun, 2019-05-26 10:50 | Mon, 2023-06-19 18:03 |
Requiem for a Nun | 24 | 2 | 1826-07-12 to 1827-01-11 | Courthouse and Square in Requiem for a Nun (Location) | 63.50 | view | Sun, 2019-03-17 08:56 | Fri, 2023-06-16 15:13 |
Requiem for a Nun | 102 | 2 | 1940-03-12 | Jackson, Mississippi in Requiem for a Nun (Location) | 192.70 | view | Tue, 2019-05-28 10:34 | Tue, 2023-06-20 15:57 |
Requiem for a Nun | 136 | 1 | 1939-09-13 | Gowan and Temple's Apartment in Requiem for a Nun (Location) | 172.00 | view | Wed, 2019-05-29 15:57 | Wed, 2023-06-21 15:04 |
Requiem for a Nun | 191 | 2 | 1932-01-01 to 1939-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 155.00 | view | Fri, 2019-06-07 09:00 | Thu, 2023-06-22 14:10 |
Requiem for a Nun | 11 | 4 | 1826-07-07 | County Jail in Requiem for a Nun (Location) | 42.50 | view | Sat, 2019-03-16 09:29 | Thu, 2023-06-15 16:31 |
Requiem for a Nun | 86 | 2 | 1830-01-01 to 1832-12-31 | Jackson, Mississippi in Requiem for a Nun (Location) | 75.00 | view | Sun, 2019-05-26 15:16 | Mon, 2023-06-19 18:46 |
Requiem for a Nun | 32 | 3 | 1924-01-01 to 1926-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 129.00 | view | Thu, 2019-03-21 14:02 | Fri, 2023-06-16 16:12 |
Requiem for a Nun | 115 | 1 | 1940-03-12 | Jackson, Mississippi in Requiem for a Nun (Location) | 197.00 | view | Wed, 2019-05-29 10:01 | Tue, 2023-06-20 16:58 |
Requiem for a Nun | 169 | 1 | 1825-01-01 to 1839-12-31 | County Jail in Requiem for a Nun (Location) | 34.00 | view | Thu, 2019-06-06 13:18 | Wed, 2023-06-21 17:49 |
Requiem for a Nun | 182 | 2 | 1864-01-01 to 1864-12-31 | County Jail in Requiem for a Nun (Location) | 104.00 | view | Thu, 2019-06-06 14:58 | Wed, 2023-06-21 18:50 |
Requiem for a Nun | 5 | 7 | 1826-07-07 | County Jail in Requiem for a Nun (Location) | 42.00 | view | Fri, 2019-03-15 15:24 | Thu, 2023-06-15 15:26 |
Requiem for a Nun | 62 | 1 | 1940-03-11 | Gowan and Temple's Apartment in Requiem for a Nun (Location) | 187.00 | view | Sat, 2019-05-25 13:59 | Mon, 2023-06-19 16:52 |
Requiem for a Nun | 156 | 2 | 1940-03-12 | Jackson, Mississippi in Requiem for a Nun (Location) | 207.00 | view | Thu, 2019-05-30 13:27 | Wed, 2023-06-21 16:43 |
Requiem for a Nun | 203 | 1 | 1865-05-16 to 1890-12-31 | Alabama in Requiem for a Nun (Location) | 113.00 | view | Fri, 2019-06-07 11:21 | Thu, 2023-06-22 16:48 |
Requiem for a Nun | 17 | 1 | 1826-07-09 to 1963-12-31 | County Jail in Requiem for a Nun (Location) | 53.00 | view | Sat, 2019-03-16 13:55 | Thu, 2023-06-15 17:06 |
Requiem for a Nun | 100 | 1 | 1931-04-01 to 1931-08-31 | University of Mississippi in Requiem for a Nun (Location) | 137.50 | view | Tue, 2019-05-28 09:15 | Tue, 2023-06-20 15:36 |
Requiem for a Nun | 36 | 4 | 1835-06-01 to 1835-08-31 | Courthouse and Square in Requiem for a Nun (Location) | 84.00 | view | Thu, 2019-03-21 15:29 | Fri, 2023-06-16 16:52 |
Requiem for a Nun | 4 | 1 | 1924-01-01 to 1926-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 130.00 | view | Fri, 2019-03-15 14:36 | Thu, 2023-06-15 16:18 |
Requiem for a Nun | 37 | 4 | 1863-01-01 to 1888-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 102.00 | view | Thu, 2019-03-21 16:44 | Fri, 2023-06-16 17:37 |
Requiem for a Nun | 122 | 2 | 1940-03-12 | Jackson, Mississippi in Requiem for a Nun (Location) | 200.00 | view | Wed, 2019-05-29 14:40 | Wed, 2023-06-21 13:32 |
Requiem for a Nun | 187 | 3 | 1886-01-01 to 1886-12-31 | Jefferson Railroad Station in Requiem for a Nun (Location) | 121.00 | view | Thu, 2019-06-06 16:16 | Thu, 2023-06-22 12:42 |
Requiem for a Nun | 7 | 7 | 1815-01-01 to 1822-12-31 | Holston House in Requiem for a Nun (Location) | 20.00 | view | Fri, 2019-03-15 16:15 | Thu, 2023-06-15 16:00 |
Requiem for a Nun | 82 | 1 | 1810-01-01 to 1829-12-31 | Jackson, Mississippi in Requiem for a Nun (Location) | 16.00 | view | Sun, 2019-05-26 11:00 | Mon, 2023-06-19 18:09 |
Requiem for a Nun | 24 | 3 | 1826-07-10 to 1826-07-11 | Courthouse and Square in Requiem for a Nun (Location) | 60.00 | view | Sun, 2019-03-17 09:02 | Fri, 2023-06-16 15:30 |
Requiem for a Nun | 107 | 1 | 1931-04-01 to 1933-03-31 | Grenier Plantation|Old Frenchman Place in Requiem for a Nun (Location) | 142.00 | view | Tue, 2019-05-28 10:44 | Tue, 2023-06-20 16:05 |
Requiem for a Nun | 171 | 1 | 1797-01-01 to 1839-12-31 | County Jail in Requiem for a Nun (Location) | 13.00 | view | Thu, 2019-06-06 13:25 | Wed, 2023-06-21 17:53 |
Requiem for a Nun | 136 | 2 | 1940-03-12 | Jackson, Mississippi in Requiem for a Nun (Location) | 204.00 | view | Wed, 2019-05-29 15:59 | Wed, 2023-06-21 15:06 |
Requiem for a Nun | 192 | 1 | 1946-01-01 to 1950-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 214.00 | view | Fri, 2019-06-07 09:13 | Sun, 2019-06-09 15:40 |
Requiem for a Nun | 12 | 1 | 1820-01-01 to 1826-07-07 | Courthouse and Square in Requiem for a Nun (Location) | 25.00 | view | Sat, 2019-03-16 09:35 | Thu, 2023-06-15 16:32 |
Requiem for a Nun | 86 | 3 | 1836-01-01 to 1850-12-31 | Jackson, Mississippi in Requiem for a Nun (Location) | 87.00 | view | Sun, 2019-05-26 15:23 | Mon, 2023-06-19 18:50 |
Requiem for a Nun | 32 | 4 | 1826-06-01 to 1829-12-31 | Tallahatchie River Bottom in Requiem for a Nun (Location) | 37.00 | view | Thu, 2019-03-21 14:05 | Fri, 2023-06-16 16:17 |
Requiem for a Nun | 116 | 1 | 1931-04-05 to 1931-07-15 | Memphis in Requiem for a Nun (Location) | 150.00 | view | Wed, 2019-05-29 10:06 | Tue, 2023-06-20 17:00 |
Requiem for a Nun | 182 | 3 | 1864-01-02 to 1864-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 105.00 | view | Thu, 2019-06-06 15:04 | Wed, 2023-06-21 18:52 |
Requiem for a Nun | 6 | 1 | 1826-07-07 | Indian Agency in Requiem for a Nun (Location) | 43.00 | view | Fri, 2019-03-15 15:27 | Thu, 2023-06-15 15:28 |
Requiem for a Nun | 75 | 1 | 1940-03-11 | Gowan and Temple's Apartment in Requiem for a Nun (Location) | 188.00 | view | Sat, 2019-05-25 14:05 | Mon, 2023-06-19 16:53 |
Requiem for a Nun | 157 | 1 | 1939-11-11 to 1939-11-13 | Courthouse and Square in Requiem for a Nun (Location) | 179.00 | view | Thu, 2019-05-30 13:34 | Wed, 2023-06-21 16:45 |
Requiem for a Nun | 203 | 2 | 1951-01-01 to 1951-12-31 | County Jail in Requiem for a Nun (Location) | 221.70 | view | Fri, 2019-06-07 11:34 | Thu, 2023-06-22 17:02 |
Pages
