Events
Displaying 2501 - 2600 of 8535
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
Flags in the Dust | 221 | 2 | 1919-07-01 to 1919-07-07 | Sartoris Plantation in Flags in the Dust (Location) | 146.00 | view | Sun, 2013-06-16 10:45 | Wed, 2024-07-17 12:48 |
The Unvanquished | 48 | 2 | 1837-06-27 to 1860-12-31 | McCaslin-Edmonds Place in The Unvanquished (Location) | 4.00 | view | Wed, 2016-08-17 01:54 | Fri, 2020-05-08 23:21 |
The Sound and the Fury | 159 | 2 | 1909-08-02 to 1909-08-31 | Bridge over Creek in Jefferson in The Sound and the Fury (Location) | 9.64 | view | Sun, 2014-08-03 10:49 | Thu, 2019-07-11 00:18 |
The Hamlet | 4 | 2 | 1895-04-23 | Grenier Plantation|Old Frenchman Place in The Hamlet (Location) | 142.00 | view | Tue, 2016-08-23 21:45 | Sat, 2024-12-14 03:55 |
"Lion" | 194 | 2 | 1906-12-02 to 1906-12-10 | River Bank in "Lion"|Go Down, Moses in "Lion" (Location) | 24.40 | view | Fri, 2016-12-02 16:38 | Sun, 2019-01-20 05:57 |
"Pantaloon in Black" | 249 | 2 | 1940-08-02 to 1940-08-31 | Rider's Aunt's Cabin in "Pantaloon in Black" (Location) | 24.20 | view | Thu, 2016-09-15 11:04 | Mon, 2021-11-08 11:19 |
The Mansion | 362 | 2 | 1930-01-01 to 1943-06-02 | Negro Hollow|Freedman Town in The Mansion (Location) | 379.00 | view | Sun, 2018-07-01 10:38 | Sat, 2021-11-06 14:53 |
The Sound and the Fury | 130 | 2 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.24 | view | Wed, 2014-05-21 10:13 | Sat, 2019-07-06 20:13 |
The Unvanquished | 52 | 2 | 1863-07-02 to 1863-08-31 | Courthouse and Square in The Unvanquished (Location) | 89.00 | view | Wed, 2016-08-17 22:25 | Fri, 2020-05-08 23:48 |
"There Was a Queen" | 737 | 2 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 50.00 | view | Fri, 2014-02-14 12:18 | Tue, 2019-10-15 14:46 |
The Sound and the Fury | 172 | 2 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 12.73 | view | Sun, 2014-08-03 14:41 | Fri, 2020-01-10 03:17 |
Sanctuary | 278 | 2 | 1929-06-21 | County Jail in Sanctuary (Location) | 213.00 | view | Sat, 2014-05-24 14:20 | Wed, 2023-06-07 17:57 |
The Hamlet | 11 | 2 | 1895-04-23 | Varner's Store in The Hamlet (Location) | 147.00 | view | Wed, 2016-08-24 05:12 | Mon, 2021-09-13 09:48 |
Light in August | 83 | 2 | 1932-08-06 to 1932-08-20 | Courthouse and Square in Light in August (Location) | 272.00 | view | Mon, 2014-07-14 12:51 | Thu, 2021-06-03 17:32 |
The Mansion | 399 | 2 | 1946-06-21 to 1946-09-21 | Backus-Harriss Plantation in The Mansion (Location) | 658.00 | view | Tue, 2018-06-12 10:47 | Thu, 2021-11-04 10:04 |
"Lion" | 196 | 2 | 1906-12-02 to 1906-12-10 | Spot Where Lion Bays Old Ben in "Lion" (Location) | 29.30 | view | Sat, 2016-12-03 09:48 | Sun, 2019-01-20 06:15 |
"Shall Not Perish" | 102 | 2 | 1942-04-25 to 1942-07-23 | Griers' Farm in "Shall Not Perish" (Location) | 29.00 | view | Sat, 2015-01-24 15:43 | Mon, 2022-01-03 12:18 |
"By the People" | 89 | 2 | 1925-01-01 to 1929-12-31 | Frenchman's Bend in "By the People" (Location) | 4.00 | view | Wed, 2017-11-01 09:46 | Tue, 2022-01-04 11:15 |
"Smoke" | 12 | 2 | 1913-01-01 to 1913-12-31 | Courthouse and Square in "Smoke" (Location) | 14.20 | view | Tue, 2021-01-05 10:30 | Tue, 2021-01-05 10:30 |
Intruder in the Dust | 28 | 2 | 1947-05-07 | Judge Stevens'|Gavin Stevens' Office in Intruder in the Dust (Location) | 78.00 | view | Tue, 2015-06-23 11:18 | Thu, 2023-07-13 16:38 |
"Red Leaves" | 337 | 2 | 1852-01-07 to 1852-12-31 | Swamp by Tallahatchie River in "Red Leaves" (Location) | 18.20 | view | Wed, 2013-07-10 13:52 | Sat, 2020-01-11 14:52 |
"An Error in Chemistry" | 113 | 2 | 1946-01-01 to 1946-12-31 | Wesley Pritchel's House in "An Error in Chemistry" (Location) | 10.00 | view | Sat, 2018-01-20 13:30 | Fri, 2021-03-26 08:47 |
Light in August | 36 | 2 | 1932-02-01 to 1932-02-29 | Jefferson Planing Mill in Light in August (Location) | 160.00 | view | Mon, 2014-06-09 20:07 | Wed, 2021-06-02 15:11 |
The Reivers | 261 | 2 | 1905-05-17 | Parsham: Race Track in The Reivers (Location) | 209.00 | view | Sat, 2016-01-23 15:27 | Sat, 2019-06-22 17:49 |
Sanctuary | 58 | 2 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 80.00 | view | Mon, 2014-05-19 13:03 | Tue, 2023-05-30 16:54 |
The Mansion | 207 | 2 | 1919-11-01 to 1919-12-31 | Tug Nightingale's Place in The Mansion (Location) | 229.00 | view | Tue, 2018-04-17 16:07 | Thu, 2021-10-28 09:58 |
The Unvanquished | 189 | 2 | 1863-08-18 to 1864-02-15 | Sartoris Plantation in The Unvanquished (Location) | 155.00 | view | Tue, 2017-01-03 21:50 | Tue, 2021-01-12 01:33 |
The Sound and the Fury | 138 | 2 | 1910-06-02 | Cambridge Inset: Swimming Hole in The Sound and the Fury (Location) | 12.48 | view | Tue, 2014-08-12 11:46 | Sun, 2019-07-07 03:02 |
Light in August | 58 | 2 | 1909-03-17 to 1909-06-30 | Hightower House in Light in August (Location) | 91.50 | view | Fri, 2015-01-02 09:11 | Thu, 2021-06-03 11:28 |
Flags in the Dust | 254 | 2 | 1919-07-09 | Sartoris Plantation in Flags in the Dust (Location) | 155.30 | view | Sun, 2016-01-31 10:32 | Thu, 2024-07-18 09:41 |
"Death Drag" | 197 | 2 | 1931-01-01 to 1931-01-31 | Airfield in "Death Drag" (Location) | 12.00 | view | Wed, 2014-01-29 08:06 | Tue, 2021-10-12 13:41 |
"That Evening Sun" | 293 | 2 | 1909-01-01 to 1909-12-31 | Compson Place in "That Evening Sun" (Location) | 9.00 | view | Mon, 2013-06-24 20:26 | Thu, 2018-08-30 02:25 |
"A Justice" | 346 | 2 | 1817-01-01 to 1817-05-30 | Choctaw|Chickasaw Plantation in "A Justice" (Location) | 5.00 | view | Wed, 2016-02-17 15:44 | Thu, 2019-07-11 10:23 |
The Hamlet | 119 | 2 | 1889-09-01 to 1889-09-30 | Oxford, Mississippi in The Hamlet (Location) | 62.00 | view | Mon, 2016-09-19 02:46 | Tue, 2021-09-21 09:47 |
As I Lay Dying | 65 | 2 | 1923-01-01 to 1927-06-30 | Bundrens' Farm in As I Lay Dying (Location) | 31.00 | view | Thu, 2014-08-07 16:02 | Wed, 2022-12-14 15:03 |
Flags in the Dust | 206 | 2 | 1919-06-10 to 1919-06-30 | Sartoris Plantation in Flags in the Dust (Location) | 139.00 | view | Sun, 2012-04-22 15:20 | Tue, 2024-07-16 20:26 |
"Hair" | 135 | 2 | 1926-09-01 to 1927-08-31 | Jefferson Barbershop in "Hair" (Location) | 38.50 | view | Sat, 2017-03-18 15:18 | Thu, 2019-07-11 10:53 |
The Mansion | 339 | 2 | 1943-01-02 to 1943-12-31 | Minton|Cumberland County in The Mansion (Location) | 563.00 | view | Sat, 2018-05-12 04:42 | Sat, 2021-11-06 09:03 |
The Unvanquished | 81 | 2 | 1863-08-09 to 1863-08-10 | On the Road 2 in "Raid"|The Unvanquished in The Unvanquished (Location) | 123.00 | view | Tue, 2016-11-15 18:09 | Wed, 2020-07-08 00:16 |
Light in August | 454 | 2 | 1932-08-13 to 1932-08-27 | White Neighborhood in Light in August (Location) | 350.00 | view | Tue, 2014-07-29 13:11 | Sun, 2021-06-27 17:54 |
"Skirmish at Sartoris" | 60 | 2 | 1864-07-01 to 1864-07-31 | Sartoris Plantation Cabin 1 in "Skirmish at Sartoris" (Location) | 4.00 | view | Sun, 2015-03-29 15:46 | Thu, 2018-10-11 06:31 |
"Miss Zilphia Gant" | 378 | 2 | 1911-01-15 to 1911-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 42.00 | view | Thu, 2018-08-02 13:30 | Wed, 2019-01-16 02:34 |
"Uncle Willy" | 228 | 2 | 1931-07-01 to 1931-07-31 | Jefferson Church in "Uncle Willy" (Location) | 7.00 | view | Wed, 2017-06-07 10:17 | Wed, 2021-10-13 10:33 |
Intruder in the Dust | 48 | 2 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 105.00 | view | Wed, 2015-06-24 10:08 | Fri, 2023-07-14 16:24 |
As I Lay Dying | 124 | 2 | 1927-07-05 to 1927-07-26 | Bridge over Yoknapatawpha River Anse couldn’t cross in As I Lay Dying (Location) | 119.20 | view | Sun, 2014-09-21 14:55 | Sat, 2022-12-24 16:59 |
Absalom, Absalom! | 24 | 2 | 1833-06-01 to 1833-06-30 | Courthouse and Square in Absalom, Absalom! (Location) | 45.00 | view | Fri, 2017-12-01 08:46 | Tue, 2022-06-21 08:58 |
"Ambuscade" | 11 | 2 | 1862-06-05 to 1862-08-31 | Sartoris Plantation in "Ambuscade" (Location) | 24.10 | view | Fri, 2013-08-02 12:08 | Thu, 2021-01-21 14:56 |
Absalom, Absalom! | 175 | 2 | 1909-09-06 | Sutpen Plantation in Absalom, Absalom! (Location) | 509.00 | view | Thu, 2017-12-07 10:00 | Tue, 2022-06-21 10:20 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 673 | 2 | 1861-04-12 to 1862-04-27 | Sartoris Plantation in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 4.00 | view | Tue, 2017-06-27 08:42 | Mon, 2018-09-03 12:21 |
The Hamlet | 163 | 2 | 1898-09-04 to 1898-09-10 | Varner House in The Hamlet (Location) | 273.00 | view | Mon, 2016-09-26 00:05 | Sun, 2021-09-26 08:47 |
The Mansion | 89 | 2 | 1923-07-11 to 1923-07-18 | Memphis: Miss Reba's in The Mansion (Location) | 299.00 | view | Tue, 2018-04-03 10:56 | Fri, 2021-10-22 12:38 |
Go Down, Moses | 326 | 2 | 1940-11-25 to 1940-11-30 | Hunting Camp in "Delta Autumn"|Go Down, Moses in Go Down, Moses (Location) | 430.00 | view | Thu, 2016-09-08 10:54 | Sun, 2021-02-21 08:42 |
"Ad Astra" | 417 | 2 | 1918-11-11 | WW1 Europe: Amiens in "Ad Astra" (Location) | 20.00 | view | Tue, 2018-04-24 14:10 | Thu, 2019-07-11 14:26 |
"Tomorrow" | 99 | 2 | 1901-03-01 to 1901-06-30 | Fentrys' Field in "Tomorrow" (Location) | 10.20 | view | Sun, 2014-06-29 13:21 | Thu, 2018-07-19 15:28 |
"Knight's Gambit" | 162 | 2 | 1929-03-04 to 1929-12-31 | Harriss Plantation Polo and Steeplechase Ground in "Knight's Gambit" (Location) | 38.00 | view | Fri, 2019-03-15 11:05 | Sun, 2019-06-23 14:37 |
Light in August | 401 | 2 | 1932-08-15 to 1932-08-29 | Cabin at Burden Place in Light in August (Location) | 374.70 | view | Sun, 2015-01-04 15:38 | Sat, 2021-06-26 16:55 |
"Knight's Gambit" | 189 | 2 | 1941-12-04 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 64.50 | view | Mon, 2019-06-17 14:25 | Sat, 2019-11-16 16:11 |
"Raid" | 40 | 2 | 1864-08-01 to 1864-08-10 | On the Road 3 in "Raid"|The Unvanquished in "Raid" (Location) | 19.00 | view | Wed, 2015-03-11 21:21 | Thu, 2021-01-21 15:20 |
The Reivers | 18 | 2 | 1865-05-01 to 1870-12-31 | Fishing Camp|Hunting Camp in The Reivers (Location) | 9.00 | view | Sat, 2016-02-06 15:11 | Wed, 2021-04-07 11:01 |
"Hair" | 140 | 2 | 1908-04-10 to 1916-04-30 | Division in "Hair" (Location) | 12.00 | view | Sun, 2017-03-19 10:22 | Mon, 2019-08-19 12:28 |
Intruder in the Dust | 11 | 2 | 1947-05-08 | Jefferson Blacksmith Shop in Intruder in the Dust (Location) | 98.20 | view | Mon, 2015-06-22 14:59 | Tue, 2023-07-11 16:32 |
Absalom, Absalom! | 264 | 2 | 1860-06-03 to 1860-06-13 | Sutpen Plantation in Absalom, Absalom! (Location) | 233.00 | view | Sun, 2017-12-10 12:36 | Tue, 2019-08-13 12:21 |
Absalom, Absalom! | 151 | 2 | 1869-08-12 | Sutpen Plantation in Absalom, Absalom! (Location) | 421.00 | view | Wed, 2017-12-06 09:19 | Sat, 2022-01-29 10:28 |
"A Justice" | 360 | 2 | 1902-01-01 to 1902-12-31 | Unnamed Boy's Father's Farm/Plantation|Compson Farm in "A Justice" (Location) | 40.00 | view | Thu, 2016-02-18 11:05 | Fri, 2019-07-19 13:58 |
Go Down, Moses | 212 | 2 | 1883-11-14 to 1883-11-30 | Glade/Landmark Tree in "The Bear"|Go Down, Moses in Go Down, Moses (Location) | 165.00 | view | Wed, 2016-08-10 15:46 | Sat, 2021-02-06 15:43 |
"Fool About a Horse" | 118 | 2 | 1880-07-01 to 1880-07-31 | Tenant Farm on Holland's Land in "Fool About a Horse" (Location) | 4.00 | view | Fri, 2016-08-26 10:46 | Mon, 2022-01-03 15:46 |
Sanctuary | 29 | 2 | 1929-05-10 | Oxford: Gymnasium in Sanctuary (Location) | 58.00 | view | Thu, 2014-05-15 18:08 | Tue, 2023-05-30 13:31 |
The Mansion | 395 | 2 | 1946-04-01 to 1946-05-31 | De Spain Mansion in The Mansion (Location) | 655.00 | view | Sun, 2018-07-08 21:44 | Thu, 2021-11-04 09:42 |
The Hamlet | 50 | 2 | 1872-07-12 to 1872-07-22 | Tenant Farm on Holland's Land in The Hamlet (Location) | 28.00 | view | Tue, 2016-08-30 10:39 | Sun, 2021-09-19 09:35 |
Light in August | 496 | 2 | 1932-09-05 to 1932-09-19 | Road from Jefferson to Tennessee in Light in August (Location) | 409.00 | view | Thu, 2014-07-31 14:41 | Tue, 2021-06-29 12:41 |
"Uncle Willy" | 236 | 2 | 1934-01-01 to 1935-09-30 | Courthouse and Square in "Uncle Willy" (Location) | 66.00 | view | Wed, 2017-06-07 16:00 | Wed, 2021-10-13 18:15 |
The Mansion | 109 | 2 | 1942-02-14 | Parchman Penitentiary in The Mansion (Location) | 527.10 | view | Sat, 2021-10-23 10:31 | Sat, 2021-10-23 10:31 |
Requiem for a Nun | 6 | 2 | 1797-01-01 to 1797-12-31 | Indian Agency in Requiem for a Nun (Location) | 8.30 | view | Fri, 2019-03-15 15:32 | Thu, 2023-06-15 15:31 |
"Lizards in Jamshyd’s Courtyard" | 139 | 2 | 1920-01-02 to 1920-12-31 | Farm of Second Goat Owner in "Lizards in Jamshyd’s Courtyard" (Location) | 7.00 | view | Mon, 2016-05-30 14:10 | Thu, 2021-12-30 14:47 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 688 | 2 | 1855-01-01 to 1860-12-31 | Memphis, Tennessee in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 1.00 | view | Tue, 2017-06-27 14:47 | Thu, 2018-09-06 01:53 |
Intruder in the Dust | 179 | 2 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 177.00 | view | Fri, 2015-07-03 14:31 | Tue, 2023-08-08 15:37 |
The Hamlet | 148 | 2 | 1898-06-01 to 1898-08-31 | Places around Frenchman's Bend in The Hamlet (Location) | 250.00 | view | Sat, 2016-09-24 05:41 | Wed, 2021-09-22 10:14 |
Go Down, Moses | 294 | 2 | 1888-10-03 to 1888-10-31 | Boarding House in Go Down, Moses in Go Down, Moses (Location) | 238.00 | view | Sun, 2016-08-14 13:38 | Sat, 2021-02-20 14:11 |
The Sound and the Fury | 32 | 2 | 1928-04-07 | Compson Place: The Branch in The Sound and the Fury (Location) | 18.18 | view | Mon, 2014-06-16 14:34 | Mon, 2019-05-20 11:57 |
"Monk" | 44 | 2 | 1905-04-01 to 1905-12-31 | Mrs. Odlethrop's House in "Monk" (Location) | 5.00 | view | Fri, 2016-11-25 18:59 | Wed, 2018-10-31 23:25 |
Go Down, Moses | 18 | 2 | 1859-01-01 to 1859-12-31 | Beauchamp Plantation in Go Down, Moses (Location) | 58.00 | view | Tue, 2016-10-04 14:27 | Thu, 2019-07-04 18:28 |
"Race at Morning" | 300 | 2 | 1954-11-11 to 1954-11-30 | RaceAtMorning: Ridge in "Race at Morning" (Location) | 23.00 | view | Wed, 2016-11-30 08:43 | Thu, 2019-07-11 10:32 |
Absalom, Absalom! | 42 | 2 | 1838-06-03 to 1838-06-30 | Compson Place in Absalom, Absalom! (Location) | 105.00 | view | Fri, 2017-12-01 16:19 | Tue, 2022-06-21 09:13 |
The Town | 360 | 2 | 1927-04-14 to 1927-04-22 | Jefferson Cemetery in The Town (Location) | 320.00 | view | Thu, 2018-06-28 11:50 | Tue, 2020-05-12 16:45 |
"Vendee" | 102 | 2 | 1865-01-04 to 1865-01-12 | Alabama in "Vendee" (Location) | 6.00 | view | Thu, 2015-05-14 14:12 | Sat, 2021-01-23 10:40 |
Absalom, Absalom! | 200 | 2 | 1834-06-03 to 1834-08-31 | Downed Log in Absalom! in Absalom, Absalom! (Location) | 74.00 | view | Thu, 2017-12-07 15:45 | Thu, 2022-01-27 11:15 |
Intruder in the Dust | 202 | 2 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 140.50 | view | Sat, 2015-07-04 09:53 | Tue, 2023-08-08 17:28 |
The Town | 60 | 2 | 1905-01-01 to 1910-12-31 | Road between Jefferson and Mottstown in The Town (Location) | 13.00 | view | Sat, 2018-02-03 22:11 | Thu, 2025-01-09 14:49 |
"The Unvanquished" | 93 | 2 | 1864-12-01 to 1864-12-25 | Sartoris Plantation Slave Cabin in "The Unvanquished" (Location) | 33.00 | view | Sun, 2013-12-22 21:09 | Tue, 2021-01-26 11:20 |
The Mansion | 62 | 2 | 1922-04-01 to 1922-08-31 | Montgomery Ward Snopes' Studio in The Mansion (Location) | 256.00 | view | Tue, 2018-04-03 03:31 | Thu, 2021-10-21 09:20 |
Go Down, Moses | 51 | 2 | 1897-08-02 to 1897-08-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 278.00 | view | Fri, 2016-08-05 07:19 | Sun, 2019-07-07 17:10 |
Flags in the Dust | 377 | 2 | 1920-01-01 to 1920-03-31 | Jefferson Railroad Station in Flags in the Dust (Location) | 195.50 | view | Tue, 2013-06-18 08:23 | Sun, 2024-07-28 11:18 |
Light in August | 74 | 2 | 1932-01-01 to 1932-08-21 | Hightower House in Light in August (Location) | 159.00 | view | Thu, 2014-06-19 13:25 | Thu, 2021-06-03 14:51 |
The Sound and the Fury | 176 | 2 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 12.77 | view | Sun, 2014-08-03 16:00 | Sat, 2020-01-11 13:32 |
Light in August | 267 | 2 | 1932-02-01 to 1932-02-29 | Burden Place in Light in August (Location) | 161.00 | view | Fri, 2014-08-15 15:37 | Tue, 2021-06-15 18:33 |
Light in August | 90 | 2 | 1932-08-06 to 1932-08-20 | Burden Place in Light in August (Location) | 243.00 | view | Mon, 2014-07-14 17:11 | Sun, 2021-06-06 15:32 |
The Town | 289 | 2 | 1920-01-02 to 1920-12-31 | Varner's Store in The Town (Location) | 147.00 | view | Tue, 2018-07-03 10:26 | Wed, 2025-01-15 14:08 |
The Mansion | 250 | 2 | 1937-10-19 to 1938-06-21 | De Spain Mansion in The Mansion (Location) | 459.00 | view | Thu, 2018-05-10 15:15 | Sun, 2021-10-31 10:35 |
"By the People" | 133 | 2 | 1954-01-01 to 1954-04-30 | Frenchman's Bend in "By the People" (Location) | 22.00 | view | Wed, 2017-11-01 12:03 | Tue, 2022-01-04 11:53 |
The Reivers | 188 | 2 | 1905-05-15 | Parsham: Hotel in The Reivers (Location) | 156.00 | view | Mon, 2016-01-18 14:26 | Thu, 2019-06-20 17:17 |
Pages
