Events
Displaying 401 - 500 of 8536
Text | Pg | Order within Page | Date |
Location![]() |
Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
Requiem for a Nun | 184 | 2 | 1865-05-15 to 1865-05-31 | County Jail in Requiem for a Nun (Location) | 112.00 | view | Thu, 2019-06-06 15:52 | Sat, 2019-06-08 09:48 |
Requiem for a Nun | 153 | 3 | 1939-09-13 to 1939-09-30 | County Jail in Requiem for a Nun (Location) | 177.00 | view | Thu, 2019-05-30 12:47 | Sat, 2019-06-08 10:27 |
Requiem for a Nun | 167 | 1 | 1825-01-01 to 1950-12-31 | County Jail in Requiem for a Nun (Location) | 32.00 | view | Thu, 2019-06-06 12:56 | Fri, 2019-06-07 14:10 |
Requiem for a Nun | 11 | 1 | 1826-07-07 | County Jail in Requiem for a Nun (Location) | 44.00 | view | Sat, 2019-03-16 09:18 | Sat, 2019-06-08 08:38 |
Requiem for a Nun | 179 | 1 | 1861-04-16 | County Jail in Requiem for a Nun (Location) | 94.00 | view | Thu, 2019-06-06 14:42 | Sun, 2019-06-09 15:40 |
Requiem for a Nun | 195 | 1 | 1826-07-10 to 1951-12-31 | County Jail in Requiem for a Nun (Location) | 59.50 | view | Fri, 2019-06-07 11:04 | Sat, 2019-06-08 08:59 |
Requiem for a Nun | 13 | 5 | 1826-07-08 | County Jail in Requiem for a Nun (Location) | 50.00 | view | Sat, 2019-03-16 10:44 | Sat, 2019-06-08 08:48 |
Requiem for a Nun | 168 | 1 | 1939-01-01 to 1950-12-31 | County Jail in Requiem for a Nun (Location) | 170.00 | view | Thu, 2019-06-06 13:04 | Sat, 2019-06-08 10:23 |
Requiem for a Nun | 11 | 2 | 1826-07-07 | County Jail in Requiem for a Nun (Location) | 43.50 | view | Sat, 2019-03-16 09:21 | Sat, 2020-02-29 15:53 |
Requiem for a Nun | 154 | 1 | 1939-09-14 | County Jail in Requiem for a Nun (Location) | 178.00 | view | Thu, 2019-05-30 12:54 | Sat, 2019-06-08 10:27 |
Requiem for a Nun | 198 | 1 | 1951-01-01 to 1951-08-31 | County Jail in Requiem for a Nun (Location) | 221.60 | view | Fri, 2019-06-07 11:13 | Sat, 2019-06-08 13:30 |
Requiem for a Nun | 168 | 2 | 1825-01-01 to 1950-12-31 | County Jail in Requiem for a Nun (Location) | 33.00 | view | Thu, 2019-06-06 13:12 | Sun, 2019-06-09 15:42 |
Requiem for a Nun | 156 | 1 | 1930-01-01 to 1932-12-31 | County Jail in Requiem for a Nun (Location) | 136.00 | view | Thu, 2019-05-30 13:04 | Tue, 2021-07-06 09:28 |
Requiem for a Nun | 201 | 1 | 1861-04-16 to 1890-12-31 | County Jail in Requiem for a Nun (Location) | 96.00 | view | Fri, 2019-06-07 11:18 | Sat, 2019-06-08 09:33 |
Requiem for a Nun | 3 | 4 | 1826-07-08 | County Jail in Requiem for a Nun (Location) | 48.80 | view | Fri, 2019-03-15 14:29 | Sat, 2019-06-08 08:47 |
"A Name for the City" | 206 | 8 | 1830-07-06 | County Jail in "A Name for the City" (Location) | 28.00 | view | Sun, 2018-10-14 09:35 | Tue, 2022-01-04 16:47 |
"A Name for the City" | 206 | 9 | 1830-07-07 | County Jail in "A Name for the City" (Location) | 29.00 | view | Sun, 2018-10-14 09:41 | Tue, 2022-01-04 16:50 |
"A Name for the City" | 201 | 11 | 1950-01-01 to 1950-09-30 | County Jail in "A Name for the City" (Location) | 49.00 | view | Sat, 2018-10-13 10:20 | Tue, 2022-01-04 16:04 |
"A Name for the City" | 201 | 12 | 1830-07-06 | County Jail in "A Name for the City" (Location) | 23.00 | view | Sat, 2018-10-13 10:30 | Tue, 2022-01-04 16:07 |
"A Name for the City" | 204 | 5 | 1830-07-06 | County Jail in "A Name for the City" (Location) | 22.00 | view | Sat, 2018-10-13 14:47 | Tue, 2022-01-04 16:33 |
"A Name for the City" | 200 | 1 | 1950-01-01 to 1950-09-30 | County Jail in "A Name for the City" (Location) | 45.00 | view | Fri, 2018-10-12 08:59 | Tue, 2022-01-04 13:49 |
"A Name for the City" | 206 | 1 | 1830-07-06 | County Jail in "A Name for the City" (Location) | 20.00 | view | Sat, 2018-10-13 14:52 | Tue, 2022-01-04 16:35 |
"A Name for the City" | 200 | 2 | 1519-01-01 to 1949-12-31 | County Jail in "A Name for the City" (Location) | 2.00 | view | Fri, 2018-10-12 09:04 | Tue, 2022-01-04 14:06 |
"A Name for the City" | 201 | 4 | 1830-07-08 | County Jail in "A Name for the City" (Location) | 38.00 | view | Sat, 2018-10-13 09:38 | Tue, 2022-01-04 15:12 |
"A Name for the City" | 200 | 3 | 1950-01-01 to 1950-09-30 | County Jail in "A Name for the City" (Location) | 46.00 | view | Fri, 2018-10-12 09:09 | Tue, 2022-01-04 14:42 |
"A Name for the City" | 206 | 3 | 1830-07-06 | County Jail in "A Name for the City" (Location) | 21.00 | view | Sun, 2018-10-14 09:14 | Tue, 2022-01-04 16:40 |
"A Name for the City" | 201 | 5 | 1855-01-01 to 1950-09-30 | County Jail in "A Name for the City" (Location) | 41.00 | view | Sat, 2018-10-13 09:42 | Tue, 2022-01-04 15:17 |
"A Name for the City" | 200 | 4 | 1950-01-01 to 1950-09-30 | County Jail in "A Name for the City" (Location) | 47.00 | view | Fri, 2018-10-12 09:12 | Tue, 2022-01-04 14:44 |
"A Name for the City" | 200 | 6 | 1950-01-01 to 1950-09-30 | County Jail in "A Name for the City" (Location) | 48.00 | view | Sat, 2018-10-13 08:48 | Tue, 2022-01-04 14:50 |
"A Name for the City" | 206 | 6 | 1830-07-06 | County Jail in "A Name for the City" (Location) | 27.00 | view | Sun, 2018-10-14 09:26 | Tue, 2022-01-04 16:44 |
"A Name for the City" | 213 | 4 | 1830-07-09 | Holston House Stable in "A Name for the City" (Location) | 39.00 | view | Sun, 2018-10-14 11:20 | Tue, 2022-01-04 17:13 |
Requiem for a Nun | 22 | 2 | 1826-07-10 | Holston House Stable in Requiem for a Nun (Location) | 59.00 | view | Sat, 2019-03-16 15:01 | Tue, 2020-06-09 14:37 |
"A Name for the City" | 201 | 10 | 1830-07-06 | Holston House in "A Name for the City" (Location) | 19.50 | view | Sat, 2018-10-13 10:05 | Tue, 2022-01-04 16:02 |
"A Name for the City" | 208 | 1 | 1830-07-07 | Holston House in "A Name for the City" (Location) | 30.00 | view | Sun, 2018-10-14 09:48 | Tue, 2022-01-04 16:51 |
"A Name for the City" | 201 | 3 | 1925-01-01 to 1934-12-31 | Holston House in "A Name for the City" (Location) | 42.00 | view | Sat, 2018-10-13 09:33 | Tue, 2022-01-04 15:11 |
"A Name for the City" | 202 | 2 | 1925-01-01 to 1930-12-31 | Holston House in "A Name for the City" (Location) | 43.00 | view | Sat, 2018-10-13 10:44 | Tue, 2022-01-04 16:11 |
"A Name for the City" | 202 | 4 | 1950-01-01 to 1950-09-30 | Holston House in "A Name for the City" (Location) | 44.00 | view | Sat, 2018-10-13 10:54 | Tue, 2022-01-04 16:14 |
"A Name for the City" | 210 | 3 | 1830-07-08 | Holston House in "A Name for the City" (Location) | 34.00 | view | Sun, 2018-10-14 10:56 | Tue, 2022-01-04 17:05 |
"A Name for the City" | 202 | 5 | 1805-01-01 to 1825-12-31 | Holston House in "A Name for the City" (Location) | 5.00 | view | Sat, 2018-10-13 14:06 | Tue, 2022-01-04 16:18 |
"A Name for the City" | 206 | 5 | 1830-07-06 | Holston House in "A Name for the City" (Location) | 25.00 | view | Sun, 2018-10-14 09:23 | Tue, 2022-01-04 16:43 |
"A Name for the City" | 201 | 7 | 1830-07-04 | Holston House in "A Name for the City" (Location) | 16.00 | view | Sat, 2018-10-13 09:52 | Tue, 2022-01-04 15:19 |
"A Name for the City" | 201 | 8 | 1830-07-05 | Holston House in "A Name for the City" (Location) | 17.00 | view | Sat, 2018-10-13 09:55 | Tue, 2022-01-04 15:21 |
"A Name for the City" | 206 | 7 | 1830-07-06 | Holston House in "A Name for the City" (Location) | 26.00 | view | Sun, 2018-10-14 09:30 | Tue, 2022-01-04 16:46 |
"A Name for the City" | 213 | 3 | 1830-07-08 | Holston House in "A Name for the City" (Location) | 37.00 | view | Sun, 2018-10-14 11:14 | Tue, 2022-01-04 17:10 |
Requiem for a Nun | 7 | 7 | 1815-01-01 to 1822-12-31 | Holston House in Requiem for a Nun (Location) | 20.00 | view | Fri, 2019-03-15 16:15 | Fri, 2019-06-07 14:00 |
Requiem for a Nun | 27 | 1 | 1826-07-11 | Holston House in Requiem for a Nun (Location) | 62.00 | view | Sun, 2019-03-17 09:26 | Mon, 2020-03-02 09:15 |
Requiem for a Nun | 12 | 3 | 1826-07-07 | Holston House in Requiem for a Nun (Location) | 46.00 | view | Sat, 2019-03-16 10:15 | Sat, 2019-06-08 08:43 |
Requiem for a Nun | 18 | 1 | 1826-07-09 | Holston House in Requiem for a Nun (Location) | 54.00 | view | Sat, 2019-03-16 14:30 | Sat, 2019-06-08 08:53 |
Requiem for a Nun | 35 | 2 | 1835-01-01 to 1835-12-31 | Holston House in Requiem for a Nun (Location) | 82.00 | view | Thu, 2019-03-21 14:52 | Sat, 2019-06-08 09:15 |
Requiem for a Nun | 13 | 2 | 1826-07-07 | Holston House in Requiem for a Nun (Location) | 47.20 | view | Sat, 2019-03-16 10:24 | Sat, 2019-06-08 08:44 |
Requiem for a Nun | 21 | 2 | 1826-07-09 | Holston House in Requiem for a Nun (Location) | 56.00 | view | Sat, 2019-03-16 14:38 | Sat, 2019-06-08 08:53 |
Requiem for a Nun | 13 | 4 | 1826-07-07 | Holston House in Requiem for a Nun (Location) | 47.00 | view | Sat, 2019-03-16 10:38 | Sat, 2019-06-08 08:43 |
Requiem for a Nun | 14 | 1 | 1826-07-08 | Holston House in Requiem for a Nun (Location) | 51.00 | view | Sat, 2019-03-16 13:43 | Sat, 2019-06-08 08:49 |
Requiem for a Nun | 7 | 5 | 1808-01-01 to 1820-12-31 | Holston House in Requiem for a Nun (Location) | 15.00 | view | Fri, 2019-03-15 16:06 | Fri, 2019-06-07 13:58 |
Requiem for a Nun | 7 | 6 | 1950-01-01 to 1950-12-31 | Holston House in Requiem for a Nun (Location) | 220.00 | view | Fri, 2019-03-15 16:10 | Sat, 2019-06-08 13:26 |
Requiem for a Nun | 6 | 1 | 1826-07-07 | Indian Agency in Requiem for a Nun (Location) | 43.00 | view | Fri, 2019-03-15 15:27 | Sat, 2019-06-08 08:38 |
Requiem for a Nun | 17 | 2 | 1803-01-01 to 1826-07-09 | Indian Agency in Requiem for a Nun (Location) | 14.00 | view | Sat, 2019-03-16 14:08 | Fri, 2019-06-07 13:57 |
Requiem for a Nun | 8 | 1 | 1822-01-01 to 1826-07-06 | Indian Agency in Requiem for a Nun (Location) | 27.50 | view | Sat, 2019-03-16 08:45 | Fri, 2019-06-07 14:07 |
Requiem for a Nun | 6 | 2 | 1797-01-01 to 1797-12-31 | Indian Agency in Requiem for a Nun (Location) | 8.30 | view | Fri, 2019-03-15 15:32 | Fri, 2019-06-07 13:55 |
Requiem for a Nun | 31 | 1 | 1826-07-12 to 1826-07-31 | Indian Agency in Requiem for a Nun (Location) | 63.00 | view | Thu, 2019-03-21 13:34 | Sat, 2019-06-08 09:00 |
Requiem for a Nun | 9 | 4 | 1822-01-01 to 1823-12-31 | Indian Agency in Requiem for a Nun (Location) | 28.00 | view | Sat, 2019-03-16 09:09 | Fri, 2019-06-07 14:08 |
Requiem for a Nun | 31 | 2 | 1826-07-12 to 1829-12-31 | Indian Agency in Requiem for a Nun (Location) | 64.00 | view | Thu, 2019-03-21 13:38 | Sat, 2019-06-08 09:00 |
Requiem for a Nun | 21 | 3 | 1826-07-09 | Indian Agency in Requiem for a Nun (Location) | 57.00 | view | Sat, 2019-03-16 14:41 | Sat, 2019-06-08 08:52 |
Requiem for a Nun | 10 | 1 | 1822-01-01 to 1826-07-03 | Indian Agency in Requiem for a Nun (Location) | 30.00 | view | Sat, 2019-03-16 09:15 | Fri, 2019-06-07 14:09 |
Requiem for a Nun | 3 | 2 | 1797-01-01 to 1797-12-31 | Indian Agency in Requiem for a Nun (Location) | 9.00 | view | Fri, 2019-03-15 13:52 | Fri, 2019-06-07 13:54 |
Requiem for a Nun | 7 | 4 | 1830-01-01 to 1839-12-31 | Indian Agency in Requiem for a Nun (Location) | 76.00 | view | Fri, 2019-03-15 16:03 | Mon, 2021-04-05 15:14 |
Requiem for a Nun | 3 | 3 | 1797-01-02 to 1826-07-03 | Indian Agency in Requiem for a Nun (Location) | 11.00 | view | Fri, 2019-03-15 14:06 | Fri, 2019-06-07 13:56 |
"A Name for the City" | 200 | 8 | 1805-01-01 to 1805-12-31 | Indian Agency in "A Name for the City" (Location) | 4.00 | view | Sat, 2018-10-13 08:59 | Tue, 2022-01-04 15:00 |
"A Name for the City" | 200 | 9 | 1830-07-08 | Indian Agency in "A Name for the City" (Location) | 37.50 | view | Sat, 2018-10-13 09:02 | Tue, 2022-01-04 15:03 |
"A Name for the City" | 201 | 2 | 1820-01-01 to 1830-07-11 | Indian Agency in "A Name for the City" (Location) | 8.50 | view | Sun, 2018-10-14 13:46 | Tue, 2022-01-04 17:14 |
"A Name for the City" | 204 | 4 | 1830-01-01 to 1830-12-31 | Indian Agency in "A Name for the City" (Location) | 14.00 | view | Sat, 2018-10-13 14:31 | Tue, 2022-01-04 16:29 |
"A Name for the City" | 200 | 10 | 1820-01-01 to 1830-07-07 | Indian Agency in "A Name for the City" (Location) | 8.00 | view | Sat, 2018-10-13 09:07 | Tue, 2022-01-04 15:06 |
"A Name for the City" | 202 | 1 | 1805-01-01 to 1820-12-31 | Indian Agency in "A Name for the City" (Location) | 6.00 | view | Sat, 2018-10-13 10:36 | Tue, 2022-01-04 16:09 |
"A Name for the City" | 210 | 1 | 1825-01-01 to 1830-07-08 | Indian Agency in "A Name for the City" (Location) | 11.00 | view | Sun, 2018-10-14 10:36 | Tue, 2022-01-04 16:59 |
"A Name for the City" | 202 | 3 | 1827-01-01 to 1839-12-31 | Indian Agency in "A Name for the City" (Location) | 13.00 | view | Sat, 2018-10-13 10:51 | Tue, 2022-01-04 16:13 |
"A Name for the City" | 202 | 6 | 1825-01-01 to 1829-12-31 | Indian Agency in "A Name for the City" (Location) | 9.00 | view | Sat, 2018-10-13 14:14 | Tue, 2022-01-04 16:23 |
"A Name for the City" | 213 | 2 | 1830-07-08 | Indian Agency in "A Name for the City" (Location) | 36.00 | view | Sun, 2018-10-14 11:09 | Tue, 2022-01-04 17:09 |
"A Name for the City" | 200 | 7 | 1830-07-01 to 1830-07-08 | Indian Agency in "A Name for the City" (Location) | 15.00 | view | Sat, 2018-10-13 08:56 | Tue, 2022-01-04 14:53 |
"A Name for the City" | 200 | 5 | 0001-01-01 | Athens, Greece in "A Name for the City" (Location) | 1.00 | view | Fri, 2018-10-12 17:51 | Tue, 2022-01-04 14:44 |
The Mansion | 234 | 3 | 1938-10-01 to 1938-12-31 | Gavin and Linda's Secret Place in The Mansion (Location) | 481.20 | view | Wed, 2018-05-09 13:14 | Sat, 2021-10-30 10:35 |
"Miss Zilphia Gant" | 368 | 1 | 1884-01-01 to 1886-12-31 | Vinsons' Tavern in "Miss Zilphia Gant" (Location) | 1.00 | view | Tue, 2018-07-31 15:25 | Mon, 2019-01-14 02:12 |
"Miss Zilphia Gant" | 370 | 3 | 1886-01-03 to 1886-12-31 | Memphis, Tennessee in "Miss Zilphia Gant" (Location) | 7.00 | view | Wed, 2018-08-01 10:01 | Mon, 2019-01-14 02:31 |
"Miss Zilphia Gant" | 379 | 2 | 1912-01-03 to 1912-12-31 | Memphis, Tennessee in "Miss Zilphia Gant" (Location) | 50.00 | view | Thu, 2018-08-02 14:12 | Fri, 2018-08-03 09:08 |
"Miss Zilphia Gant" | 379 | 4 | 1912-02-01 to 1912-12-31 | Jefferson Post Office in "Miss Zilphia Gant" (Location) | 52.00 | view | Thu, 2018-08-02 14:20 | Thu, 2019-01-17 18:31 |
"Miss Zilphia Gant" | 380 | 3 | 1913-06-01 to 1917-12-31 | Jefferson Courthouse and Square in "Miss Zilphia Gant" (Location) | 56.00 | view | Thu, 2018-08-02 14:39 | Thu, 2019-01-17 18:41 |
"Miss Zilphia Gant" | 377 | 1 | 1911-01-15 to 1911-12-31 | Jefferson Courthouse and Square in "Miss Zilphia Gant" (Location) | 40.00 | view | Thu, 2018-08-02 13:20 | Wed, 2019-01-16 02:27 |
"Miss Zilphia Gant" | 378 | 1 | 1911-01-16 to 1911-12-31 | Vacant House in Miss Zilphia Gant in "Miss Zilphia Gant" (Location) | 43.00 | view | Thu, 2018-08-02 13:28 | Wed, 2019-01-16 02:31 |
"Miss Zilphia Gant" | 378 | 3 | 1911-01-18 to 1911-12-31 | Vacant House in Miss Zilphia Gant in "Miss Zilphia Gant" (Location) | 44.00 | view | Thu, 2018-08-02 13:32 | Wed, 2019-01-16 02:35 |
"Miss Zilphia Gant" | 375 | 5 | 1911-01-04 to 1911-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 33.00 | view | Thu, 2018-08-02 10:26 | Wed, 2019-01-16 02:02 |
"Miss Zilphia Gant" | 377 | 2 | 1911-01-15 to 1911-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 41.00 | view | Thu, 2018-08-02 13:25 | Wed, 2019-01-16 02:30 |
"Miss Zilphia Gant" | 375 | 6 | 1911-01-11 to 1911-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 34.00 | view | Thu, 2018-08-02 10:28 | Wed, 2019-01-16 02:03 |
"Miss Zilphia Gant" | 379 | 5 | 1913-01-01 to 1913-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 53.00 | view | Thu, 2018-08-02 14:27 | Thu, 2019-01-17 18:29 |
"Miss Zilphia Gant" | 375 | 7 | 1911-01-12 to 1911-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 35.00 | view | Thu, 2018-08-02 10:32 | Wed, 2019-01-16 02:05 |
"Miss Zilphia Gant" | 378 | 2 | 1911-01-15 to 1911-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 42.00 | view | Thu, 2018-08-02 13:30 | Wed, 2019-01-16 02:34 |
"Miss Zilphia Gant" | 380 | 1 | 1913-01-02 to 1913-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 54.00 | view | Thu, 2018-08-02 14:30 | Thu, 2019-01-17 18:34 |
"Miss Zilphia Gant" | 376 | 1 | 1911-01-13 to 1911-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 37.00 | view | Thu, 2018-08-02 10:39 | Wed, 2019-01-16 02:07 |
"Miss Zilphia Gant" | 380 | 2 | 1913-02-01 to 1913-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 55.00 | view | Thu, 2018-08-02 14:37 | Thu, 2019-01-17 18:43 |
"Miss Zilphia Gant" | 378 | 4 | 1911-01-18 to 1911-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 45.00 | view | Thu, 2018-08-02 13:34 | Wed, 2019-01-16 02:37 |
"Miss Zilphia Gant" | 378 | 5 | 1911-01-19 to 1911-07-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 46.00 | view | Thu, 2018-08-02 13:54 | Thu, 2019-01-17 16:10 |
"Miss Zilphia Gant" | 380 | 4 | 1925-01-01 to 1925-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 57.00 | view | Thu, 2018-08-02 14:46 | Thu, 2019-01-17 19:06 |
Pages
