Events
Displaying 201 - 300 of 8520
Text | Pg | Order within Page |
Date![]() |
Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
Intruder in the Dust | 110 | 1 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 139.00 | view | Fri, 2015-06-26 11:34 | Tue, 2020-10-27 19:50 |
Intruder in the Dust | 220 | 2 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 184.60 | view | Sat, 2015-07-04 13:45 | Wed, 2021-01-27 15:01 |
Intruder in the Dust | 147 | 2 | 1947-05-09 | Caledonia Chapel in Intruder in the Dust (Location) | 158.00 | view | Sun, 2015-06-28 11:53 | Fri, 2021-07-30 09:57 |
Intruder in the Dust | 181 | 1 | 1947-05-09 | Jefferson Undertaker's in Intruder in the Dust (Location) | 178.00 | view | Fri, 2015-07-03 14:35 | Sun, 2021-01-17 13:00 |
Intruder in the Dust | 161 | 4 | 1947-05-09 | Gowries' Farm in Intruder in the Dust (Location) | 162.00 | view | Sun, 2015-06-28 15:56 | Sun, 2021-01-10 14:42 |
Intruder in the Dust | 203 | 1 | 1947-05-09 | Stevens-Mallison Home in Intruder in the Dust (Location) | 187.00 | view | Sat, 2015-07-04 09:58 | Wed, 2021-01-27 13:51 |
Intruder in the Dust | 215 | 2 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 171.80 | view | Sat, 2015-07-04 10:58 | Wed, 2021-01-27 14:23 |
Intruder in the Dust | 131 | 1 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 150.00 | view | Sun, 2015-06-28 10:21 | Sat, 2021-01-09 19:15 |
Intruder in the Dust | 170 | 1 | 1947-05-09 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 135.91 | view | Mon, 2015-06-29 14:19 | Wed, 2021-01-13 13:59 |
Intruder in the Dust | 154 | 1 | 1947-05-09 | Caledonia Chapel Cemetery in Intruder in the Dust (Location) | 159.00 | view | Sun, 2015-06-28 11:56 | Sun, 2021-01-10 14:13 |
Intruder in the Dust | 182 | 1 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 179.00 | view | Fri, 2015-07-03 14:38 | Sun, 2021-01-17 13:08 |
Intruder in the Dust | 162 | 1 | 1947-05-09 | Caledonia Chapel Cemetery in Intruder in the Dust (Location) | 163.00 | view | Sun, 2015-06-28 15:58 | Sun, 2021-01-10 14:43 |
Intruder in the Dust | 204 | 1 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 188.00 | view | Sat, 2015-07-04 10:03 | Wed, 2021-01-27 13:54 |
Intruder in the Dust | 215 | 3 | 1947-05-09 | County Jail in Intruder in the Dust (Location) | 192.00 | view | Sat, 2015-07-04 11:04 | Wed, 2021-01-27 14:54 |
Intruder in the Dust | 132 | 1 | 1947-05-09 | Stevens-Mallison Home in Intruder in the Dust (Location) | 151.00 | view | Sun, 2015-06-28 10:24 | Sat, 2021-01-09 19:17 |
Intruder in the Dust | 170 | 2 | 1947-05-09 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 169.00 | view | Mon, 2015-06-29 14:24 | Wed, 2021-01-13 14:02 |
Intruder in the Dust | 183 | 1 | 1947-05-09 | Whiteleaf Creek and Bridge in Intruder in the Dust (Location) | 180.00 | view | Fri, 2015-07-03 14:41 | Sat, 2021-07-31 14:34 |
Intruder in the Dust | 216 | 1 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 193.00 | view | Sat, 2015-07-04 11:07 | Wed, 2021-01-27 14:28 |
Intruder in the Dust | 132 | 2 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 152.00 | view | Sun, 2015-06-28 10:29 | Fri, 2021-07-30 15:24 |
Intruder in the Dust | 174 | 1 | 1947-05-09 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 170.00 | view | Mon, 2015-06-29 14:26 | Wed, 2021-01-13 14:04 |
Intruder in the Dust | 110 | 4 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 140.00 | view | Fri, 2015-06-26 11:49 | Fri, 2021-11-05 09:03 |
Intruder in the Dust | 222 | 2 | 1947-05-09 | Judge Stevens'|Gavin Stevens' Office in Intruder in the Dust (Location) | 195.00 | view | Sat, 2015-07-04 14:01 | Wed, 2021-01-27 21:26 |
Intruder in the Dust | 155 | 2 | 1947-05-09 | Caledonia Chapel Cemetery in Intruder in the Dust (Location) | 160.00 | view | Sun, 2015-06-28 12:02 | Sun, 2021-01-10 14:19 |
Intruder in the Dust | 184 | 1 | 1947-05-09 | Glasgow and Hollymount in Intruder in the Dust (Location) | 181.00 | view | Fri, 2015-07-03 14:45 | Sat, 2021-07-31 14:25 |
Intruder in the Dust | 206 | 2 | 1947-05-09 | County Jail in Intruder in the Dust (Location) | 189.00 | view | Sat, 2015-07-04 10:17 | Wed, 2021-01-27 13:57 |
Intruder in the Dust | 123 | 4 | 1947-05-09 | Stevens-Mallison Home in Intruder in the Dust (Location) | 147.00 | view | Fri, 2015-06-26 15:36 | Sun, 2020-11-22 12:58 |
Intruder in the Dust | 163 | 2 | 1947-05-09 | Caledonia Chapel Cemetery in Intruder in the Dust (Location) | 164.00 | view | Sun, 2015-06-28 16:20 | Wed, 2021-01-13 13:47 |
Intruder in the Dust | 216 | 2 | 1947-05-09 | Judge Stevens'|Gavin Stevens' Office in Intruder in the Dust (Location) | 194.00 | view | Sat, 2015-07-04 11:11 | Sat, 2018-04-21 15:49 |
Intruder in the Dust | 135 | 1 | 1947-05-09 | County Jail in Intruder in the Dust (Location) | 153.00 | view | Sun, 2015-06-28 10:36 | Sat, 2021-01-09 19:24 |
Intruder in the Dust | 174 | 2 | 1947-05-09 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 171.00 | view | Mon, 2015-06-29 14:30 | Wed, 2021-01-13 14:07 |
Intruder in the Dust | 117 | 1 | 1947-05-09 | Worsham|Habersham House in Intruder in the Dust (Location) | 141.00 | view | Fri, 2015-06-26 14:55 | Fri, 2020-11-13 14:08 |
Intruder in the Dust | 185 | 1 | 1947-05-09 | Jefferson Undertaker's in Intruder in the Dust (Location) | 182.00 | view | Fri, 2015-07-03 14:50 | Sun, 2021-01-17 13:14 |
Intruder in the Dust | 206 | 3 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 190.00 | view | Sat, 2015-07-04 10:26 | Wed, 2021-01-27 14:00 |
Intruder in the Dust | 141 | 1 | 1947-05-09 | County Jail in Intruder in the Dust (Location) | 154.00 | view | Sun, 2015-06-28 10:55 | Sat, 2021-01-09 19:27 |
Intruder in the Dust | 176 | 1 | 1947-05-09 | County Jail in Intruder in the Dust (Location) | 173.00 | view | Fri, 2015-07-03 13:59 | Sun, 2021-01-17 12:41 |
Intruder in the Dust | 117 | 2 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 142.00 | view | Fri, 2015-06-26 15:02 | Fri, 2020-11-13 14:11 |
Intruder in the Dust | 184 | 2 | 1947-05-09 | Mottstown|Mottson in Intruder in the Dust (Location) | 181.10 | view | Sat, 2021-07-31 14:27 | Sat, 2021-07-31 14:27 |
Intruder in the Dust | 158 | 2 | 1947-05-09 | Caledonia Chapel Cemetery in Intruder in the Dust (Location) | 161.00 | view | Sun, 2015-06-28 15:24 | Sun, 2021-01-10 14:24 |
Intruder in the Dust | 186 | 1 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 183.00 | view | Fri, 2015-07-03 14:53 | Thu, 2021-01-21 13:27 |
Intruder in the Dust | 38 | 1 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 90.00 | view | Tue, 2015-06-23 14:48 | Sun, 2020-07-19 11:20 |
Intruder in the Dust | 64 | 2 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 112.00 | view | Wed, 2015-06-24 12:47 | Wed, 2020-08-26 20:23 |
Intruder in the Dust | 45 | 1 | 1947-05-08 | Lilley's House in Intruder in the Dust (Location) | 102.00 | view | Wed, 2015-06-24 09:37 | Sun, 2020-07-19 12:16 |
Intruder in the Dust | 85 | 2 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 128.00 | view | Fri, 2015-06-26 09:57 | Sat, 2020-08-29 14:20 |
Intruder in the Dust | 38 | 2 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 91.00 | view | Tue, 2015-06-23 14:52 | Sun, 2020-07-19 11:22 |
Intruder in the Dust | 66 | 1 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 113.00 | view | Wed, 2015-06-24 12:49 | Wed, 2020-08-26 20:25 |
Intruder in the Dust | 165 | 2 | 1947-05-08 to 1947-05-09 | Caledonia Chapel Cemetery in Intruder in the Dust (Location) | 135.90 | view | Mon, 2015-06-29 13:59 | Wed, 2021-01-13 13:45 |
Intruder in the Dust | 8 | 2 | 1947-05-08 | Jefferson Blacksmith Shop in Intruder in the Dust (Location) | 98.00 | view | Mon, 2015-06-22 14:44 | Thu, 2020-03-12 16:08 |
Intruder in the Dust | 78 | 2 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 119.00 | view | Wed, 2015-06-24 15:25 | Fri, 2020-08-28 12:43 |
Intruder in the Dust | 67 | 1 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 114.00 | view | Wed, 2015-06-24 12:58 | Wed, 2020-08-26 20:27 |
Intruder in the Dust | 47 | 1 | 1947-05-08 | Lilley's House in Intruder in the Dust (Location) | 103.00 | view | Wed, 2015-06-24 09:44 | Sun, 2020-07-19 12:20 |
Intruder in the Dust | 80 | 1 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 120.00 | view | Wed, 2015-06-24 15:28 | Fri, 2020-08-28 12:51 |
Intruder in the Dust | 91 | 1 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 129.00 | view | Fri, 2015-06-26 10:16 | Sun, 2020-10-25 13:51 |
Intruder in the Dust | 38 | 4 | 1947-05-08 | Jefferson Barbershop in Intruder in the Dust (Location) | 92.00 | view | Tue, 2015-06-23 15:01 | Sun, 2020-07-19 11:27 |
Intruder in the Dust | 48 | 1 | 1947-05-08 | Courthouse and Square in Intruder in the Dust (Location) | 104.00 | view | Wed, 2015-06-24 10:05 | Sun, 2020-07-19 12:25 |
Intruder in the Dust | 80 | 2 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 121.00 | view | Wed, 2015-06-24 15:31 | Fri, 2020-08-28 12:54 |
Intruder in the Dust | 54 | 3 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 107.00 | view | Wed, 2015-06-24 10:51 | Sun, 2020-07-19 15:03 |
Intruder in the Dust | 91 | 2 | 1947-05-08 | Beat 4 Boundary Line in Intruder in the Dust (Location) | 130.00 | view | Fri, 2015-06-26 10:24 | Sun, 2020-10-25 13:50 |
Intruder in the Dust | 40 | 1 | 1947-05-08 | Courthouse and Square in Intruder in the Dust (Location) | 93.00 | view | Tue, 2015-06-23 15:07 | Sun, 2020-07-19 11:30 |
Intruder in the Dust | 3 | 1 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 97.00 | view | Mon, 2015-06-22 13:51 | Fri, 2019-10-18 12:48 |
Intruder in the Dust | 48 | 2 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 105.00 | view | Wed, 2015-06-24 10:08 | Sun, 2020-07-19 12:27 |
Intruder in the Dust | 147 | 1 | 1947-05-08 to 1947-05-09 | Stevens-Mallison Home in Intruder in the Dust (Location) | 128.60 | view | Sun, 2015-06-28 11:44 | Sat, 2021-01-09 19:45 |
Intruder in the Dust | 11 | 2 | 1947-05-08 | Jefferson Blacksmith Shop in Intruder in the Dust (Location) | 98.20 | view | Mon, 2015-06-22 14:59 | Thu, 2020-03-12 16:17 |
Intruder in the Dust | 80 | 3 | 1947-05-08 | Caledonia Chapel Cemetery in Intruder in the Dust (Location) | 122.00 | view | Wed, 2015-06-24 15:34 | Fri, 2020-08-28 12:56 |
Intruder in the Dust | 40 | 2 | 1947-05-08 | Jefferson Blacksmith Shop in Intruder in the Dust (Location) | 94.00 | view | Tue, 2015-06-23 15:13 | Sun, 2020-07-19 11:31 |
Intruder in the Dust | 3 | 2 | 1947-05-08 | Jefferson Blacksmith Shop in Intruder in the Dust (Location) | 96.00 | view | Mon, 2015-06-22 13:55 | Fri, 2019-10-18 12:51 |
Intruder in the Dust | 70 | 2 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 115.00 | view | Wed, 2015-06-24 13:13 | Wed, 2020-08-26 20:34 |
Intruder in the Dust | 80 | 4 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 123.00 | view | Wed, 2015-06-24 15:38 | Sat, 2020-08-29 14:06 |
Intruder in the Dust | 56 | 2 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 108.00 | view | Wed, 2015-06-24 10:59 | Mon, 2020-07-20 12:05 |
Intruder in the Dust | 94 | 2 | 1947-05-08 | Beat 4 Boundary Line in Intruder in the Dust (Location) | 131.00 | view | Fri, 2015-06-26 10:30 | Sun, 2020-10-25 13:41 |
Intruder in the Dust | 72 | 1 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 116.00 | view | Wed, 2015-06-24 14:49 | Fri, 2020-08-28 12:23 |
Intruder in the Dust | 110 | 2 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 128.50 | view | Fri, 2015-06-26 11:37 | Wed, 2020-10-28 12:12 |
Intruder in the Dust | 82 | 1 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 124.00 | view | Wed, 2015-06-24 15:41 | Sat, 2020-08-29 14:07 |
Intruder in the Dust | 57 | 1 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 109.00 | view | Wed, 2015-06-24 11:03 | Mon, 2020-07-20 12:07 |
Intruder in the Dust | 94 | 3 | 1947-05-08 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 132.00 | view | Fri, 2015-06-26 10:35 | Sun, 2020-10-25 13:52 |
Intruder in the Dust | 41 | 2 | 1947-05-08 | Jefferson Blacksmith Shop in Intruder in the Dust (Location) | 95.00 | view | Tue, 2015-06-23 15:25 | Sun, 2020-07-19 12:02 |
Intruder in the Dust | 155 | 1 | 1947-05-08 to 1947-05-09 | Caledonia Chapel Cemetery in Intruder in the Dust (Location) | 135.80 | view | Sun, 2015-06-28 11:59 | Sun, 2021-01-10 14:15 |
Intruder in the Dust | 82 | 2 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 125.00 | view | Wed, 2015-06-24 15:44 | Sat, 2020-08-29 14:11 |
Intruder in the Dust | 42 | 1 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 99.00 | view | Tue, 2015-06-23 15:29 | Sun, 2020-07-19 12:03 |
Intruder in the Dust | 74 | 1 | 1947-05-08 | Courthouse and Square in Intruder in the Dust (Location) | 117.00 | view | Wed, 2015-06-24 14:56 | Fri, 2020-08-28 12:28 |
Intruder in the Dust | 82 | 3 | 1947-05-08 | Paralee's Cabin in Intruder in the Dust (Location) | 126.00 | view | Fri, 2015-06-26 09:40 | Sat, 2020-08-29 14:13 |
Intruder in the Dust | 59 | 1 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 110.00 | view | Wed, 2015-06-24 11:27 | Mon, 2020-07-20 12:19 |
Intruder in the Dust | 98 | 1 | 1947-05-08 | Caledonia Chapel in Intruder in the Dust (Location) | 133.00 | view | Fri, 2015-06-26 10:44 | Sun, 2020-10-25 13:49 |
Intruder in the Dust | 42 | 2 | 1947-05-08 | Jefferson Blacksmith Shop in Intruder in the Dust (Location) | 100.00 | view | Tue, 2015-06-23 15:40 | Sun, 2020-07-19 12:05 |
Intruder in the Dust | 49 | 3 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 106.00 | view | Wed, 2015-06-24 10:31 | Sun, 2020-07-19 14:14 |
Intruder in the Dust | 84 | 1 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 127.00 | view | Fri, 2015-06-26 09:45 | Sat, 2020-08-29 14:15 |
Intruder in the Dust | 37 | 1 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 89.00 | view | Tue, 2015-06-23 14:32 | Sat, 2020-06-20 14:05 |
Intruder in the Dust | 64 | 1 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 111.00 | view | Wed, 2015-06-24 12:41 | Wed, 2020-08-26 20:20 |
Intruder in the Dust | 164 | 1 | 1947-05-08 | Caledonia Chapel Cemetery in Intruder in the Dust (Location) | 131.30 | view | Sun, 2015-06-28 16:34 | Wed, 2021-01-13 13:46 |
Intruder in the Dust | 98 | 2 | 1947-05-08 | Caledonia Chapel Cemetery in Intruder in the Dust (Location) | 134.00 | view | Fri, 2015-06-26 10:48 | Sun, 2020-10-25 13:56 |
Intruder in the Dust | 42 | 3 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 101.00 | view | Tue, 2015-06-23 15:46 | Sat, 2018-04-21 16:51 |
Intruder in the Dust | 75 | 1 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 118.00 | view | Wed, 2015-06-24 15:14 | Fri, 2020-08-28 12:37 |
Intruder in the Dust | 26 | 1 | 1947-05-07 | Courthouse and Square in Intruder in the Dust (Location) | 76.00 | view | Tue, 2015-06-23 10:51 | Fri, 2020-03-27 15:13 |
Intruder in the Dust | 33 | 2 | 1947-05-07 | Courthouse and Square in Intruder in the Dust (Location) | 85.00 | view | Tue, 2015-06-23 13:54 | Tue, 2020-06-09 13:57 |
Intruder in the Dust | 27 | 1 | 1947-05-07 | Courthouse and Square in Intruder in the Dust (Location) | 74.00 | view | Tue, 2015-06-23 10:56 | Sat, 2020-03-28 11:55 |
Intruder in the Dust | 34 | 1 | 1947-05-07 | Stevens-Mallison Home in Intruder in the Dust (Location) | 86.00 | view | Tue, 2015-06-23 14:00 | Tue, 2020-04-28 12:55 |
Intruder in the Dust | 27 | 2 | 1947-05-07 | Constable Skipworth's House in Intruder in the Dust (Location) | 75.00 | view | Tue, 2015-06-23 11:10 | Sat, 2020-03-28 11:56 |
Intruder in the Dust | 34 | 2 | 1947-05-07 | Beat 4 Boundary Line in Intruder in the Dust (Location) | 87.00 | view | Tue, 2015-06-23 14:05 | Tue, 2020-04-28 13:00 |
Intruder in the Dust | 28 | 1 | 1947-05-07 | Courthouse and Square in Intruder in the Dust (Location) | 77.00 | view | Tue, 2015-06-23 11:13 | Sat, 2020-03-28 11:58 |
Intruder in the Dust | 35 | 1 | 1947-05-07 | Stevens-Mallison Home in Intruder in the Dust (Location) | 88.00 | view | Tue, 2015-06-23 14:08 | Sat, 2020-06-20 13:39 |
Intruder in the Dust | 23 | 1 | 1947-05-07 | Courthouse and Square in Intruder in the Dust (Location) | 73.00 | view | Tue, 2015-06-23 10:03 | Mon, 2020-03-16 09:59 |
Pages
