Events
Displaying 7401 - 7500 of 8536
Text | Pg | Order within Page | Date | Location |
Chronological Order![]() |
Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
The Sound and the Fury | 117 | 2 | 1910-06-02 | Cambridge Inset: Bridge in The Sound and the Fury (Location) | 11.90 | view | Thu, 2014-08-07 15:38 | Fri, 2019-07-05 23:50 |
The Sound and the Fury | 116 | 4 | 1910-06-02 | Cambridge Inset: Bridge in The Sound and the Fury (Location) | 11.88 | view | Thu, 2014-08-07 13:04 | Fri, 2019-07-05 18:02 |
The Sound and the Fury | 116 | 2 | 1910-06-02 | Cambridge Inset: Bridge in The Sound and the Fury (Location) | 11.86 | view | Thu, 2014-08-07 12:56 | Fri, 2019-07-05 17:44 |
The Sound and the Fury | 115 | 2 | 1910-06-02 | Cambridge Inset: Bridge in The Sound and the Fury (Location) | 11.84 | view | Thu, 2014-08-07 12:24 | Fri, 2019-07-05 12:27 |
The Sound and the Fury | 114 | 1 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.82 | view | Wed, 2014-08-06 22:22 | Fri, 2019-07-05 02:43 |
The Sound and the Fury | 113 | 3 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.80 | view | Wed, 2014-08-06 22:12 | Fri, 2019-07-05 02:28 |
The Sound and the Fury | 112 | 4 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.79 | view | Tue, 2014-08-05 22:14 | Thu, 2019-07-04 22:35 |
The Sound and the Fury | 112 | 2 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.78 | view | Mon, 2014-08-04 22:18 | Thu, 2019-07-04 20:35 |
The Sound and the Fury | 106 | 1 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 11.76 | view | Thu, 2014-04-24 15:37 | Thu, 2020-04-09 08:14 |
The Sound and the Fury | 105 | 1 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 11.75 | view | Fri, 2014-09-05 14:38 | Wed, 2019-07-03 21:53 |
The Sound and the Fury | 104 | 3 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.74 | view | Wed, 2014-08-13 16:25 | Wed, 2019-07-03 20:51 |
The Sound and the Fury | 104 | 1 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.72 | view | Thu, 2014-04-24 15:26 | Wed, 2019-07-03 18:21 |
The Sound and the Fury | 102 | 2 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.70 | view | Wed, 2014-08-13 16:11 | Wed, 2019-07-03 13:44 |
The Sound and the Fury | 101 | 1 | 1910-06-02 | Cambridge Inset: Post Office in The Sound and the Fury (Location) | 11.68 | view | Tue, 2014-04-22 19:53 | Tue, 2019-07-02 21:58 |
The Sound and the Fury | 100 | 3 | 1910-06-02 | Cambridge Inset: Post Office in The Sound and the Fury (Location) | 11.66 | view | Wed, 2014-08-13 15:56 | Tue, 2019-07-02 21:25 |
The Sound and the Fury | 100 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.64 | view | Tue, 2014-04-22 19:44 | Tue, 2019-07-02 21:22 |
The Sound and the Fury | 97 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.62 | view | Tue, 2014-04-22 19:25 | Mon, 2020-06-08 09:26 |
The Sound and the Fury | 96 | 6 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.60 | view | Mon, 2014-04-21 17:17 | Tue, 2019-07-02 14:49 |
The Sound and the Fury | 96 | 4 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.58 | view | Mon, 2014-04-21 16:43 | Tue, 2019-07-02 14:39 |
The Sound and the Fury | 96 | 2 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.56 | view | Tue, 2014-04-22 18:53 | Tue, 2019-07-02 14:37 |
The Sound and the Fury | 95 | 1 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.54 | view | Mon, 2014-04-21 17:29 | Sat, 2020-03-28 07:26 |
The Sound and the Fury | 94 | 1 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.52 | view | Mon, 2014-04-21 17:09 | Tue, 2019-07-02 03:18 |
"Go Down, Moses" | 260 | 1 | 1940-07-15 | Jefferson Newspaper Office|Printing Shop in "Go Down, Moses" (Location) | 11.50 | view | Tue, 2015-04-21 17:58 | Mon, 2021-02-01 11:13 |
As I Lay Dying | 175 | 2 | 1904-01-01 to 1909-12-31 | Bundren House in As I Lay Dying (Location) | 11.50 | view | Fri, 2014-08-22 11:14 | Tue, 2022-12-27 17:34 |
The Mansion | 203 | 4 | 1895-06-16 to 1916-12-30 | Memphis in The Mansion (Location) | 11.50 | view | Sat, 2018-04-14 15:14 | Thu, 2021-10-28 09:11 |
The Sound and the Fury | 92 | 4 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.50 | view | Mon, 2014-04-21 16:34 | Tue, 2019-07-02 00:29 |
Flags in the Dust | 23 | 1 | 1866-01-01 to 1873-08-09 | Jefferson Railroad Line in Flags in the Dust (Location) | 11.50 | view | Sun, 2018-01-21 14:22 | Sun, 2019-01-20 08:58 |
The Sound and the Fury | 91 | 1 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.48 | view | Mon, 2014-08-11 20:21 | Sun, 2019-06-30 19:35 |
The Sound and the Fury | 90 | 3 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.46 | view | Mon, 2014-04-21 16:23 | Sun, 2019-06-30 18:30 |
The Sound and the Fury | 90 | 1 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.44 | view | Fri, 2014-04-18 12:40 | Sun, 2019-06-30 16:57 |
The Sound and the Fury | 89 | 2 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.42 | view | Fri, 2014-04-18 12:36 | Sun, 2019-06-30 15:38 |
Flags in the Dust | 22 | 1 | 1866-01-01 to 1873-08-09 | Jefferson Railroad Line in Flags in the Dust (Location) | 11.40 | view | Mon, 2018-01-22 08:37 | Mon, 2021-04-05 11:20 |
The Sound and the Fury | 89 | 1 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.40 | view | Thu, 2014-04-17 19:55 | Sun, 2019-06-30 15:20 |
The Mansion | 203 | 3 | 1895-06-16 to 1916-12-30 | Jefferson Cemetery in The Mansion (Location) | 11.40 | view | Sat, 2018-04-14 15:12 | Thu, 2021-10-28 09:10 |
The Sound and the Fury | 86 | 1 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.38 | view | Thu, 2014-04-17 19:21 | Sat, 2019-06-29 12:34 |
The Sound and the Fury | 85 | 2 | 1910-06-02 | Cambridge Inset: Hardware Store in The Sound and the Fury (Location) | 11.37 | view | Thu, 2014-04-17 15:36 | Sat, 2019-06-29 12:11 |
The Sound and the Fury | 85 | 1 | 1910-06-02 | Cambridge Inset: Jeweler in The Sound and the Fury (Location) | 11.36 | view | Thu, 2014-04-17 15:30 | Sat, 2019-06-29 12:09 |
The Sound and the Fury | 83 | 4 | 1910-06-02 | Cambridge Inset: Jeweler in The Sound and the Fury (Location) | 11.35 | view | Fri, 2014-08-08 13:52 | Wed, 2020-04-08 15:33 |
The Sound and the Fury | 83 | 3 | 1910-06-02 | Cambridge Inset: Jeweler in The Sound and the Fury (Location) | 11.34 | view | Thu, 2014-04-17 15:23 | Fri, 2019-06-28 17:55 |
The Sound and the Fury | 83 | 2 | 1910-06-02 | Cambridge Inset: Parker's Restaurant in The Sound and the Fury (Location) | 11.32 | view | Mon, 2014-08-18 11:12 | Fri, 2019-06-28 17:31 |
The Sound and the Fury | 83 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.30 | view | Wed, 2014-04-16 20:53 | Fri, 2019-06-28 17:19 |
The Mansion | 203 | 2 | 1895-06-16 to 1916-12-30 | County Jail in The Mansion (Location) | 11.30 | view | Sat, 2018-04-14 15:10 | Thu, 2021-10-28 09:33 |
The Sound and the Fury | 82 | 3 | 1910-06-02 | Cambridge Inset: Post Office in The Sound and the Fury (Location) | 11.28 | view | Wed, 2014-04-16 20:13 | Mon, 2019-06-24 12:22 |
The Sound and the Fury | 82 | 2 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.26 | view | Wed, 2014-04-16 19:25 | Mon, 2019-06-24 12:12 |
The Sound and the Fury | 82 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.24 | view | Tue, 2014-04-15 20:28 | Mon, 2019-06-24 12:08 |
The Sound and the Fury | 81 | 2 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.22 | view | Wed, 2014-04-16 18:53 | Mon, 2019-06-24 11:12 |
The Sound and the Fury | 80 | 4 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.20 | view | Tue, 2014-04-15 20:20 | Wed, 2020-04-08 15:27 |
The Mansion | 203 | 1 | 1895-06-16 to 1916-12-30 | Jefferson Barbershop in The Mansion (Location) | 11.20 | view | Sat, 2018-04-14 15:08 | Thu, 2021-10-28 09:05 |
"Pantaloon in Black" | 253 | 1 | 1940-08-01 to 1940-08-31 | Negro Graveyard in "Pantaloon in Black" (Location) | 11.20 | view | Thu, 2016-09-15 11:44 | Mon, 2021-11-08 13:24 |
The Sound and the Fury | 80 | 2 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.18 | view | Tue, 2014-04-15 20:42 | Wed, 2020-04-08 15:25 |
The Sound and the Fury | 80 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.16 | view | Mon, 2014-08-18 10:02 | Wed, 2020-04-08 14:28 |
The Sound and the Fury | 79 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.14 | view | Tue, 2014-08-05 14:19 | Mon, 2019-06-17 15:36 |
The Sound and the Fury | 78 | 3 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.12 | view | Tue, 2014-08-05 14:17 | Wed, 2020-04-08 15:11 |
"An Error in Chemistry" | 118 | 3 | 1946-01-01 to 1946-12-31 | County Jail in "An Error in Chemistry" (Location) | 11.10 | view | Sun, 2018-01-21 11:43 | Thu, 2021-12-16 15:06 |
The Sound and the Fury | 78 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.10 | view | Tue, 2014-04-15 20:15 | Wed, 2020-04-08 15:10 |
The Mansion | 202 | 4 | 1895-06-16 to 1916-12-30 | Tug Nightingale's Place in The Mansion (Location) | 11.10 | view | Sat, 2018-04-14 12:38 | Thu, 2021-10-28 09:04 |
The Sound and the Fury | 77 | 8 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.08 | view | Mon, 2014-08-04 11:13 | Mon, 2022-10-10 08:01 |
The Sound and the Fury | 77 | 5 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.07 | view | Mon, 2014-08-04 10:54 | Wed, 2020-04-08 15:06 |
The Sound and the Fury | 77 | 3 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.06 | view | Mon, 2014-08-04 10:16 | Thu, 2019-06-13 16:47 |
The Sound and the Fury | 77 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.04 | view | Tue, 2014-04-15 19:45 | Thu, 2019-06-13 16:43 |
The Sound and the Fury | 76 | 3 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.02 | view | Mon, 2014-08-04 10:00 | Thu, 2019-06-13 16:41 |
"Hair" | 140 | 1 | 1907-04-10 to 1907-04-30 | Division in "Hair" (Location) | 11.00 | view | Sun, 2017-03-19 10:20 | Sun, 2019-09-08 09:19 |
The Sound and the Fury | 76 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.00 | view | Tue, 2014-04-15 19:24 | Thu, 2019-06-13 16:42 |
The Unvanquished | 89 | 1 | 1860-12-01 to 1862-04-07 | Hawkhurst in The Unvanquished (Location) | 11.00 | view | Thu, 2016-11-17 22:50 | Fri, 2021-01-22 08:16 |
"A Point of Law" | 217 | 1 | 1940-04-27 | George Wilkins' Still Site in "A Point of Law" (Location) | 11.00 | view | Sat, 2016-07-16 09:51 | Sun, 2018-07-15 14:04 |
The Hamlet | 218 | 1 | 1870-01-01 to 1878-12-31 | Places around Frenchman's Bend in The Hamlet (Location) | 11.00 | view | Mon, 2016-10-10 06:03 | Sun, 2021-09-26 14:46 |
"Raid" | 37 | 2 | 1864-08-01 to 1864-08-10 | Compson Place in "Raid" (Location) | 11.00 | view | Wed, 2015-03-11 18:49 | Thu, 2021-01-21 14:35 |
The Reivers | 121 | 1 | 1867-01-01 to 1895-12-31 | McCaslin-Edmonds Place in The Reivers (Location) | 11.00 | view | Fri, 2016-01-15 11:30 | Wed, 2019-06-19 16:52 |
"There Was a Queen" | 734 | 1 | 1915-01-01 to 1920-12-31 | Sartoris Plantation in "There Was a Queen" (Location) | 11.00 | view | Wed, 2014-02-12 21:14 | Tue, 2021-07-06 13:09 |
"Tomorrow" | 101 | 3 | 1901-07-01 to 1901-09-30 | Fentry's Place in "Tomorrow" (Location) | 11.00 | view | Fri, 2013-10-04 17:00 | Thu, 2018-07-19 15:42 |
"That Will Be Fine" | 266 | 4 | 1904-09-01 to 1904-09-30 | Mottstown|Mottson in "That Will Be Fine" (Location) | 11.00 | view | Sun, 2018-02-04 16:51 | Wed, 2021-12-01 20:41 |
"Two Soldiers" | 86 | 1 | 1942-01-01 to 1942-01-31 | Griers' Farm in "Two Soldiers" (Location) | 11.00 | view | Sun, 2014-08-10 15:30 | Tue, 2018-08-21 15:33 |
"Retreat" | 18 | 1 | 1863-07-01 to 1863-08-31 | Sartoris Plantation Orchard in "Retreat" (Location) | 11.00 | view | Thu, 2015-03-26 19:54 | Wed, 2021-01-20 09:58 |
"Ad Astra" | 414 | 3 | 1918-07-09 to 1918-11-11 | Western Front Inset: Aerodrome in "Ad Astra" (Location) | 11.00 | view | Tue, 2018-04-24 10:14 | Thu, 2019-07-11 14:09 |
"Go Down, Moses" | 259 | 4 | 1940-07-15 | Jefferson Newspaper Office|Printing Shop in "Go Down, Moses" (Location) | 11.00 | view | Fri, 2015-04-17 18:55 | Mon, 2021-02-01 10:59 |
"By the People" | 88 | 2 | 1931-01-01 to 1932-12-31 | Courthouse and Square in "By the People" (Location) | 11.00 | view | Tue, 2017-10-31 13:38 | Tue, 2022-01-04 10:49 |
"A Rose for Emily" | 126 | 3 | 1880-01-01 to 1880-12-31 | Grierson House in "A Rose for Emily" (Location) | 11.00 | view | Wed, 2012-07-04 11:30 | Tue, 2018-10-09 07:53 |
"Barn Burning" | 8 | 4 | 1895-04-15 to 1895-05-31 | De Spain Sharecropper Cabin in "Barn Burning" (Location) | 11.00 | view | Wed, 2012-08-15 18:39 | Tue, 2021-09-14 09:45 |
Sanctuary | 261 | 3 | 1915-01-01 to 1925-12-31 | Oxford: The Square in Sanctuary (Location) | 11.00 | view | Tue, 2014-05-27 13:33 | Sat, 2021-01-02 10:08 |
"Monk" | 48 | 2 | 1912-09-01 to 1913-04-30 | School Monk Attends in "Monk" (Location) | 11.00 | view | Fri, 2016-12-09 15:16 | Thu, 2018-11-01 04:44 |
"Shall Not Perish" | 112 | 4 | 1937-01-01 to 1940-12-31 | Jefferson Movie Theater|Airdome in "Shall Not Perish" (Location) | 11.00 | view | Thu, 2015-01-29 15:31 | Tue, 2022-01-04 11:29 |
"Hand Upon the Waters" | 70 | 3 | 1939-07-15 | Southeast Road|Jefferson to Frenchman's Bend in "Hand upon the Waters" (Location) | 11.00 | view | Fri, 2018-04-13 16:07 | Sun, 2022-01-16 07:44 |
"Gold Is Not Always" | 229 | 1 | 1940-08-01 to 1940-08-31 | Stable on McCaslin-Edmonds Place in "Gold Is Not Always" (Location) | 11.00 | view | Mon, 2016-08-08 16:48 | Wed, 2022-08-10 10:21 |
"That Evening Sun" | 295 | 1 | 1909-01-01 to 1909-12-31 | Compson Place in "That Evening Sun" (Location) | 11.00 | view | Mon, 2013-06-24 21:54 | Thu, 2018-08-30 02:36 |
"Fool About a Horse" | 124 | 1 | 1880-07-08 to 1880-07-31 | Three Mile Bridge in "Fool About a Horse" (Location) | 11.00 | view | Fri, 2016-08-26 15:25 | Mon, 2022-01-03 16:15 |
"A Bear Hunt" | 68 | 5 | 1932-11-09 to 1932-12-31 | Fishing Camp|Hunting Camp in "A Bear Hunt" (Location) | 11.00 | view | Wed, 2017-10-04 11:21 | Sun, 2022-01-16 15:19 |
Light in August | 483 | 1 | 1862-12-20 | Courthouse and Square in Light in August (Location) | 11.00 | view | Wed, 2014-07-30 19:57 | Mon, 2021-06-28 18:30 |
As I Lay Dying | 175 | 1 | 1904-01-01 to 1909-12-31 | Bundren House in As I Lay Dying (Location) | 11.00 | view | Fri, 2014-08-22 11:07 | Tue, 2022-12-27 17:33 |
"Centaur in Brass" | 157 | 2 | 1929-01-02 | Jefferson Municipal Power Plant in "Centaur in Brass" (Location) | 11.00 | view | Thu, 2015-06-04 16:26 | Tue, 2018-11-27 13:29 |
"A Name for the City" | 210 | 1 | 1825-01-01 to 1830-07-08 | Indian Agency in "A Name for the City" (Location) | 11.00 | view | Sun, 2018-10-14 10:36 | Tue, 2022-01-04 16:59 |
"Tomorrow" | 101 | 2 | 1901-06-01 to 1901-09-30 | Fentrys' Field in "Tomorrow" (Location) | 11.00 | view | Sun, 2014-06-29 13:34 | Thu, 2018-07-19 15:40 |
"Delta Autumn" | 267 | 4 | 1925-11-01 to 1939-11-30 | Hunting Camp in "Delta Autumn"|Go Down, Moses in "Delta Autumn" (Location) | 11.00 | view | Tue, 2015-06-02 19:41 | Wed, 2021-02-03 09:42 |
"Beyond" | 781 | 1 | 1931-04-01 to 1931-07-31 | Judge Allison's Home in "Beyond" (Location) | 11.00 | view | Tue, 2018-01-02 13:56 | Sun, 2021-12-05 22:30 |
"Red Leaves" | 330 | 4 | 1852-01-01 to 1852-12-31 | Barn in "Red Leaves" in "Red Leaves" (Location) | 11.00 | view | Wed, 2013-07-10 11:46 | Tue, 2018-10-30 14:31 |
"The Old People" | 203 | 7 | 1900-01-01 to 1900-12-31 | Woods Near Father's Farm in "The Old People"|Go Down, Moses in "The Old People" (Location) | 11.00 | view | Wed, 2015-04-01 10:29 | Sun, 2018-09-30 14:07 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 669 | 3 | 1861-08-02 to 1862-03-31 | Sartoris Plantation Garden in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 11.00 | view | Mon, 2017-06-26 14:14 | Wed, 2018-07-11 14:26 |
"Uncle Willy" | 229 | 1 | 1931-07-01 to 1931-07-31 | Christian's Drugstore in "Uncle Willy" (Location) | 11.00 | view | Wed, 2017-06-07 10:32 | Wed, 2021-10-13 10:44 |
"Death Drag" | 195 | 1 | 1931-01-01 to 1931-01-31 | Vernon's Cafe in "Death Drag" (Location) | 11.00 | view | Sat, 2014-02-08 08:03 | Tue, 2021-10-12 13:25 |
"All the Dead Pilots" | 520 | 1 | 1918-03-01 to 1918-05-31 | Western Front Inset: Aerodrome in "All the Dead Pilots" (Location) | 11.00 | view | Fri, 2015-10-23 21:41 | Thu, 2019-07-11 15:16 |
"Dry September" | 182 | 1 | 1920-09-02 to 1920-09-30 | McLendon|Lendon House in "Dry September" (Location) | 11.00 | view | Sun, 2012-06-17 21:37 | Fri, 2018-08-31 10:43 |
Pages
