Events
Displaying 1801 - 1900 of 8535
Text | Pg | Order within Page | Date | Location |
Chronological Order![]() |
Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
"A Name for the City" | 201 | 9 | 1830-07-05 | Hurricane Creek|Creek Bottom at Sartoris Place in "A Name for the City" (Location) | 18.00 | view | Sat, 2018-10-13 10:00 | Tue, 2022-01-04 16:03 |
"Hair" | 131 | 2 | 1918-05-01 to 1918-06-30 | Courthouse and Square in "Hair" (Location) | 18.00 | view | Sat, 2017-03-18 14:03 | Thu, 2019-07-11 09:39 |
The Hamlet | 37 | 1 | 1872-07-10 to 1872-07-20 | One Mile from Whiteleaf Store in The Hamlet (Location) | 18.00 | view | Tue, 2021-09-14 13:47 | Tue, 2021-09-14 13:47 |
"Raid" | 39 | 5 | 1864-08-01 to 1864-08-10 | On the Road 2 in "Raid"|The Unvanquished in "Raid" (Location) | 18.00 | view | Wed, 2015-03-11 20:50 | Thu, 2021-01-21 15:16 |
"Red Leaves" | 336 | 5 | 1852-01-07 to 1852-12-31 | Tallahatchie River Bottom in "Red Leaves" (Location) | 18.00 | view | Wed, 2013-07-10 13:43 | Sat, 2018-09-08 21:54 |
The Hamlet | 37 | 1 | 1872-07-10 to 1872-07-20 | One Mile from Whiteleaf Store in The Hamlet (Location) | 18.00 | view | Tue, 2020-07-28 13:38 | Thu, 2021-09-09 10:34 |
"Spotted Horses" | 177 | 2 | 1909-03-01 to 1909-04-30 | Mrs. Littlejohn's Place in "Spotted Horses" (Location) | 18.00 | view | Tue, 2012-05-22 22:39 | Fri, 2018-08-03 15:02 |
"Monk" | 46 | 1 | 1922-01-01 to 1929-12-31 | Courthouse and Square in "Monk" (Location) | 18.00 | view | Sat, 2016-11-26 12:31 | Thu, 2018-11-01 01:06 |
The Mansion | 100 | 2 | 1902-01-01 to 1902-12-31 | Convict Camp in The Mansion (Location) | 18.00 | view | Wed, 2018-04-04 04:43 | Sat, 2021-10-23 09:37 |
"There Was a Queen" | 739 | 3 | 1919-01-01 to 1919-12-31 | Benbow House in "There Was a Queen" (Location) | 18.00 | view | Fri, 2014-02-14 12:50 | Tue, 2019-10-15 21:14 |
"Vendee" | 115 | 3 | 1865-02-03 to 1865-02-10 | Jefferson Cemetery in "Vendee" (Location) | 18.00 | view | Thu, 2015-05-21 09:13 | Sat, 2021-01-23 15:23 |
"Fool About a Horse" | 132 | 1 | 1880-07-08 to 1880-07-31 | Old Barn in "Fool About a Horse" in "Fool About a Horse" (Location) | 18.00 | view | Fri, 2016-08-26 16:38 | Mon, 2022-01-03 16:46 |
"Delta Autumn" | 272 | 1 | 1940-11-24 | Hunting Camp in "Delta Autumn"|Go Down, Moses in "Delta Autumn" (Location) | 18.00 | view | Wed, 2015-06-03 18:05 | Wed, 2021-02-03 10:51 |
"Appendix: Compson" | 329 | 3 | 1862-04-06 to 1862-04-07 | Shiloh, Tennessee in "Appendix: Compson" (Location) | 18.00 | view | Wed, 2018-05-23 10:56 | Mon, 2022-03-07 08:56 |
"Knight's Gambit" | 256 | 2 | 1921-06-01 to 1921-12-31 | France in "Knight's Gambit" (Location) | 18.00 | view | Tue, 2019-06-18 14:55 | Sun, 2021-02-21 19:42 |
"The Old People" | 205 | 2 | 1901-01-01 to 1901-12-31 | Unnamed Family's Plantation in "The Old People" (Location) | 18.00 | view | Wed, 2015-04-01 11:03 | Sun, 2018-09-30 14:13 |
"Mule in the Yard" | 255 | 1 | 1934-01-20 to 1934-01-31 | Hait's Cow Shed in "Mule in the Yard" (Location) | 18.00 | view | Sat, 2014-06-07 15:04 | Thu, 2019-07-11 15:09 |
"Uncle Willy" | 230 | 3 | 1931-07-06 to 1931-07-31 | Uncle Willy's House in "Uncle Willy" (Location) | 18.00 | view | Wed, 2017-06-07 10:59 | Wed, 2021-10-13 11:04 |
Requiem for a Nun | 9 | 2 | 1812-06-18 to 1815-02-18 | Washington D.C. in Requiem for a Nun (Location) | 18.00 | view | Sat, 2019-03-16 08:52 | Thu, 2023-06-15 16:08 |
"Skirmish at Sartoris" | 65 | 1 | 1865-05-15 to 1865-06-21 | Hurricane Creek|Creek Bottom at Sartoris Place in "Skirmish at Sartoris" (Location) | 18.00 | view | Tue, 2015-03-31 09:47 | Thu, 2018-10-11 12:15 |
"Tomorrow" | 101 | 5 | 1906-01-01 to 1907-12-31 | Fentrys' Field in "Tomorrow" (Location) | 18.00 | view | Fri, 2013-10-04 17:06 | Thu, 2018-07-19 15:47 |
"Hand Upon the Waters" | 77 | 3 | 1939-07-15 | Stevens-Mallison Home in "Hand upon the Waters" (Location) | 18.00 | view | Sat, 2018-04-14 10:17 | Mon, 2022-01-17 03:28 |
"Elly" | 215 | 1 | 1933-06-01 to 1933-07-31 | Bank of Jefferson in "Elly" (Location) | 18.00 | view | Tue, 2017-03-28 13:52 | Tue, 2022-01-04 08:30 |
Intruder in the Dust | 123 | 2 | 1941-01-01 to 1942-12-31 | Stevens-Mallison Home in Intruder in the Dust (Location) | 18.00 | view | Fri, 2015-06-26 15:30 | Fri, 2023-08-04 16:35 |
"Smoke" | 8 | 4 | 1916-11-02 to 1925-12-31 | Courthouse and Square in "Smoke" (Location) | 18.00 | view | Mon, 2017-01-09 17:47 | Thu, 2021-01-07 09:22 |
Go Down, Moses | 158 | 3 | 1809-01-01 to 1809-12-31 | Choctaw|Chickasaw Plantation in Go Down, Moses (Location) | 18.00 | view | Tue, 2016-08-30 06:17 | Mon, 2021-02-01 20:25 |
Absalom, Absalom! | 193 | 2 | 1823-01-01 to 1823-12-31 | Haiti in Absalom, Absalom! (Location) | 18.00 | view | Thu, 2017-12-07 13:36 | Tue, 2022-06-21 10:30 |
"By the People" | 88 | 4 | 1943-01-01 to 1943-12-31 | Stevens-Mallison Home in "By the People" (Location) | 18.00 | view | Tue, 2017-10-31 14:00 | Tue, 2022-01-04 10:56 |
"Lizards in Jamshyd’s Courtyard" | 149 | 2 | 1923-07-01 | Varner's Store in "Lizards in Jamshyd’s Courtyard" (Location) | 18.00 | view | Tue, 2016-05-31 15:08 | Mon, 2022-01-03 10:51 |
"A Courtship" | 369 | 4 | 1820-04-10 to 1820-04-30 | Narrator's Father's House in A Courtship in "A Courtship" (Location) | 18.00 | view | Tue, 2016-03-08 15:28 | Tue, 2021-09-21 13:27 |
"The Hound" | 161 | 1 | 1929-07-12 to 1929-07-13 | River Bank in "The Hound" in "The Hound" (Location) | 18.00 | view | Fri, 2016-05-13 10:54 | Fri, 2021-10-08 09:28 |
"Pantaloon in Black" | 245 | 1 | 1940-08-02 to 1940-08-31 | Sawmill Where Rider Works in "Pantaloon in Black" (Location) | 18.00 | view | Wed, 2013-05-01 17:16 | Mon, 2021-11-08 11:00 |
"Death Drag" | 194 | 3 | 1931-01-01 to 1931-01-31 | Jefferson Barbershop in "Death Drag" (Location) | 18.00 | view | Sat, 2014-02-08 07:44 | Tue, 2021-10-12 12:39 |
"The Tall Men" | 49 | 1 | 1940-11-15 to 1940-11-20 | MacCallum|McCallum Place in "The Tall Men" (Location) | 18.00 | view | Tue, 2016-08-23 15:09 | Tue, 2020-06-09 10:56 |
The Hamlet | 37 | 2 | 1872-07-10 to 1872-07-20 | Whiteleaf in The Hamlet (Location) | 18.10 | view | Mon, 2016-08-29 21:42 | Tue, 2021-09-14 13:48 |
The Town | 15 | 1 | 1908-09-01 to 1909-12-31 | Courthouse and Square in The Town (Location) | 18.10 | view | Mon, 2017-11-20 12:16 | Wed, 2025-01-08 15:43 |
The Reivers | 20 | 5 | 1875-01-01 to 1877-12-31 | Fishing Camp|Hunting Camp in The Reivers (Location) | 18.10 | view | Sun, 2021-03-14 10:35 | Sun, 2021-03-14 10:35 |
The Sound and the Fury | 3 | 1 | 1928-04-07 | Compson Inset: Pasture|Golf Course in The Sound and the Fury (Location) | 18.10 | view | Sat, 2014-06-14 17:24 | Mon, 2020-04-06 15:22 |
"Red Leaves" | 337 | 1 | 1852-01-07 to 1852-12-31 | Swamp by Tallahatchie River in "Red Leaves" (Location) | 18.10 | view | Wed, 2013-07-10 13:46 | Sat, 2020-01-11 14:53 |
"The Bear" | 292 | 3 | 1882-04-05 to 1882-04-30 | Unnamed Family's Plantation in "The Bear" (Location) | 18.10 | view | Sun, 2015-05-24 15:16 | Sun, 2022-01-23 01:40 |
"Delta Autumn" | 272 | 2 | 1940-11-24 | Hunting Camp in "Delta Autumn"|Go Down, Moses in "Delta Autumn" (Location) | 18.10 | view | Fri, 2018-09-07 13:38 | Wed, 2021-02-03 11:00 |
The Sound and the Fury | 4 | 1 | 1928-04-07 | Compson Inset: Hole in Fence in The Sound and the Fury (Location) | 18.11 | view | Sat, 2014-06-14 17:58 | Sun, 2019-01-20 04:16 |
The Sound and the Fury | 6 | 1 | 1928-04-07 | Compson Inset: Hole in Fence in The Sound and the Fury (Location) | 18.12 | view | Sun, 2014-06-15 19:17 | Mon, 2019-05-20 11:48 |
The Sound and the Fury | 9 | 1 | 1928-04-07 | Compson Place: Carriage House|Res Snopes' House in The Sound and the Fury (Location) | 18.13 | view | Sun, 2014-06-15 19:33 | Mon, 2019-05-20 11:49 |
The Sound and the Fury | 12 | 1 | 1928-04-07 | Compson Inset: Barn in The Sound and the Fury (Location) | 18.14 | view | Mon, 2014-06-16 10:58 | Mon, 2019-05-20 11:51 |
The Sound and the Fury | 14 | 1 | 1928-04-07 | Compson Place: The Branch in The Sound and the Fury (Location) | 18.15 | view | Mon, 2014-06-16 11:33 | Mon, 2019-06-03 17:14 |
The Sound and the Fury | 19 | 1 | 1928-04-07 | Compson Place: The Branch in The Sound and the Fury (Location) | 18.16 | view | Mon, 2014-06-16 11:44 | Mon, 2019-05-20 11:54 |
The Sound and the Fury | 20 | 1 | 1928-04-07 | Compson Place: The Branch in The Sound and the Fury (Location) | 18.17 | view | Mon, 2014-06-16 11:53 | Mon, 2019-05-20 11:55 |
The Sound and the Fury | 32 | 2 | 1928-04-07 | Compson Place: The Branch in The Sound and the Fury (Location) | 18.18 | view | Mon, 2014-06-16 14:34 | Mon, 2019-05-20 11:57 |
The Sound and the Fury | 35 | 1 | 1928-04-07 | Compson Place: The Branch in The Sound and the Fury (Location) | 18.19 | view | Mon, 2014-06-16 15:18 | Mon, 2019-05-20 17:28 |
The Sound and the Fury | 46 | 1 | 1928-04-07 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 18.20 | view | Thu, 2014-07-03 13:22 | Fri, 2019-05-24 12:20 |
Light in August | 248 | 2 | 1874-01-01 to 1874-12-31 | Courthouse and Square in Light in August (Location) | 18.20 | view | Wed, 2016-03-02 13:20 | Mon, 2021-06-14 15:15 |
"Red Leaves" | 337 | 2 | 1852-01-07 to 1852-12-31 | Swamp by Tallahatchie River in "Red Leaves" (Location) | 18.20 | view | Wed, 2013-07-10 13:52 | Sat, 2020-01-11 14:52 |
"The Bear" | 293 | 2 | 1882-04-05 to 1882-04-30 | Unnamed Family's Plantation in "The Bear" (Location) | 18.20 | view | Sun, 2015-05-24 15:38 | Sun, 2022-01-23 01:51 |
The Sound and the Fury | 46 | 3 | 1928-04-07 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 18.21 | view | Thu, 2014-07-03 13:40 | Fri, 2019-05-24 19:01 |
The Sound and the Fury | 46 | 5 | 1928-04-07 | Compson Inset: Swing in The Sound and the Fury (Location) | 18.22 | view | Mon, 2014-06-16 15:04 | Fri, 2019-05-24 19:10 |
The Sound and the Fury | 48 | 2 | 1928-04-07 | Compson Inset: Swing in The Sound and the Fury (Location) | 18.23 | view | Mon, 2014-06-16 15:44 | Mon, 2019-05-27 12:45 |
The Sound and the Fury | 51 | 1 | 1928-04-07 | Compson Inset: Gate in The Sound and the Fury (Location) | 18.24 | view | Sat, 2014-08-16 11:38 | Mon, 2019-05-27 12:42 |
The Sound and the Fury | 53 | 2 | 1928-04-07 | Compson Inset: Pasture|Golf Course in The Sound and the Fury (Location) | 18.25 | view | Mon, 2014-06-16 16:01 | Mon, 2020-04-06 15:24 |
The Sound and the Fury | 54 | 1 | 1928-04-07 | Compson Inset: Benjy's Graveyard in The Sound and the Fury (Location) | 18.26 | view | Sat, 2014-08-16 13:28 | Mon, 2019-05-27 18:55 |
The Sound and the Fury | 56 | 1 | 1928-04-07 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 18.27 | view | Sat, 2014-08-16 13:33 | Tue, 2019-05-28 12:08 |
The Sound and the Fury | 56 | 3 | 1928-04-07 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 18.28 | view | Mon, 2014-06-16 16:20 | Tue, 2019-05-28 13:02 |
The Sound and the Fury | 57 | 2 | 1928-04-07 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 18.29 | view | Mon, 2014-06-16 16:25 | Tue, 2019-05-28 13:22 |
The Sound and the Fury | 58 | 2 | 1928-04-07 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 18.30 | view | Mon, 2014-06-16 16:31 | Tue, 2019-05-28 13:54 |
"Red Leaves" | 338 | 1 | 1852-01-08 to 1852-12-31 | Swamp by Tallahatchie River in "Red Leaves" (Location) | 18.30 | view | Wed, 2013-07-10 13:56 | Wed, 2018-10-31 15:19 |
"The Bear" | 295 | 1 | 1882-04-05 to 1882-04-30 | Unnamed Family's Plantation in "The Bear" (Location) | 18.30 | view | Sun, 2015-05-24 16:27 | Sun, 2022-01-23 02:08 |
The Sound and the Fury | 61 | 1 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.31 | view | Sat, 2014-08-16 13:49 | Tue, 2019-05-28 14:15 |
The Sound and the Fury | 65 | 1 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.32 | view | Mon, 2014-06-16 16:47 | Sat, 2019-06-01 13:21 |
The Sound and the Fury | 66 | 2 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.33 | view | Mon, 2014-06-16 16:56 | Sat, 2019-06-01 13:33 |
The Sound and the Fury | 66 | 4 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.34 | view | Mon, 2014-06-16 17:01 | Sat, 2019-06-01 13:58 |
The Sound and the Fury | 68 | 1 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.35 | view | Mon, 2014-06-16 17:07 | Sat, 2019-06-01 14:23 |
The Sound and the Fury | 69 | 4 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.36 | view | Mon, 2014-06-16 17:21 | Sat, 2019-06-01 19:48 |
The Sound and the Fury | 70 | 2 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.37 | view | Mon, 2014-06-16 17:26 | Sat, 2019-06-01 20:05 |
The Sound and the Fury | 70 | 4 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.38 | view | Mon, 2014-06-16 17:30 | Sat, 2019-06-01 20:19 |
The Sound and the Fury | 71 | 1 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.39 | view | Mon, 2014-06-16 17:36 | Sat, 2019-06-01 20:30 |
The Sound and the Fury | 71 | 3 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.40 | view | Mon, 2014-08-11 14:47 | Sat, 2019-06-01 20:36 |
The Sound and the Fury | 71 | 5 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.41 | view | Mon, 2014-06-16 17:40 | Sun, 2019-06-02 18:27 |
The Sound and the Fury | 71 | 7 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.42 | view | Mon, 2014-06-16 17:44 | Sun, 2019-06-02 21:15 |
The Sound and the Fury | 71 | 9 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.43 | view | Mon, 2014-06-16 17:48 | Sun, 2019-06-02 21:18 |
The Sound and the Fury | 72 | 1 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.44 | view | Mon, 2014-06-16 17:52 | Sun, 2019-06-02 21:54 |
The Sound and the Fury | 73 | 2 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.45 | view | Mon, 2014-08-11 15:11 | Sun, 2019-06-02 22:14 |
The Sound and the Fury | 73 | 4 | 1928-04-07 | Compson Inset: House in The Sound and the Fury (Location) | 18.46 | view | Mon, 2014-06-16 17:57 | Mon, 2021-04-05 08:37 |
"Beyond" | 790 | 1 | 1931-04-01 to 1931-07-31 | Beyond|Heaven in "Beyond" (Location) | 18.50 | view | Sun, 2018-02-04 09:33 | Thu, 2021-12-16 17:34 |
"An Error in Chemistry" | 121 | 5 | 1946-01-02 to 1946-12-31 | Stevens-Mallison Home in "An Error in Chemistry" (Location) | 18.50 | view | Sun, 2018-01-21 13:13 | Sun, 2021-04-11 07:32 |
"Spotted Horses" | 180 | 2 | 1909-03-01 to 1909-04-30 | Samson's Bridge in "Spotted Horses" (Location) | 18.50 | view | Tue, 2013-10-08 16:00 | Fri, 2018-08-03 15:11 |
"Appendix: Compson" | 329 | 5 | 1863-01-01 to 1899-12-31 | Compson Place in "Appendix: Compson" (Location) | 18.50 | view | Wed, 2018-05-23 11:15 | Mon, 2022-01-17 08:31 |
"Spotted Horses" | 180 | 3 | 1909-03-01 to 1909-04-30 | Freemans' Farm in "Spotted Horses" (Location) | 18.60 | view | Tue, 2012-05-22 22:49 | Fri, 2018-08-03 15:13 |
"That Will Be Fine" | 269 | 3 | 1904-12-24 | Jefferson Hotel in "That Will Be Fine" (Location) | 18.80 | view | Sat, 2018-02-17 15:01 | Wed, 2021-12-01 21:41 |
"Elly" | 216 | 1 | 1933-06-03 to 1933-07-31 | Elly's Home in "Elly" (Location) | 19.00 | view | Tue, 2017-03-28 14:02 | Tue, 2022-01-04 08:33 |
The Town | 96 | 1 | 1908-09-01 to 1913-01-08 | Courthouse and Square in The Town (Location) | 19.00 | view | Wed, 2018-06-06 15:48 | Thu, 2025-01-09 17:16 |
"The Hound" | 162 | 1 | 1929-07-13 | Rotting Tree in The Hound|The Hamlet in "The Hound" (Location) | 19.00 | view | Fri, 2016-05-13 11:00 | Fri, 2021-10-08 09:29 |
"Beyond" | 790 | 6 | 1931-04-01 to 1931-07-31 | Beyond|Heaven in "Beyond" (Location) | 19.00 | view | Thu, 2018-01-04 20:32 | Thu, 2021-12-16 17:43 |
"Pantaloon in Black" | 245 | 2 | 1940-08-02 to 1940-08-31 | Sawmill Where Rider Works in "Pantaloon in Black" (Location) | 19.00 | view | Wed, 2013-05-01 17:19 | Mon, 2021-11-08 11:02 |
"Skirmish at Sartoris" | 66 | 2 | 1865-05-15 to 1865-06-21 | Sartoris Plantation Cabin 1 in "Skirmish at Sartoris" (Location) | 19.00 | view | Tue, 2015-03-31 10:06 | Thu, 2018-10-11 12:21 |
The Mansion | 312 | 1 | 1902-01-01 to 1903-01-01 | Memphis in The Mansion (Location) | 19.00 | view | Tue, 2018-04-24 09:58 | Mon, 2021-11-01 14:02 |
"All the Dead Pilots" | 526 | 2 | 1918-05-02 to 1918-05-31 | Western Front Inset: Aerodrome in "All the Dead Pilots" (Location) | 19.00 | view | Mon, 2016-02-29 15:35 | Thu, 2019-07-11 23:57 |
"A Name for the City" | 201 | 6 | 1830-07-05 | Hurricane Creek|Creek Bottom at Sartoris Place in "A Name for the City" (Location) | 19.00 | view | Sat, 2018-10-13 09:48 | Tue, 2022-01-04 15:17 |
Requiem for a Nun | 7 | 3 | 1814-01-01 to 1814-12-31 | Choctaw|Chickasaw Plantation in Requiem for a Nun (Location) | 19.00 | view | Fri, 2019-03-15 15:57 | Thu, 2023-06-15 15:49 |
"Shall Not Perish" | 103 | 3 | 1941-12-07 to 1941-12-13 | Killegrews' Farm in "Shall Not Perish" (Location) | 19.00 | view | Mon, 2015-01-26 19:30 | Tue, 2020-06-09 13:41 |
"A Point of Law" | 218 | 2 | 1940-04-27 | Stable on McCaslin-Edmonds Place in "A Point of Law" (Location) | 19.00 | view | Sat, 2016-07-16 10:25 | Sun, 2018-07-15 14:21 |
Pages
