Events

Displaying 201 - 300 of 8535

Download data entry template

Text Pg Order within Page Date Location Chronological Order Creation datesort ascending Updated date
"Smoke" 21 1 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 28.90 view Tue, 2021-01-05 15:22 Tue, 2021-01-05 15:22
"Smoke" 20 5 1925-01-01 to 1929-07-03 Dukinfield House in "Smoke" (Location) 24.30 view Tue, 2021-01-05 15:19 Thu, 2021-01-07 10:08
"Smoke" 20 4 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 32.00 view Tue, 2021-01-05 15:10 Tue, 2021-01-12 08:04
"Smoke" 20 3 1929-11-01 to 1930-01-31 Granby Dodge's Farm in "Smoke" (Location) 36.30 view Tue, 2021-01-05 15:06 Wed, 2021-01-06 07:44
"Smoke" 20 1 1920-01-01 to 1930-02-07 Courthouse and Square in "Smoke" (Location) 23.50 view Tue, 2021-01-05 15:00 Tue, 2021-01-05 15:00
"Smoke" 18 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.30 view Tue, 2021-01-05 14:54 Tue, 2021-01-05 14:54
"Smoke" 18 2 1929-10-02 to 1929-11-01 Anselm Holland's Cabin in "Smoke" (Location) 36.04 view Tue, 2021-01-05 14:08 Thu, 2021-01-07 08:15
"Smoke" 18 1 1891-01-01 to 1893-12-31 Mardis-Holland Farm in "Smoke" (Location) 4.90 view Tue, 2021-01-05 14:02 Tue, 2021-01-05 14:21
"Smoke" 4 6 1929-11-01 to 1929-12-31 Courthouse and Square in "Smoke" (Location) 31.50 view Tue, 2021-01-05 11:52 Tue, 2021-01-12 08:07
"Smoke" 17 3 1929-07-03 to 1929-12-31 Mardis-Holland Farm in "Smoke" (Location) 31.30 view Tue, 2021-01-05 11:46 Tue, 2021-01-12 08:14
"Smoke" 17 2 1915-01-01 to 1930-02-08 Courthouse and Square in "Smoke" (Location) 14.50 view Tue, 2021-01-05 11:24 Tue, 2021-01-05 11:24
"Smoke" 17 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.20 view Tue, 2021-01-05 11:17 Tue, 2021-01-05 11:17
"Smoke" 16 1 1906-01-01 to 1928-12-31 Mardis-Holland Farm in "Smoke" (Location) 8.10 view Tue, 2021-01-05 11:13 Tue, 2021-01-05 11:13
"Smoke" 15 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.10 view Tue, 2021-01-05 11:05 Wed, 2021-01-06 09:12
"Smoke" 14 1 1913-01-01 to 1930-02-01 Courthouse and Square in "Smoke" (Location) 14.30 view Tue, 2021-01-05 10:50 Tue, 2021-01-05 10:55
"Smoke" 12 3 1929-11-01 to 1930-01-31 Courthouse and Square in "Smoke" (Location) 36.20 view Tue, 2021-01-05 10:39 Tue, 2021-01-05 11:41
"Smoke" 12 2 1913-01-01 to 1913-12-31 Courthouse and Square in "Smoke" (Location) 14.20 view Tue, 2021-01-05 10:30 Tue, 2021-01-05 10:30
"Smoke" 8 2 1916-01-01 to 1916-10-31 Mardis-Holland Farm in "Smoke" (Location) 16.90 view Mon, 2021-01-04 14:16 Thu, 2021-01-07 09:06
Sanctuary 309 5 1917-06-01 to 1928-08-31 Florida in Sanctuary (Location) 17.10 view Sun, 2021-01-03 10:27 Wed, 2023-06-07 19:09
Sanctuary 280 1 1929-06-21 County Jail in Sanctuary (Location) 213.90 view Sat, 2021-01-02 13:34 Wed, 2023-06-07 17:59
Sanctuary 293 1 1929-06-21 Sartoris Plantation in Sanctuary (Location) 219.90 view Thu, 2020-12-24 11:08 Wed, 2023-06-07 18:22
Sanctuary 223 1 1929-06-04 Barn and Crib by Old Frenchman Place in Sanctuary (Location) 183.10 view Thu, 2020-12-24 10:47 Tue, 2023-06-06 16:27
Sanctuary 221 1 1929-06-03 Memphis: Miss Reba's in Sanctuary (Location) 181.10 view Thu, 2020-12-24 10:41 Tue, 2023-06-06 16:06
Sanctuary 209 4 1929-05-30 Memphis: Miss Reba's in Sanctuary (Location) 170.45 view Thu, 2020-12-24 10:25 Tue, 2023-06-06 13:20
Sanctuary 197 2 1929-06-07 Memphis: Miss Reba's in Sanctuary (Location) 192.90 view Thu, 2020-12-24 10:11 Sat, 2023-06-03 16:11
Sanctuary 89 1 1929-05-12 Grenier Plantation|Old Frenchman Place in Sanctuary (Location) 95.20 view Wed, 2020-12-23 13:58 Wed, 2023-05-31 13:32
Sanctuary 311 2 1929-08-03 to 1929-08-31 Town where Popeye is Executed in Sanctuary (Location) 226.03 view Tue, 2020-12-22 11:08 Wed, 2023-06-07 19:28
Sanctuary 311 1 1929-08-02 to 1929-08-31 Town where Popeye is Executed in Sanctuary (Location) 226.02 view Tue, 2020-12-22 10:55 Wed, 2023-06-07 19:23
Sanctuary 310 2 1929-08-02 to 1929-08-31 Town where Popeye is Executed in Sanctuary (Location) 226.01 view Tue, 2020-12-22 10:51 Wed, 2023-06-07 19:17
Sanctuary 315 1 1929-08-26 to 1929-08-31 Town where Popeye is Executed in Sanctuary (Location) 226.50 view Tue, 2020-12-22 10:47 Wed, 2023-06-07 19:43
Sanctuary 314 2 1929-08-25 to 1929-08-31 Town where Popeye is Executed in Sanctuary (Location) 226.40 view Tue, 2020-12-22 10:44 Wed, 2023-06-07 19:38
Sanctuary 314 1 1929-08-23 to 1929-08-31 Town where Popeye is Executed in Sanctuary (Location) 226.30 view Tue, 2020-12-22 10:41 Wed, 2023-06-07 19:39
Sanctuary 313 2 1929-08-20 to 1929-08-27 Town where Popeye is Executed in Sanctuary (Location) 226.20 view Tue, 2020-12-22 10:35 Wed, 2023-06-07 19:30
Sanctuary 313 1 1929-08-02 to 1929-08-31 Town where Popeye is Executed in Sanctuary (Location) 226.10 view Tue, 2020-12-22 10:32 Wed, 2023-06-07 19:33
Sanctuary 270 2 1929-06-20 County Jail in Sanctuary (Location) 210.20 view Tue, 2020-12-22 10:07 Wed, 2023-06-07 17:37
Sanctuary 270 1 1929-06-20 County Jail in Sanctuary (Location) 210.10 view Tue, 2020-12-22 10:04 Wed, 2023-06-07 17:35
Sanctuary 238 1 1929-06-17 Memphis: Grotto in Sanctuary (Location) 200.10 view Tue, 2020-12-22 09:06 Tue, 2023-06-06 17:32
Sanctuary 231 2 1929-05-12 Barn and Crib by Old Frenchman Place in Sanctuary (Location) 105.10 view Tue, 2020-12-22 08:55 Fri, 2021-01-01 10:59
Sanctuary 231 1 1929-06-13 to 1929-06-15 Memphis: Miss Reba's in Sanctuary (Location) 123.20 view Tue, 2020-12-22 08:50 Tue, 2023-06-06 17:14
Sanctuary 230 2 1929-06-17 Memphis: Miss Reba's in Sanctuary (Location) 198.50 view Tue, 2020-12-22 08:45 Tue, 2023-06-06 17:11
Sanctuary 230 1 1929-06-17 Memphis: Miss Reba's in Sanctuary (Location) 198.40 view Tue, 2020-12-22 08:41 Tue, 2023-06-06 17:08
Sanctuary 228 1 1929-06-17 Memphis: Miss Reba's in Sanctuary (Location) 198.30 view Tue, 2020-12-22 08:38 Tue, 2023-06-06 17:04
Sanctuary 227 1 1929-06-17 Memphis: Miss Reba's in Sanctuary (Location) 198.20 view Tue, 2020-12-22 08:33 Tue, 2023-06-06 16:57
Sanctuary 226 1 1929-06-17 Memphis: Miss Reba's in Sanctuary (Location) 198.10 view Tue, 2020-12-22 08:27 Tue, 2023-06-06 16:51
Sanctuary 201 2 1929-05-29 Ramshackle House|Mrs. Down's House in Sanctuary (Location) 169.10 view Mon, 2020-12-21 15:38 Fri, 2021-01-01 09:33
Sanctuary 201 1 1920-01-01 to 1928-12-31 Ramshackle House|Mrs. Down's House in Sanctuary (Location) 21.60 view Mon, 2020-12-21 15:33 Sat, 2023-06-03 16:39
Sanctuary 195 3 1929-05-27 to 1929-06-06 Memphis: Miss Reba's in Sanctuary (Location) 189.20 view Mon, 2020-12-21 15:09 Sat, 2023-06-03 15:48
Sanctuary 195 2 1929-05-27 Memphis: Miss Reba's in Sanctuary (Location) 167.70 view Mon, 2020-12-21 15:04 Sat, 2023-06-03 15:44
Sanctuary 194 1 1929-05-25 Memphis: Miss Reba's in Sanctuary (Location) 161.20 view Mon, 2020-12-21 14:58 Sat, 2023-06-03 15:49
Sanctuary 193 1 1929-05-25 Memphis: Miss Reba's in Sanctuary (Location) 161.10 view Mon, 2020-12-21 14:55 Sat, 2023-06-03 15:37
Sanctuary 190 2 1929-05-25 Memphis: Memphis Streets in Sanctuary (Location) 160.10 view Mon, 2020-12-21 14:47 Sat, 2023-06-03 15:26
Sanctuary 188 1 1929-05-25 On the Trains between Jefferson and Oxford in Sanctuary (Location) 159.00 view Mon, 2020-12-21 14:41 Sat, 2023-06-03 15:10
Sanctuary 152 5 1929-05-12 Memphis: Miss Reba's in Sanctuary (Location) 119.05 view Mon, 2020-12-21 11:10 Sat, 2023-06-03 16:29
Sanctuary 128 2 1929-05-19 Sartoris Plantation in Sanctuary (Location) 136.10 view Mon, 2020-12-21 10:44 Thu, 2023-06-01 15:58
Sanctuary 128 1 1929-05-19 Jefferson Baptist Church in Sanctuary (Location) 134.90 view Mon, 2020-12-21 10:39 Thu, 2023-06-01 15:57
Sanctuary 120 3 1929-05-13 Benbow House in Sanctuary (Location) 129.10 view Mon, 2020-12-21 10:06 Wed, 2023-05-31 17:47
Sanctuary 120 2 1920-06-01 to 1920-12-31 Benbow House in Sanctuary (Location) 21.50 view Mon, 2020-12-21 10:02 Wed, 2023-05-31 17:46
Sanctuary 112 2 1928-05-13 Jefferson Undertaker's in Sanctuary (Location) 124.20 view Mon, 2020-12-21 09:21 Wed, 2023-05-31 17:09
Sanctuary 88 2 1929-05-12 Grenier Plantation|Old Frenchman Place in Sanctuary (Location) 95.10 view Sun, 2020-12-20 15:17 Wed, 2023-05-31 13:25
Sanctuary 90 2 1929-05-12 Woods at Old Frenchman Place in Sanctuary (Location) 96.10 view Sun, 2020-12-20 15:08 Wed, 2023-05-31 13:37
Sanctuary 54 2 1929-05-11 Grenier Plantation|Old Frenchman Place in Sanctuary (Location) 77.10 view Sun, 2020-12-20 12:53 Tue, 2023-05-30 16:14
Sanctuary 54 1 1928-05-01 to 1928-08-31 Jackson, Mississippi in Sanctuary (Location) 23.70 view Sun, 2020-12-20 12:49 Tue, 2023-05-30 16:08
Sanctuary 51 3 1929-05-11 Grenier Plantation|Old Frenchman Place in Sanctuary (Location) 76.10 view Sun, 2020-12-20 12:44 Tue, 2023-05-30 15:38
Sanctuary 51 2 1928-05-01 to 1928-08-31 Jackson, Mississippi in Sanctuary (Location) 23.60 view Sun, 2020-12-20 12:36 Tue, 2023-05-30 15:34
Sanctuary 51 1 1928-09-01 to 1929-05-10 Oxford: The Coop in Sanctuary (Location) 24.05 view Sun, 2020-12-20 12:32 Tue, 2023-05-30 15:32
Sanctuary 16 1 1929-05-03 to 1929-05-06 Horace Benbow's Homeward Journey in Sanctuary (Location) 34.10 view Sun, 2020-12-20 09:37 Tue, 2023-05-23 16:27
The Unvanquished 97 2 1862-04-12 to 1863-07-31 Hawkhurst in The Unvanquished (Location) 28.20 view Thu, 2020-10-15 16:18 Thu, 2020-10-15 16:18
The Unvanquished 97 1 1862-04-12 to 1863-07-31 Atlanta, Georgia in The Unvanquished (Location) 28.00 view Thu, 2020-10-15 16:11 Thu, 2020-10-15 16:11
Go Down, Moses 248 2 1837-06-27 to 1869-12-31 McCaslin-Edmonds Place in Go Down, Moses (Location) 28.10 view Tue, 2020-07-28 14:30 Tue, 2021-04-06 09:19
Go Down, Moses 222 1 1884-12-01 to 1884-12-10 Railroad from Yoknapatawpha to Memphis in Go Down, Moses (Location) 178.10 view Tue, 2020-07-28 14:16 Sat, 2021-02-06 17:13
Go Down, Moses 130 1 1940-08-01 to 1940-08-31 Woods near Negro Graveyard in Go Down, Moses (Location) 376.10 view Tue, 2020-07-28 13:49 Fri, 2021-02-12 09:31
The Hamlet 37 1 1872-07-10 to 1872-07-20 One Mile from Whiteleaf Store in The Hamlet (Location) 18.00 view Tue, 2020-07-28 13:38 Thu, 2021-09-09 10:34
The Sound and the Fury 306 2 1928-04-08 Spot on Road where Jason Discovers His Headache in The Sound and the Fury (Location) 19.45 view Tue, 2020-07-28 08:54 Wed, 2020-07-29 09:55
Flags in the Dust 399 1 1920-06-24 to 1920-06-30 Jefferson Cemetery in Flags in the Dust (Location) 211.40 view Tue, 2020-07-28 08:05 Sun, 2024-07-28 14:35
Flags in the Dust 398 1 1920-06-24 to 1920-06-30 Jefferson Cemetery Monuments in Flags in the Dust (Location) 211.20 view Tue, 2020-07-28 07:59 Sun, 2024-07-28 14:31
Sanctuary 221 3 1929-06-04 Jefferson Railroad Station in Sanctuary (Location) 182.40 view Wed, 2020-07-08 09:03 Tue, 2023-06-06 16:09
"The Unvanquished" 89 1 1864-10-01 to 1864-10-31 Sartoris Plantation Slave Cabin in "The Unvanquished" (Location) 27.20 view Tue, 2020-06-09 09:41 Tue, 2021-01-26 09:41
"The Unvanquished" 87 4 1864-10-01 to 1864-10-31 Sartoris Plantation in "The Unvanquished" (Location) 27.10 view Tue, 2020-06-09 09:38 Tue, 2021-01-26 09:39
Light in August 359 1 1932-08-13 to 1932-08-27 Mottstown|Mottson Train Station in Light in August (Location) 343.40 view Sat, 2020-05-23 09:01 Thu, 2021-06-24 16:57
Flags in the Dust 21 1 1862-01-01 to 1863-12-31 Sartoris Plantation Barn and Lot in Flags in the Dust (Location) 8.06 view Fri, 2020-04-24 14:51 Wed, 2024-06-26 13:39
Flags in the Dust 20 6 1862-01-01 to 1863-12-31 Sartoris Plantation in Flags in the Dust (Location) 8.05 view Fri, 2020-04-24 14:46 Wed, 2024-06-26 13:25
Absalom, Absalom! 167 4 1880-01-01 to 1880-12-31 Mississippi River in Absalom, Absalom! (Location) 449.20 view Mon, 2020-02-10 09:15 Thu, 2022-01-27 09:22
Absalom, Absalom! 167 3 1880-01-01 to 1880-12-31 Memphis, Tennessee in Absalom, Absalom! (Location) 449.10 view Mon, 2020-02-10 09:09 Thu, 2022-01-27 09:22
The Hamlet 51 2 1872-07-12 to 1872-07-22 Tenant Farm on Holland's Land in The Hamlet (Location) 28.20 view Sat, 2020-02-08 08:41 Sun, 2021-09-19 09:37
The Hamlet 51 1 1872-07-12 to 1872-07-22 Anse Holland's Place in "Fool About a Horse"|Hamlet in The Hamlet (Location) 28.10 view Sat, 2020-02-08 08:37 Sun, 2021-09-19 09:36
Absalom, Absalom! 180 2 1730-01-01 to 1770-12-31 Tidewater Virginia in Absalom, Absalom! (Location) 1.00 view Mon, 2020-02-03 16:21 Wed, 2022-01-19 15:48
Absalom, Absalom! 180 1 1817-01-01 to 1817-12-31 Tidewater Virginia in Absalom, Absalom! (Location) 4.00 view Mon, 2020-02-03 16:13 Tue, 2022-06-21 10:25
"Wash" 540 3 1869-01-01 to 1871-12-31 Sutpen's Store in "Wash" (Location) 2.70 view Mon, 2020-02-03 15:56 Mon, 2020-02-03 15:57
"Wash" 540 2 1865-05-12 to 1870-05-12 Sutpen Plantation in "Wash" (Location) 2.60 view Mon, 2020-02-03 15:51 Mon, 2020-02-03 15:51
"Wash" 540 1 1865-05-12 to 1870-05-12 Cabin of Sutpen's Nearest Neighbor in "Wash" (Location) 2.50 view Mon, 2020-02-03 15:47 Mon, 2020-02-03 15:48
"Knight's Gambit" 256 2 1921-06-01 to 1921-12-31 France in "Knight's Gambit" (Location) 18.00 view Tue, 2019-06-18 14:55 Sun, 2021-02-21 19:42
"Knight's Gambit" 256 1 1942-03-01 to 1942-05-31 Jefferson Railroad Station in "Knight's Gambit" (Location) 129.00 view Tue, 2019-06-18 14:52 Sun, 2021-02-21 19:40
"Knight's Gambit" 255 2 1921-06-01 to 1921-12-31 France in "Knight's Gambit" (Location) 17.00 view Tue, 2019-06-18 14:48 Sun, 2021-02-21 19:39
"Knight's Gambit" 255 1 1942-03-01 to 1942-05-30 Jefferson Railroad Station in "Knight's Gambit" (Location) 128.00 view Tue, 2019-06-18 14:43 Sun, 2021-02-21 19:37
"Knight's Gambit" 254 1 1942-01-01 to 1942-02-28 Preflight Training Camp in "Knight's Gambit" (Location) 122.00 view Tue, 2019-06-18 14:38 Sun, 2021-02-21 19:34
"Knight's Gambit" 253 1 1942-03-01 to 1942-05-31 Jefferson Railroad Station in "Knight's Gambit" (Location) 126.00 view Tue, 2019-06-18 14:16 Sun, 2021-02-21 19:29
"Knight's Gambit" 252 1 1942-03-05 to 1942-05-31 Jefferson Railroad Line in "Knight's Gambit" (Location) 125.00 view Tue, 2019-06-18 14:05 Sun, 2021-02-21 19:28
"Knight's Gambit" 251 3 1942-03-05 to 1942-05-31 Courthouse and Square in "Knight's Gambit" (Location) 124.00 view Tue, 2019-06-18 13:55 Sun, 2021-02-21 19:25
"Knight's Gambit" 251 2 1942-06-01 to 1942-10-31 Courthouse and Square in "Knight's Gambit" (Location) 131.00 view Tue, 2019-06-18 13:52 Sun, 2021-02-21 19:24
"Knight's Gambit" 250 2 1941-12-14 to 1941-12-21 Courthouse and Square in "Knight's Gambit" (Location) 121.00 view Tue, 2019-06-18 13:45 Sun, 2021-02-21 19:21

Pages

Subscribe to Events