Events
Displaying 1 - 100 of 8535
Text | Pg | Order within Page | Date | Location | Chronological Order | Creation date |
Updated date![]() |
|
---|---|---|---|---|---|---|---|---|
The Town | 325 | 1 | 1927-04-12 to 1927-04-20 | Stevens-Mallison House in The Town (Location) | 297.00 | view | Sun, 2018-03-18 16:09 | Tue, 2025-01-21 17:13 |
The Town | 324 | 1 | 1927-04-12 to 1927-04-20 | Jefferson Beauty Parlor in The Town (Location) | 296.00 | view | Sun, 2018-03-18 16:07 | Tue, 2025-01-21 17:10 |
The Town | 323 | 1 | 1927-04-12 to 1927-04-20 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 295.00 | view | Mon, 2018-06-25 15:01 | Tue, 2025-01-21 17:01 |
The Town | 321 | 1 | 1930-01-01 to 1932-12-31 | Courthouse and Square in The Town (Location) | 418.00 | view | Mon, 2018-06-25 14:43 | Tue, 2025-01-21 16:55 |
The Town | 320 | 1 | 1830-01-01 to 1932-12-31 | Courthouse and Square in The Town (Location) | 1.40 | view | Mon, 2018-06-25 14:39 | Tue, 2025-01-21 16:50 |
The Town | 319 | 1 | 1930-01-01 to 1932-12-31 | Stevens-Mallison House in The Town (Location) | 417.00 | view | Mon, 2018-06-25 14:31 | Tue, 2025-01-21 16:02 |
The Town | 316 | 1 | 1927-04-12 to 1927-04-20 | Stevens-Mallison House in The Town (Location) | 294.00 | view | Mon, 2018-06-25 14:23 | Tue, 2025-01-21 15:49 |
The Town | 315 | 3 | 1927-04-11 to 1927-04-20 | Stevens-Mallison House in The Town (Location) | 283.50 | view | Mon, 2018-06-25 14:17 | Tue, 2025-01-21 15:42 |
The Town | 315 | 2 | 1927-04-05 to 1927-04-13 | Jefferson School in The Town (Location) | 281.00 | view | Sun, 2018-03-18 14:38 | Tue, 2025-01-21 15:40 |
The Town | 314 | 1 | 1927-04-12 to 1927-04-20 | Courthouse and Square in The Town (Location) | 293.10 | view | Mon, 2018-06-25 11:45 | Tue, 2025-01-21 15:37 |
The Town | 315 | 1 | 1930-01-01 to 1932-12-31 | Stevens-Mallison House in The Town (Location) | 416.00 | view | Mon, 2018-06-25 14:04 | Tue, 2025-01-21 15:36 |
The Town | 313 | 4 | 1927-04-12 to 1927-04-20 | Varner's House in The Town (Location) | 291.50 | view | Mon, 2018-06-25 11:41 | Tue, 2025-01-21 15:25 |
The Town | 313 | 3 | 1910-01-01 to 1927-04-15 | Varner's House in The Town (Location) | 36.00 | view | Mon, 2018-06-25 11:34 | Tue, 2025-01-21 15:23 |
The Town | 313 | 2 | 1927-04-12 to 1927-04-20 | Flem Snopes' Bungalow in The Town (Location) | 293.00 | view | Sun, 2018-03-18 13:45 | Tue, 2025-01-21 15:19 |
The Town | 313 | 1 | 1927-04-11 to 1927-04-20 | Rockyford in The Town (Location) | 291.00 | view | Mon, 2018-06-25 11:27 | Tue, 2025-01-21 15:17 |
The Town | 311 | 2 | 1927-04-11 to 1927-04-20 | Varner's House in The Town (Location) | 288.00 | view | Mon, 2018-06-25 11:22 | Tue, 2025-01-21 15:12 |
The Town | 311 | 1 | 1927-04-11 to 1927-04-30 | Southeast Road|Jefferson to Frenchman's Bend in The Town (Location) | 286.00 | view | Sun, 2018-03-18 13:38 | Tue, 2025-01-21 15:06 |
The Town | 310 | 2 | 1927-04-10 to 1927-04-20 | Courthouse and Square in The Town (Location) | 283.00 | view | Sun, 2018-03-18 13:34 | Tue, 2025-01-21 14:55 |
The Town | 310 | 1 | 1927-04-10 to 1927-04-20 | Courthouse and Square in The Town (Location) | 282.00 | view | Sun, 2018-03-18 13:30 | Tue, 2025-01-21 14:49 |
The Town | 308 | 2 | 1927-04-12 to 1927-04-20 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 292.00 | view | Sat, 2018-03-17 12:10 | Wed, 2025-01-15 18:29 |
The Town | 308 | 1 | 1927-04-11 to 1927-04-20 | Varner's Store in The Town (Location) | 290.00 | view | Wed, 2018-07-04 10:15 | Wed, 2025-01-15 18:25 |
The Town | 307 | 1 | 1927-04-11 to 1927-04-20 | Varner's Store in The Town (Location) | 289.00 | view | Wed, 2018-07-04 10:10 | Wed, 2025-01-15 18:22 |
The Town | 306 | 2 | 1927-04-11 to 1927-04-20 | Varner's House in The Town (Location) | 287.00 | view | Wed, 2018-07-04 10:05 | Wed, 2025-01-15 18:18 |
The Town | 306 | 1 | 1927-04-11 to 1927-04-20 | Southeast Road|Jefferson to Frenchman's Bend in The Town (Location) | 285.00 | view | Wed, 2018-07-04 09:23 | Wed, 2025-01-15 18:12 |
The Town | 305 | 1 | 1908-07-01 to 1908-08-31 | Southeast Road|Jefferson to Frenchman's Bend in The Town (Location) | 17.00 | view | Wed, 2018-07-04 09:18 | Wed, 2025-01-15 18:09 |
The Town | 304 | 4 | 1927-04-11 to 1927-04-20 | Southeast Road|Jefferson to Frenchman's Bend in The Town (Location) | 284.00 | view | Wed, 2018-07-04 09:13 | Wed, 2025-01-15 18:06 |
The Town | 304 | 2 | 1927-01-01 to 1927-04-11 | Courthouse and Square in The Town (Location) | 273.00 | view | Wed, 2018-07-04 09:05 | Wed, 2025-01-15 18:01 |
The Town | 304 | 1 | 1926-12-20 to 1926-12-31 | Flem Snopes' Bungalow in The Town (Location) | 255.00 | view | Wed, 2018-07-04 08:39 | Wed, 2025-01-15 17:58 |
The Town | 303 | 1 | 1926-12-20 to 1926-12-31 | Flem Snopes' Bungalow in The Town (Location) | 254.00 | view | Wed, 2018-07-04 08:26 | Wed, 2025-01-15 17:51 |
The Town | 302 | 3 | 1926-08-31 to 1926-12-31 | Flem Snopes' Bungalow in The Town (Location) | 252.00 | view | Wed, 2018-07-04 08:18 | Wed, 2025-01-15 17:46 |
The Town | 302 | 2 | 1926-07-01 to 1926-08-31 | Flem Snopes' Bungalow in The Town (Location) | 249.00 | view | Wed, 2018-07-04 08:13 | Wed, 2025-01-15 17:42 |
The Town | 302 | 1 | 1930-01-01 to 1932-12-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 414.00 | view | Wed, 2018-07-04 08:04 | Wed, 2025-01-15 17:41 |
The Town | 301 | 3 | 1926-08-01 to 1926-12-31 | Flem Snopes' Bungalow in The Town (Location) | 251.00 | view | Wed, 2018-07-04 08:02 | Wed, 2025-01-15 17:39 |
The Town | 301 | 2 | 1926-08-01 to 1927-12-31 | Jefferson Female Academy in The Town (Location) | 250.00 | view | Wed, 2018-07-04 07:50 | Wed, 2025-01-15 17:33 |
The Town | 300 | 2 | 1925-06-01 to 1926-12-31 | Flem Snopes' Bungalow in The Town (Location) | 244.00 | view | Tue, 2018-07-03 14:23 | Wed, 2025-01-15 17:28 |
The Town | 300 | 1 | 1925-06-01 to 1926-05-31 | Flem Snopes' Bungalow in The Town (Location) | 243.00 | view | Tue, 2018-07-03 14:31 | Wed, 2025-01-15 17:23 |
The Town | 296 | 1 | 1930-01-01 to 1932-12-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 412.00 | view | Tue, 2018-07-03 14:14 | Wed, 2025-01-15 17:21 |
The Town | 295 | 1 | 1922-01-07 to 1922-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 173.00 | view | Tue, 2018-07-03 13:59 | Wed, 2025-01-15 14:30 |
The Town | 294 | 1 | 1922-01-07 to 1922-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 172.00 | view | Tue, 2018-07-03 11:21 | Wed, 2025-01-15 14:26 |
The Town | 293 | 1 | 1922-01-06 to 1922-12-31 | Courthouse and Square in The Town (Location) | 171.00 | view | Tue, 2018-07-03 11:17 | Wed, 2025-01-15 14:21 |
The Town | 289 | 4 | 1922-01-05 to 1922-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 170.00 | view | Tue, 2018-07-03 11:11 | Wed, 2025-01-15 14:18 |
The Town | 289 | 2 | 1920-01-02 to 1920-12-31 | Varner's Store in The Town (Location) | 147.00 | view | Tue, 2018-07-03 10:26 | Wed, 2025-01-15 14:08 |
The Town | 289 | 1 | 1919-01-01 to 1919-12-31 | Frenchman's Bend in The Town (Location) | 131.00 | view | Tue, 2018-07-03 10:21 | Wed, 2025-01-15 14:05 |
The Town | 288 | 1 | 1920-01-02 to 1920-12-31 | Varner's Store in The Town (Location) | 146.00 | view | Tue, 2018-07-03 10:15 | Wed, 2025-01-15 13:30 |
The Town | 287 | 2 | 1920-01-01 to 1920-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 145.00 | view | Tue, 2018-07-03 10:12 | Wed, 2025-01-15 13:26 |
The Town | 287 | 1 | 1920-01-01 to 1920-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 144.00 | view | Tue, 2018-07-03 10:09 | Wed, 2025-01-15 13:22 |
The Town | 286 | 1 | 1913-01-01 to 1913-12-31 | Jefferson Municipal Power Plant in The Town (Location) | 92.00 | view | Tue, 2018-07-03 10:06 | Wed, 2025-01-15 13:18 |
The Town | 284 | 1 | 1927-01-01 to 1927-04-11 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 275.00 | view | Sun, 2018-07-01 14:49 | Wed, 2025-01-15 13:13 |
The Town | 285 | 1 | 1910-01-01 to 1927-04-11 | Courthouse and Square in The Town (Location) | 37.00 | view | Sun, 2018-07-01 14:54 | Wed, 2025-01-15 13:11 |
The Town | 283 | 1 | 1908-06-01 to 1908-06-30 | Grenier Plantation|Old Frenchman Place in The Town (Location) | 16.40 | view | Sun, 2018-07-01 14:39 | Wed, 2025-01-15 13:02 |
The Town | 282 | 3 | 1927-04-01 to 1927-04-20 | Courthouse and Square in The Town (Location) | 280.00 | view | Sun, 2018-07-01 14:35 | Wed, 2025-01-15 12:57 |
The Town | 282 | 2 | 1927-01-01 to 1927-01-31 | Hait's Cow Shed in The Town (Location) | 271.10 | view | Sun, 2018-07-01 14:28 | Wed, 2025-01-15 12:44 |
The Town | 282 | 1 | 1922-01-01 to 1922-12-31 | Montgomery Ward Snopes' Studio in The Town (Location) | 168.00 | view | Sun, 2018-07-01 14:20 | Wed, 2025-01-15 12:40 |
The Town | 281 | 1 | 1922-01-04 to 1922-12-31 | Courthouse and Square in The Town (Location) | 169.00 | view | Sun, 2018-07-01 14:15 | Wed, 2025-01-15 12:29 |
The Town | 280 | 1 | 1922-01-01 to 1922-12-31 | Bank of Jefferson in The Town (Location) | 165.00 | view | Sun, 2018-07-01 14:11 | Wed, 2025-01-15 12:23 |
The Town | 279 | 1 | 1922-01-01 to 1922-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 164.00 | view | Sun, 2018-07-01 14:06 | Wed, 2025-01-15 12:18 |
The Town | 278 | 1 | 1921-01-01 to 1922-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 156.00 | view | Sun, 2018-07-01 14:04 | Wed, 2025-01-15 12:01 |
The Town | 277 | 2 | 1920-01-05 to 1922-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 150.00 | view | Sun, 2018-07-01 13:55 | Wed, 2025-01-15 11:55 |
The Town | 277 | 1 | 1920-01-05 to 1920-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 149.00 | view | Sun, 2018-07-01 13:49 | Wed, 2025-01-15 11:50 |
The Town | 275 | 2 | 1898-01-01 to 1919-12-31 | Varner Sharecropper Cabin in The Town (Location) | 4.10 | view | Sun, 2018-07-01 13:46 | Tue, 2025-01-14 17:23 |
The Town | 275 | 1 | 1898-01-01 to 1899-12-31 | Varner Sharecropper Cabin in The Town (Location) | 4.00 | view | Sun, 2018-07-01 13:36 | Tue, 2025-01-14 17:19 |
The Town | 274 | 2 | 1922-01-01 to 1922-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 163.80 | view | Sun, 2018-07-01 13:32 | Tue, 2025-01-14 17:17 |
The Town | 274 | 1 | 1927-01-01 to 1927-04-11 | Bank of Jefferson in The Town (Location) | 277.00 | view | Sat, 2018-03-17 12:02 | Tue, 2025-01-14 17:14 |
The Town | 268 | 1 | 1927-01-02 to 1927-01-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 279.00 | view | Fri, 2018-03-16 20:11 | Tue, 2025-01-14 17:11 |
The Town | 266 | 1 | 1927-01-01 to 1927-01-31 | Hait's Cow Shed in The Town (Location) | 272.00 | view | Sun, 2018-06-24 14:00 | Tue, 2025-01-14 17:00 |
The Town | 261 | 1 | 1927-01-01 to 1927-12-31 | Hait's Cow Shed in The Town (Location) | 271.00 | view | Sun, 2018-06-24 13:53 | Tue, 2025-01-14 16:52 |
The Town | 259 | 1 | 1924-01-01 to 1924-05-31 | Hait's House in The Town (Location) | 186.00 | view | Sun, 2018-06-24 13:45 | Tue, 2025-01-14 16:38 |
The Town | 257 | 1 | 1927-01-01 to 1927-01-31 | Hait's Cow Shed in The Town (Location) | 270.00 | view | Fri, 2018-03-16 20:01 | Tue, 2025-01-14 16:31 |
The Town | 255 | 2 | 1927-01-01 to 1927-01-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 269.00 | view | Sun, 2018-06-24 13:30 | Tue, 2025-01-14 16:16 |
The Town | 255 | 1 | 1927-01-01 to 1927-01-31 | Courthouse and Square in The Town (Location) | 267.50 | view | Sun, 2018-06-24 13:24 | Tue, 2025-01-14 16:09 |
The Town | 254 | 2 | 1927-01-01 to 1927-01-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 268.00 | view | Fri, 2018-03-16 19:48 | Tue, 2025-01-14 15:49 |
The Town | 254 | 1 | 1927-01-01 to 1927-01-31 | Sartoris Plantation in The Town (Location) | 256.00 | view | Sun, 2018-06-24 11:32 | Tue, 2025-01-14 15:47 |
The Town | 252 | 2 | 1927-01-01 to 1927-01-31 | Courthouse and Square in The Town (Location) | 267.00 | view | Sun, 2018-06-24 11:26 | Tue, 2025-01-14 15:44 |
The Town | 251 | 2 | 1927-01-01 to 1927-01-31 | Hait's House in The Town (Location) | 265.00 | view | Sun, 2018-06-24 11:12 | Tue, 2025-01-14 15:38 |
The Town | 252 | 1 | 1927-01-01 to 1927-01-31 | Hait's House in The Town (Location) | 266.00 | view | Sun, 2018-06-24 11:19 | Tue, 2025-01-14 15:35 |
The Town | 251 | 1 | 1927-01-01 to 1927-01-31 | Hait's Cow Shed in The Town (Location) | 264.50 | view | Sun, 2018-06-24 11:08 | Tue, 2025-01-14 15:16 |
The Town | 250 | 3 | 1927-01-01 to 1927-01-31 | Hait's House in The Town (Location) | 264.00 | view | Sun, 2018-06-24 11:06 | Tue, 2025-01-14 15:09 |
The Town | 250 | 2 | 1927-01-02 to 1932-12-31 | Courthouse and Square in The Town (Location) | 278.00 | view | Sun, 2018-06-24 11:03 | Tue, 2025-01-14 15:06 |
The Town | 250 | 1 | 1927-01-01 to 1927-01-31 | Hait's Cow Shed in The Town (Location) | 263.00 | view | Sun, 2018-06-24 11:00 | Tue, 2025-01-14 14:48 |
The Town | 248 | 2 | 1927-01-01 to 1927-01-31 | Hait's House in The Town (Location) | 262.00 | view | Sun, 2018-06-24 10:57 | Tue, 2025-01-14 14:42 |
The Town | 248 | 1 | 1927-01-01 to 1927-01-31 | Hait's Cow Shed in The Town (Location) | 261.00 | view | Sun, 2018-06-24 10:54 | Tue, 2025-01-14 14:30 |
The Town | 247 | 1 | 1927-01-01 to 1927-01-31 | Hait's House in The Town (Location) | 260.00 | view | Sun, 2018-06-24 10:51 | Tue, 2025-01-14 14:25 |
The Town | 246 | 3 | 1924-01-01 to 1926-12-31 | Hait's House in The Town (Location) | 185.00 | view | Sun, 2018-06-24 10:15 | Tue, 2025-01-14 14:19 |
The Town | 246 | 2 | 1918-01-01 to 1923-12-31 | I.O. Snopes' Pasture|Mule Barn in The Town (Location) | 122.00 | view | Sun, 2018-06-24 10:04 | Tue, 2025-01-14 14:12 |
The Town | 246 | 1 | 1924-01-01 to 1924-05-31 | Hait's House in The Town (Location) | 184.00 | view | Sun, 2018-06-24 09:51 | Tue, 2025-01-14 14:06 |
The Town | 245 | 1 | 1909-01-01 to 1924-12-31 | Courthouse and Square in The Town (Location) | 27.00 | view | Sun, 2018-06-24 09:45 | Tue, 2025-01-14 13:17 |
The Town | 244 | 2 | 1927-01-01 to 1927-01-31 | Hait's House in The Town (Location) | 259.00 | view | Fri, 2018-03-16 19:38 | Tue, 2025-01-14 13:14 |
The Town | 243 | 4 | 1924-01-01 to 1924-05-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 183.50 | view | Fri, 2018-03-16 19:18 | Tue, 2025-01-14 13:05 |
The Town | 243 | 3 | 1921-01-01 to 1923-12-31 | Jefferson Railroad Line in The Town (Location) | 157.00 | view | Sun, 2018-06-24 09:21 | Tue, 2025-01-14 13:00 |
The Town | 243 | 2 | 1924-01-01 to 1924-05-31 | Hait's House in The Town (Location) | 183.00 | view | Sun, 2018-06-24 09:12 | Tue, 2025-01-14 12:57 |
The Town | 243 | 1 | 1927-01-01 to 1927-01-31 | Hait's House in The Town (Location) | 258.00 | view | Sun, 2018-06-24 09:04 | Tue, 2025-01-14 12:56 |
The Town | 242 | 1 | 1925-01-01 to 1926-12-31 | Hait's House in The Town (Location) | 228.00 | view | Sun, 2018-06-24 08:55 | Tue, 2025-01-14 12:52 |
The Town | 241 | 3 | 1902-01-01 to 1926-12-31 | Courthouse and Square in The Town (Location) | 8.50 | view | Sun, 2018-06-24 08:49 | Tue, 2025-01-14 12:45 |
The Town | 241 | 2 | 1927-01-01 to 1927-01-31 | Hait's House in The Town (Location) | 257.00 | view | Fri, 2018-03-16 18:56 | Tue, 2025-01-14 12:38 |
The Town | 241 | 1 | 1930-01-01 to 1932-12-31 | Stevens-Mallison House in The Town (Location) | 411.00 | view | Sun, 2018-06-24 08:15 | Tue, 2025-01-14 12:36 |
The Town | 240 | 1 | 1925-05-05 to 1925-05-31 | Courthouse and Square in The Town (Location) | 242.00 | view | Thu, 2018-03-15 16:48 | Mon, 2025-01-13 18:51 |
The Town | 237 | 1 | 1925-05-04 to 1925-05-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 241.00 | view | Thu, 2018-03-15 16:44 | Mon, 2025-01-13 18:47 |
The Town | 233 | 1 | 1925-05-04 to 1925-05-31 | Flem Snopes' Bungalow in The Town (Location) | 240.00 | view | Sat, 2018-06-23 14:35 | Mon, 2025-01-13 18:43 |
The Town | 232 | 1 | 1921-01-01 to 1921-12-31 | Memphis, Tennessee in The Town (Location) | 155.00 | view | Sat, 2018-06-23 14:20 | Mon, 2025-01-13 18:35 |
The Town | 230 | 1 | 1925-05-04 to 1925-05-31 | Flem Snopes' Bungalow in The Town (Location) | 239.00 | view | Thu, 2018-03-15 16:36 | Mon, 2025-01-13 18:30 |
Pages
