Events
Displaying 8501 - 8536 of 8536
Text | Pg | Order within Page | Date | Location | Chronological Order | Creation date |
Updated date![]() |
|
---|---|---|---|---|---|---|---|---|
Sanctuary | 23 | 1 | 1929-05-08 | Sartoris Plantation in Sanctuary (Location) | 52.00 | view | Thu, 2014-05-15 16:28 | Tue, 2023-05-23 16:54 |
Sanctuary | 24 | 1 | 1928-10-01 to 1928-10-31 | Sartoris Plantation in Sanctuary (Location) | 28.00 | view | Thu, 2014-05-15 16:32 | Tue, 2023-05-23 16:59 |
Sanctuary | 26 | 1 | 1929-05-08 | Sartoris Plantation in Sanctuary (Location) | 55.00 | view | Thu, 2014-05-15 17:07 | Tue, 2023-05-23 17:01 |
Sanctuary | 28 | 1 | 1928-09-01 to 1929-05-10 | Oxford: The Coop in Sanctuary (Location) | 25.00 | view | Thu, 2014-05-15 17:50 | Tue, 2023-05-30 13:20 |
Sanctuary | 29 | 1 | 1928-09-01 to 1929-05-10 | Oxford: Gymnasium in Sanctuary (Location) | 26.00 | view | Thu, 2014-05-15 17:59 | Tue, 2023-05-30 13:27 |
Sanctuary | 29 | 2 | 1929-05-10 | Oxford: Gymnasium in Sanctuary (Location) | 58.00 | view | Thu, 2014-05-15 18:08 | Tue, 2023-05-30 13:31 |
Sanctuary | 30 | 1 | 1929-05-10 | Oxford: Bridge over Railroad in Sanctuary (Location) | 59.00 | view | Thu, 2014-05-15 18:13 | Tue, 2023-05-30 13:35 |
Sanctuary | 32 | 1 | 1929-05-10 | Oxford: Luke's Place in Sanctuary (Location) | 60.00 | view | Thu, 2014-05-15 18:19 | Tue, 2023-05-30 14:25 |
Sanctuary | 33 | 1 | 1929-05-10 | Oxford: The Shack in Sanctuary (Location) | 61.00 | view | Thu, 2014-05-15 18:28 | Tue, 2023-05-30 14:29 |
Sanctuary | 34 | 1 | 1929-05-11 | Oxford: Railroad Station in Sanctuary (Location) | 62.00 | view | Thu, 2014-05-15 18:30 | Tue, 2023-05-30 14:34 |
Sanctuary | 35 | 1 | 1929-05-11 | Oxford: Railroad Station in Sanctuary (Location) | 63.00 | view | Thu, 2014-05-15 18:34 | Tue, 2023-05-30 14:38 |
Sanctuary | 36 | 1 | 1929-05-11 | Taylor, Mississippi in Sanctuary (Location) | 64.00 | view | Thu, 2014-05-15 18:38 | Tue, 2023-05-30 14:42 |
Sanctuary | 37 | 1 | 1929-05-11 | Spring and Road by Old Frenchman Place in Sanctuary (Location) | 68.00 | view | Thu, 2014-05-15 18:47 | Tue, 2023-05-30 14:46 |
Sanctuary | 37 | 2 | 1929-05-11 | Dumfries, Mississippi in Sanctuary (Location) | 67.00 | view | Sat, 2014-05-31 14:11 | Tue, 2023-05-30 14:51 |
Sanctuary | 37 | 3 | 1929-05-11 | Spring and Road by Old Frenchman Place in Sanctuary (Location) | 68.10 | view | Sat, 2014-05-31 14:14 | Tue, 2023-05-30 14:55 |
Sanctuary | 37 | 4 | 1929-05-11 | Starkville, Mississippi in Sanctuary (Location) | 69.00 | view | Sat, 2014-05-31 14:18 | Tue, 2023-05-30 14:57 |
Sanctuary | 37 | 5 | 1929-05-11 | Spring and Road by Old Frenchman Place in Sanctuary (Location) | 70.00 | view | Sat, 2014-05-31 14:25 | Tue, 2023-05-30 14:59 |
Sanctuary | 40 | 1 | 1929-05-11 | Spring and Road by Old Frenchman Place in Sanctuary (Location) | 71.00 | view | Mon, 2014-05-19 11:18 | Tue, 2023-05-30 15:02 |
Sanctuary | 41 | 1 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 72.00 | view | Mon, 2014-05-19 11:31 | Tue, 2023-05-30 15:07 |
Sanctuary | 44 | 1 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 73.00 | view | Mon, 2014-05-19 11:38 | Tue, 2023-05-30 15:12 |
Sanctuary | 46 | 1 | 1929-05-11 | Barn and Crib by Old Frenchman Place in Sanctuary (Location) | 74.00 | view | Sun, 2014-05-25 13:54 | Tue, 2023-05-30 15:15 |
Sanctuary | 49 | 1 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 75.00 | view | Sun, 2014-05-25 13:55 | Tue, 2023-05-30 15:20 |
Sanctuary | 51 | 1 | 1928-09-01 to 1929-05-10 | Oxford: The Coop in Sanctuary (Location) | 24.05 | view | Sun, 2020-12-20 12:32 | Tue, 2023-05-30 15:32 |
Sanctuary | 51 | 2 | 1928-05-01 to 1928-08-31 | Jackson, Mississippi in Sanctuary (Location) | 23.60 | view | Sun, 2020-12-20 12:36 | Tue, 2023-05-30 15:34 |
Sanctuary | 51 | 3 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 76.10 | view | Sun, 2020-12-20 12:44 | Tue, 2023-05-30 15:38 |
Sanctuary | 53 | 1 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 77.00 | view | Mon, 2014-05-19 12:08 | Tue, 2023-05-30 16:05 |
Sanctuary | 54 | 1 | 1928-05-01 to 1928-08-31 | Jackson, Mississippi in Sanctuary (Location) | 23.70 | view | Sun, 2020-12-20 12:49 | Tue, 2023-05-30 16:08 |
Sanctuary | 54 | 2 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 77.10 | view | Sun, 2020-12-20 12:53 | Tue, 2023-05-30 16:14 |
Sanctuary | 55 | 1 | 1929-05-11 | Taylor, Mississippi in Sanctuary (Location) | 64.10 | view | Sat, 2014-09-27 08:18 | Tue, 2023-05-30 16:16 |
Sanctuary | 55 | 2 | 1929-05-11 | Country Store in Sanctuary in Sanctuary (Location) | 64.20 | view | Sat, 2014-09-27 08:21 | Tue, 2023-05-30 16:18 |
Sanctuary | 55 | 3 | 1929-05-11 | Dumfries, Mississippi in Sanctuary (Location) | 67.50 | view | Mon, 2014-05-19 12:15 | Tue, 2023-05-30 16:19 |
Sanctuary | 50 | 1 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 76.00 | view | Mon, 2014-05-19 11:48 | Tue, 2023-05-30 16:32 |
Sanctuary | 55 | 4 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 78.00 | view | Mon, 2014-05-19 12:33 | Tue, 2023-05-30 16:33 |
Sanctuary | 57 | 1 | 1928-09-01 to 1929-04-30 | Oxford: The Coop in Sanctuary (Location) | 25.50 | view | Sat, 2014-09-27 08:36 | Tue, 2023-05-30 16:36 |
Sanctuary | 57 | 2 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 78.10 | view | Sat, 2014-09-27 08:41 | Tue, 2023-05-30 16:43 |
Sanctuary | 58 | 1 | 1916-01-01 to 1916-12-31 | Ruby Lamar's Home in Sanctuary (Location) | 13.00 | view | Mon, 2014-05-19 12:57 | Tue, 2023-05-30 16:47 |
Pages
