Keywords
Term ID | Vocabulary | Parent | Term | Description |
---|---|---|---|---|
993 | Cultural Issues | War | Draft | |
2665 | Cultural Issues | War | Draft evasion / Draft dodging | |
1505 | Cultural Issues | War | Fog of War | |
4561 | Cultural Issues | War | Glorification | |
2520 | Cultural Issues | War | Going to war | |
3408 | Cultural Issues | War | Grand Army of the Republic / G.A.R. | |
796 | Cultural Issues | War | Homefront | |
4916 | Cultural Issues | War | Indian / Native American wars | |
1508 | Cultural Issues | War | Insubordination | |
4824 | Cultural Issues | War | Irregular troop | |
4927 | Cultural Issues | War | Jacobite Rebellion | |
4976 | Cultural Issues | War | Korean War | |
1108 | Cultural Issues | War | Mercenary | |
2861 | Cultural Issues | War | Mexican | |
4228 | Cultural Issues | War | Military awards | |
3708 | Cultural Issues | War | Military rank of general | |
4274 | Cultural Issues | War | Military reassignment | |
4784 | Cultural Issues | War | Military service |
Whenever a character did or did not serve in the military during war. In this case, it is Redmond in The Unvanquished (225), but another example is Percy Grimm. JHB |
5489 | Cultural Issues | War | Naval warfare | |
3432 | Cultural Issues | War | Noncombatant | |
4695 | Cultural Issues | War | On homefront | |
935 | Cultural Issues | War | Patriotism | |
3436 | Cultural Issues | War | Peace | |
1458 | Cultural Issues | War | Pillage | |
5688 | Cultural Issues | War | Play at War | |
3637 | Cultural Issues | War | Plunder | |
4222 | Cultural Issues | War | Prisoner | |
4407 | Cultural Issues | War | Profiting from war | |
4212 | Cultural Issues | War | Psychological effects | |
2756 | Cultural Issues | War | Reconstruction | |
3635 | Cultural Issues | War | Recuperation | |
5690 | Cultural Issues | War | Red Cross | |
772 | Cultural Issues | War | Refuge | |
4911 | Cultural Issues | War | Refugee | |
4772 | Cultural Issues | War | Retreat | |
963 | Cultural Issues | War | Return | |
2633 | Cultural Issues | War | Return from war | |
2686 | Cultural Issues | War | Return to war | |
2492 | Cultural Issues | War | Revenge | |
4077 | Cultural Issues | War | Royal Air Force | |
4776 | Cultural Issues | War | Rules of engagement | |
2705 | Cultural Issues | War | Sabotage | |
1808 | Cultural Issues | War | Scorched-earth policy |
This refers specifically to the events describing the destruction of Southern plantations, cities, railroads, etc., by Union forces during the Civil War. Frequently the narratives associate these actions directly with "Sherman," a hated name in Faulkner's South. |
2142 | Cultural Issues | War | Spanish American War | |
1487 | Cultural Issues | War | Spoils | |
2546 | Cultural Issues | War | Stolen valor |
Whenever someone claims to have fought in a war, but it is implied that he (always he) did not do so. This comes up quite a bit in Faulkner. JB |
1460 | Cultural Issues | War | Strategy |
Although technically strategy and tactics are two different elements of war, for the time being they have been collapsed into the same keyword unless there are really nuanced discussions of either in Faulkner. JB |
763 | Cultural Issues | War | Surrender | |
2850 | Cultural Issues | War | Trenches | |
4079 | Cultural Issues | War | U.S. Army | |
737 | Cultural Issues | War | Union Army | |
1456 | Cultural Issues | War | Unity |
This keyword describes the way in which war calls upon disparate people to fight for the same ideal. The specific example this is based on is Southerners ultimately fighting in the United States army in later wars, but could also described the camaraderie between allied nations. Joost Burgers |
5318 | Cultural Issues | War | Veterans |
This is a general marker for anything to do with veterans. The specific instance is the relationship between Jock and Captain Warren in "Death Drag." Although this is technically a "relationship" between veterans, the occurrence is so rare that it makes more sense to create a generic term. |
4828 | Cultural Issues | War | Violence against civilians | |
1712 | Cultural Issues | War | War of 1812 | |
800 | Cultural Issues | War | Women | |
978 | Cultural Issues | War | World War I | |
735 | Cultural Issues | War | World War II | |
616 | Cultural Issues | War | Wound | |
4413 | Actions | Violent | Airplane crash | |
799 | Actions | Violent | Animal abuse | |
2902 | Actions | Violent | Animal attack on human | |
1834 | Actions | Violent | Animal predatory behavior | |
1969 | Actions | Violent | Arson | |
5133 | Actions | Violent | Asphyxiation | |
1248 | Actions | Violent | Assault | |
3387 | Actions | Violent | Beating | |
4016 | Actions | Violent | Boxing | |
3487 | Actions | Violent | Car accident | |
3824 | Actions | Violent | Castration | |
1430 | Actions | Violent | Dehumanization |
Treating a person through one's actions as if they are an object rather than a fellow human being. BR |
1835 | Actions | Violent | Destructive behavior |
Should "destructive" be a second-level category for "Actions"? (Violent seems wrong for things like vandalism.) -JBP |
5094 | Actions | Violent | Disfigurement | |
1079 | Actions | Violent | Domestic violence | |
2490 | Actions | Violent | Dragging | |
672 | Actions | Violent | Entry | |
4299 | Actions | Violent | Explosion | |
550 | Actions | Violent | Fighting | |
659 | Actions | Violent | Hitting | |
4231 | Actions | Violent | Homicide | |
4041 | Actions | Violent | Intent to kill | |
2945 | Actions | Violent | Interracial | |
2764 | Actions | Violent | Intimidation | |
2483 | Actions | Violent | Kicking | |
1429 | Actions | Violent | Kidnapping | |
4844 | Actions | Violent | Killing | |
2715 | Actions | Violent | Killing in war | |
2072 | Actions | Violent | Killing of animals |
This was added to refer to violence related to the killing of animals, either by humans or by other animals. (Some overlap, perhaps, with Animal predatory behavior.) -JBP |
1436 | Actions | Violent | Lynch mob | |
819 | Actions | Violent | Murder | |
4846 | Actions | Violent | Mutilation | |
4168 | Actions | Violent | Poisoning | |
2740 | Actions | Violent | Raiding | |
1081 | Actions | Violent | Restraining | |
3997 | Actions | Violent | Scratching | |
3825 | Actions | Violent | Self-mutilation | |
3794 | Actions | Violent | Sexual assault | |
1253 | Actions | Violent | Shooting | |
3378 | Actions | Violent | Slapping | |
2750 | Actions | Violent | Stabbing |