Keywords
Term ID | Vocabulary |
Parent![]() |
Term | Description |
---|---|---|---|---|
4366 | Themes and Motifs | Time | Simultaneity of time | |
3346 | Themes and Motifs | Time | Timelessness | |
2527 | Themes and Motifs | Time | Town clock | |
795 | Themes and Motifs | Time | Transcended | |
1549 | Themes and Motifs | Time | Travel back in time | |
4294 | Themes and Motifs | Time | Unsynchronized clocks | |
633 | Themes and Motifs | Time | Watch | |
2874 | Themes and Motifs | Time | Working day | |
1022 | Environment | Time of Day | Afternoon | |
2714 | Environment | Time of Day | Breakfast | |
698 | Environment | Time of Day | Dawn | |
1856 | Environment | Time of Day | Daybreak | |
2069 | Environment | Time of Day | Daytime | |
1433 | Environment | Time of Day | Dinner | |
1060 | Environment | Time of Day | Dusk | |
5195 | Environment | Time of Day | Eight o'clock a.m. | |
5131 | Environment | Time of Day | Eight o'clock p.m. | |
4787 | Environment | Time of Day | Eleven o'clock | |
5149 | Environment | Time of Day | Eleven o'clock p.m. | |
2484 | Environment | Time of Day | Evening | |
5633 | Environment | Time of Day | Five o'clock p.m. | |
5198 | Environment | Time of Day | Four o'clock p.m. | |
2555 | Environment | Time of Day | Lunch | |
3690 | Environment | Time of Day | Midday | |
614 | Environment | Time of Day | Midnight | |
559 | Environment | Time of Day | Monday morning | |
492 | Environment | Time of Day | Morning | |
687 | Environment | Time of Day | Night | |
4184 | Environment | Time of Day | Nine o'clock p.m. | |
747 | Environment | Time of Day | Noon | |
3870 | Environment | Time of Day | One o'clock p.m. | |
636 | Environment | Time of Day | Pre-dawn | |
5132 | Environment | Time of Day | Saturday morning | |
4415 | Environment | Time of Day | Saturday night | |
5145 | Environment | Time of Day | Seven o'clock p.m. | |
4808 | Environment | Time of Day | Sunday | |
2710 | Environment | Time of Day | Sunday morning | |
5191 | Environment | Time of Day | Sunrise | |
1220 | Environment | Time of Day | Sunset | |
706 | Environment | Time of Day | Supper | |
3472 | Environment | Time of Day | Tea | |
3310 | Environment | Time of Day | Ten o'clock a.m. | |
5148 | Environment | Time of Day | Ten o'clock p.m. | |
5194 | Environment | Time of Day | Three o'clock a.m. | |
500 | Environment | Time of Day | Twilight | |
3057 | Environment | Time of Day | Wee hours | |
1855 | Environment | Time of Year | April | |
5320 | Environment | Time of Year | April Fool's | |
3691 | Environment | Time of Year | August | |
5246 | Environment | Time of Year | Between harvesting and planting | |
5241 | Environment | Time of Year | Between planting and harvesting | |
1197 | Environment | Time of Year | Christmas | |
2344 | Environment | Time of Year | Christmas Eve | |
4850 | Environment | Time of Year | Christmas, figuratively |
Any time someone refers to Christmas in relation to it being a particularly auspicious day. In this case, it is being used by "Uncle Willy" to describe when he'll be in California (242). JB |
5115 | Environment | Time of Year | Confederate Decoration Day | |
693 | Environment | Time of Year | Corn planting time | |
774 | Environment | Time of Year | December | |
4504 | Environment | Time of Year | Easter | |
544 | Environment | Time of Year | Fall | |
1229 | Environment | Time of Year | February | |
2040 | Environment | Time of Year | Friday | |
5244 | Environment | Time of Year | Harvest | |
2045 | Environment | Time of Year | Hunting season | |
4782 | Environment | Time of Year | Indian Summer | |
2916 | Environment | Time of Year | January | |
1958 | Environment | Time of Year | July | |
1690 | Environment | Time of Year | July Fourth | |
1764 | Environment | Time of Year | June | |
3208 | Environment | Time of Year | Juneteenth | |
1075 | Environment | Time of Year | Laid-by season | |
3948 | Environment | Time of Year | Lunar month / cycle | |
1199 | Environment | Time of Year | March | |
1976 | Environment | Time of Year | May | |
5170 | Environment | Time of Year | Mid-week | |
4147 | Environment | Time of Year | Monday | |
3710 | Environment | Time of Year | Month of brides | |
1503 | Environment | Time of Year | New Year | |
1608 | Environment | Time of Year | November | |
2731 | Environment | Time of Year | October | |
2306 | Environment | Time of Year | Planting time | |
1053 | Environment | Time of Year | Quail season | |
1757 | Environment | Time of Year | Saturday | |
2787 | Environment | Time of Year | September | |
551 | Environment | Time of Year | Spring | |
611 | Environment | Time of Year | Summer | |
1752 | Environment | Time of Year | Sunday |
This should probably go under day of the week in col. 2, but it does not exist. My thinking is that there might be days that are more pronounced in Faulkner, notably the Sabbath and Wednesday prayer. The specific example is from Monk. |
3210 | Environment | Time of Year | Thanksgiving | |
3163 | Environment | Time of Year | Thursday | |
5122 | Environment | Time of Year | Tuesday | |
5357 | Environment | Time of Year | Valentine's Day | |
5193 | Environment | Time of Year | Wednesday | |
773 | Environment | Time of Year | Winter | |
1386 | Aesthetics | Tone | Absurdist | |
3251 | Aesthetics | Tone | Apocalyptic | |
742 | Aesthetics | Tone | Elegiac | |
1370 | Aesthetics | Tone | Farce | |
998 | Aesthetics | Tone | Humorous | |
3670 | Aesthetics | Tone | Incongruous | |
3085 | Aesthetics | Tone | Ironic | |
5265 | Aesthetics | Tone | Mock-heroic |