Keywords
Term ID |
Vocabulary![]() |
Parent | Term | Description |
---|---|---|---|---|
1989 | Aesthetics | Narrative | Revision | |
1990 | Aesthetics | Allusion, Literary | Ancient Greek Chorus | |
1991 | Aesthetics | Figures of Speech | Clay | |
2015 | Aesthetics | Narrative | Reconstructed | |
2017 | Aesthetics | Typography/Orthography | All caps | |
2032 | Aesthetics | Figures of Speech | Electricity | |
2057 | Aesthetics | Allusion, Biblical | Moses | |
2079 | Aesthetics | Allusion, Historical | John L. Sullivan | |
2081 | Aesthetics | Narrative | Reported narration |
For when a character reports what some other character has told him/her about something that has happened - typically for things that the narrator was not present to see in person. -JBP |
2085 | Aesthetics | Narrative | Present-time reference |
For when a character switches from past-tense narration (about past events) to refer to the present time and/or how he/she feels "now." -JBP |
2091 | Aesthetics | Figures of Speech | Rain | |
2095 | Aesthetics | Figures of Speech | Seed | |
2096 | Aesthetics | Narrative | Chronological enjambment |
When the narrative apposes two chronologically distant moments in a single sentence, right on top of each other. |
2103 | Aesthetics | Genre Conventions | Melodrama | |
2105 | Aesthetics | Allusion, Historical | Richard I of England | |
2130 | Aesthetics | Figures of Speech | Metonym | |
2140 | Aesthetics | Figures of Speech | Scientific |
To be used for figures of speech drawn from science (for example, references to osmosis, astronomy, or Darwinian evolution) - CR |
2144 | Aesthetics | Allusion, Geographical | Cuba | |
2156 | Aesthetics | Figures of Speech | Military terminology | |
2163 | Aesthetics | Allusion, Biblical | Noah/flood | |
2164 | Aesthetics | Allusion, Historical | Caesar, Julius | |
2165 | Aesthetics | Allusion, Historical | Crusades | |
2167 | Aesthetics | Allusion, Geographical | Chicago | |
2168 | Aesthetics | Allusion, Historical | Monroe, Marilyn | |
2169 | Aesthetics | Allusion, Historical | Harlow, Jean | |
2170 | Aesthetics | Allusion, Historical | Grable, Betty | |
2173 | Aesthetics | Allusion, Biblical | Mary | |
2182 | Aesthetics | Narrative | Quotation as thought |
For when a text says a character "thinks" or "thought" something - often as a passage in quotation marks but also sometimes in italics. In those cases, perhaps the "Italics" keyword should also be applied. JBP |
2187 | Aesthetics | Allusion, Literary | Bluebeard | |
2189 | Aesthetics | Allusion, Mythical | Dragon's teeth | |
2190 | Aesthetics | Allusion, Mythical | Clytemnestra | |
2191 | Aesthetics | Allusion, Literary | Greek tragedy | |
2203 | Aesthetics | Allusion, Literary | Negro spirituals | |
2211 | Aesthetics | Narrative | Unreliable narrator | |
2212 | Aesthetics | Narrative | Stream of consciousness narration | |
2222 | Aesthetics | Figures of Speech | Animals compared to people | |
2230 | Aesthetics | Language | Hymn | |
2244 | Aesthetics | Recurring Episodes | Recurring event, intratextual |
When Faulkner refers to or re-writes an event more than once inside a single text, for example the four references to Caddy's muddy drawers in Benjy and Quentin's sections of The Sound and the Fury. SR |
2245 | Aesthetics | Recurring Episodes | Recurring event, intertextual |
When Faulkner in one text refers to or re-writes an event that also occurs in other text(s), for example the account of Miss Quentin climbing down the pear tree (in The Sound and the Fury) or the rain pipe (as the same event has it in the "Appendix" and The Mansion. SR |
2246 | Aesthetics | Allusion, Mythical | Juno | |
2270 | Aesthetics | Description | Animate/Inanimate | |
2284 | Aesthetics | Language | Hee hee hee | |
2287 | Aesthetics | Figures of Speech | Expression |
Any common expression, saying, or proverb that Faulkner uses. For example, "cat on a hot stove" or "sticks out like a horse in a duck pond." JB |
2290 | Aesthetics | Allusion, Historical | Ford, Henry | |
2291 | Aesthetics | Language | Profanity |
Any time a character uses profanity. JB |
2293 | Aesthetics | Allusion, Geographical | University of Mississippi | |
2300 | Aesthetics | Allusion, Literary | Faustus | |
2307 | Aesthetics | Typography/Orthography | Lack of Punctuation | |
2309 | Aesthetics | Allusion, Mythical | Shades | |
2312 | Aesthetics | Allusion, Mythical | Styx | |
2313 | Aesthetics | Figures of Speech | Butterfly | |
2315 | Aesthetics | Narrative | Summary | |
2318 | Aesthetics | Figures of Speech | Woodpile | |
2319 | Aesthetics | Figures of Speech | Stage manager | |
2320 | Aesthetics | Allusion, Literary | Macbeth | |
2321 | Aesthetics | Allusion, Mythical | Phoenix | |
2323 | Aesthetics | Metafictional | Picture/image | |
2326 | Aesthetics | Allusion, Historical | Lincoln, Abraham | |
2327 | Aesthetics | Allusion, Historical | Fort Sumter | |
2328 | Aesthetics | Figures of Speech | Sacrifice | |
2329 | Aesthetics | Figures of Speech | Military analogy | |
2336 | Aesthetics | Figures of Speech | Moth | |
2341 | Aesthetics | Allusion, Literary | Vampire | |
2345 | Aesthetics | Figures of Speech | Thunderclap | |
2352 | Aesthetics | Allusion, Biblical | Satan | |
2354 | Aesthetics | Allusion, Historical | Scythian | |
2357 | Aesthetics | Allusion, Historical | Roman consul | |
2365 | Aesthetics | Allusion, Literary | Arabian Nights | |
2367 | Aesthetics | Figures of Speech | Talisman | |
2370 | Aesthetics | Figures of Speech | Bloom | |
2371 | Aesthetics | Metafictional | Projection | |
2372 | Aesthetics | Allusion, Geographical | Memphis, Tennessee | |
2374 | Aesthetics | Figures of Speech | Desert island | |
2375 | Aesthetics | Allusion, Geographical | New Orleans, Louisiana | |
2376 | Aesthetics | Metafictional | Signs | |
2380 | Aesthetics | Allusion, Literary | Lothario | |
2387 | Aesthetics | Allusion, Literary | Don Juan | |
2390 | Aesthetics | Allusion, Biblical | God / Jehovah | |
2391 | Aesthetics | Allusion, Biblical | Saint | |
2392 | Aesthetics | Figures of Speech | Planting | |
2393 | Aesthetics | Figures of Speech | Photography | |
2397 | Aesthetics | Figures of Speech | Medical / Surgical | |
2404 | Aesthetics | Allusion, Historical | Bull Run | |
2445 | Aesthetics | Allusion, Geographical | New York | |
2458 | Aesthetics | Allusion, Historical | Demosthenes | |
2489 | Aesthetics | Allusion, Geographical | Gulf Coast | |
2506 | Aesthetics | Symbolism | Christian | |
2507 | Aesthetics | Style | Present tense | |
2551 | Aesthetics | Description | Landscape | |
2552 | Aesthetics | Genre Conventions | Comedy | |
2556 | Aesthetics | Allusion, Historical | Rubicon | |
2565 | Aesthetics | Allusion, Historical | Khan, Genghis | |
2566 | Aesthetics | Allusion, Historical | Tamerlane | |
2567 | Aesthetics | Allusion, Historical | Attila the Hun | |
2568 | Aesthetics | Allusion, Historical | Masons | |
2573 | Aesthetics | Allusion, Mythical | Santa Claus |
I'm assuming the group of people who both read Faulkner and believe in Santa Claus is relatively small, so saying he is mythical is not a spoiler. JB |
2580 | Aesthetics | Allusion, Geographical | Tennessee | |
2586 | Aesthetics | Allusion, Geographical | Parsham | |
2588 | Aesthetics | Allusion, Mythical | Priapus | |
2595 | Aesthetics | Figures of Speech | Skull |