Keywords
| Term ID | Term |
Parent |
Description | |
|---|---|---|---|---|
| 4315 | Listening | Communication | ||
| 4375 | Lack of communication | Communication |
To be used generally for any instance in which information is suppressed or not passed between individuals. This can apply to individuals sharing the same space or to communication across longer distances. JC |
|
| 4425 | Silence | Communication | ||
| 4467 | Receiving mail | Communication | ||
| 4587 | Engrave | Communication | ||
| 4592 | Speaking | Communication | ||
| 4631 | Joking | Communication | ||
| 4663 | Miscommunication | Communication | ||
| 5126 | Note | Communication | ||
| 5455 | Language barriers | Communication |
| Term ID | Term |
Parent |
Description | |
|---|---|---|---|---|
| 539 | Tradition | Community | ||
| 626 | African-American | Community | ||
| 676 | Social life | Community | ||
| 1596 | Crowd | Community | ||
| 1666 | Wedding | Community | ||
| 1920 | Secrecy | Community | ||
| 2083 | Posse | Community | ||
| 2331 | Alienation | Community | ||
| 2429 | Preserving order | Community | ||
| 2724 | Carnival | Community | ||
| 3382 | Local legends | Community |
I created this term in response to the local legend of Melisandre Backus Harriss that Chick inherits in "Knight's Gambit."--LW |
|
| 3407 | Parade | Community | ||
| 3411 | Decoration Day | Community | ||
| 3437 | Populace | Community | ||
| 3546 | Opinion | Community | ||
| 3598 | Conformity | Community | ||
| 3703 | Columbus Day | Community | ||
| 4136 | Knowledge | Community | ||
| 4424 | Stranger | Community |
I'm thinking of the times when someone enters a community who is unknown and the collective community has suspicions about this character. A clear example would be Lena Grove. (jj) |
|
| 4652 | Ordinary | Community | ||
| 4748 | Taboos | Community | ||
| 4783 | Upliftment | Community |
Whenever a member of the community takes it upon him or herself to "uplift" the rest of the members of the community, whether they want to be uplifted or not. The specific example is John Sartoris in The Unvanquished who has grand plans for the people of Jefferson (223). |
|
| 4856 | Cooperation | Community | ||
| 5446 | Supportive | Community | ||
| 5595 | Gathering | Community | ||
| 5755 | Stability | Community |
This particular term is in reference to The Hamlet where the Snopeses disrupt the natural order of things, but then the community of Frenchman's Bend returns to its old ways. It is a cycle of disruption and stability, where a return to normalcy is prized above all else. JB |
|
| 5771 | Acceptance | Community | ||
| 844 | Future | Death | ||
| 931 | Funeral | Death | ||
| 945 | Response to | Death | ||
| 985 | Indian burial practices | Death | ||
| 988 | Execution | Death | ||
| 1349 | In childbirth | Death | ||
| 1350 | Car accident | Death | ||
| 1537 | Suicide | Death | ||
| 1788 | Corpse | Death | ||
| 1790 | Coffin | Death |
| Term ID | Term |
Parent |
Description | |
|---|---|---|---|---|
| 592 | Theft|Robbery | Crime | ||
| 596 | Forgery | Crime | ||
| 722 | Bootlegging | Crime | ||
| 750 | Murder | Crime | ||
| 940 | Breaking and entering | Crime | ||
| 968 | Making whisky | Crime | ||
| 969 | Manslaughter | Crime | ||
| 990 | Penalty for | Crime | ||
| 1424 | Vigilantism | Crime |
This denotes moments where characters appoint themselves to punish a crime (real or imagined). BR |
|
| 1746 | Gambling | Crime | ||
| 1747 | Vagrancy | Crime | ||
| 1909 | Fratricide | Crime | ||
| 2001 | Waistcoat | Crime | ||
| 2335 | Looting | Crime | ||
| 2544 | Cattle rustling | Crime | ||
| 2545 | Commercial sexual exploitation | Crime |
Undoubtedly the more common term searched will be "prostitution". The aim of this term is to identify the crime being actively committed by the pimps and bordello madams. JB |
|
| 2584 | Bribe | Crime |
Any payoff to law enforcement or other institution to circumvent the strictures of the law. In The Reivers Lucius Priest refers to this as "blackmail" (112). This is meant ironically. JB |
|
| 2959 | Extortion | Crime | ||
| 2986 | Prostitution | Crime | ||
| 2987 | Drug addiction | Crime | ||
| 3063 | Kidnapping | Crime | ||
| 3101 | Blackmail | Crime | ||
| 3795 | Embezzlement | Crime | ||
| 3838 | Prevention | Crime | ||
| 3934 | Moonshining | Crime | ||
| 4578 | Horse theft | Crime | ||
| 4593 | Car theft | Crime | ||
| 4594 | Grave robbing | Crime | ||
| 4595 | Innocence | Crime | ||
| 4634 | Rape | Crime | ||
| 4714 | Arson | Crime | ||
| 4780 | Voter fraud | Crime | ||
| 4791 | Interruption | Crime | ||
| 4877 | Numbers | Crime | ||
| 4938 | Sedition | Crime | ||
| 4939 | Treason | Crime | ||
| 5013 | And race | Crime | ||
| 5282 | Racialized | Crime | ||
| 5316 | Fraud | Crime |
This type of fraud is distinct from action: moral :: fraud in the sense that there are legal consequences. The specific example here is from "Death Drag" where Ginsfarb has a plane that is unlicensed and purchased a license from another plane that was allowed to fly thereby "compound[ing] another felony" (194). JHB |
|
| 1730 | America and opportunity | Cultural Identity | ||
| 1896 | North vs South | Cultural Identity | ||
| 2388 | Puritan | Cultural Identity | ||
| 2447 | Anglophile | Cultural Identity | ||
| 3031 | Lost Cause | Cultural Identity | ||
| 3195 | American | Cultural Identity | ||
| 3207 | Multiculturalism | Cultural Identity | ||
| 3661 | Country vs city | Cultural Identity | ||
| 3663 | Southern identity | Cultural Identity | ||
| 4698 | Jewish | Cultural Identity | ||
| 4745 | Outlander | Cultural Identity | ||
| 4819 | Trans-regional | Cultural Identity | ||
| 4849 | Savagism | Cultural Identity | ||
| 5375 | And nationality | Cultural Identity |