Keywords
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 1998 | Deed | Texts | ||
| 730 | Deer | Animals | ||
| 2593 | Demijohn | Objects | ||
| 4462 | Denial | Death | ||
| 4573 | Denial | Psychological | ||
| 2515 | Departing Yoknapatawpha | Arrivals/Departures |
For characters who leave Yoknapatawpha once and for all in a text - like Bayard Sartoris at the end of Flags in the Dust or Sarty Snopes in "Barn Burning." SR |
|
| 1242 | Departure | Arrivals/Departures | ||
| 3845 | Depth / deepness | Appearance | ||
| 764 | Deracination | Absence/Loss | ||
| 903 | Desertion-family | Arrivals/Departures | ||
| 4349 | Design | Recurring Tropes | ||
| 2183 | Destiny | Recurring Tropes | ||
| 4713 | Destroyed | Home | ||
| 1994 | Determination | Values | ||
| 371 | Determinism | (First level term) | ||
| 2384 | Devotion | Values | ||
| 4683 | Dice | Objects | ||
| 1531 | Dignity | Values | ||
| 3913 | Diminishment / fading | Appearance | ||
| 3605 | Dirty | Appearance |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 720 | Deer hunting | Hunting |
Event refers specifically to DEER hunting. JP |
|
| 531 | Defeat | Moral | ||
| 1654 | Defeat | Emotional | ||
| 4625 | Defecation | Bodily | ||
| 1133 | Defending | Legal |
Serving as a defense attorney. JW |
|
| 1076 | Defiance | Emotional | ||
| 5622 | Defining | Verbal | ||
| 1430 | Dehumanization | Violent |
Treating a person through one's actions as if they are an object rather than a fellow human being. BR |
|
| 1169 | Deliberating | Legal | ||
| 2477 | Delivering | Physical | ||
| 1536 | Delivery | Economic | ||
| 4060 | Demanding | Verbal | ||
| 4124 | Dementia | Emotional | ||
| 5430 | Demotion | Military | ||
| 4501 | Denial | Emotional | ||
| 1492 | Denial | Verbal | ||
| 506 | Despair | Emotional | ||
| 3022 | Destruction of enemy property | Military | ||
| 1835 | Destructive behavior | Violent |
Should "destructive" be a second-level category for "Actions"? (Violent seems wrong for things like vandalism.) -JBP |
|
| 2356 | Detachment | Emotional | ||
| 971 | Dialogue | Verbal | ||
| 1493 | Digging | Physical | ||
| 1217 | Dipping snuff | Bodily | ||
| 3651 | Direction east | Movement | ||
| 909 | Disagreeing | Verbal |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 5724 | Deere, Alan Christopher | Allusion, Historical | ||
| 5729 | Deere, Alan Christopher | Allusion, Historical | ||
| 5661 | DeFrance, Abraham | Allusion, Historical | ||
| 4446 | Dehumanizing | Figures of Speech |
Narrative/narrator uses a metaphor that dehumanizes a character. Popeye "had that vicious depthless quality of stamped tin," in Sanctuary. |
|
| 3421 | Delayed decoding | Description |
Used in instances when the initial description of an object is ambiguous or defamiliarized, and the narrative only later clarifies exactly what was being described. For example, in _Flags in the Dust_, a clarinet is initially described as "a slender tube frosted over with keys" (143). BR |
|
| 1751 | Delayed revelation | Narrative |
Any time in a narrative where something happens, but the exact nature of the event is not revealed till some time later. Faulkner uses this technique quite often. The example here is from Monk, where Monk had apparently been living in a house for several months, but the town does not find out about it until months later. |
|
| 3484 | Delilah | Allusion, Biblical | ||
| 1890 | Demon | Allusion, Mythical | ||
| 2458 | Demosthenes | Allusion, Historical | ||
| 5624 | Derogatory socio-economic term | Diction | ||
| 1099 | Description | (First level term) | ||
| 2374 | Desert island | Figures of Speech | ||
| 4749 | Detective fiction | Genre Conventions | ||
| 3281 | Dialogue with no quotation marks | Typography/Orthography | ||
| 5467 | Dickens, Charles | Allusion, Literary | ||
| 3782 | Dickinson, Emily | Allusion, Literary | ||
| 3230 | Dickson | Allusion, Historical | ||
| 407 | Diction | (First level term) | ||
| 1698 | Dillinger, John | Allusion, Historical | ||
| 5245 | Dionysus | Allusion, Mythical |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 718 | Defeat | War | ||
| 2698 | Dehumanization | Class | ||
| 3009 | Deist | Religion | ||
| 4267 | Delirium | Health and Illness | ||
| 4971 | Demagoguery | Politics | ||
| 2900 | Democracy | Politics | ||
| 2577 | Democrat | Politics |
In The Reivers Lucius Priest defines the various positions of Conservative, Liberal, Republican, and Democrat in the following manner: "Like this: a Republican is a man who made his money; a Liberal is a man who inherited his; a Democrat is a barefoot Liberal in a cross-country race; a Conservative is a Republican who has learned to read and write." (109) Though, these positions are hardly set in stone it is important to note the distinct separation between political outlook and political party. JB |
|
| 781 | Demographics | Government | ||
| 320 | Demographics | Slavery |
For passages that include specific numbers about the people or places involved, as when Bayard says that before the War on Sundays, there would be 10 slaves at the service for every 1 white person. SR |
|
| 2134 | Demotion | War | ||
| 5183 | Denim | Clothes | ||
| 4992 | Dependable | Food | ||
| 894 | Deployment | War | ||
| 3196 | Depression-era programs | Government | ||
| 1478 | Deprivation | War |
Individuals or groups who have been deprived of resources and comfort. JB |
|
| 4763 | Desertion | War | ||
| 1565 | Desire | Sexuality | ||
| 2702 | Destruction | War | ||
| 4711 | Developmental problems | Health and Illness | ||
| 3227 | Diminishing farms | Agriculture | ||
| 2459 | Dirty | Clothes | ||
| 3968 | Dirty girl | Gender |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 699 | Delta | Natural | ||
| 951 | Delta rivers | Natural | ||
| 1437 | Dereliction | Atmospheric | ||
| 827 | Devastation | Atmospheric | ||
| 2926 | Dew | Natural | ||
| 1796 | Dilapidation | Domestic Space | ||
| 977 | Dining room | Domestic Space | ||
| 1433 | Dinner | Time of Day | ||
| 3559 | Dirt / Earth | Natural | ||
| 4804 | Dirt lane | Place |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 4359 | Descendants | Familial | ||
| 1233 | Desertion | Marital | ||
| 3811 | Desertion | Sexual |