Keywords
| Term ID | Term |
Parent |
Description | |
|---|---|---|---|---|
| 2315 | Summary | Narrative | ||
| 2611 | Fantasy | Narrative |
Whenever a narrator engages in an event that she or he knows to be pure fantasy or wish fulfillment. JC |
|
| 2697 | Perspective | Narrative | ||
| 2849 | Free indirect discourse | Narrative | ||
| 2982 | Theatrical effect | Narrative | ||
| 3038 | Foreshadowing | Narrative | ||
| 3081 | Revisionary | Narrative | ||
| 3088 | Contested | Narrative |
I created this to capture scenes when two or more characters interrupt each other's attempt to create a narrative - specifically, in the context of the way Gavin (and sometimes the Governor) seize on parts of Temple's story that she would rather not dwell on. SR |
|
| 3122 | Origin | Narrative | ||
| 3131 | First-person passim throughout section | Narrative | ||
| 3215 | Alternative story | Narrative | ||
| 3368 | Mid-sentence insertion of another thought | Narrative | ||
| 3369 | Resumption of sentence after interruption | Narrative | ||
| 3404 | Irony | Narrative | ||
| 3521 | African-American folk sayings | Narrative | ||
| 3561 | Multiple quotations in a single paragraph | Narrative | ||
| 4062 | Adage | Narrative | ||
| 4107 | Suspense | Narrative | ||
| 4165 | Reported narration passim | Narrative | ||
| 4178 | Reported narration passim in section | Narrative | ||
| 4351 | Gaps | Narrative | ||
| 4382 | Narrative anomaly | Narrative | ||
| 4395 | Narrative shift | Narrative | ||
| 4445 | Temporal discontinuity | Narrative |
When narrative relates events in achronological order, i.e. event3 followed by event1 followed by event2, etc. Cf. opening paragraph of Sanctuary. SR |
|
| 4612 | Cyclical | Narrative | ||
| 4700 | Under oath | Narrative | ||
| 4868 | Disruption | Narrative | ||
| 4921 | Background | Narrative | ||
| 4958 | Argument | Narrative | ||
| 4982 | Unidentified character | Narrative | ||
| 5228 | Child's perspective | Narrative | ||
| 5270 | Suspended|Resumed | Narrative | ||
| 5738 | Flash forward | Narrative |
| Term ID | Term |
Parent |
Description | |
|---|---|---|---|---|
| 580 | Nickname | Naming | ||
| 846 | Indian name | Naming | ||
| 1166 | Named for historical figure | Naming | ||
| 1210 | False name | Naming | ||
| 1417 | Renaming | Naming |
When a character is given or takes a new name due to a change in their identity. BR |
|
| 1550 | Using Indians as names | Naming | ||
| 1702 | Place name | Naming | ||
| 1783 | Alias | Naming | ||
| 1832 | Importance of naming | Naming |
When a character or narrator draws attention to a name - e.g., the narrator of "Lion" saying as "head bear," Old Ben "deserved a better name." JBP |
|
| 2411 | Promotional | Naming | ||
| 2433 | Change over time | Naming | ||
| 2684 | Child's name | Naming | ||
| 2871 | Not knowing person or thing's name | Naming |
For occasions when a narrative draws attention to a character forgetting or not knowing the word or name of someone or something - Benjy being raised not to know his mother's name in Sound and Fury, for instance, or when Joe Christmas can't think at first of what it is he is eating until he remembers "It's peas." -JBP |
|
| 3060 | And caste | Naming | ||
| 3197 | Nicknames | Naming | ||
| 3621 | Long name | Naming | ||
| 3625 | French noble names | Naming | ||
| 4123 | Wrong name | Naming | ||
| 4951 | Brand name | Naming | ||
| 4952 | Commercial origins | Naming | ||
| 5529 | As tribute | Naming |
| Term ID | Term |
Parent |
Description | |
|---|---|---|---|---|
| 497 | Wagon | Movement | ||
| 499 | Car | Movement | ||
| 553 | Flight | Movement | ||
| 704 | Walking | Movement | ||
| 834 | Return | Movement | ||
| 841 | Following | Movement | ||
| 928 | Boat | Movement | ||
| 1017 | Driving | Movement | ||
| 1039 | Crossing | Movement | ||
| 1110 | Horse | Movement | ||
| 1128 | Mule | Movement | ||
| 1200 | Buggy | Movement | ||
| 1230 | Riding | Movement | ||
| 1246 | Carriage | Movement | ||
| 1390 | Bus | Movement | ||
| 1441 | Limping | Movement | ||
| 1498 | Chasing | Movement | ||
| 1601 | Running away | Movement | ||
| 1707 | Constant | Movement | ||
| 1738 | Random | Movement | ||
| 1749 | Swimming | Movement | ||
| 1763 | Train | Movement | ||
| 1913 | Fetching | Movement | ||
| 1914 | Running | Movement | ||
| 1915 | Hiding | Movement | ||
| 1917 | Spitting | Movement | ||
| 1941 | Racing | Movement | ||
| 2048 | Truck | Movement | ||
| 2062 | Crash | Movement | ||
| 2098 | Sneaking | Movement | ||
| 2517 | Steamboat | Movement | ||
| 2541 | Ox | Movement | ||
| 2542 | Ferry | Movement | ||
| 2550 | Surrey | Movement | ||
| 2557 | Streetcar | Movement | ||
| 2701 | Migration | Movement | ||
| 2723 | Hot-air balloon | Movement | ||
| 3339 | Hurrying | Movement | ||
| 3489 | Marching | Movement | ||
| 3607 | Matching / Paralleling | Movement | ||
| 3651 | Direction east | Movement | ||
| 3652 | Limousine | Movement | ||
| 3735 | Interurban streetcar / trolley | Movement | ||
| 4032 | Procession | Movement | ||
| 4220 | Getting closer | Movement |
When someone's thoughts during a journey are focused on the place they're heading for, either with excitement or dread or something in between. SR |
|
| 4263 | Ambulance | Movement |