Keywords
| Term ID | Term |
Parent |
Description | |
|---|---|---|---|---|
| 523 | Prosecuting | Work | ||
| 658 | Washing clothes | Work | ||
| 813 | Farming | Work | ||
| 885 | Blacksmith | Work | ||
| 887 | Tailor | Work | ||
| 888 | Carpenter | Work | ||
| 900 | Gardening | Work | ||
| 902 | Chopping wood | Work | ||
| 986 | Law enforcement | Work | ||
| 1134 | Lawyering | Work |
Performing any sort of work as an attorney at law. JW |
|
| 1193 | Sawmilling | Work | ||
| 1241 | Quitting job | Work | ||
| 1382 | For room and board | Work | ||
| 1529 | Construction | Work | ||
| 1578 | Teaching | Work | ||
| 1648 | Getting water | Work | ||
| 1680 | Building structure | Work | ||
| 1843 | Store clerk | Work | ||
| 1844 | Restauranteer | Work | ||
| 1848 | Government | Work | ||
| 1850 | Fireman | Work | ||
| 2008 | Driving | Work |
When someone is driving people around for a living. JB |
|
| 2055 | Livery stable | Work | ||
| 2056 | Banking | Work | ||
| 2061 | Mechanic | Work | ||
| 2160 | Painting|Drawing | Work | ||
| 2562 | Accident | Work | ||
| 2563 | Losing job | Work | ||
| 2564 | Night watchman | Work | ||
| 2642 | Sharpening | Work | ||
| 3440 | Landscaping | Work | ||
| 3443 | Glassblowing | Work | ||
| 3486 | Sowing | Work | ||
| 3498 | Boot-black / Shoe shine | Work | ||
| 3501 | Jeweler | Work | ||
| 3581 | Maritime / Marine | Work | ||
| 3731 | Miners / mining | Work | ||
| 3797 | Milling | Work | ||
| 3831 | Horse training | Work | ||
| 3943 | Doctor / medical care | Work | ||
| 4052 | Leaving work | Work | ||
| 4162 | Barbering | Work | ||
| 4194 | Traveling salesman | Work | ||
| 4314 | Churning butter | Work | ||
| 4586 | Missing work | Work | ||
| 4605 | Dismissing from work | Work | ||
| 4621 | Waitress | Work | ||
| 4687 | To pay for education | Work | ||
| 4694 | Factory | Work | ||
| 4866 | Dismissal | Work | ||
| 5015 | Office | Work | ||
| 5096 | Performance | Work | ||
| 5125 | Photography | Work | ||
| 5284 | Hotel employee | Work | ||
| 5293 | Weaving | Work | ||
| 5343 | Railroad workers | Work | ||
| 5424 | House painter | Work | ||
| 5497 | Yard work | Work | ||
| 5650 | Postal worker | Work | ||
| 5651 | Waiter | Work | ||
| 5655 | Architect | Work | ||
| 5672 | Janitor | Work | ||
| 5758 | Shodding | Work | ||
| 5791 | Longshoreman | Work |
| Term ID | Term |
Parent |
Description | |
|---|---|---|---|---|
| 702 | Rain | Weather | ||
| 780 | Cold | Weather | ||
| 1784 | Heat | Weather | ||
| 1786 | Sun | Weather | ||
| 1911 | Sunshine | Weather | ||
| 2115 | Frost | Weather | ||
| 2153 | Mild | Weather | ||
| 2224 | Warmth | Weather | ||
| 2273 | Storm | Weather | ||
| 2493 | Cloud | Weather | ||
| 2747 | Snow | Weather | ||
| 3545 | Flood | Weather | ||
| 3784 | Coolness | Weather | ||
| 4163 | Perfect Weather | Weather |
Perfect, that is, for the context - which can either mean clear sunlight OR pitch darkness, frost or rain. Whenever the weather feels right. For the dawn of the hunt in "Race at Morning," it means "cold and bright" (297). |
|
| 4202 | Fog | Weather | ||
| 5287 | Ice | Weather | ||
| 5749 | calm before storm | Weather | ||
| 5806 | Wind | Weather |
| Term ID | Term |
Parent |
Description | |
|---|---|---|---|---|
| 535 | Death | War | ||
| 616 | Wound | War | ||
| 718 | Defeat | War | ||
| 735 | World War II | War | ||
| 737 | Union Army | War | ||
| 763 | Surrender | War | ||
| 772 | Refuge | War | ||
| 791 | Confederate Army | War | ||
| 796 | Homefront | War | ||
| 800 | Women | War | ||
| 894 | Deployment | War | ||
| 897 | Aerial combat | War | ||
| 935 | Patriotism | War | ||
| 963 | Return | War | ||
| 978 | World War I | War | ||
| 993 | Draft | War | ||
| 1108 | Mercenary | War | ||
| 1456 | Unity | War |
This keyword describes the way in which war calls upon disparate people to fight for the same ideal. The specific example this is based on is Southerners ultimately fighting in the United States army in later wars, but could also described the camaraderie between allied nations. Joost Burgers |