Keywords
Term ID | Term | Parent | Description | |
---|---|---|---|---|
3139 | Stating intent to leave home / run away | Verbal | ||
1185 | Storytelling | Verbal | ||
4002 | Stuttering / stammering | Verbal | ||
2734 | Swearing | Verbal | ||
753 | Talking | Verbal | ||
637 | Taunt | Verbal | ||
2111 | Teasing | Verbal | ||
2325 | Telling | Verbal | ||
5680 | Thanking | Verbal | ||
563 | Threat | Verbal | ||
2720 | Tirade | Verbal | ||
2605 | Ultimatum | Verbal | ||
2519 | Vowing | Verbal | ||
1269 | Warning | Verbal | ||
4647 | Whimper | Verbal | ||
1077 | Whispering | Verbal | ||
3127 | Wishing | Verbal | ||
868 | Withholding | Verbal | ||
5224 | Writing | Verbal | ||
2752 | Yelling | Verbal | ||
4413 | Airplane crash | Violent | ||
799 | Animal abuse | Violent | ||
2902 | Animal attack on human | Violent | ||
1834 | Animal predatory behavior | Violent | ||
1969 | Arson | Violent | ||
5133 | Asphyxiation | Violent | ||
1248 | Assault | Violent | ||
3387 | Beating | Violent | ||
4016 | Boxing | Violent | ||
3487 | Car accident | Violent | ||
3824 | Castration | Violent | ||
1430 | Dehumanization | Violent |
Treating a person through one's actions as if they are an object rather than a fellow human being. BR |
|
1835 | Destructive behavior | Violent |
Should "destructive" be a second-level category for "Actions"? (Violent seems wrong for things like vandalism.) -JBP |
|
5094 | Disfigurement | Violent | ||
1079 | Domestic violence | Violent | ||
2490 | Dragging | Violent | ||
672 | Entry | Violent | ||
4299 | Explosion | Violent | ||
550 | Fighting | Violent | ||
659 | Hitting | Violent | ||
4231 | Homicide | Violent | ||
4041 | Intent to kill | Violent | ||
2945 | Interracial | Violent | ||
2764 | Intimidation | Violent | ||
2483 | Kicking | Violent | ||
1429 | Kidnapping | Violent | ||
4844 | Killing | Violent | ||
2715 | Killing in war | Violent | ||
2072 | Killing of animals | Violent |
This was added to refer to violence related to the killing of animals, either by humans or by other animals. (Some overlap, perhaps, with Animal predatory behavior.) -JBP |
|
1436 | Lynch mob | Violent | ||
819 | Murder | Violent | ||
4846 | Mutilation | Violent | ||
4168 | Poisoning | Violent | ||
2740 | Raiding | Violent | ||
1081 | Restraining | Violent | ||
3997 | Scratching | Violent | ||
3825 | Self-mutilation | Violent | ||
3794 | Sexual assault | Violent | ||
1253 | Shooting | Violent | ||
3378 | Slapping | Violent | ||
2750 | Stabbing | Violent | ||
1400 | Suicide | Violent | ||
1750 | Threatening | Violent | ||
3749 | Throwing downstairs | Violent | ||
943 | Vengeance | Violent | ||
3260 | Violence against animals | Violent | ||
2482 | Whipping | Violent |
Term ID | Term | Parent | Description | |
---|---|---|---|---|
1372 | Accident | Violence | ||
3192 | Ambush | Violence | ||
4669 | Assault | Violence | ||
4964 | By police | Violence | ||
2571 | Castration | Violence | ||
1291 | Child abuse | Violence | ||
4788 | Cyclical | Violence | ||
665 | Domestic | Violence | ||
2415 | Drunken brawling | Violence | ||
2396 | Dueling | Violence | ||
2933 | Gendered | Violence |
A violent action in which the gender dynamic plays a salient feature. The specific example is Boon hitting Miss Corrie in The Reivers. JB |
|
2138 | Imagined | Violence | ||
1275 | Implied shooting | Violence | ||
1518 | Interracial | Violence | ||
1588 | Killing animal | Violence | ||
2652 | Language | Violence |
To be used in the event that words, spoken or written, are imagined as violent. JC |
|
1718 | Lynching | Violence | ||
4648 | Male-female | Violence | ||
3044 | Mistaken for sexual assault | Violence | ||
526 | Rape | Violence | ||
4624 | Sexual | Violence | ||
861 | Shooting | Violence | ||
4356 | Torture | Violence | ||
897 | Aerial combat | War | ||
1711 | American Revolution | War | ||
4977 | As educational | War | ||
4181 | As metaphor | War | ||
5505 | Atrocity | War | ||
4397 | Bivouac fires | War | ||
5516 | Bombing | War | ||
4823 | Campaign | War | ||
1962 | Capture | War | ||
4275 | Casualties of war | War |