Keywords
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
2919 | Cellar | Domestic Space | ||
4100 | Cedar trees | Natural | ||
3593 | Cavern / Grotto | Natural | ||
3445 | Cave | Natural | ||
4807 | Car|truck movement | Auditory | ||
4296 | Cars passing | Auditory | ||
2351 | Carriage house | Domestic Space | ||
1961 | Carpentry | Auditory | ||
1768 | Capitol | Place | ||
1767 | Capital | Place | ||
2689 | Candlelight | Atmospheric | ||
4834 | Campsite | Place | ||
3681 | Camphor | Olfactory | ||
4396 | Camp-fire smoke | Olfactory | ||
4265 | Cafe | Public |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
2923 | Celebration | Interaction, Social | ||
3824 | Castration | Violent | ||
4344 | Cart | Movement | ||
1952 | Carrying | Physical | ||
1246 | Carriage | Movement | ||
1603 | Carpentry | Economic | ||
888 | Carpenter | Work | ||
1448 | Caring | Emotional | ||
5577 | Caressing | Bodily | ||
2501 | Care | Domestic | ||
2074 | Card playing | Play |
Added for moments when it is unclear if (a) the game is poker, or (b) if gambling is occurring. -JBP |
|
2942 | Car horn | Communication | ||
3487 | Car accident | Violent | ||
499 | Car | Movement | ||
4829 | Capturing prisoners | Military | ||
3930 | Capture | Physical | ||
5658 | Canoe | Movement | ||
4661 | Camping | Physical | ||
1111 | Camping | Domestic | ||
4260 | Camaraderie | Interaction, Social | ||
2627 | Calm | Emotional | ||
2448 | Callousness | Emotional | ||
3600 | Calling police | Legal | ||
5164 | Calling by name | Verbal | ||
3126 | Calling | Verbal |
To cover when a character calls or summons someone else (cf. Dilsey calling Miss Quentin to supper). Could also perhaps be used for when someone uses a telephone to call someone else, though that might be conveyed by other keywords as well. -JBP |
|
4370 | Calculation | Mental |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
3855 | Cautious | Character | ||
593 | Cattle | Animals | ||
2722 | Cats | Animals | ||
5161 | Catechism | Objects | ||
4853 | Cash | Money | ||
906 | Case file | Texts | ||
2724 | Carnival | Community | ||
3402 | Cards | Objects | ||
1350 | Car accident | Death | ||
670 | Car | Objects | ||
1385 | Capture as loss | Absence/Loss | ||
4674 | Canteen | Objects | ||
4562 | Cannon | (First level term) | ||
4563 | Cannon | Objects | ||
1268 | Candle | Objects | ||
2198 | Candelabra | Objects | ||
4417 | Camera | Objects |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
2544 | Cattle rustling | Crime | ||
2808 | Catholicism | Religion | ||
4275 | Casualties of war | War | ||
2571 | Castration | Violence | ||
4390 | Caste system | Class | ||
1416 | Cars | Progress | ||
2226 | Carpetbaggers | History | ||
4465 | Car tire | Technology | ||
4593 | Car theft | Crime | ||
2301 | Car | Technology | ||
1962 | Capture | War | ||
4252 | Cap | Clothes | ||
784 | Cannibalism | Food | ||
2475 | Candy | Food | ||
4955 | Campaigning | Politics | ||
4823 | Campaign | War | ||
4454 | camp meeting | Religion | ||
3940 | Cake | Food | ||
5553 | Cadillac | Technology |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
5085 | Cataline / Catiline | Allusion, Literary | ||
1931 | Cassandra | Allusion, Mythical | ||
4564 | Carolina | Allusion, Geographical | ||
2638 | Carcassonne | Allusion, Geographical | ||
4500 | Capone, Al | Allusion, Historical | ||
3005 | Capitalization | Typography/Orthography | ||
3744 | Canada | Allusion, Geographical | ||
4998 | Canaan | Allusion, Biblical | ||
4530 | Campion, Thomas | Allusion, Literary | ||
2637 | Camelot | Allusion, Literary | ||
3617 | Cambridge, Massachusetts | Allusion, Geographical | ||
4243 | Cambrai | Allusion, Historical | ||
1798 | Call and response | Language | ||
4436 | California | Allusion, Geographical | ||
3969 | Calf rope | Figures of Speech | ||
4769 | Caledonia, Mississippi | Allusion, Geographical | ||
5509 | Cairo, Illinois | Allusion, Geographical | ||
2781 | Cain | Allusion, Biblical | ||
4887 | Cage | Symbolism | ||
2164 | Caesar, Julius | Allusion, Historical | ||
5073 | Caddy's wedding | Recurring Episodes | ||
5074 | Caddy's marriage ends | Recurring Episodes |
Term ID |
Term![]() |
Parent | Description | |
---|---|---|---|---|
2214 | Caretaker-mentally challenged person | Hierarchical |