Keywords
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2546 | Stolen valor | War |
Whenever someone claims to have fought in a war, but it is implied that he (always he) did not do so. This comes up quite a bit in Faulkner. JB |
|
| 4022 | Store clothes | Clothes | ||
| 5334 | Store-bought vs moonshine | Alcohol | ||
| 1460 | Strategy | War |
Although technically strategy and tactics are two different elements of war, for the time being they have been collapsed into the same keyword unless there are really nuanced discussions of either in Faulkner. JB |
|
| 3868 | Streetcar line | Progress | ||
| 4708 | Streetcars | Technology | ||
| 2934 | Stroke | Health and Illness | ||
| 4689 | Subpoena | Law | ||
| 3694 | Subservient / Obsequious to whites | Race | ||
| 4589 | Subverting a stereotype | Race | ||
| 4352 | Sugar | Food | ||
| 2097 | Suit | Clothes | ||
| 1034 | Sunday clothes | Clothes | ||
| 5288 | Sunday school | Religion | ||
| 1047 | Sunday shoes | Clothes | ||
| 5697 | Sundown town | Race | ||
| 476 | Supernatural | (First level term) | ||
| 3045 | Surgery | Health and Illness | ||
| 3046 | Surgical castration | Health and Illness | ||
| 763 | Surrender | War | ||
| 3187 | Surrender at Appomattox | History |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 1740 | Stomach/belly | Body | ||
| 392 | Story-telling | (First level term) | ||
| 1131 | Story-telling passim | Story-telling | ||
| 2150 | Stove | Objects | ||
| 2603 | Stove polish | Objects | ||
| 4870 | Straightened hair | Body | ||
| 4424 | Stranger | Community |
I'm thinking of the times when someone enters a community who is unknown and the collective community has suspicions about this character. A clear example would be Lena Grove. (jj) |
|
| 4861 | Stubborn | Character | ||
| 5330 | Stud fee | Money | ||
| 4545 | Stupid | Character | ||
| 4418 | Substitute | Absence/Loss | ||
| 4283 | Substitute | Home | ||
| 4427 | Success | Values | ||
| 1223 | Suffering | Philosophical | ||
| 1537 | Suicide | Death | ||
| 1391 | Suitcase | Objects | ||
| 1933 | Sun / Sunlight | Recurring Tropes | ||
| 4479 | Superhuman strength | Character | ||
| 384 | Supernatural | (First level term) | ||
| 3134 | Superstitions | Supernatural | ||
| 5446 | Supportive | Community | ||
| 3844 | Surface | Appearance | ||
| 1647 | Surrey | Objects |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2597 | Stone | Figures of Speech | ||
| 5403 | Stork Club | Allusion, Geographical | ||
| 3695 | Stowe, Harriet Beecher | Allusion, Literary | ||
| 2212 | Stream of consciousness narration | Narrative | ||
| 414 | Style | (First level term) | ||
| 2312 | Styx | Allusion, Mythical | ||
| 5445 | Suckling, John | Allusion, Literary | ||
| 3242 | Sugar Islands|Carribbean | Allusion, Geographical | ||
| 2315 | Summary | Narrative |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 3783 | Stone wall | Place | ||
| 491 | Store | Public | ||
| 2262 | Store porch | Public | ||
| 3496 | Store window | Public | ||
| 2273 | Storm | Weather | ||
| 2039 | Street | Public | ||
| 3574 | Streetcar sound | Auditory | ||
| 3689 | Streetlamp | Atmospheric | ||
| 5124 | Study | Domestic Space | ||
| 3507 | Sulfur | Olfactory | ||
| 611 | Summer | Time of Year | ||
| 1474 | Summer house | Domestic Space | ||
| 1786 | Sun | Weather | ||
| 4808 | Sunday | Time of Day | ||
| 1752 | Sunday | Time of Year |
This should probably go under day of the week in col. 2, but it does not exist. My thinking is that there might be days that are more pronounced in Faulkner, notably the Sabbath and Wednesday prayer. The specific example is from Monk. |
|
| 2710 | Sunday morning | Time of Day | ||
| 2099 | Sunlight | Atmospheric | ||
| 5191 | Sunrise | Time of Day | ||
| 1220 | Sunset | Time of Day | ||
| 1911 | Sunshine | Weather | ||
| 706 | Supper | Time of Day | ||
| 688 | Supper table | Domestic Space | ||
| 1495 | Supply house | Public |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 4889 | Stopping | Movement | ||
| 1843 | Store clerk | Work | ||
| 5527 | Store owner | Economic | ||
| 3504 | Store owner-customer | Interaction, Private | ||
| 1185 | Storytelling | Verbal | ||
| 3578 | Strangers in a public place | Interaction, Private |
For when two people happen to interact in some way in the street or some other public place. Added for Quentin's various chance encounters with people during his long day of travel in and around Cambridge. JBP |
|
| 3499 | Street vendor / service worker | Interaction, Private | ||
| 2557 | Streetcar | Movement | ||
| 5141 | Stretching | Bodily | ||
| 1302 | Strip searching | Perceptual | ||
| 5180 | Struggling | Physical | ||
| 3615 | Stubbornness | Emotional | ||
| 3098 | Studying | Mental | ||
| 4002 | Stuttering / stammering | Verbal | ||
| 2646 | Submission / Acquiescence | Mental | ||
| 1400 | Suicide | Violent | ||
| 3142 | Sulking | Emotional | ||
| 1158 | Summation | Legal | ||
| 4073 | Suppression / trying not to think | Mental | ||
| 1489 | Surprise | Emotional | ||
| 2550 | Surrey | Movement |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 4552 | Strife | Marital | ||
| 5285 | Support|Neglect | Familial | ||
| 1562 | Surrogate | Familial |