Keywords
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 1787 | Handbag | Clothes | ||
| 1214 | Handmade | Clothes | ||
| 2961 | Hangover | Health and Illness | ||
| 4830 | Hapless Yankees | Region | ||
| 2442 | Harassment | Sexuality | ||
| 513 | Harvard | Education | ||
| 2002 | Hat | Clothes | ||
| 4067 | Hat cap | Clothes | ||
| 3523 | Hat, derby | Clothes | ||
| 3412 | Hat, stovepipe | Clothes | ||
| 3571 | Hat, straw | Clothes | ||
| 5279 | Having sex | Sexuality | ||
| 2970 | Hay | Agriculture | ||
| 3256 | Headache | Health and Illness | ||
| 1028 | Headrag | Clothes | ||
| 469 | Health and Illness | (First level term) | ||
| 1156 | Hearing | Law | ||
| 5022 | Hearing impairment | Health and Illness | ||
| 515 | Heidelberg | Education | ||
| 4456 | Heresy | Religion | ||
| 4885 | Heritage | Identity, Cultural | ||
| 615 | Hierarchical | Race | ||
| 5558 | Highway diners | Economy | ||
| 1165 | Hill country | Identity, Cultural | ||
| 3204 | Hill farms | Agriculture |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 4039 | Handcuffing | Legal | ||
| 835 | Hanging | Physical | ||
| 5541 | Happy | Emotional | ||
| 2184 | Hate | Emotional | ||
| 5572 | Hay-making | Agricultural | ||
| 2149 | Healing | Bodily | ||
| 3334 | Hearing | Legal | ||
| 4200 | Hearing | Perceptual | ||
| 4155 | Heart beating | Bodily | ||
| 5790 | Herding | Agricultural | ||
| 3672 | Hero worship | Emotional | ||
| 4182 | Hiccups | Bodily | ||
| 839 | Hiding | Physical | ||
| 1114 | Hiding | Bodily | ||
| 1915 | Hiding | Movement |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2906 | Handcuffs | Objects | ||
| 3119 | Handkerchief | Objects | ||
| 2474 | Hands in pockets | Recurring Tropes | ||
| 3247 | Harmonica | Objects | ||
| 5163 | Harness strap | Objects | ||
| 4401 | Hatchet | Objects | ||
| 5278 | Haunted by past | Memory | ||
| 2612 | Haunted house | Supernatural | ||
| 2608 | Haunting | Supernatural | ||
| 2878 | Hearse | Death | ||
| 809 | Hearth | Objects | ||
| 3687 | Heels | Body | ||
| 955 | Heirloom | Objects | ||
| 4460 | Helpless | Character | ||
| 5739 | Hereditary culpability | Inheritance | ||
| 4854 | Hidden | Money |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 598 | Handwriting | Typography/Orthography | ||
| 2746 | Handy, W.C. | Allusion, Historical | ||
| 2897 | Hardwick, Tennessee | Allusion, Geographical | ||
| 4019 | Hardy, Thomas | Allusion, Literary | ||
| 3017 | Hare | Allusion, Historical | ||
| 5100 | Harlem | Allusion, Geographical | ||
| 2169 | Harlow, Jean | Allusion, Historical | ||
| 3016 | Harpe | Allusion, Historical | ||
| 5391 | Harriman, E.H. | Allusion, Historical | ||
| 5210 | Harriss' death | Recurring Episodes | ||
| 1135 | Harvard University | Allusion, Geographical | ||
| 1484 | Harvest | Figures of Speech | ||
| 3755 | Havana, Cuba | Allusion, Geographical | ||
| 2890 | Haw haw | Language | ||
| 3376 | Haw haw haw | Language | ||
| 4583 | Hawkhurst | Allusion, Geographical | ||
| 4890 | Heart of Darkness | Intertextuality | ||
| 1928 | Heaven | Allusion, Biblical | ||
| 2284 | Hee hee hee | Language | ||
| 2821 | Heh heh heh | Language | ||
| 1136 | Heidelberg, Germany | Allusion, Geographical | ||
| 5294 | Helen | Allusion, Mythical | ||
| 2692 | Helen of Troy | Allusion, Historical | ||
| 1905 | Hell | Allusion, Biblical | ||
| 5666 | Hemingway, Ernest | Allusion, Literary | ||
| 5068 | Henry kills Bon | Recurring Episodes | ||
| 4529 | Herrick, Robert | Allusion, Literary | ||
| 4770 | Hickahala bottom | Allusion, Geographical | ||
| 2841 | Hickory Flat | Allusion, Geographical | ||
| 1605 | Hill dialect | Diction | ||
| 5392 | Hill, A.T. | Allusion, Historical |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 5244 | Harvest | Time of Year | ||
| 3947 | Harvest moon | Atmospheric | ||
| 5104 | Haunted | Atmospheric | ||
| 1412 | Haunting | Auditory | ||
| 4843 | Haystack | Place | ||
| 1325 | Heartbeat | Auditory | ||
| 1501 | Hearth | Domestic Space | ||
| 1065 | Heat | Atmospheric | ||
| 1784 | Heat | Weather | ||
| 3849 | Hellfire | Otherworldly | ||
| 1255 | Highway | Public | ||
| 1175 | Hills | Natural |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 478 | Hierarchical | (First level term) |